Lifetime
Season 19| joelw64's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.72 | #18,789 | #5,803 | |
| Average Rank | 4,498.52 | #3,908 | #2,009 | |
| Grandtotal | 1,966,033,975 | #4,876 | #2,253 | |
| Tier Points | 24 | #7,348 | #3,023 | Tier 0 |
| Top 5 Avg | Lv.18.73 | |||
| Top 100 Avg | Lv.8.36 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Palindrome | 19.58 | 3.92% | 405 | 29 | 3 | 0 | 4 | 19 years ago |
| #2 | 24 | Killer Dance Floor | 19.38 | 3.84% | 514 | 7 | 0 | 0 | 1 | 19 years ago |
| #3 | 24 | Speed Kitty | 18.91 | 3.76% | 417 | 8 | 0 | 0 | 0 | 19 years ago |
| #4 | 30 | Midnight of the North | 18.13 | 3.69% | 627 | 19 | 1 | 0 | 0 | 18 years ago |
| #5 | 24 | Zodiac | 17.65 | 3.61% | 573 | 10 | 0 | 0 | 1 | 19 years ago |
| #6 | 43 | What's What | 16.79 | 3.53% | 564 | 49 | 0 | 2 | 9 | 17 years ago |
| #7 | 45 | Hatten Carnival! | 16.36 | 3.45% | 586 | 47 | 6 | 1 | 12 | 18 years ago |
| #8 | 37 | Chinaman | 14.98 | 3.37% | 657 | 37 | 3 | 1 | 0 | 19 years ago |
| #9 | 18 | That Tethnic Vibe | 14.60 | 3.29% | 419 | 5 | 0 | 0 | 1 | 19 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 14.57 | 3.22% | 353 | 37 | 2 | 0 | 1 | 18 years ago |
| #11 | 28 | Your Grace | 14.43 | 3.14% | 719 | 22 | 0 | 1 | 1 | 17 years ago |
| #12 | 36 | Build God, Then We'll Talk | 14.13 | 3.06% | 948 | 41 | 0 | 1 | 6 | 17 years ago |
| #13 | 38 | Infinite Blue | 14.10 | 2.98% | 599 | 22 | 2 | 8 | 26 | 15 years ago |
| #14 | 29 | Pondering Stuff | 14.01 | 2.90% | 312 | 23 | 2 | 0 | 6 | 19 years ago |
| #15 | 19 | Save Me [For Great Justice!] | 13.92 | 2.82% | 490 | 8 | 0 | 0 | 0 | 19 years ago |
| #16 | 18 | 8-Bit Day Dreamer | 13.52 | 2.75% | 365 | 7 | 0 | 0 | 0 | 19 years ago |
| #17 | 33 | Fahrenheit | 12.87 | 2.67% | 620 | 18 | 3 | 6 | 13 | 19 years ago |
| #18 | 17 | Fierce Combat | 12.53 | 2.59% | 380 | 7 | 0 | 0 | 0 | 19 years ago |
| #19 | 15 | My When Clones I Am Out Many | 12.36 | 2.51% | 515 | 4 | 0 | 0 | 0 | 19 years ago |
| #20 | 12 | Sonic 1 Final Zone | 12.00 | 2.43% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #21 | 14 | Secret Zombie Room | 12.00 | 2.35% | 364 | 3 | 0 | 0 | 0 | 19 years ago |
| #22 | 24 | Nippon Zenkoku GABA Ondo | 11.92 | 2.27% | 359 | 17 | 1 | 1 | 2 | 19 years ago |
| #23 | 23 | Digital Intervention | 11.87 | 2.20% | 302 | 16 | 2 | 0 | 0 | 19 years ago |
| #24 | 15 | La Luna Caida | 11.74 | 2.12% | 368 | 5 | 0 | 0 | 0 | 19 years ago |
| #25 | 30 | Story of Snowman and Sunshine ... | 11.64 | 2.04% | 783 | 32 | 2 | 0 | 3 | 19 years ago |
| #26 | 26 | Horizon | 11.59 | 1.96% | 547 | 25 | 1 | 0 | 0 | 19 years ago |
| #27 | 21 | Contradistinction | 11.17 | 1.88% | 291 | 15 | 1 | 0 | 1 | 19 years ago |
| #28 | 33 | Black Noise --_-- | 10.67 | 1.80% | 755 | 39 | 4 | 0 | 3 | 18 years ago |
| #29 | 33 | Ancient's Death | 10.61 | 1.73% | 699 | 47 | 0 | 0 | 0 | 19 years ago |
| #30 | 39 | iPatch's OP | 10.30 | 1.65% | 446 | 44 | 8 | 2 | 11 | 18 years ago |
| #31 | 14 | Alpha Helix | 10.27 | 1.57% | 364 | 4 | 1 | 0 | 0 | 19 years ago |
| #32 | 26 | Fett's Vette | 9.91 | 1.49% | 475 | 29 | 1 | 0 | 1 | 19 years ago |
| #33 | 16 | Jump In | 9.86 | 1.41% | 518 | 8 | 1 | 0 | 1 | 19 years ago |
| #34 | 36 | EternuS | 9.84 | 1.33% | 1137 | 56 | 1 | 0 | 1 | 17 years ago |
| #35 | 13 | Snowflakes | 9.77 | 1.25% | 386 | 5 | 0 | 0 | 0 | 19 years ago |
| #36 | 28 | Let Mom Sleep | 9.74 | 1.18% | 451 | 31 | 3 | 0 | 0 | 19 years ago |
| #37 | 32 | Platypus | 9.73 | 1.10% | 372 | 34 | 5 | 1 | 8 | 19 years ago |
| #38 | 46 | Anubis | 9.19 | 1.02% | 488 | 63 | 9 | 5 | 8 | 19 years ago |
| #39 | 9 | Stay With Me (Unlikely) | 9.00 | 0.94% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #40 | 36 | Gameboy Rave! | 8.99 | 0.86% | 366 | 53 | 2 | 1 | 10 | 18 years ago |
| #41 | 14 | See You Dance | 8.79 | 0.78% | 508 | 8 | 0 | 0 | 2 | 19 years ago |
| #42 | 25 | Prototypical | 8.70 | 0.71% | 814 | 31 | 0 | 0 | 4 | 19 years ago |
| #43 | 22 | PARANOiA ~Darkness Mix~ | 8.67 | 0.63% | 558 | 23 | 1 | 0 | 0 | 19 years ago |
| #44 | 40 | Spinning With You | 8.56 | 0.55% | 808 | 60 | 7 | 1 | 1 | 18 years ago |
| #45 | 20 | Lesson | 8.49 | 0.47% | 379 | 19 | 1 | 0 | 0 | 19 years ago |
| #46 | 27 | First Try | 8.29 | 0.39% | 416 | 34 | 2 | 0 | 2 | 19 years ago |
| #47 | 22 | Three Ring Nightfall | 8.19 | 0.31% | 629 | 26 | 0 | 0 | 0 | 19 years ago |
| #48 | 43 | Mercury Lamp | 8.06 | 0.24% | 972 | 70 | 5 | 2 | 18 | 17 years ago |
| #49 | 10 | Euphoria [Antinomie] | 8.04 | 0.16% | 426 | 3 | 0 | 0 | 0 | 19 years ago |
| #50 | 20 | Story of Snowman and Sunshine ... | 7.98 | 0.08% | 513 | 22 | 0 | 0 | 0 | 19 years ago |
| #51 | 46 | Forza Azzurri | 7.86 | 0% | 770 | 74 | 9 | 3 | 8 | 18 years ago |
| #52 | 42 | Samurai Road -Determination- | 7.74 | 0% | 622 | 72 | 6 | 0 | 13 | 18 years ago |
| #53 | 8 | Disconnected [Inspector K] | 7.34 | 0% | 359 | 1 | 0 | 0 | 0 | 19 years ago |
| #54 | 62 | Starlight [Macgravel] | 7.14 | 0% | 587 | 89 | 12 | 21 | 45 | 17 years ago |
| #55 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #56 | 42 | Metropolis Zone | 6.90 | 0% | 544 | 87 | 1 | 0 | 2 | 17 years ago |
| #57 | 56 | Tell Me A Story (Compendium Mi... | 6.85 | 0% | 576 | 81 | 12 | 14 | 41 | 17 years ago |
| #58 | 8 | Soul Shift (FFR Edit) | 6.70 | 0% | 250 | 2 | 0 | 0 | 0 | 19 years ago |
| #59 | 26 | 300 This is Sparta EXTENDED Mi... | 6.62 | 0% | 683 | 38 | 1 | 0 | 3 | 18 years ago |
| #60 | 36 | Improvisation et Chien | 6.31 | 0% | 268 | 52 | 7 | 2 | 10 | 19 years ago |
| #61 | 25 | FFR | 6.27 | 0% | 324 | 33 | 3 | 0 | 2 | 19 years ago |
| #62 | 18 | Burnout | 6.23 | 0% | 429 | 20 | 1 | 0 | 0 | 19 years ago |
| #63 | 9 | Spontaneous Hydroxide | 5.88 | 0% | 313 | 5 | 0 | 0 | 0 | 19 years ago |
| #64 | 9 | Moonlight Sonata | 5.88 | 0% | 195 | 5 | 0 | 0 | 0 | 19 years ago |
| #65 | 10 | Come With Me [Canblaster] | 5.83 | 0% | 315 | 5 | 1 | 0 | 0 | 19 years ago |
| #66 | 18 | House Leaves [Cut] | 5.82 | 0% | 261 | 19 | 2 | 0 | 1 | 19 years ago |
| #67 | 7 | Falling Into You | 5.72 | 0% | 299 | 2 | 0 | 0 | 0 | 19 years ago |
| #68 | 13 | Canon In WHEE | 5.50 | 0% | 333 | 13 | 0 | 0 | 0 | 18 years ago |
| #69 | 9 | Raindrops | 5.43 | 0% | 460 | 4 | 1 | 0 | 0 | 19 years ago |
| #70 | 39 | {Sunlight} | 5.37 | 0% | 1070 | 71 | 5 | 2 | 5 | 19 years ago |
| #71 | 44 | Take Me Back | 5.28 | 0% | 655 | 62 | 17 | 4 | 12 | 19 years ago |
| #72 | 57 | Coat Czech | 5.19 | 0% | 552 | 87 | 12 | 19 | 28 | 18 years ago |
| #73 | 8 | Switchback (Klayton Revision) ... | 4.92 | 0% | 403 | 5 | 0 | 0 | 0 | 19 years ago |
| #74 | 9 | Skellybones | 4.78 | 0% | 292 | 7 | 0 | 0 | 0 | 19 years ago |
| #75 | 11 | Cat Walk II | 4.61 | 0% | 357 | 11 | 0 | 0 | 0 | 19 years ago |
| #76 | 7 | Freak Out | 4.54 | 0% | 281 | 4 | 0 | 0 | 0 | 18 years ago |
| #77 | 32 | The World As We Know It | 4.45 | 0% | 660 | 66 | 0 | 0 | 1 | 18 years ago |
| #78 | 11 | Bubbleman Stage Theme | 4.23 | 0% | 127 | 10 | 1 | 0 | 0 | 19 years ago |
| #79 | 11 | Resistance [ZAO] | 4.23 | 0% | 261 | 10 | 1 | 0 | 0 | 19 years ago |
| #80 | 50 | Haven | 4.18 | 0% | 813 | 99 | 10 | 5 | 32 | 18 years ago |
| #81 | 4 | Activity Unbroken | 4.00 | 0% | 249 | 0 | 0 | 0 | 0 | 19 years ago |
| #82 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #83 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 19 years ago |
| #84 | 45 | Brooks Wuz Here | 3.96 | 0% | 191 | 58 | 13 | 12 | 29 | 18 years ago |
| #85 | 26 | Blank Knowing | 3.44 | 0% | 356 | 21 | 10 | 2 | 38 | 19 years ago |
| #86 | 21 | Half Symphony | 3.34 | 0% | 324 | 37 | 0 | 0 | 2 | 19 years ago |
| #87 | 53 | Dragons Bane | 3.25 | 0% | 632 | 110 | 13 | 7 | 25 | 18 years ago |
| #88 | 5 | Driveway [Light] | 3.19 | 0% | 329 | 3 | 0 | 0 | 0 | 19 years ago |
| #89 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #90 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #91 | 42 | Brightone | 2.93 | 0% | 613 | 78 | 9 | 4 | 32 | 19 years ago |
| #92 | 16 | Libertine | 2.88 | 0% | 455 | 26 | 0 | 0 | 0 | 19 years ago |
| #93 | 45 | Electro Rush x8 | 2.81 | 0% | 683 | 84 | 18 | 2 | 10 | 18 years ago |
| #94 | 9 | Salad for Your Tuesday | 2.80 | 0% | 338 | 11 | 0 | 0 | 0 | 19 years ago |
| #95 | 38 | Fantasia | 2.79 | 0% | 626 | 71 | 8 | 3 | 14 | 18 years ago |
| #96 | 49 | The Games We Played [Part 2] | 2.75 | 0% | 586 | 84 | 21 | 2 | 71 | 19 years ago |
| #97 | 17 | Life Goes On | 2.70 | 0% | 368 | 29 | 0 | 0 | 0 | 19 years ago |
| #98 | 16 | Massive (FFR Edit) | 2.67 | 0% | 323 | 23 | 2 | 0 | 0 | 19 years ago |
| #99 | 27 | Trisection (Cowboys from FFT) | 2.62 | 0% | 621 | 43 | 8 | 0 | 2 | 19 years ago |
| #100 | 37 | Dragon's Final Roar | 2.58 | 0% | 548 | 71 | 9 | 2 | 4 | 19 years ago |
