Lifetime
Season 19| jia800's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.32.75 | #9,409 | Intermediate | |
| Average Rank | 6,631.31 | #10,635 | ||
| Grandtotal | 2,977,318,295 | #3,194 | ||
| Tier Points | 29 | #6,313 | Tier 0 | |
| Top 5 Avg | Lv.42.62 | |||
| Top 100 Avg | Lv.16.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 45.38 | 3.92% | 860 | 11 | 1 | 0 | 1 | 15 years ago |
| #2 | 64 | The Games We Played [Part 1] | 42.44 | 3.84% | 1148 | 39 | 2 | 0 | 1 | 17 years ago |
| #3 | 59 | Tambourin Chinois | 42.19 | 3.76% | 645 | 31 | 0 | 0 | 3 | 14 years ago |
| #4 | 63 | Dazzling Destiny | 41.73 | 3.69% | 929 | 36 | 3 | 0 | 3 | 15 years ago |
| #5 | 42 | Metropolis Zone | 41.36 | 3.61% | 631 | 1 | 0 | 0 | 0 | 17 years ago |
| #6 | 55 | Wish (Reprise) | 40.91 | 3.53% | 897 | 21 | 2 | 0 | 5 | 14 years ago |
| #7 | 50 | CIA Rave | 40.80 | 3.45% | 1045 | 14 | 1 | 0 | 0 | 18 years ago |
| #8 | 60 | Wish (For FFR) | 40.52 | 3.37% | 1094 | 29 | 4 | 0 | 7 | 16 years ago |
| #9 | 54 | 20031023 | 39.89 | 3.29% | 1094 | 25 | 0 | 0 | 3 | 14 years ago |
| #10 | 56 | HELLBEAT v2 | 39.65 | 3.22% | 528 | 30 | 0 | 0 | 2 | 16 years ago |
| #11 | 51 | Delirium | 37.02 | 3.14% | 1055 | 21 | 2 | 0 | 3 | 16 years ago |
| #12 | 38 | Tsugaru 180 New Version | 36.70 | 3.06% | 642 | 2 | 0 | 0 | 0 | 19 years ago |
| #13 | 40 | Spinning With You | 35.99 | 2.98% | 870 | 6 | 0 | 0 | 2 | 17 years ago |
| #14 | 66 | HELLBEAT | 34.06 | 2.90% | 440 | 58 | 5 | 1 | 4 | 17 years ago |
| #15 | 57 | Infernoplex | 33.57 | 2.82% | 1413 | 38 | 4 | 0 | 8 | 13 years ago |
| #16 | 51 | ASB | 33.01 | 2.75% | 827 | 30 | 1 | 0 | 10 | 17 years ago |
| #17 | 48 | ABCDEath | 32.36 | 2.67% | 362 | 14 | 6 | 1 | 7 | 17 years ago |
| #18 | 62 | Starlight [Macgravel] | 31.92 | 2.59% | 655 | 46 | 3 | 5 | 6 | 15 years ago |
| #19 | 43 | Thinking Different | 30.50 | 2.51% | 880 | 22 | 0 | 0 | 0 | 18 years ago |
| #20 | 64 | Cosmic Orchestra | 29.89 | 2.43% | 1522 | 60 | 6 | 2 | 5 | 15 years ago |
| #21 | 57 | Dazzling Soul | 29.72 | 2.35% | 953 | 41 | 7 | 0 | 16 | 17 years ago |
| #22 | 49 | Yoshi's Cookie | 28.43 | 2.27% | 213 | 27 | 6 | 0 | 10 | 16 years ago |
| #23 | 29 | Song For The Nihonjins | 28.33 | 2.20% | 1425 | 1 | 0 | 0 | 0 | 17 years ago |
| #24 | 60 | Flying High | 28.01 | 2.12% | 1800 | 69 | 0 | 0 | 6 | 15 years ago |
| #25 | 33 | Stalled Out and Sushi Bars | 27.38 | 2.04% | 586 | 7 | 1 | 0 | 1 | 17 years ago |
| #26 | 43 | NeoMAX | 26.72 | 1.96% | 672 | 30 | 0 | 0 | 0 | 18 years ago |
| #27 | 31 | Hungarian Dance No. 5 | 26.55 | 1.88% | 556 | 7 | 0 | 0 | 0 | 16 years ago |
| #28 | 67 | Caprice for Violin in B minor ... | 25.33 | 1.80% | 1400 | 85 | 2 | 4 | 19 | 14 years ago |
| #29 | 65 | Classical Insanity | 25.15 | 1.73% | 1020 | 70 | 6 | 5 | 14 | 16 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 24.48 | 1.65% | 374 | 18 | 0 | 0 | 0 | 17 years ago |
| #31 | 70 | Black Key Etude | 21.76 | 1.57% | 888 | 95 | 11 | 3 | 29 | 16 years ago |
| #32 | 31 | Mario Eurobeat | 21.00 | 1.49% | 359 | 15 | 1 | 0 | 1 | 15 years ago |
| #33 | 57 | Can Can (Piano Version) | 20.98 | 1.41% | 982 | 41 | 9 | 5 | 72 | 14 years ago |
| #34 | 53 | Uber Rave v2 | 20.56 | 1.33% | 968 | 44 | 10 | 4 | 5 | 19 years ago |
| #35 | 59 | Dot Matrix Hero | 20.09 | 1.25% | 917 | 74 | 7 | 2 | 10 | 16 years ago |
| #36 | 51 | MAX Forever | 19.76 | 1.18% | 2642 | 65 | 2 | 0 | 3 | 17 years ago |
| #37 | 59 | Carrousel Paradise | 19.61 | 1.10% | 877 | 52 | 7 | 11 | 21 | 16 years ago |
| #38 | 57 | Hungarian Dance No. 7 | 18.82 | 1.02% | 439 | 56 | 10 | 5 | 27 | 16 years ago |
| #39 | 59 | Legendary Etude | 18.57 | 0.94% | 1255 | 51 | 6 | 14 | 19 | 16 years ago |
| #40 | 43 | MaxX AttaxX | 16.46 | 0.86% | 686 | 38 | 0 | 7 | 9 | 17 years ago |
| #41 | 62 | Szamar Madar | 16.34 | 0.78% | 989 | 92 | 11 | 2 | 15 | 15 years ago |
| #42 | 45 | Electro Rush x8 | 16.05 | 0.71% | 731 | 49 | 5 | 2 | 4 | 6 years ago |
| #43 | 62 | UNknown Girl | 15.81 | 0.63% | 1161 | 99 | 8 | 0 | 43 | 16 years ago |
| #44 | 60 | XP Sounds Attempt | 14.89 | 0.55% | 709 | 77 | 5 | 11 | 30 | 16 years ago |
| #45 | 25 | Funktacular | 14.76 | 0.47% | 315 | 17 | 0 | 0 | 3 | 16 years ago |
| #46 | 61 | Prism | 14.44 | 0.39% | 463 | 80 | 11 | 8 | 27 | 14 years ago |
| #47 | 18 | 8-Bit Day Dreamer | 14.11 | 0.31% | 366 | 6 | 0 | 0 | 0 | 14 years ago |
| #48 | 14 | Johto Wild Pokemon Battle Remi... | 14.00 | 0.24% | 268 | 0 | 0 | 0 | 0 | 18 years ago |
| #49 | 57 | dot death (Stealth Remix) | 13.83 | 0.16% | 877 | 72 | 10 | 7 | 25 | 16 years ago |
| #50 | 60 | B.B. - Euro - | 13.48 | 0.08% | 1155 | 95 | 12 | 2 | 18 | 16 years ago |
| #51 | 62 | party 4u "holy nite mix" v2 | 12.72 | 0% | 561 | 84 | 7 | 14 | 34 | 6 years ago |
| #52 | 19 | One Last Battle | 12.26 | 0% | 564 | 11 | 0 | 0 | 0 | 19 years ago |
| #53 | 19 | Breaking the Common | 12.15 | 0% | 556 | 11 | 0 | 0 | 1 | 19 years ago |
| #54 | 13 | the stormy song | 11.65 | 0% | 259 | 2 | 0 | 0 | 0 | 15 years ago |
| #55 | 36 | Lift Up | 11.41 | 0% | 744 | 49 | 2 | 0 | 1 | 14 years ago |
| #56 | 66 | KlungKung 2004 | 11.35 | 0% | 1530 | 119 | 9 | 10 | 16 | 14 years ago |
| #57 | 59 | State of Emergency | 9.44 | 0% | 683 | 70 | 17 | 14 | 39 | 15 years ago |
| #58 | 65 | Ievan Polkka (Rin & Len ver.) | 9.31 | 0% | 786 | 104 | 10 | 17 | 37 | 16 years ago |
| #59 | 14 | Alpha Helix | 9.01 | 0% | 361 | 8 | 0 | 0 | 0 | 19 years ago |
| #60 | 9 | Tell | 9.00 | 0% | 297 | 0 | 0 | 0 | 0 | 16 years ago |
| #61 | 21 | Ball of Malt | 9.00 | 0% | 409 | 20 | 1 | 0 | 0 | 16 years ago |
| #62 | 76 | AIM Anthem | 8.32 | 0% | 578 | 95 | 25 | 38 | 37 | 17 years ago |
| #63 | 93 | Molto Vivace | 8.29 | 0% | 877 | 235 | 48 | 17 | 74 | 16 years ago |
| #64 | 14 | Secret Zombie Room | 8.04 | 0% | 358 | 8 | 1 | 0 | 0 | 19 years ago |
| #65 | 73 | 300 | 7.93 | 0% | 942 | 131 | 32 | 8 | 77 | 16 years ago |
| #66 | 71 | The earth blew up | 7.73 | 0% | 986 | 163 | 16 | 7 | 22 | 14 years ago |
| #67 | 13 | Snowflakes | 7.61 | 0% | 383 | 7 | 1 | 0 | 0 | 19 years ago |
| #68 | 65 | Hero's Theme (w.i.p.) | 6.97 | 0% | 961 | 104 | 30 | 7 | 57 | 16 years ago |
| #69 | 45 | Pinkie's Castle | 6.74 | 0% | 581 | 65 | 6 | 9 | 17 | 14 years ago |
| #70 | 63 | {Frozen} | 6.56 | 0% | 1297 | 111 | 22 | 8 | 46 | 17 years ago |
| #71 | 12 | Sonic 1 Final Zone | 6.55 | 0% | 169 | 9 | 0 | 0 | 0 | 19 years ago |
| #72 | 11 | Geno's Forest F-Zero | 6.24 | 0% | 230 | 5 | 0 | 1 | 2 | 15 years ago |
| #73 | 26 | Blank Knowing | 5.87 | 0% | 353 | 29 | 5 | 2 | 0 | 19 years ago |
| #74 | 89 | I Hate The 80s | 5.38 | 0% | 738 | 194 | 34 | 42 | 82 | 16 years ago |
| #75 | 69 | Inaba-chan Night Fever ~ Kanon... | 4.96 | 0% | 1015 | 125 | 22 | 20 | 59 | 14 years ago |
| #76 | 57 | R8U | 4.83 | 0% | 915 | 102 | 16 | 9 | 50 | 16 years ago |
| #77 | 4 | Activity Unbroken | 4.00 | 0% | 249 | 0 | 0 | 0 | 0 | 16 years ago |
| #78 | 8 | Soul Shift (FFR Edit) | 3.64 | 0% | 245 | 7 | 0 | 0 | 2 | 2 years ago |
| #79 | 66 | Turkish March | 3.47 | 0% | 880 | 149 | 17 | 10 | 84 | 16 years ago |
| #80 | 4 | Dance 2 This | 3.39 | 0% | 160 | 1 | 0 | 0 | 0 | 16 years ago |
| #81 | 25 | FFR | 3.34 | 0% | 319 | 36 | 1 | 4 | 7 | 2 years ago |
| #82 | 62 | Sexperation | 2.57 | 0% | 1000 | 149 | 18 | 8 | 28 | 16 years ago |
| #83 | 38 | The Entertainer | 2.55 | 0% | 1418 | 46 | 9 | 13 | 17 | 16 years ago |
| #84 | 4 | Halcyon [SGX] | 2.24 | 0% | 147 | 3 | 0 | 0 | 0 | 18 years ago |
| #85 | 73 | Minute Waltz v2 | 2.12 | 0% | 744 | 162 | 21 | 28 | 61 | 17 years ago |
| #86 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #87 | 82 | Blooddrunk | 1.44 | 0% | 2011 | 192 | 59 | 13 | 154 | 17 years ago |
| #88 | 63 | Epic | 1.14 | 0% | 1013 | 120 | 18 | 24 | 80 | 17 years ago |
| #89 | 9 | Moonlight Sonata | 1.07 | 0% | 185 | 15 | 0 | 0 | 0 | 18 years ago |
| #90 | 52 | Blackout [Breathe Carolina] | 0.79 | 0% | 657 | 101 | 18 | 12 | 41 | 2 years ago |
| #91 | 93 | Minute Waltz | 0.55 | 0% | 702 | 248 | 59 | 48 | 126 | 16 years ago |
| #92 | 26 | Emotions | 0.25 | 0% | 437 | 60 | 3 | 0 | 0 | 14 years ago |
| #93 | 55 | Live and Learn (Zen Death Squa... | 0.00 | 0% | 566 | 132 | 18 | 22 | 40 | 6 years ago |
| #94 | 94 | thinking of you | 0.00 | 0% | 1359 | 833 | 359 | 155 | 647 | 12 years ago |
| #95 | 50 | Blue Marine | 0.00 | 0% | 356 | 280 | 114 | 30 | 62 | 6 years ago |
| #96 | 67 | Retro City | 0.00 | 0% | 608 | 399 | 97 | 205 | 321 | 11 years ago |
| #97 | 10 | Kind im Einschlummern | 0.00 | 0% | 202 | 57 | 12 | 9 | 14 | 13 years ago |
| #98 | 94 | Xanthystrauma | 0.00 | 0% | 1319 | 514 | 76 | 61 | 225 | 14 years ago |
| #99 | 73 | Gravity Blast | 0.00 | 0% | 1213 | 467 | 161 | 85 | 560 | 14 years ago |
| #100 | 12 | Kirlian Changes | 0.00 | 0% | 130 | 53 | 7 | 34 | 34 | 13 years ago |
