Lifetime
Season 19| j3ck4l's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 25,279,590 | #241,182 | #27,705 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | A Christmas Carol | 0.00 | 3.92% | 143 | 74 | 10 | 36 | 54 | 18 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 190 | 14 | 0 | 1 | 4 | 18 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 132 | 19 | 0 | 1 | 0 | 18 years ago |
| #4 | 9 | You Are Not Confined | 0.00 | 3.69% | 349 | 33 | 1 | 23 | 39 | 18 years ago |
| #5 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.61% | 328 | 69 | 4 | 23 | 30 | 18 years ago |
| #6 | 25 | American in Amsterdam | 0.00 | 3.53% | 361 | 212 | 16 | 127 | 173 | 18 years ago |
| #7 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.45% | 154 | 23 | 2 | 1 | 1 | 18 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 171 | 51 | 0 | 1 | 2 | 18 years ago |
| #9 | 9 | Tell | 0.00 | 3.29% | 245 | 42 | 3 | 7 | 22 | 18 years ago |
| #10 | 1 | Eien Meikyu | 0.00 | 3.22% | 89 | 8 | 0 | 3 | 3 | 18 years ago |
| #11 | 28 | Red Dress [Heavy] | 0.00 | 3.14% | 509 | 231 | 43 | 108 | 239 | 18 years ago |
| #12 | 5 | Driveway [Light] | 0.00 | 3.06% | 258 | 57 | 9 | 8 | 11 | 18 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 374 | 102 | 4 | 47 | 70 | 18 years ago |
| #14 | 1 | Free Space [FFR Edit] | 0.00 | 2.90% | 51 | 7 | 1 | 0 | 0 | 18 years ago |
| #15 | 3 | Excite Bike [Light] | 0.00 | 2.82% | 15 | 10 | 2 | 5 | 21 | 18 years ago |
| #16 | 9 | Bomb the Base | 0.00 | 2.75% | 212 | 76 | 4 | 34 | 47 | 18 years ago |
| #17 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.67% | 293 | 83 | 7 | 25 | 34 | 18 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 114 | 55 | 0 | 9 | 13 | 18 years ago |
| #19 | 9 | Spontaneous Hydroxide | 0.00 | 2.51% | 159 | 91 | 15 | 53 | 78 | 18 years ago |
| #20 | 7 | Falling Into You | 0.00 | 2.43% | 198 | 84 | 3 | 16 | 10 | 18 years ago |
| #21 | 7 | This Beat is For Tha Streets! | 0.00 | 2.35% | 140 | 31 | 6 | 4 | 4 | 18 years ago |
| #22 | 7 | Computer Dreams | 0.00 | 2.27% | 143 | 28 | 5 | 10 | 28 | 18 years ago |
| #23 | 4 | Dance 2 This | 0.00 | 2.20% | 144 | 17 | 0 | 0 | 0 | 18 years ago |
| #24 | 4 | Halcyon [SGX] | 0.00 | 2.12% | 111 | 33 | 2 | 4 | 3 | 18 years ago |
| #25 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.04% | 116 | 20 | 1 | 6 | 12 | 18 years ago |
| #26 | 93 | Minute Waltz | 0.00 | 1.96% | 411 | 332 | 80 | 234 | 357 | 18 years ago |
| #27 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.88% | 378 | 267 | 76 | 141 | 380 | 18 years ago |
| #28 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.80% | 190 | 43 | 3 | 16 | 21 | 18 years ago |
| #29 | 4 | Love You Anymore | 0.00 | 1.73% | 92 | 22 | 3 | 3 | 3 | 18 years ago |
| #30 | 9 | Skellybones | 0.00 | 1.65% | 191 | 82 | 5 | 21 | 38 | 18 years ago |
| #31 | 9 | Moonlight Sonata | 0.00 | 1.57% | 149 | 49 | 1 | 1 | 1 | 18 years ago |
| #32 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.49% | 141 | 31 | 2 | 0 | 0 | 18 years ago |
| #33 | 17 | Slap Guitar 2 | 0.00 | 1.41% | 246 | 171 | 5 | 67 | 82 | 18 years ago |
| #34 | 9 | Too Tight | 0.00 | 1.33% | 254 | 92 | 2 | 16 | 33 | 18 years ago |
| #35 | 11 | Cat Walk II | 0.00 | 1.25% | 200 | 105 | 7 | 56 | 65 | 18 years ago |
| #36 | 12 | Funk in G | 0.00 | 1.18% | 354 | 217 | 20 | 56 | 74 | 18 years ago |
| #37 | 10 | 100 Bar Blackout | 0.00 | 1.10% | 232 | 100 | 2 | 22 | 22 | 18 years ago |
| #38 | 4 | Seattle's Finest | 0.00 | 1.02% | 156 | 12 | 1 | 0 | 0 | 18 years ago |
| #39 | 11 | The Return F SuperDouble | 0.00 | 0.94% | 324 | 98 | 2 | 23 | 22 | 18 years ago |
| #40 | 10 | Get on the Move | 0.00 | 0.86% | 263 | 84 | 2 | 8 | 16 | 18 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 403 | 88 | 6 | 17 | 30 | 18 years ago |
