Lifetime
Season 19| inuyasha411's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.01 | #29,201 | #8,428 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 151,841,165 | #63,500 | #13,662 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.17.57 | |||
| Top 100 Avg | Lv.1.39 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Brightone | 34.99 | 3.92% | 694 | 9 | 0 | 1 | 1 | 19 years ago |
| #2 | 46 | Anubis | 26.13 | 3.84% | 540 | 14 | 5 | 6 | 4 | 18 years ago |
| #3 | 41 | House Leaves | 9.42 | 3.76% | 649 | 66 | 5 | 0 | 0 | 18 years ago |
| #4 | 9 | Spontaneous Hydroxide | 9.00 | 3.69% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #5 | 9 | I'm Raving (B0UNC3 REMIX) | 8.33 | 3.61% | 255 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 12 | Sonic 1 Final Zone | 7.64 | 3.53% | 171 | 7 | 0 | 0 | 0 | 19 years ago |
| #7 | 14 | Secret Zombie Room | 7.02 | 3.45% | 356 | 10 | 1 | 0 | 0 | 19 years ago |
| #8 | 8 | Disconnected [Inspector K] | 6.70 | 3.37% | 358 | 2 | 0 | 0 | 0 | 19 years ago |
| #9 | 8 | Do Not Sex To This | 5.50 | 3.29% | 137 | 4 | 0 | 0 | 0 | 19 years ago |
| #10 | 14 | Ninjitsu | 5.05 | 3.22% | 298 | 16 | 0 | 0 | 0 | 19 years ago |
| #11 | 18 | 8-Bit Day Dreamer | 4.24 | 3.14% | 353 | 13 | 2 | 4 | 4 | 19 years ago |
| #12 | 7 | Strategem | 2.92 | 3.06% | 147 | 2 | 0 | 2 | 1 | 19 years ago |
| #13 | 4 | Dance 2 This | 2.80 | 2.98% | 159 | 2 | 0 | 0 | 0 | 19 years ago |
| #14 | 7 | We Interrupt This Program (AG ... | 2.62 | 2.90% | 174 | 5 | 0 | 1 | 1 | 19 years ago |
| #15 | 8 | Soul Shift (FFR Edit) | 2.37 | 2.82% | 242 | 10 | 0 | 0 | 0 | 19 years ago |
| #16 | 9 | Raindrops | 1.82 | 2.75% | 452 | 13 | 0 | 0 | 1 | 18 years ago |
| #17 | 8 | Pokemon DnB | 1.38 | 2.67% | 211 | 12 | 0 | 0 | 1 | 19 years ago |
| #18 | 1 | Free Space [FFR Edit] | 1.00 | 2.59% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #19 | 7 | Crying soul | 0.20 | 2.51% | 171 | 13 | 0 | 0 | 0 | 19 years ago |
| #20 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.43% | 341 | 112 | 16 | 79 | 101 | 17 years ago |
| #21 | 30 | Outside the Skies | 0.00 | 2.35% | 468 | 183 | 26 | 70 | 82 | 18 years ago |
| #22 | 43 | What's What | 0.00 | 2.27% | 321 | 151 | 29 | 114 | 135 | 18 years ago |
| #23 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.20% | 273 | 81 | 11 | 27 | 37 | 17 years ago |
| #24 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.12% | 781 | 277 | 59 | 268 | 264 | 19 years ago |
| #25 | 13 | the stormy song | 0.00 | 2.04% | 223 | 30 | 3 | 5 | 8 | 18 years ago |
| #26 | 66 | Monstrous Turtles! | 0.00 | 1.96% | 1146 | 178 | 24 | 36 | 40 | 18 years ago |
| #27 | 8 | Sine Reality II | 0.00 | 1.88% | 212 | 24 | 2 | 3 | 3 | 19 years ago |
| #28 | 12 | Ride of the Black Rider | 0.00 | 1.80% | 306 | 24 | 2 | 5 | 10 | 19 years ago |
| #29 | 12 | Technostorm Hurricaine | 0.00 | 1.73% | 250 | 79 | 4 | 8 | 13 | 19 years ago |
| #30 | 4 | Summer Starry Sky | 0.00 | 1.65% | 183 | 13 | 1 | 0 | 0 | 19 years ago |
| #31 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.57% | 104 | 14 | 0 | 0 | 0 | 19 years ago |
| #32 | 9 | Tell | 0.00 | 1.49% | 214 | 70 | 11 | 2 | 2 | 19 years ago |
| #33 | 22 | Three Ring Nightfall | 0.00 | 1.41% | 489 | 140 | 13 | 13 | 36 | 19 years ago |
| #34 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.33% | 414 | 109 | 22 | 37 | 59 | 19 years ago |
| #35 | 33 | Heavy Danger | 0.00 | 1.25% | 260 | 78 | 18 | 101 | 64 | 19 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 221 | 89 | 26 | 24 | 72 | 19 years ago |
| #37 | 36 | Lift Up | 0.00 | 1.10% | 517 | 251 | 27 | 0 | 1 | 19 years ago |
| #38 | 45 | Hatten Carnival! | 0.00 | 1.02% | 413 | 98 | 48 | 81 | 130 | 19 years ago |
| #39 | 24 | Speed Kitty | 0.00 | 0.94% | 355 | 53 | 10 | 7 | 24 | 19 years ago |
| #40 | 24 | Zodiac | 0.00 | 0.86% | 115 | 272 | 169 | 27 | 28 | 19 years ago |
| #41 | 35 | V1 | 0.00 | 0.78% | 394 | 106 | 37 | 73 | 205 | 19 years ago |
| #42 | 30 | {Losing Touch} | 0.00 | 0.71% | 505 | 98 | 19 | 106 | 91 | 19 years ago |
| #43 | 53 | Robotix | 0.00 | 0.63% | 545 | 13 | 1 | 263 | 0 | 19 years ago |
| #44 | 65 | Pretty Green Onions | 0.00 | 0.55% | 455 | 355 | 194 | 600 | 46 | 19 years ago |
| #45 | 42 | Tribal Revival | 0.00 | 0.47% | 832 | 161 | 6 | 0 | 2 | 19 years ago |
| #46 | 48 | Sepia | 0.00 | 0.39% | 78 | 277 | 313 | 94 | 97 | 19 years ago |
| #47 | 41 | Destiny [Smiley] | 0.00 | 0.31% | 439 | 83 | 17 | 73 | 59 | 19 years ago |
| #48 | 16 | I Can See The Light | 0.00 | 0.24% | 336 | 46 | 1 | 97 | 18 | 19 years ago |
| #49 | 51 | Delirium | 0.00 | 0.16% | 922 | 123 | 22 | 11 | 25 | 19 years ago |
| #50 | 4 | Activity Unbroken | 0.00 | 0.08% | 226 | 20 | 2 | 1 | 2 | 19 years ago |
| #51 | 7 | Falling Into You | 0.00 | 0% | 280 | 19 | 2 | 0 | 0 | 19 years ago |
| #52 | 8 | For Who I Am | 0.00 | 0% | 160 | 22 | 0 | 2 | 4 | 19 years ago |
| #53 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 157 | 23 | 1 | 0 | 0 | 19 years ago |
| #54 | 7 | Computer Dreams | 0.00 | 0% | 170 | 14 | 2 | 0 | 0 | 19 years ago |
| #55 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 8 | 1 | 2 | 2 | 19 years ago |
| #56 | 26 | Blank Knowing | 0.00 | 0% | 312 | 50 | 11 | 16 | 25 | 19 years ago |
| #57 | 26 | Emotions | 0.00 | 0% | 413 | 59 | 24 | 4 | 4 | 19 years ago |
| #58 | 4 | Love You Anymore | 0.00 | 0% | 103 | 15 | 1 | 1 | 0 | 19 years ago |
| #59 | 66 | HELLBEAT | 0.00 | 0% | 233 | 129 | 42 | 100 | 93 | 19 years ago |
| #60 | 4 | Seattle's Finest | 0.00 | 0% | 158 | 10 | 0 | 1 | 1 | 19 years ago |
