Lifetime
Season 19| incragon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.66 | #40,898 | #11,076 | |
| Average Rank | 7,087.60 | #13,058 | #5,942 | |
| Grandtotal | 444,668,265 | #22,287 | #7,074 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.7.78 | |||
| Top 100 Avg | Lv.0.44 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 54 | {Blaze} | 24.53 | 3.92% | 1309 | 63 | 0 | 0 | 1 | 19 years ago |
| #2 | 36 | Improvisation et Chien | 4.63 | 3.84% | 262 | 56 | 8 | 3 | 6 | 18 years ago |
| #3 | 9 | Bomb the Base | 3.75 | 3.76% | 317 | 9 | 0 | 0 | 0 | 19 years ago |
| #4 | 9 | Moonlight Sonata | 3.75 | 3.69% | 191 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 31 | Hungarian Dance No. 5 | 2.21 | 3.61% | 503 | 47 | 11 | 2 | 7 | 19 years ago |
| #6 | 11 | Bubbleman Stage Theme | 1.36 | 3.53% | 121 | 16 | 0 | 1 | 1 | 19 years ago |
| #7 | 14 | Alpha Helix | 1.29 | 3.45% | 344 | 24 | 1 | 0 | 0 | 19 years ago |
| #8 | 12 | Sonic 1 Final Zone | 1.23 | 3.37% | 160 | 15 | 2 | 1 | 1 | 19 years ago |
| #9 | 26 | Fett's Vette | 0.65 | 3.29% | 444 | 59 | 2 | 0 | 4 | 19 years ago |
| #10 | 14 | Secret Zombie Room | 0.15 | 3.22% | 340 | 24 | 3 | 0 | 0 | 19 years ago |
| #11 | 33 | Once Upon A December | 0.00 | 3.14% | 441 | 134 | 11 | 65 | 100 | 9 years ago |
| #12 | 27 | Nocturne | 0.00 | 3.06% | 344 | 86 | 15 | 1 | 8 | 13 years ago |
| #13 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 2.98% | 483 | 155 | 24 | 51 | 117 | 14 years ago |
| #14 | 26 | Death March | 0.00 | 2.90% | 398 | 108 | 22 | 52 | 49 | 14 years ago |
| #15 | 16 | XP Startup Theme | 0.00 | 2.82% | 219 | 37 | 9 | 2 | 2 | 14 years ago |
| #16 | 54 | Electric Daisy Violin | 0.00 | 2.75% | 670 | 377 | 102 | 130 | 509 | 13 years ago |
| #17 | 8 | Imaginary Sky | 0.00 | 2.67% | 61 | 45 | 2 | 32 | 23 | 14 years ago |
| #18 | 22 | Clash on the Big Bridge | 0.00 | 2.59% | 741 | 226 | 51 | 44 | 50 | 14 years ago |
| #19 | 27 | Shinryuu | 0.00 | 2.51% | 192 | 49 | 11 | 5 | 10 | 14 years ago |
| #20 | 23 | Serenade of Storms | 0.00 | 2.43% | 414 | 82 | 10 | 42 | 40 | 14 years ago |
| #21 | 26 | Experiment | 0.00 | 2.35% | 363 | 144 | 35 | 44 | 64 | 14 years ago |
| #22 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.27% | 436 | 111 | 17 | 43 | 68 | 14 years ago |
| #23 | 19 | Little Star | 0.00 | 2.20% | 281 | 63 | 6 | 5 | 11 | 14 years ago |
| #24 | 31 | Solar Force | 0.00 | 2.12% | 385 | 214 | 83 | 60 | 202 | 13 years ago |
| #25 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.04% | 117 | 31 | 2 | 5 | 7 | 14 years ago |
| #26 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.96% | 344 | 136 | 23 | 45 | 87 | 14 years ago |
| #27 | 25 | Funktacular | 0.00 | 1.88% | 240 | 67 | 6 | 19 | 14 | 18 years ago |
| #28 | 26 | Agenda X | 0.00 | 1.80% | 327 | 159 | 21 | 35 | 45 | 14 years ago |
| #29 | 36 | Gameboy Rave! | 0.00 | 1.73% | 245 | 94 | 29 | 54 | 48 | 14 years ago |
| #30 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.65% | 87 | 54 | 6 | 58 | 52 | 18 years ago |
| #31 | 29 | Indigo | 0.00 | 1.57% | 487 | 84 | 10 | 10 | 26 | 14 years ago |
| #32 | 31 | Mario Eurobeat | 0.00 | 1.49% | 205 | 119 | 28 | 23 | 39 | 14 years ago |
| #33 | 9 | You Are Not Confined | 0.00 | 1.41% | 370 | 32 | 4 | 0 | 0 | 14 years ago |
| #34 | 33 | Ninja Turtles Theme | 0.00 | 1.33% | 198 | 97 | 13 | 17 | 60 | 18 years ago |
| #35 | 23 | Digital Intervention | 0.00 | 1.25% | 209 | 80 | 9 | 22 | 38 | 14 years ago |
| #36 | 39 | Back in the Day | 0.00 | 1.18% | 708 | 263 | 45 | 57 | 109 | 14 years ago |
| #37 | 51 | The Decisive Battle | 0.00 | 1.10% | 248 | 167 | 58 | 82 | 224 | 14 years ago |
| #38 | 20 | Arabesque | 0.00 | 1.02% | 183 | 72 | 14 | 21 | 46 | 14 years ago |
| #39 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.94% | 599 | 166 | 46 | 26 | 43 | 19 years ago |
| #40 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.86% | 462 | 185 | 45 | 71 | 165 | 14 years ago |
| #41 | 28 | Your Grace | 0.00 | 0.78% | 449 | 191 | 42 | 60 | 90 | 14 years ago |
| #42 | 26 | Abyss (Downbeat Mix) | 0.00 | 0.71% | 311 | 119 | 38 | 43 | 79 | 14 years ago |
| #43 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.63% | 523 | 49 | 7 | 3 | 4 | 19 years ago |
| #44 | 25 | FFR | 0.00 | 0.55% | 219 | 94 | 21 | 26 | 41 | 14 years ago |
| #45 | 48 | Wrath | 0.00 | 0.47% | 484 | 180 | 40 | 64 | 99 | 19 years ago |
| #46 | 33 | Fahrenheit | 0.00 | 0.39% | 497 | 106 | 29 | 15 | 107 | 19 years ago |
| #47 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.31% | 462 | 181 | 37 | 44 | 162 | 19 years ago |
| #48 | 3 | Excite Bike [Light] | 0.00 | 0.24% | 13 | 15 | 1 | 3 | 7 | 19 years ago |
| #49 | 53 | Robotix | 0.00 | 0.16% | 496 | 197 | 64 | 65 | 183 | 19 years ago |
| #50 | 43 | DT Rabbit Blood Festival | 0.00 | 0.08% | 691 | 267 | 40 | 87 | 187 | 18 years ago |
| #51 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 365 | 245 | 73 | 98 | 363 | 10 years ago |
| #52 | 27 | First Try | 0.00 | 0% | 351 | 74 | 19 | 8 | 16 | 19 years ago |
| #53 | 41 | Fig Leaf Rag | 0.00 | 0% | 812 | 227 | 45 | 36 | 127 | 19 years ago |
| #54 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 474 | 40 | 5 | 0 | 0 | 19 years ago |
| #55 | 42 | Brightone | 0.00 | 0% | 379 | 184 | 56 | 85 | 140 | 19 years ago |
| #56 | 42 | Tribal Revival | 0.00 | 0% | 703 | 224 | 45 | 27 | 136 | 19 years ago |
| #57 | 48 | Sepia | 0.00 | 0% | 537 | 148 | 42 | 35 | 110 | 19 years ago |
| #58 | 41 | Incognito | 0.00 | 0% | 568 | 121 | 42 | 23 | 158 | 19 years ago |
| #59 | 38 | Troglodytic Epica | 0.00 | 0% | 945 | 371 | 123 | 43 | 368 | 19 years ago |
| #60 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 475 | 94 | 12 | 12 | 22 | 9 years ago |
| #61 | 49 | Hardcore of the North | 0.00 | 0% | 591 | 251 | 76 | 81 | 245 | 19 years ago |
| #62 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 688 | 123 | 18 | 13 | 32 | 19 years ago |
| #63 | 41 | Destiny [Smiley] | 0.00 | 0% | 380 | 134 | 27 | 71 | 103 | 14 years ago |
| #64 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 811 | 191 | 38 | 37 | 119 | 19 years ago |
| #65 | 46 | {Red Alert} | 0.00 | 0% | 305 | 115 | 37 | 39 | 119 | 19 years ago |
| #66 | 31 | Synesthetic | 0.00 | 0% | 565 | 163 | 11 | 30 | 64 | 19 years ago |
| #67 | 45 | {Firestorm} | 0.00 | 0% | 695 | 232 | 50 | 33 | 206 | 19 years ago |
| #68 | 38 | Palindrome | 0.00 | 0% | 347 | 63 | 11 | 16 | 24 | 19 years ago |
| #69 | 26 | Horizon | 0.00 | 0% | 499 | 72 | 0 | 2 | 3 | 18 years ago |
| #70 | 48 | Sensorium | 0.00 | 0% | 824 | 389 | 78 | 133 | 309 | 19 years ago |
| #71 | 37 | Tetris Remix | 0.00 | 0% | 417 | 102 | 11 | 16 | 20 | 19 years ago |
| #72 | 53 | Famouz | 0.00 | 0% | 189 | 139 | 19 | 45 | 102 | 18 years ago |
| #73 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 319 | 126 | 32 | 33 | 78 | 19 years ago |
| #74 | 39 | Maple Leaf Rag | 0.00 | 0% | 631 | 399 | 26 | 99 | 179 | 19 years ago |
| #75 | 38 | Start Something | 0.00 | 0% | 244 | 83 | 20 | 21 | 45 | 19 years ago |
| #76 | 27 | Just Died | 0.00 | 0% | 639 | 112 | 7 | 10 | 15 | 19 years ago |
| #77 | 44 | Sky Dive | 0.00 | 0% | 549 | 140 | 35 | 31 | 61 | 19 years ago |
| #78 | 41 | Courage | 0.00 | 0% | 649 | 147 | 23 | 13 | 28 | 19 years ago |
| #79 | 44 | Deep Breath | 0.00 | 0% | 500 | 220 | 22 | 50 | 104 | 19 years ago |
| #80 | 39 | Moonbeam | 0.00 | 0% | 596 | 199 | 45 | 45 | 149 | 19 years ago |
| #81 | 32 | Platypus | 0.00 | 0% | 331 | 75 | 3 | 3 | 9 | 19 years ago |
| #82 | 36 | Domani | 0.00 | 0% | 648 | 174 | 23 | 20 | 46 | 19 years ago |
| #83 | 29 | Song For The Nihonjins | 0.00 | 0% | 1021 | 302 | 77 | 26 | 96 | 19 years ago |
| #84 | 16 | Libertine | 0.00 | 0% | 440 | 39 | 2 | 0 | 0 | 19 years ago |
| #85 | 30 | Noir (Remixed) | 0.00 | 0% | 346 | 126 | 51 | 31 | 122 | 19 years ago |
| #86 | 13 | Snowflakes | 0.00 | 0% | 341 | 45 | 5 | 0 | 0 | 19 years ago |
| #87 | 34 | FFR Evolution | 0.00 | 0% | 538 | 162 | 38 | 27 | 107 | 19 years ago |
| #88 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 581 | 146 | 29 | 28 | 159 | 19 years ago |
| #89 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 374 | 106 | 29 | 24 | 98 | 19 years ago |
| #90 | 65 | End Night | 0.00 | 0% | 514 | 321 | 177 | 114 | 445 | 19 years ago |
| #91 | 53 | Force of Light | 0.00 | 0% | 659 | 226 | 91 | 98 | 279 | 19 years ago |
| #92 | 51 | ASB | 0.00 | 0% | 552 | 208 | 60 | 38 | 181 | 19 years ago |
| #93 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 418 | 137 | 33 | 20 | 66 | 19 years ago |
| #94 | 43 | NeoMAX | 0.00 | 0% | 553 | 106 | 24 | 19 | 25 | 19 years ago |
| #95 | 32 | Water Like Pudding | 0.00 | 0% | 393 | 95 | 9 | 23 | 50 | 19 years ago |
| #96 | 7 | Freak Out | 0.00 | 0% | 238 | 40 | 6 | 1 | 1 | 19 years ago |
| #97 | 42 | Lethal Injection | 0.00 | 0% | 835 | 201 | 24 | 14 | 41 | 19 years ago |
| #98 | 53 | Abtrusity | 0.00 | 0% | 537 | 118 | 44 | 19 | 68 | 19 years ago |
| #99 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 457 | 117 | 14 | 37 | 57 | 19 years ago |
| #100 | 26 | Ingenuity | 0.00 | 0% | 316 | 67 | 5 | 3 | 23 | 19 years ago |
