Lifetime
Season 19| icyblue103's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.96 | #47,634 | #12,448 | |
| Average Rank | 8,897.51 | #27,131 | #11,180 | |
| Grandtotal | 87,213,530 | #100,690 | #17,767 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.4.93 | |||
| Top 100 Avg | Lv.0.25 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 14.59 | 3.92% | 784 | 84 | 2 | 2 | 9 | 19 years ago |
| #2 | 41 | Less Talk More Rokk (Mark Saun... | 10.04 | 3.84% | 1314 | 70 | 0 | 1 | 1 | 19 years ago |
| #3 | 17 | Fierce Combat | 0.00 | 3.76% | 229 | 95 | 28 | 35 | 31 | 19 years ago |
| #4 | 17 | Sound of my Dream RMX | 0.00 | 3.69% | 260 | 122 | 42 | 63 | 64 | 19 years ago |
| #5 | 11 | Snake Devil [Heavy] | 0.00 | 3.61% | 354 | 117 | 11 | 31 | 35 | 19 years ago |
| #6 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.53% | 147 | 21 | 0 | 12 | 7 | 19 years ago |
| #7 | 12 | Ride of the Black Rider | 0.00 | 3.45% | 267 | 59 | 5 | 6 | 8 | 19 years ago |
| #8 | 33 | Robot Army --_-- | 0.00 | 3.37% | 284 | 123 | 19 | 98 | 64 | 19 years ago |
| #9 | 12 | Technostorm Hurricaine | 0.00 | 3.29% | 236 | 87 | 15 | 3 | 3 | 19 years ago |
| #10 | 4 | Summer Starry Sky | 0.00 | 3.22% | 150 | 34 | 3 | 10 | 12 | 19 years ago |
| #11 | 8 | London Bridges | 0.00 | 3.14% | 167 | 46 | 7 | 10 | 12 | 19 years ago |
| #12 | 8 | Do Not Sex To This | 0.00 | 3.06% | 78 | 37 | 7 | 19 | 20 | 19 years ago |
| #13 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.98% | 185 | 53 | 14 | 4 | 4 | 19 years ago |
| #14 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.90% | 96 | 19 | 2 | 1 | 2 | 19 years ago |
| #15 | 8 | Pokemon DnB | 0.00 | 2.82% | 187 | 30 | 2 | 4 | 6 | 19 years ago |
| #16 | 10 | Mocha Ocean | 0.00 | 2.75% | 111 | 37 | 4 | 7 | 15 | 19 years ago |
| #17 | 1 | Eien Meikyu | 0.00 | 2.67% | 88 | 11 | 1 | 0 | 0 | 19 years ago |
| #18 | 28 | Red Dress [Heavy] | 0.00 | 2.59% | 528 | 220 | 63 | 80 | 78 | 19 years ago |
| #19 | 5 | Driveway [Light] | 0.00 | 2.51% | 244 | 61 | 15 | 12 | 18 | 19 years ago |
| #20 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.43% | 556 | 173 | 47 | 50 | 54 | 19 years ago |
| #21 | 16 | Jump In | 0.00 | 2.35% | 340 | 123 | 51 | 13 | 16 | 19 years ago |
| #22 | 25 | FFR | 0.00 | 2.27% | 189 | 94 | 20 | 57 | 32 | 19 years ago |
| #23 | 24 | Speed Kitty | 0.00 | 2.20% | 266 | 86 | 16 | 57 | 52 | 19 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 54 | 5 | 0 | 0 | 1 | 19 years ago |
| #25 | 49 | GO! | 0.00 | 2.04% | 977 | 159 | 14 | 14 | 22 | 19 years ago |
| #26 | 20 | Lesson | 0.00 | 1.96% | 224 | 96 | 7 | 72 | 88 | 19 years ago |
| #27 | 9 | Bomb the Base | 0.00 | 1.88% | 199 | 73 | 6 | 48 | 51 | 19 years ago |
| #28 | 15 | My When Clones I Am Out Many | 0.00 | 1.80% | 453 | 59 | 7 | 0 | 1 | 19 years ago |
| #29 | 18 | That Tethnic Vibe | 0.00 | 1.73% | 311 | 65 | 12 | 36 | 31 | 19 years ago |
| #30 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.65% | 285 | 95 | 14 | 14 | 22 | 19 years ago |
| #31 | 30 | Let Me Be Your Pirate | 0.00 | 1.57% | 307 | 132 | 31 | 123 | 95 | 19 years ago |
| #32 | 12 | Sonic 1 Final Zone | 0.00 | 1.49% | 87 | 47 | 19 | 25 | 21 | 19 years ago |
| #33 | 38 | Palindrome | 0.00 | 1.41% | 235 | 92 | 19 | 91 | 99 | 19 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 746 | 133 | 13 | 10 | 12 | 19 years ago |
| #35 | 19 | One Last Battle | 0.00 | 1.25% | 350 | 160 | 31 | 34 | 35 | 19 years ago |
| #36 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.18% | 100 | 52 | 13 | 23 | 37 | 19 years ago |
| #37 | 9 | Raindrops | 0.00 | 1.10% | 410 | 52 | 2 | 1 | 1 | 19 years ago |
| #38 | 15 | La Luna Caida | 0.00 | 1.02% | 238 | 73 | 20 | 42 | 46 | 19 years ago |
| #39 | 4 | Activity Unbroken | 0.00 | 0.94% | 207 | 39 | 1 | 2 | 2 | 19 years ago |
| #40 | 7 | Falling Into You | 0.00 | 0.86% | 174 | 114 | 0 | 13 | 14 | 19 years ago |
| #41 | 31 | The Last Firstborn | 0.00 | 0.78% | 280 | 141 | 51 | 103 | 117 | 19 years ago |
| #42 | 11 | Bubbleman Stage Theme | 0.00 | 0.71% | 85 | 28 | 10 | 15 | 23 | 19 years ago |
| #43 | 7 | Computer Dreams | 0.00 | 0.63% | 152 | 27 | 4 | 3 | 3 | 19 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 143 | 16 | 2 | 0 | 0 | 19 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 79 | 62 | 0 | 9 | 12 | 19 years ago |
| #46 | 17 | Life Goes On | 0.00 | 0.39% | 232 | 90 | 28 | 47 | 53 | 19 years ago |
| #47 | 26 | Blank Knowing | 0.00 | 0.31% | 199 | 96 | 43 | 51 | 44 | 19 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.24% | 118 | 24 | 1 | 0 | 1 | 19 years ago |
| #49 | 18 | Burnout | 0.00 | 0.16% | 216 | 104 | 55 | 75 | 80 | 19 years ago |
| #50 | 21 | Contradistinction | 0.00 | 0.08% | 167 | 86 | 22 | 32 | 36 | 19 years ago |
| #51 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 207 | 35 | 1 | 9 | 10 | 19 years ago |
| #52 | 4 | Love You Anymore | 0.00 | 0% | 83 | 30 | 7 | 0 | 1 | 19 years ago |
| #53 | 9 | Skellybones | 0.00 | 0% | 205 | 71 | 10 | 13 | 13 | 19 years ago |
| #54 | 9 | Moonlight Sonata | 0.00 | 0% | 127 | 57 | 8 | 8 | 7 | 19 years ago |
| #55 | 24 | Until The End | 0.00 | 0% | 236 | 132 | 36 | 44 | 47 | 19 years ago |
| #56 | 9 | Salad for Your Tuesday | 0.00 | 0% | 222 | 115 | 5 | 7 | 15 | 19 years ago |
| #57 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 304 | 89 | 9 | 27 | 24 | 19 years ago |
| #58 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 17 | 1 | 0 | 1 | 19 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 270 | 155 | 26 | 84 | 101 | 19 years ago |
| #60 | 10 | Get on the Move | 0.00 | 0% | 276 | 69 | 1 | 11 | 16 | 19 years ago |
| #61 | 12 | Terror From Beyond | 0.00 | 0% | 293 | 197 | 2 | 22 | 25 | 19 years ago |
