Lifetime
Season 19| iEnvy TR0lls's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.40.41 | #7,070 | #109 | Intermediate |
| Average Rank | 4,973.07 | #4,813 | #139 | |
| Grandtotal | 3,019,181,615 | #3,138 | #90 | |
| Tier Points | 45 | #4,122 | #84 | Tier 0 |
| Top 5 Avg | Lv.46.44 | |||
| Top 100 Avg | Lv.31.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Fear Me (NGADm Entry) | 48.56 | 3.92% | 827 | 20 | 0 | 0 | 3 | 13 years ago |
| #2 | 56 | Musicmaker RX | 46.94 | 3.84% | 925 | 12 | 2 | 0 | 1 | 14 years ago |
| #3 | 53 | Princess Lolitits | 45.83 | 3.76% | 506 | 12 | 0 | 0 | 1 | 14 years ago |
| #4 | 58 | Mute City Remix | 45.58 | 3.69% | 852 | 22 | 0 | 0 | 2 | 13 years ago |
| #5 | 49 | Kaleidoscope | 45.32 | 3.61% | 724 | 6 | 0 | 0 | 0 | 13 years ago |
| #6 | 45 | Calling Mars | 43.73 | 3.53% | 667 | 2 | 0 | 0 | 0 | 14 years ago |
| #7 | 53 | Call Me Maybe (Grabbitz Remix) | 43.65 | 3.45% | 873 | 16 | 0 | 0 | 1 | 13 years ago |
| #8 | 49 | Hearth's Warming Holiday Cheer | 43.33 | 3.37% | 936 | 7 | 1 | 0 | 3 | 14 years ago |
| #9 | 67 | Pimp Slap | 42.79 | 3.29% | 659 | 49 | 0 | 0 | 3 | 14 years ago |
| #10 | 50 | Secrets and Lies | 42.11 | 3.22% | 797 | 13 | 0 | 0 | 2 | 14 years ago |
| #11 | 50 | Infinity 301 | 41.67 | 3.14% | 686 | 14 | 0 | 0 | 1 | 13 years ago |
| #12 | 60 | Sexplosion | 40.43 | 3.06% | 1013 | 32 | 0 | 2 | 5 | 10 years ago |
| #13 | 59 | Caixa D'Aqua | 40.37 | 2.98% | 850 | 32 | 2 | 0 | 0 | 14 years ago |
| #14 | 41 | ULTRAnumb | 40.35 | 2.90% | 912 | 1 | 0 | 0 | 0 | 13 years ago |
| #15 | 46 | Infinity [ParagonX9] | 39.95 | 2.82% | 537 | 10 | 0 | 0 | 0 | 13 years ago |
| #16 | 69 | Didj PVC | 39.48 | 2.75% | 725 | 54 | 0 | 3 | 13 | 14 years ago |
| #17 | 50 | Techno Green Greens | 39.22 | 2.67% | 546 | 15 | 2 | 0 | 1 | 13 years ago |
| #18 | 56 | =.The Ocean.= | 39.10 | 2.59% | 951 | 27 | 2 | 0 | 5 | 14 years ago |
| #19 | 53 | We Will Fly | 38.96 | 2.51% | 783 | 25 | 0 | 0 | 2 | 14 years ago |
| #20 | 65 | Slam the Door (Rogue Remix) | 38.94 | 2.43% | 887 | 48 | 0 | 2 | 6 | 13 years ago |
| #21 | 54 | Innocent Decay | 38.64 | 2.35% | 696 | 28 | 0 | 0 | 1 | 14 years ago |
| #22 | 50 | Off World Colony | 38.50 | 2.27% | 753 | 20 | 0 | 0 | 1 | 13 years ago |
| #23 | 67 | Counter Strike Gun Sounds | 38.24 | 2.20% | 447 | 52 | 1 | 2 | 14 | 14 years ago |
| #24 | 43 | What's What | 38.19 | 2.12% | 608 | 6 | 1 | 0 | 0 | 13 years ago |
| #25 | 54 | Duck Hunt | 38.17 | 2.04% | 628 | 22 | 1 | 2 | 3 | 14 years ago |
| #26 | 47 | Youkoso! Himitsu no Janbaraya! | 37.97 | 1.96% | 709 | 15 | 0 | 0 | 2 | 14 years ago |
| #27 | 41 | TizAshura | 37.85 | 1.88% | 515 | 5 | 0 | 0 | 0 | 14 years ago |
| #28 | 49 | The Games We Played [Part 2] | 37.48 | 1.80% | 673 | 20 | 0 | 0 | 1 | 14 years ago |
| #29 | 41 | Insomnia (Acid Paradox remix) | 36.64 | 1.73% | 706 | 7 | 0 | 0 | 0 | 14 years ago |
| #30 | 75 | Romance in the Club | 36.59 | 1.65% | 605 | 65 | 1 | 9 | 17 | 14 years ago |
| #31 | 37 | ice valley "beyond the searoad... | 36.22 | 1.57% | 742 | 1 | 0 | 0 | 1 | 13 years ago |
| #32 | 39 | Maple Leaf Rag | 35.83 | 1.49% | 1150 | 5 | 0 | 0 | 0 | 13 years ago |
| #33 | 37 | Toxic | 35.70 | 1.41% | 1258 | 2 | 0 | 0 | 0 | 14 years ago |
| #34 | 44 | Alpha Device | 35.68 | 1.33% | 607 | 14 | 0 | 0 | 0 | 14 years ago |
| #35 | 44 | Indulgence | 35.57 | 1.25% | 946 | 14 | 0 | 0 | 1 | 13 years ago |
| #36 | 52 | Rat Twist | 34.75 | 1.18% | 1012 | 32 | 0 | 0 | 1 | 12 years ago |
| #37 | 35 | Garden Party | 33.69 | 1.10% | 322 | 2 | 0 | 0 | 0 | 13 years ago |
| #38 | 50 | {Arabian Assassin} | 33.27 | 1.02% | 630 | 27 | 2 | 0 | 2 | 14 years ago |
| #39 | 49 | Hardcore of the North | 33.18 | 0.94% | 970 | 29 | 0 | 0 | 0 | 14 years ago |
| #40 | 35 | Emerald Hill (Metaljonus Mix) | 33.05 | 0.86% | 389 | 3 | 0 | 0 | 0 | 14 years ago |
| #41 | 33 | Wonder World! | 33.00 | 0.78% | 410 | 0 | 0 | 0 | 0 | 13 years ago |
| #42 | 55 | Automata | 32.93 | 0.71% | 771 | 41 | 0 | 1 | 0 | 12 years ago |
| #43 | 53 | Hyper Pressure | 32.59 | 0.63% | 1074 | 35 | 1 | 1 | 1 | 14 years ago |
| #44 | 40 | July | 32.18 | 0.55% | 711 | 13 | 0 | 0 | 0 | 13 years ago |
| #45 | 70 | going on -spring wind- | 32.06 | 0.47% | 1111 | 72 | 8 | 0 | 14 | 14 years ago |
| #46 | 56 | Reversing Darts | 31.06 | 0.39% | 1183 | 48 | 0 | 1 | 1 | 14 years ago |
| #47 | 60 | Kick Your A | 30.69 | 0.31% | 980 | 55 | 3 | 0 | 10 | 10 years ago |
| #48 | 62 | Starlight [Macgravel] | 30.61 | 0.24% | 645 | 61 | 2 | 1 | 7 | 14 years ago |
| #49 | 59 | UMAD? | 30.33 | 0.16% | 650 | 53 | 0 | 3 | 2 | 14 years ago |
| #50 | 38 | X-Dreamer Final Cut | 30.27 | 0.08% | 596 | 11 | 1 | 0 | 0 | 14 years ago |
| #51 | 38 | Palindrome | 29.94 | 0% | 425 | 11 | 0 | 1 | 0 | 14 years ago |
| #52 | 52 | Toono Youkai Zensen | 29.93 | 0% | 802 | 43 | 0 | 0 | 2 | 14 years ago |
| #53 | 39 | Wow, I Can Get Sexual Too | 29.87 | 0% | 930 | 11 | 1 | 1 | 1 | 14 years ago |
| #54 | 33 | H.T.I.J. | 29.78 | 0% | 766 | 5 | 0 | 0 | 0 | 13 years ago |
| #55 | 54 | Duality | 29.38 | 0% | 1002 | 40 | 1 | 3 | 4 | 14 years ago |
| #56 | 64 | what the f is this | 28.55 | 0% | 487 | 59 | 1 | 8 | 4 | 14 years ago |
| #57 | 55 | Pupil of Frenzy | 28.41 | 0% | 1382 | 54 | 0 | 0 | 5 | 14 years ago |
| #58 | 51 | The Decisive Battle | 28.13 | 0% | 515 | 36 | 2 | 2 | 5 | 14 years ago |
| #59 | 53 | Robotix | 27.86 | 0% | 774 | 46 | 0 | 2 | 2 | 14 years ago |
| #60 | 48 | Horizon Remix | 27.86 | 0% | 1361 | 37 | 1 | 0 | 0 | 13 years ago |
| #61 | 35 | Inspector Gadget [Dr. Steel] | 27.47 | 0% | 480 | 12 | 0 | 0 | 2 | 14 years ago |
| #62 | 50 | Faces | 26.91 | 0% | 1429 | 44 | 1 | 0 | 1 | 14 years ago |
| #63 | 50 | Haven | 26.84 | 0% | 881 | 46 | 0 | 0 | 1 | 14 years ago |
| #64 | 65 | Do A Barrel Roll | 26.06 | 0% | 953 | 88 | 2 | 0 | 4 | 14 years ago |
| #65 | 54 | 2008 | 25.98 | 0% | 1246 | 46 | 4 | 2 | 5 | 14 years ago |
| #66 | 56 | Divinity | 25.92 | 0% | 951 | 53 | 3 | 2 | 8 | 14 years ago |
| #67 | 35 | World of Dreams | 25.84 | 0% | 1041 | 15 | 0 | 0 | 2 | 14 years ago |
| #68 | 43 | NeoMAX | 25.74 | 0% | 672 | 29 | 1 | 0 | 7 | 14 years ago |
| #69 | 26 | Death March | 25.32 | 0% | 579 | 1 | 0 | 0 | 0 | 14 years ago |
| #70 | 32 | Dying Flame | 25.23 | 0% | 566 | 11 | 0 | 0 | 0 | 14 years ago |
| #71 | 38 | Rainbow Road [Zorsy] | 25.19 | 0% | 582 | 20 | 0 | 1 | 1 | 14 years ago |
| #72 | 49 | Vanishing Gungaroon | 24.94 | 0% | 731 | 44 | 2 | 0 | 5 | 14 years ago |
| #73 | 66 | Splash Beats | 24.74 | 0% | 752 | 80 | 8 | 2 | 7 | 11 years ago |
| #74 | 43 | Xuxa | 24.70 | 0% | 677 | 23 | 5 | 1 | 1 | 14 years ago |
| #75 | 45 | Chaoz Fantasy | 24.25 | 0% | 918 | 38 | 1 | 0 | 3 | 14 years ago |
| #76 | 55 | You're My Number One | 23.96 | 0% | 883 | 50 | 0 | 7 | 5 | 14 years ago |
| #77 | 45 | Asteroid Run | 23.53 | 0% | 1029 | 30 | 2 | 3 | 7 | 13 years ago |
| #78 | 37 | Tetris Remix | 23.53 | 0% | 522 | 24 | 0 | 0 | 0 | 14 years ago |
| #79 | 65 | Addict (Dr. Ozi Monsta r3mix) | 23.45 | 0% | 905 | 95 | 3 | 0 | 7 | 12 years ago |
| #80 | 58 | Stay Crunchy | 23.10 | 0% | 1058 | 63 | 2 | 5 | 5 | 14 years ago |
| #81 | 38 | Road To You | 23.03 | 0% | 773 | 27 | 0 | 0 | 1 | 14 years ago |
| #82 | 25 | Moonlight River | 23.00 | 0% | 914 | 3 | 0 | 0 | 0 | 14 years ago |
| #83 | 53 | Pork and Beans | 22.65 | 0% | 984 | 51 | 2 | 4 | 9 | 13 years ago |
| #84 | 61 | Prism | 22.56 | 0% | 485 | 69 | 3 | 5 | 24 | 14 years ago |
| #85 | 38 | Bricks [Light] | 22.49 | 0% | 640 | 21 | 0 | 3 | 1 | 13 years ago |
| #86 | 54 | Immigraniada (Bassnectar Remix... | 22.49 | 0% | 1055 | 62 | 0 | 3 | 1 | 14 years ago |
| #87 | 47 | Eclipse | 22.27 | 0% | 400 | 34 | 2 | 5 | 5 | 14 years ago |
| #88 | 57 | Voodoo People | 22.22 | 0% | 632 | 53 | 1 | 10 | 3 | 14 years ago |
| #89 | 74 | Blue-Violet | 22.18 | 0% | 797 | 97 | 10 | 10 | 21 | 14 years ago |
| #90 | 48 | ABCDEath | 21.86 | 0% | 334 | 44 | 5 | 0 | 7 | 14 years ago |
| #91 | 28 | Gruntilda's Lair | 21.77 | 0% | 458 | 5 | 0 | 2 | 1 | 14 years ago |
| #92 | 68 | to the Heaven -Driven Beat Rem... | 21.75 | 0% | 1207 | 97 | 4 | 6 | 6 | 13 years ago |
| #93 | 23 | Keep On Driving | 21.65 | 0% | 490 | 2 | 0 | 0 | 0 | 14 years ago |
| #94 | 66 | CRASH the BEAT! | 21.57 | 0% | 1830 | 86 | 3 | 8 | 11 | 14 years ago |
| #95 | 49 | Endless Dream | 21.48 | 0% | 872 | 58 | 0 | 0 | 1 | 13 years ago |
| #96 | 27 | Swaying Sunflowers | 21.34 | 0% | 509 | 9 | 0 | 0 | 0 | 13 years ago |
| #97 | 38 | Say It Right (Sanxion7 Remix) | 21.26 | 0% | 807 | 31 | 0 | 0 | 1 | 14 years ago |
| #98 | 62 | Down | 21.20 | 0% | 651 | 68 | 7 | 7 | 11 | 14 years ago |
| #99 | 63 | {Big Boss} | 21.19 | 0% | 504 | 84 | 3 | 5 | 9 | 14 years ago |
| #100 | 21 | Half Symphony | 21.00 | 0% | 361 | 0 | 0 | 0 | 0 | 14 years ago |
