Lifetime
Season 19| hyuu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.18 | #19,986 | ||
| Average Rank | 8,907.17 | #27,194 | ||
| Grandtotal | 174,279,370 | #56,105 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.28.57 | |||
| Top 100 Avg | Lv.3.73 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | NeoMAX | 31.81 | 3.92% | 684 | 17 | 0 | 1 | 0 | 18 years ago |
| #2 | 44 | Harry Potter Techno Remix | 29.47 | 3.84% | 584 | 21 | 0 | 2 | 2 | 18 years ago |
| #3 | 32 | Platypus | 28.16 | 3.76% | 406 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 43 | Xuxa | 28.09 | 3.69% | 681 | 24 | 0 | 1 | 3 | 18 years ago |
| #5 | 26 | Horizon | 25.32 | 3.61% | 572 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 41 | Destiny [Smiley] | 24.82 | 3.53% | 585 | 25 | 1 | 1 | 3 | 18 years ago |
| #7 | 34 | Beethoven Virus | 24.00 | 3.45% | 443 | 15 | 1 | 0 | 1 | 18 years ago |
| #8 | 53 | Euphoria [KaW] | 19.89 | 3.37% | 802 | 63 | 2 | 3 | 5 | 18 years ago |
| #9 | 32 | Pavlov's Dog | 17.25 | 3.29% | 453 | 27 | 0 | 0 | 0 | 18 years ago |
| #10 | 57 | Dokudenpa | 14.64 | 3.22% | 1523 | 52 | 12 | 13 | 17 | 18 years ago |
| #11 | 65 | Air | 13.05 | 3.14% | 1819 | 100 | 8 | 13 | 13 | 18 years ago |
| #12 | 46 | Anubis | 12.64 | 3.06% | 495 | 64 | 1 | 5 | 4 | 18 years ago |
| #13 | 43 | Twilight Techno | 11.87 | 2.98% | 1043 | 58 | 2 | 4 | 4 | 18 years ago |
| #14 | 44 | Take Me Back | 10.77 | 2.90% | 682 | 34 | 13 | 9 | 2 | 18 years ago |
| #15 | 43 | Mercury Lamp | 9.03 | 2.82% | 981 | 55 | 7 | 6 | 6 | 18 years ago |
| #16 | 54 | IDOL (Danpa with Posing Guys v... | 7.99 | 2.75% | 917 | 77 | 2 | 19 | 15 | 18 years ago |
| #17 | 9 | Spontaneous Hydroxide | 7.69 | 2.67% | 316 | 2 | 0 | 0 | 0 | 19 years ago |
| #18 | 53 | Uber Rave v2 | 7.62 | 2.59% | 911 | 103 | 10 | 2 | 7 | 18 years ago |
| #19 | 54 | Duality | 7.39 | 2.51% | 948 | 70 | 14 | 14 | 19 | 18 years ago |
| #20 | 46 | Clockwork Genesis | 6.53 | 2.43% | 734 | 81 | 3 | 7 | 12 | 18 years ago |
| #21 | 34 | Get Ready 2 Rokk | 6.25 | 2.35% | 1012 | 65 | 0 | 0 | 1 | 18 years ago |
| #22 | 48 | Sepia | 5.64 | 2.27% | 676 | 60 | 11 | 15 | 12 | 18 years ago |
| #23 | 12 | Sonic 1 Final Zone | 4.22 | 2.20% | 165 | 12 | 1 | 0 | 0 | 19 years ago |
| #24 | 14 | Johto Wild Pokemon Battle Remi... | 4.11 | 2.12% | 250 | 18 | 0 | 0 | 1 | 18 years ago |
| #25 | 50 | Haven | 4.06 | 2.04% | 809 | 101 | 10 | 7 | 2 | 18 years ago |
| #26 | 53 | SHIND BAD [Cut] | 2.67 | 1.96% | 819 | 118 | 12 | 8 | 4 | 18 years ago |
| #27 | 63 | TAKECORE OF YOURSELF | 2.08 | 1.88% | 1303 | 157 | 20 | 9 | 9 | 18 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 1.62 | 1.80% | 173 | 0 | 0 | 1 | 0 | 19 years ago |
| #29 | 18 | 8-Bit Day Dreamer | 1.46 | 1.73% | 338 | 32 | 2 | 0 | 0 | 18 years ago |
| #30 | 36 | Lift Up | 1.13 | 1.65% | 700 | 92 | 3 | 0 | 0 | 18 years ago |
| #31 | 1 | Free Space [FFR Edit] | 1.00 | 1.57% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #32 | 40 | July | 0.48 | 1.49% | 612 | 107 | 3 | 2 | 4 | 18 years ago |
| #33 | 22 | Three Ring Nightfall | 0.14 | 1.41% | 606 | 45 | 4 | 0 | 2 | 19 years ago |
| #34 | 65 | {I Don't Need You Anymore} | 0.00 | 1.33% | 1582 | 277 | 35 | 66 | 40 | 18 years ago |
| #35 | 43 | Frozen Fire | 0.00 | 1.25% | 351 | 172 | 70 | 99 | 79 | 18 years ago |
| #36 | 41 | Sakura no Kenshi | 0.00 | 1.18% | 1086 | 118 | 2 | 6 | 5 | 18 years ago |
| #37 | 32 | Horizon II (Seven's Dawn) | 0.00 | 1.10% | 631 | 173 | 17 | 16 | 20 | 19 years ago |
| #38 | 43 | bbblow | 0.00 | 1.02% | 573 | 138 | 39 | 24 | 20 | 19 years ago |
| #39 | 48 | R3 (Omega Mix) | 0.00 | 0.94% | 449 | 154 | 37 | 49 | 40 | 18 years ago |
| #40 | 58 | Sunny Starry Carnival | 0.00 | 0.86% | 647 | 195 | 38 | 50 | 61 | 19 years ago |
| #41 | 38 | Kagami | 0.00 | 0.78% | 747 | 118 | 3 | 4 | 7 | 18 years ago |
| #42 | 24 | Zodiac | 0.00 | 0.71% | 479 | 97 | 4 | 3 | 2 | 19 years ago |
| #43 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0.63% | 877 | 88 | 18 | 6 | 7 | 19 years ago |
| #44 | 61 | Ride Out! | 0.00 | 0.55% | 1129 | 129 | 5 | 48 | 28 | 18 years ago |
| #45 | 46 | Forza Azzurri | 0.00 | 0.47% | 724 | 102 | 15 | 15 | 14 | 18 years ago |
| #46 | 53 | Robotix | 0.00 | 0.39% | 678 | 105 | 11 | 28 | 16 | 18 years ago |
| #47 | 74 | B.B. - Evolution - | 0.00 | 0.31% | 1800 | 475 | 50 | 306 | 148 | 18 years ago |
| #48 | 65 | Pretty Green Onions | 0.00 | 0.24% | 1132 | 281 | 77 | 114 | 106 | 19 years ago |
| #49 | 49 | Naisyaodakunyan | 0.00 | 0.16% | 662 | 110 | 17 | 19 | 15 | 19 years ago |
| #50 | 37 | Roller Coaster Ride | 0.00 | 0.08% | 461 | 99 | 16 | 32 | 19 | 19 years ago |
| #51 | 42 | Tribal Revival | 0.00 | 0% | 842 | 142 | 10 | 5 | 9 | 18 years ago |
| #52 | 20 | Silence v2 | 0.00 | 0% | 486 | 52 | 3 | 6 | 5 | 19 years ago |
| #53 | 27 | From Mount Chorus | 0.00 | 0% | 920 | 105 | 15 | 11 | 8 | 19 years ago |
| #54 | 41 | Incognito | 0.00 | 0% | 544 | 174 | 28 | 8 | 12 | 18 years ago |
| #55 | 38 | Troglodytic Epica | 0.00 | 0% | 967 | 336 | 111 | 68 | 67 | 19 years ago |
| #56 | 49 | Hardcore of the North | 0.00 | 0% | 712 | 258 | 27 | 2 | 4 | 18 years ago |
| #57 | 28 | Honolulu | 0.00 | 0% | 217 | 85 | 28 | 10 | 9 | 19 years ago |
| #58 | 16 | I Can See The Light | 0.00 | 0% | 441 | 38 | 0 | 1 | 1 | 19 years ago |
| #59 | 51 | MAX Forever | 0.00 | 0% | 2353 | 323 | 7 | 26 | 22 | 18 years ago |
| #60 | 19 | Boss Machine | 0.00 | 0% | 354 | 191 | 23 | 7 | 4 | 19 years ago |
| #61 | 18 | House Leaves [Cut] | 0.00 | 0% | 243 | 24 | 10 | 5 | 6 | 19 years ago |
| #62 | 4 | Halcyon [SGX] | 0.00 | 0% | 124 | 21 | 4 | 1 | 1 | 19 years ago |
| #63 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 2 | 0 | 1 | 0 | 18 years ago |
| #64 | 9 | Moonlight Sonata | 0.00 | 0% | 171 | 21 | 2 | 6 | 0 | 19 years ago |
