Lifetime
Season 19| hydrathorn's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.25 | #78,682 | #4,329 | |
| Average Rank | 8,150.45 | #21,064 | #2,188 | |
| Grandtotal | 236,826,605 | #42,086 | #2,616 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.1.45 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 5.93 | 3.92% | 348 | 39 | 2 | 0 | 0 | 18 years ago |
| #2 | 1 | Free Space [FFR Edit] | 1.00 | 3.84% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #3 | 12 | Sonic 1 Final Zone | 0.34 | 3.76% | 159 | 14 | 4 | 1 | 1 | 19 years ago |
| #4 | 50 | Hybrid | 0.00 | 3.69% | 491 | 252 | 62 | 102 | 127 | 18 years ago |
| #5 | 32 | Pavlov's Dog | 0.00 | 3.61% | 336 | 112 | 23 | 9 | 14 | 18 years ago |
| #6 | 41 | ROAR (Rage Mix) | 0.00 | 3.53% | 399 | 159 | 59 | 69 | 114 | 18 years ago |
| #7 | 36 | Gameboy Rave! | 0.00 | 3.45% | 270 | 101 | 22 | 29 | 36 | 17 years ago |
| #8 | 42 | Air Breeze | 0.00 | 3.37% | 408 | 196 | 44 | 91 | 81 | 18 years ago |
| #9 | 12 | Floating Bridge | 0.00 | 3.29% | 244 | 26 | 3 | 0 | 0 | 18 years ago |
| #10 | 34 | Crazy Hair Day | 0.00 | 3.22% | 637 | 209 | 48 | 11 | 16 | 19 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.14% | 244 | 100 | 23 | 25 | 42 | 17 years ago |
| #12 | 33 | Ancient's Death | 0.00 | 3.06% | 565 | 151 | 17 | 13 | 18 | 18 years ago |
| #13 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.98% | 389 | 221 | 57 | 102 | 159 | 18 years ago |
| #14 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.90% | 996 | 283 | 80 | 26 | 50 | 18 years ago |
| #15 | 32 | Hiszekeny | 0.00 | 2.82% | 333 | 195 | 41 | 72 | 126 | 19 years ago |
| #16 | 43 | Frozen Fire | 0.00 | 2.75% | 350 | 192 | 42 | 108 | 167 | 19 years ago |
| #17 | 49 | Euro Freak | 0.00 | 2.67% | 482 | 260 | 87 | 126 | 170 | 18 years ago |
| #18 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.59% | 375 | 158 | 23 | 45 | 72 | 19 years ago |
| #19 | 40 | Vijore | 0.00 | 2.51% | 354 | 174 | 23 | 56 | 70 | 19 years ago |
| #20 | 41 | Sakura no Kenshi | 0.00 | 2.43% | 819 | 264 | 75 | 54 | 110 | 19 years ago |
| #21 | 51 | The Decisive Battle | 0.00 | 2.35% | 262 | 159 | 43 | 91 | 127 | 19 years ago |
| #22 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.27% | 367 | 132 | 20 | 13 | 30 | 19 years ago |
| #23 | 41 | House Leaves | 0.00 | 2.20% | 462 | 181 | 31 | 46 | 83 | 19 years ago |
| #24 | 33 | Wish (Kyrn Remix) | 0.00 | 2.12% | 468 | 214 | 36 | 69 | 96 | 18 years ago |
| #25 | 32 | Horizon II (Seven's Dawn) | 0.00 | 2.04% | 498 | 227 | 68 | 44 | 51 | 18 years ago |
| #26 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.96% | 508 | 158 | 39 | 58 | 88 | 19 years ago |
| #27 | 20 | My Darkest Hour | 0.00 | 1.88% | 501 | 129 | 20 | 21 | 25 | 19 years ago |
| #28 | 60 | B.B. - Euro - | 0.00 | 1.80% | 633 | 351 | 94 | 186 | 281 | 18 years ago |
| #29 | 43 | Twilight Techno | 0.00 | 1.73% | 700 | 269 | 63 | 75 | 138 | 18 years ago |
| #30 | 33 | Robot Army --_-- | 0.00 | 1.65% | 279 | 148 | 39 | 58 | 83 | 19 years ago |
| #31 | 28 | Your Grace | 0.00 | 1.57% | 589 | 127 | 16 | 10 | 16 | 19 years ago |
| #32 | 23 | Don't Breathe A Word | 0.00 | 1.49% | 802 | 231 | 42 | 25 | 32 | 19 years ago |
| #33 | 30 | Never Look Back | 0.00 | 1.41% | 400 | 147 | 18 | 49 | 88 | 19 years ago |
| #34 | 8 | Pokemon DnB | 0.00 | 1.33% | 176 | 28 | 8 | 11 | 12 | 19 years ago |
| #35 | 37 | The Space Between | 0.00 | 1.25% | 645 | 243 | 91 | 65 | 135 | 19 years ago |
| #36 | 43 | bbblow | 0.00 | 1.18% | 465 | 198 | 55 | 56 | 98 | 19 years ago |
| #37 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.10% | 517 | 129 | 15 | 11 | 20 | 19 years ago |
| #38 | 24 | Goodbye, My Love | 0.00 | 1.02% | 669 | 166 | 33 | 17 | 23 | 19 years ago |
| #39 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.94% | 831 | 257 | 70 | 32 | 50 | 18 years ago |
| #40 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.86% | 411 | 120 | 32 | 19 | 24 | 19 years ago |
| #41 | 25 | FFR | 0.00 | 0.78% | 178 | 96 | 33 | 53 | 84 | 19 years ago |
| #42 | 33 | So Long To The Circus | 0.00 | 0.71% | 641 | 214 | 41 | 76 | 110 | 19 years ago |
| #43 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.63% | 211 | 63 | 2 | 10 | 16 | 19 years ago |
| #44 | 24 | Speed Kitty | 0.00 | 0.55% | 309 | 87 | 12 | 17 | 21 | 19 years ago |
| #45 | 33 | Fahrenheit | 0.00 | 0.47% | 423 | 131 | 48 | 45 | 87 | 19 years ago |
| #46 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.39% | 384 | 199 | 61 | 80 | 155 | 19 years ago |
| #47 | 25 | Prototypical | 0.00 | 0.31% | 610 | 175 | 28 | 32 | 53 | 19 years ago |
| #48 | 24 | Zodiac | 0.00 | 0.24% | 450 | 100 | 21 | 12 | 15 | 18 years ago |
| #49 | 20 | Lesson | 0.00 | 0.16% | 284 | 97 | 10 | 8 | 10 | 19 years ago |
| #50 | 28 | Expedite | 0.00 | 0.08% | 306 | 125 | 25 | 58 | 66 | 19 years ago |
| #51 | 29 | Elements | 0.00 | 0% | 279 | 133 | 70 | 45 | 77 | 18 years ago |
| #52 | 41 | Fig Leaf Rag | 0.00 | 0% | 552 | 330 | 92 | 146 | 205 | 19 years ago |
| #53 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 425 | 86 | 4 | 4 | 4 | 19 years ago |
| #54 | 45 | Jurs OP | 0.00 | 0% | 358 | 99 | 34 | 50 | 51 | 19 years ago |
| #55 | 27 | From Mount Chorus | 0.00 | 0% | 600 | 272 | 67 | 112 | 124 | 19 years ago |
| #56 | 41 | That is Fair | 0.00 | 0% | 301 | 178 | 35 | 76 | 120 | 19 years ago |
| #57 | 28 | Honolulu | 0.00 | 0% | 218 | 75 | 20 | 27 | 26 | 19 years ago |
| #58 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 434 | 229 | 93 | 86 | 137 | 19 years ago |
| #59 | 41 | Destiny [Smiley] | 0.00 | 0% | 375 | 145 | 48 | 44 | 67 | 19 years ago |
| #60 | 39 | Coactive | 0.00 | 0% | 404 | 233 | 80 | 88 | 143 | 19 years ago |
| #61 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 625 | 273 | 65 | 114 | 200 | 19 years ago |
| #62 | 16 | I Can See The Light | 0.00 | 0% | 339 | 106 | 22 | 13 | 29 | 19 years ago |
| #63 | 31 | Synesthetic | 0.00 | 0% | 497 | 167 | 61 | 44 | 64 | 19 years ago |
| #64 | 26 | Play It Funky | 0.00 | 0% | 297 | 117 | 42 | 44 | 49 | 18 years ago |
| #65 | 28 | Kick It | 0.00 | 0% | 397 | 133 | 23 | 35 | 46 | 19 years ago |
| #66 | 26 | Horizon | 0.00 | 0% | 380 | 126 | 58 | 9 | 12 | 19 years ago |
| #67 | 30 | Norgers | 0.00 | 0% | 271 | 113 | 25 | 47 | 53 | 19 years ago |
| #68 | 37 | Tetris Remix | 0.00 | 0% | 352 | 127 | 23 | 44 | 49 | 19 years ago |
| #69 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 274 | 121 | 41 | 74 | 84 | 18 years ago |
| #70 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 375 | 130 | 35 | 23 | 35 | 19 years ago |
| #71 | 39 | Maple Leaf Rag | 0.00 | 0% | 564 | 372 | 68 | 151 | 217 | 19 years ago |
| #72 | 38 | Resurrection In Progress | 0.00 | 0% | 359 | 179 | 44 | 99 | 122 | 19 years ago |
| #73 | 41 | Courage | 0.00 | 0% | 470 | 232 | 66 | 64 | 99 | 19 years ago |
| #74 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 223 | 66 | 18 | 4 | 6 | 18 years ago |
| #75 | 32 | Platypus | 0.00 | 0% | 266 | 97 | 29 | 20 | 37 | 19 years ago |
| #76 | 53 | Playdoh | 0.00 | 0% | 568 | 226 | 89 | 103 | 155 | 18 years ago |
| #77 | 36 | Domani | 0.00 | 0% | 492 | 219 | 61 | 93 | 116 | 19 years ago |
| #78 | 29 | Song For The Nihonjins | 0.00 | 0% | 963 | 338 | 77 | 48 | 58 | 18 years ago |
| #79 | 16 | Libertine | 0.00 | 0% | 399 | 69 | 8 | 5 | 8 | 19 years ago |
| #80 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 374 | 73 | 17 | 5 | 9 | 18 years ago |
| #81 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 305 | 143 | 40 | 45 | 74 | 18 years ago |
| #82 | 51 | ASB | 0.00 | 0% | 423 | 206 | 80 | 149 | 163 | 19 years ago |
| #83 | 19 | Boss Machine | 0.00 | 0% | 460 | 93 | 16 | 6 | 7 | 18 years ago |
| #84 | 19 | One Last Battle | 0.00 | 0% | 484 | 85 | 6 | 0 | 0 | 18 years ago |
| #85 | 32 | Water Like Pudding | 0.00 | 0% | 372 | 112 | 20 | 16 | 55 | 18 years ago |
| #86 | 20 | The Essential | 0.00 | 0% | 263 | 83 | 31 | 13 | 13 | 19 years ago |
| #87 | 7 | Freak Out | 0.00 | 0% | 226 | 41 | 3 | 15 | 17 | 19 years ago |
| #88 | 42 | Lethal Injection | 0.00 | 0% | 712 | 271 | 47 | 44 | 53 | 19 years ago |
| #89 | 53 | Abtrusity | 0.00 | 0% | 422 | 203 | 34 | 59 | 104 | 19 years ago |
| #90 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 424 | 139 | 33 | 29 | 55 | 19 years ago |
| #91 | 26 | Ingenuity | 0.00 | 0% | 295 | 66 | 18 | 12 | 22 | 19 years ago |
| #92 | 76 | AIM Anthem | 0.00 | 0% | 334 | 185 | 68 | 149 | 104 | 18 years ago |
| #93 | 9 | Raindrops | 0.00 | 0% | 437 | 28 | 0 | 0 | 0 | 18 years ago |
| #94 | 15 | La Luna Caida | 0.00 | 0% | 263 | 73 | 20 | 17 | 25 | 19 years ago |
| #95 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 357 | 183 | 62 | 64 | 145 | 18 years ago |
| #96 | 10 | The Color of Battle | 0.00 | 0% | 260 | 31 | 2 | 0 | 0 | 19 years ago |
| #97 | 4 | Activity Unbroken | 0.00 | 0% | 238 | 10 | 1 | 0 | 0 | 19 years ago |
| #98 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 518 | 212 | 56 | 102 | 117 | 19 years ago |
| #99 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 374 | 75 | 6 | 8 | 9 | 19 years ago |
| #100 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 144 | 35 | 0 | 2 | 1 | 19 years ago |
