Lifetime
Season 19| hotmod's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.18 | #85,581 | ||
| Average Rank | 7,430.98 | #15,436 | ||
| Grandtotal | 67,397,990 | #122,539 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.0.96 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 2.42 | 3.92% | 143 | 8 | 0 | 0 | 0 | 13 years ago |
| #2 | 1 | Free Space [FFR Edit] | 1.00 | 3.84% | 59 | 0 | 0 | 0 | 0 | 14 years ago |
| #3 | 10 | Metal Gear Solid Piano Remix | 0.75 | 3.76% | 166 | 9 | 5 | 0 | 0 | 14 years ago |
| #4 | 6 | Tears of Remorse | 0.62 | 3.69% | 145 | 10 | 0 | 0 | 0 | 13 years ago |
| #5 | 5 | FF7 - Theme of Aeris | 0.00 | 3.61% | 122 | 13 | 0 | 0 | 0 | 13 years ago |
| #6 | 8 | Eight Melodies | 0.00 | 3.53% | 89 | 21 | 3 | 0 | 0 | 13 years ago |
| #7 | 16 | Lunar Landing | 0.00 | 3.45% | 171 | 61 | 8 | 13 | 16 | 14 years ago |
| #8 | 19 | Ding Dong Song | 0.00 | 3.37% | 322 | 89 | 16 | 41 | 47 | 14 years ago |
| #9 | 12 | Louder than Thunder | 0.00 | 3.29% | 347 | 54 | 6 | 15 | 23 | 14 years ago |
| #10 | 9 | The Degradation of the Soul | 0.00 | 3.22% | 202 | 78 | 12 | 13 | 15 | 14 years ago |
| #11 | 3 | Hana Yuduki | 0.00 | 3.14% | 135 | 20 | 1 | 1 | 1 | 13 years ago |
| #12 | 10 | Space Entropy | 0.00 | 3.06% | 189 | 54 | 12 | 1 | 3 | 14 years ago |
| #13 | 9 | bitmapstar | 0.00 | 2.98% | 150 | 32 | 0 | 5 | 5 | 13 years ago |
| #14 | 2 | Sea Breeze [Beginner] | 0.00 | 2.90% | 119 | 11 | 2 | 0 | 0 | 13 years ago |
| #15 | 15 | Pokemon GSC Elite Four | 0.00 | 2.82% | 285 | 89 | 19 | 39 | 48 | 13 years ago |
| #16 | 14 | Finding a Way | 0.00 | 2.75% | 335 | 134 | 3 | 32 | 36 | 13 years ago |
| #17 | 8 | Above | 0.00 | 2.67% | 157 | 38 | 3 | 6 | 8 | 14 years ago |
| #18 | 10 | Field of Snow [Light] | 0.00 | 2.59% | 437 | 93 | 15 | 51 | 55 | 14 years ago |
| #19 | 12 | Colossus | 0.00 | 2.51% | 234 | 85 | 18 | 58 | 63 | 14 years ago |
| #20 | 11 | {A Change of Seasons} | 0.00 | 2.43% | 239 | 137 | 14 | 95 | 94 | 15 years ago |
| #21 | 8 | Eternal Struggle | 0.00 | 2.35% | 258 | 31 | 0 | 0 | 0 | 14 years ago |
| #22 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.27% | 410 | 125 | 18 | 85 | 74 | 14 years ago |
| #23 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.20% | 136 | 18 | 1 | 0 | 0 | 14 years ago |
| #24 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.12% | 268 | 34 | 3 | 0 | 0 | 13 years ago |
| #25 | 6 | The Crystal Tower | 0.00 | 2.04% | 116 | 21 | 1 | 0 | 0 | 14 years ago |
| #26 | 1 | Power | 0.00 | 1.96% | 58 | 3 | 0 | 0 | 0 | 13 years ago |
| #27 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.88% | 172 | 30 | 3 | 0 | 0 | 13 years ago |
| #28 | 3 | Baby Don't You Want Me | 0.00 | 1.80% | 123 | 27 | 2 | 0 | 0 | 15 years ago |
| #29 | 12 | Love | 0.00 | 1.73% | 398 | 74 | 9 | 34 | 34 | 14 years ago |
| #30 | 14 | Between The Sheets | 0.00 | 1.65% | 497 | 198 | 33 | 89 | 93 | 13 years ago |
| #31 | 9 | You Are Not Confined | 0.00 | 1.57% | 341 | 57 | 3 | 5 | 5 | 13 years ago |
| #32 | 13 | the stormy song | 0.00 | 1.49% | 167 | 63 | 5 | 26 | 22 | 13 years ago |
| #33 | 20 | My Darkest Hour | 0.00 | 1.41% | 425 | 172 | 18 | 56 | 73 | 13 years ago |
| #34 | 11 | Snake Devil [Heavy] | 0.00 | 1.33% | 357 | 110 | 26 | 20 | 22 | 14 years ago |
| #35 | 11 | The Ushering In Of The Magical... | 0.00 | 1.25% | 265 | 57 | 6 | 5 | 5 | 14 years ago |
| #36 | 8 | Sine Reality II | 0.00 | 1.18% | 200 | 35 | 5 | 1 | 2 | 13 years ago |
| #37 | 12 | Ride of the Black Rider | 0.00 | 1.10% | 283 | 37 | 1 | 16 | 18 | 13 years ago |
| #38 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.02% | 331 | 85 | 10 | 3 | 4 | 13 years ago |
| #39 | 11 | Unhearted | 0.00 | 0.94% | 370 | 73 | 5 | 5 | 8 | 14 years ago |
| #40 | 9 | Like Glass | 0.00 | 0.86% | 200 | 36 | 2 | 10 | 12 | 14 years ago |
| #41 | 4 | Summer Starry Sky | 0.00 | 0.78% | 183 | 13 | 1 | 0 | 0 | 13 years ago |
| #42 | 8 | Do Not Sex To This | 0.00 | 0.71% | 112 | 28 | 1 | 0 | 0 | 13 years ago |
| #43 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.63% | 227 | 25 | 2 | 2 | 2 | 14 years ago |
| #44 | 8 | Pokemon DnB | 0.00 | 0.55% | 205 | 17 | 1 | 0 | 1 | 14 years ago |
| #45 | 9 | Tell | 0.00 | 0.47% | 255 | 35 | 5 | 2 | 5 | 14 years ago |
| #46 | 11 | Geno's Forest F-Zero | 0.00 | 0.39% | 204 | 28 | 0 | 4 | 4 | 14 years ago |
| #47 | 10 | Mocha Ocean | 0.00 | 0.31% | 114 | 33 | 10 | 2 | 3 | 14 years ago |
| #48 | 1 | Eien Meikyu | 0.00 | 0.24% | 93 | 7 | 0 | 0 | 0 | 13 years ago |
| #49 | 11 | Amity | 0.00 | 0.16% | 280 | 58 | 9 | 21 | 29 | 13 years ago |
| #50 | 5 | Red Dress [Light] | 0.00 | 0.08% | 181 | 100 | 33 | 28 | 29 | 15 years ago |
| #51 | 5 | Driveway [Light] | 0.00 | 0% | 266 | 56 | 5 | 5 | 7 | 13 years ago |
| #52 | 22 | Three Ring Nightfall | 0.00 | 0% | 295 | 227 | 35 | 98 | 105 | 13 years ago |
| #53 | 3 | Excite Bike [Light] | 0.00 | 0% | 14 | 17 | 1 | 0 | 0 | 13 years ago |
| #54 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 445 | 55 | 2 | 17 | 21 | 14 years ago |
| #55 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 324 | 66 | 16 | 2 | 3 | 15 years ago |
| #56 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 129 | 48 | 1 | 0 | 2 | 14 years ago |
| #57 | 14 | See You Dance | 0.00 | 0% | 304 | 116 | 20 | 76 | 78 | 14 years ago |
| #58 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 196 | 61 | 11 | 43 | 51 | 14 years ago |
| #59 | 7 | Freak Out | 0.00 | 0% | 214 | 52 | 10 | 9 | 10 | 15 years ago |
| #60 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 235 | 56 | 12 | 15 | 16 | 14 years ago |
| #61 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 110 | 41 | 6 | 31 | 22 | 14 years ago |
| #62 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 356 | 124 | 24 | 51 | 50 | 14 years ago |
| #63 | 4 | Activity Unbroken | 0.00 | 0% | 228 | 21 | 0 | 0 | 1 | 13 years ago |
| #64 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 94 | 31 | 5 | 8 | 11 | 14 years ago |
| #65 | 8 | For Who I Am | 0.00 | 0% | 153 | 26 | 1 | 4 | 6 | 13 years ago |
| #66 | 7 | Computer Dreams | 0.00 | 0% | 152 | 29 | 5 | 0 | 0 | 14 years ago |
| #67 | 4 | Dance 2 This | 0.00 | 0% | 139 | 22 | 0 | 0 | 1 | 13 years ago |
| #68 | 4 | Halcyon [SGX] | 0.00 | 0% | 125 | 23 | 0 | 2 | 4 | 13 years ago |
| #69 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 135 | 8 | 0 | 0 | 0 | 13 years ago |
| #70 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 365 | 265 | 65 | 167 | 261 | 14 years ago |
| #71 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 226 | 20 | 0 | 6 | 7 | 13 years ago |
| #72 | 4 | Love You Anymore | 0.00 | 0% | 96 | 19 | 3 | 2 | 4 | 13 years ago |
| #73 | 9 | Moonlight Sonata | 0.00 | 0% | 126 | 49 | 11 | 14 | 15 | 15 years ago |
| #74 | 24 | Until The End | 0.00 | 0% | 253 | 109 | 19 | 67 | 77 | 14 years ago |
| #75 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 164 | 10 | 0 | 0 | 0 | 14 years ago |
| #76 | 4 | Seattle's Finest | 0.00 | 0% | 143 | 22 | 4 | 0 | 0 | 13 years ago |
| #77 | 14 | 136.6 | 0.00 | 0% | 298 | 162 | 12 | 83 | 78 | 14 years ago |
