Lifetime
Season 19| hoogyfire's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,974 | #19,046 | |
| Average Rank | 67,001.22 | #56,892 | #20,216 | |
| Grandtotal | 72,988,070 | #115,423 | #19,160 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.16 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 0.78 | 3.92% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.84% | 93 | 10 | 1 | 8 | 6 | 15 years ago |
| #3 | 32 | Pavlov's Dog | 0.00 | 3.76% | 304 | 128 | 21 | 27 | 42 | 15 years ago |
| #4 | 33 | Ninja Turtles Theme | 0.00 | 3.69% | 157 | 85 | 30 | 53 | 63 | 18 years ago |
| #5 | 41 | House Leaves | 0.00 | 3.61% | 421 | 191 | 68 | 40 | 61 | 18 years ago |
| #6 | 51 | 600 AD in Piano | 0.00 | 3.53% | 555 | 270 | 67 | 101 | 83 | 18 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 440 | 153 | 10 | 68 | 74 | 19 years ago |
| #8 | 12 | Ride of the Black Rider | 0.00 | 3.37% | 188 | 96 | 34 | 19 | 19 | 19 years ago |
| #9 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 3.29% | 253 | 85 | 18 | 7 | 10 | 19 years ago |
| #10 | 33 | Robot Army --_-- | 0.00 | 3.22% | 261 | 149 | 46 | 68 | 180 | 15 years ago |
| #11 | 11 | Unhearted | 0.00 | 3.14% | 314 | 100 | 32 | 7 | 9 | 19 years ago |
| #12 | 9 | Like Glass | 0.00 | 3.06% | 120 | 72 | 44 | 12 | 22 | 19 years ago |
| #13 | 12 | Technostorm Hurricaine | 0.00 | 2.98% | 214 | 76 | 34 | 17 | 16 | 19 years ago |
| #14 | 8 | Do Not Sex To This | 0.00 | 2.90% | 115 | 22 | 3 | 1 | 2 | 19 years ago |
| #15 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.82% | 76 | 34 | 5 | 3 | 3 | 19 years ago |
| #16 | 8 | Pokemon DnB | 0.00 | 2.75% | 127 | 67 | 22 | 7 | 7 | 19 years ago |
| #17 | 11 | Geno's Forest F-Zero | 0.00 | 2.67% | 115 | 68 | 38 | 15 | 23 | 19 years ago |
| #18 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.59% | 523 | 127 | 8 | 14 | 55 | 18 years ago |
| #19 | 22 | Three Ring Nightfall | 0.00 | 2.51% | 398 | 151 | 35 | 71 | 120 | 19 years ago |
| #20 | 24 | Speed Kitty | 0.00 | 2.43% | 302 | 99 | 7 | 17 | 33 | 19 years ago |
| #21 | 1 | Free Space [FFR Edit] | 0.00 | 2.35% | 50 | 6 | 3 | 0 | 0 | 19 years ago |
| #22 | 24 | Killer Dance Floor | 0.00 | 2.27% | 359 | 122 | 6 | 34 | 51 | 19 years ago |
| #23 | 32 | The World As We Know It | 0.00 | 2.20% | 495 | 158 | 41 | 32 | 36 | 19 years ago |
| #24 | 25 | Prototypical | 0.00 | 2.12% | 539 | 184 | 30 | 92 | 130 | 19 years ago |
| #25 | 9 | Bomb the Base | 0.00 | 2.04% | 282 | 39 | 3 | 2 | 3 | 19 years ago |
| #26 | 31 | Bicycle Break | 0.00 | 1.96% | 859 | 402 | 59 | 122 | 252 | 19 years ago |
| #27 | 18 | That Tethnic Vibe | 0.00 | 1.88% | 326 | 85 | 7 | 6 | 9 | 19 years ago |
| #28 | 12 | Sonic 1 Final Zone | 0.00 | 1.80% | 105 | 38 | 14 | 21 | 23 | 19 years ago |
| #29 | 16 | I Can See The Light | 0.00 | 1.73% | 364 | 87 | 18 | 11 | 24 | 19 years ago |
| #30 | 10 | Come With Me [Canblaster] | 0.00 | 1.65% | 245 | 65 | 7 | 4 | 3 | 19 years ago |
| #31 | 59 | The Games We Played [Part 5] | 0.00 | 1.57% | 883 | 267 | 36 | 78 | 139 | 18 years ago |
| #32 | 66 | The Games We Played [Part 3] | 0.00 | 1.49% | 724 | 390 | 44 | 143 | 217 | 15 years ago |
| #33 | 49 | The Games We Played [Part 2] | 0.00 | 1.41% | 490 | 142 | 21 | 40 | 74 | 18 years ago |
| #34 | 64 | The Games We Played [Part 1] | 0.00 | 1.33% | 678 | 340 | 35 | 136 | 195 | 15 years ago |
| #35 | 37 | Tetris Remix | 0.00 | 1.25% | 368 | 102 | 23 | 53 | 47 | 18 years ago |
| #36 | 17 | Straight To Video | 0.00 | 1.18% | 439 | 231 | 94 | 138 | 230 | 19 years ago |
| #37 | 39 | Victims and Martyrs | 0.00 | 1.10% | 737 | 245 | 82 | 130 | 151 | 18 years ago |
| #38 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.02% | 242 | 69 | 0 | 0 | 0 | 18 years ago |
| #39 | 18 | 8-Bit Day Dreamer | 0.00 | 0.94% | 290 | 65 | 6 | 11 | 19 | 18 years ago |
| #40 | 32 | Platypus | 0.00 | 0.86% | 243 | 111 | 14 | 44 | 57 | 19 years ago |
| #41 | 15 | Below The Surface | 0.00 | 0.78% | 250 | 65 | 6 | 11 | 27 | 19 years ago |
| #42 | 32 | H a l o g e n (FFR edit) | 0.00 | 0.71% | 453 | 203 | 68 | 60 | 234 | 15 years ago |
| #43 | 37 | Hillbilly Rodeo | 0.00 | 0.63% | 313 | 191 | 71 | 147 | 261 | 19 years ago |
| #44 | 19 | One Last Battle | 0.00 | 0.55% | 294 | 166 | 21 | 94 | 109 | 15 years ago |
| #45 | 14 | Alpha Helix | 0.00 | 0.47% | 300 | 55 | 9 | 5 | 11 | 19 years ago |
| #46 | 9 | Spontaneous Hydroxide | 0.00 | 0.39% | 278 | 35 | 4 | 1 | 4 | 19 years ago |
| #47 | 9 | Raindrops | 0.00 | 0.31% | 395 | 64 | 4 | 2 | 5 | 19 years ago |
| #48 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.24% | 396 | 137 | 17 | 5 | 3 | 19 years ago |
| #49 | 10 | The Color of Battle | 0.00 | 0.16% | 204 | 64 | 15 | 10 | 14 | 19 years ago |
| #50 | 4 | Activity Unbroken | 0.00 | 0.08% | 213 | 31 | 5 | 0 | 0 | 19 years ago |
| #51 | 7 | Falling Into You | 0.00 | 0% | 264 | 32 | 4 | 1 | 2 | 19 years ago |
| #52 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 532 | 223 | 53 | 80 | 166 | 19 years ago |
| #53 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 316 | 119 | 24 | 4 | 15 | 18 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 104 | 26 | 5 | 3 | 3 | 15 years ago |
| #55 | 26 | Fett's Vette | 0.00 | 0% | 316 | 100 | 35 | 54 | 92 | 19 years ago |
| #56 | 18 | House Leaves [Cut] | 0.00 | 0% | 149 | 67 | 43 | 23 | 44 | 19 years ago |
| #57 | 4 | Dance 2 This | 0.00 | 0% | 139 | 19 | 0 | 3 | 5 | 19 years ago |
| #58 | 4 | Halcyon [SGX] | 0.00 | 0% | 126 | 21 | 3 | 0 | 0 | 19 years ago |
| #59 | 17 | Life Goes On | 0.00 | 0% | 339 | 48 | 4 | 6 | 5 | 19 years ago |
| #60 | 26 | Blank Knowing | 0.00 | 0% | 222 | 94 | 34 | 39 | 56 | 19 years ago |
| #61 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 110 | 26 | 6 | 1 | 1 | 19 years ago |
| #62 | 18 | Burnout | 0.00 | 0% | 283 | 110 | 20 | 37 | 48 | 19 years ago |
| #63 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 172 | 62 | 12 | 6 | 7 | 19 years ago |
| #64 | 9 | Skellybones | 0.00 | 0% | 247 | 43 | 4 | 5 | 8 | 19 years ago |
| #65 | 15 | Dendrite | 0.00 | 0% | 418 | 84 | 10 | 8 | 16 | 19 years ago |
| #66 | 11 | Resistance [ZAO] | 0.00 | 0% | 173 | 64 | 26 | 9 | 25 | 19 years ago |
| #67 | 16 | Massive (FFR Edit) | 0.00 | 0% | 264 | 72 | 1 | 11 | 15 | 19 years ago |
| #68 | 9 | Salad for Your Tuesday | 0.00 | 0% | 273 | 50 | 9 | 17 | 22 | 19 years ago |
| #69 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 347 | 65 | 10 | 7 | 24 | 19 years ago |
| #70 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 97 | 42 | 31 | 4 | 4 | 19 years ago |
| #71 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 241 | 55 | 11 | 2 | 7 | 18 years ago |
| #72 | 26 | Legend of Zelda Remix | 0.00 | 0% | 199 | 49 | 29 | 17 | 19 | 19 years ago |
| #73 | 17 | Slap Guitar 2 | 0.00 | 0% | 258 | 139 | 29 | 63 | 97 | 19 years ago |
| #74 | 9 | Too Tight | 0.00 | 0% | 205 | 95 | 20 | 44 | 70 | 19 years ago |
| #75 | 4 | Seattle's Finest | 0.00 | 0% | 139 | 26 | 4 | 0 | 0 | 19 years ago |
| #76 | 14 | 136.6 | 0.00 | 0% | 340 | 175 | 8 | 32 | 53 | 19 years ago |
| #77 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 325 | 145 | 21 | 44 | 58 | 19 years ago |
| #78 | 10 | Get on the Move | 0.00 | 0% | 282 | 61 | 12 | 2 | 4 | 19 years ago |
| #79 | 12 | Terror From Beyond | 0.00 | 0% | 398 | 87 | 11 | 18 | 21 | 19 years ago |
