Lifetime
Season 19| hikarukoaruhitachiin's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.54 | #59,160 | #14,605 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 507,550,615 | #19,393 | #6,442 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.2.07 | |||
| Top 100 Avg | Lv.0.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 3.44 | 3.92% | 299 | 6 | 0 | 0 | 0 | 16 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 2.52 | 3.84% | 168 | 10 | 2 | 0 | 0 | 17 years ago |
| #3 | 8 | London Bridges | 1.91 | 3.76% | 219 | 11 | 0 | 0 | 0 | 17 years ago |
| #4 | 10 | Norfolk Gals | 1.36 | 3.69% | 89 | 12 | 1 | 1 | 1 | 17 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 1.11 | 3.61% | 105 | 7 | 0 | 0 | 0 | 17 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 1.07 | 3.53% | 232 | 15 | 0 | 0 | 0 | 18 years ago |
| #7 | 6 | Cascata | 1.06 | 3.45% | 161 | 9 | 0 | 0 | 0 | 8 years ago |
| #8 | 8 | Pita | 1.04 | 3.37% | 93 | 13 | 0 | 0 | 0 | 17 years ago |
| #9 | 8 | Soul Shift (FFR Edit) | 0.48 | 3.29% | 238 | 14 | 0 | 0 | 2 | 13 years ago |
| #10 | 1 | Power | 0.45 | 3.22% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #11 | 7 | We Interrupt This Program (AG ... | 0.28 | 3.14% | 168 | 11 | 1 | 0 | 0 | 18 years ago |
| #12 | 5 | FF7 - Theme of Aeris | 0.00 | 3.06% | 113 | 22 | 0 | 0 | 0 | 8 years ago |
| #13 | 7 | Reaper | 0.00 | 2.98% | 348 | 25 | 3 | 0 | 0 | 5 years ago |
| #14 | 19 | Ding Dong Song | 0.00 | 2.90% | 341 | 95 | 8 | 24 | 42 | 14 years ago |
| #15 | 2 | Prelude No. 7 | 0.00 | 2.82% | 84 | 4 | 0 | 3 | 5 | 14 years ago |
| #16 | 27 | The Lion's Dance | 0.00 | 2.75% | 322 | 118 | 19 | 31 | 40 | 17 years ago |
| #17 | 21 | A | 0.00 | 2.67% | 292 | 82 | 7 | 33 | 33 | 15 years ago |
| #18 | 23 | Forgotten Planet | 0.00 | 2.59% | 278 | 147 | 29 | 74 | 104 | 17 years ago |
| #19 | 13 | Canon In WHEE | 0.00 | 2.51% | 293 | 51 | 2 | 0 | 2 | 17 years ago |
| #20 | 15 | Seed | 0.00 | 2.43% | 246 | 87 | 17 | 63 | 65 | 17 years ago |
| #21 | 13 | Fight Through the Forest! | 0.00 | 2.35% | 221 | 64 | 5 | 6 | 7 | 17 years ago |
| #22 | 23 | Get Um Up | 0.00 | 2.27% | 455 | 94 | 14 | 3 | 5 | 17 years ago |
| #23 | 47 | Black Wing Metamorphosis | 0.00 | 2.20% | 894 | 271 | 63 | 72 | 170 | 17 years ago |
| #24 | 15 | A Christmas Carol | 0.00 | 2.12% | 209 | 46 | 6 | 2 | 3 | 17 years ago |
| #25 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.04% | 176 | 24 | 5 | 0 | 0 | 17 years ago |
| #26 | 3 | Baby Don't You Want Me | 0.00 | 1.96% | 145 | 7 | 0 | 0 | 0 | 17 years ago |
| #27 | 13 | Same Dream | 0.00 | 1.88% | 386 | 97 | 3 | 14 | 16 | 18 years ago |
| #28 | 21 | Koala In The Spider's Web | 0.00 | 1.80% | 358 | 96 | 12 | 34 | 47 | 17 years ago |
| #29 | 12 | Floating Bridge | 0.00 | 1.73% | 225 | 41 | 3 | 4 | 5 | 17 years ago |
| #30 | 12 | Love | 0.00 | 1.65% | 434 | 68 | 6 | 7 | 8 | 17 years ago |
| #31 | 31 | Mario Eurobeat | 0.00 | 1.57% | 161 | 93 | 37 | 84 | 82 | 14 years ago |
| #32 | 14 | Between The Sheets | 0.00 | 1.49% | 640 | 145 | 27 | 5 | 10 | 17 years ago |
| #33 | 9 | You Are Not Confined | 0.00 | 1.41% | 242 | 117 | 27 | 20 | 39 | 18 years ago |
| #34 | 13 | Allison | 0.00 | 1.33% | 581 | 58 | 5 | 0 | 0 | 18 years ago |
| #35 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.25% | 405 | 19 | 0 | 0 | 0 | 9 years ago |
| #36 | 23 | Digital Intervention | 0.00 | 1.18% | 190 | 86 | 8 | 36 | 38 | 17 years ago |
| #37 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.10% | 1024 | 241 | 47 | 73 | 129 | 18 years ago |
| #38 | 13 | the stormy song | 0.00 | 1.02% | 227 | 32 | 2 | 0 | 0 | 17 years ago |
| #39 | 18 | Infection | 0.00 | 0.94% | 368 | 120 | 25 | 46 | 41 | 17 years ago |
| #40 | 17 | Sound of my Dream RMX | 0.00 | 0.86% | 293 | 128 | 18 | 48 | 49 | 17 years ago |
| #41 | 16 | Distorted reality | 0.00 | 0.78% | 298 | 78 | 5 | 20 | 17 | 17 years ago |
| #42 | 25 | American in Amsterdam | 0.00 | 0.71% | 536 | 135 | 31 | 14 | 20 | 17 years ago |
| #43 | 20 | My Darkest Hour | 0.00 | 0.63% | 555 | 94 | 10 | 12 | 13 | 14 years ago |
| #44 | 11 | Snake Devil [Heavy] | 0.00 | 0.55% | 478 | 33 | 2 | 0 | 0 | 17 years ago |
| #45 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.47% | 452 | 41 | 4 | 2 | 4 | 5 years ago |
| #46 | 11 | The Ushering In Of The Magical... | 0.00 | 0.39% | 273 | 60 | 0 | 0 | 0 | 17 years ago |
| #47 | 7 | Strategem | 0.00 | 0.31% | 133 | 18 | 0 | 0 | 0 | 18 years ago |
| #48 | 12 | Ride of the Black Rider | 0.00 | 0.24% | 302 | 30 | 4 | 1 | 3 | 17 years ago |
| #49 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.16% | 360 | 59 | 5 | 5 | 6 | 17 years ago |
| #50 | 40 | Break Out! Break Out! | 0.00 | 0.08% | 474 | 133 | 21 | 45 | 51 | 16 years ago |
| #51 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 295 | 65 | 2 | 1 | 12 | 17 years ago |
| #52 | 13 | The Cracking Sky | 0.00 | 0% | 325 | 116 | 7 | 21 | 28 | 18 years ago |
| #53 | 22 | The Moment | 0.00 | 0% | 541 | 188 | 53 | 93 | 112 | 17 years ago |
| #54 | 11 | Unhearted | 0.00 | 0% | 410 | 39 | 4 | 0 | 0 | 17 years ago |
| #55 | 4 | Summer Starry Sky | 0.00 | 0% | 172 | 25 | 0 | 0 | 1 | 15 years ago |
| #56 | 8 | Do Not Sex To This | 0.00 | 0% | 99 | 32 | 9 | 1 | 1 | 18 years ago |
| #57 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 220 | 34 | 2 | 0 | 0 | 17 years ago |
| #58 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 112 | 6 | 0 | 0 | 0 | 17 years ago |
| #59 | 8 | Pokemon DnB | 0.00 | 0% | 173 | 43 | 7 | 0 | 0 | 18 years ago |
| #60 | 9 | Tell | 0.00 | 0% | 274 | 19 | 4 | 0 | 0 | 17 years ago |
| #61 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 181 | 45 | 8 | 2 | 3 | 17 years ago |
| #62 | 10 | Mocha Ocean | 0.00 | 0% | 128 | 27 | 4 | 0 | 0 | 17 years ago |
| #63 | 1 | Eien Meikyu | 0.00 | 0% | 95 | 5 | 0 | 0 | 0 | 17 years ago |
| #64 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 468 | 132 | 28 | 44 | 61 | 18 years ago |
| #65 | 24 | Goodbye, My Love | 0.00 | 0% | 639 | 179 | 41 | 26 | 24 | 17 years ago |
| #66 | 11 | Amity | 0.00 | 0% | 304 | 50 | 10 | 4 | 10 | 5 years ago |
| #67 | 5 | Red Dress [Light] | 0.00 | 0% | 312 | 28 | 2 | 0 | 0 | 17 years ago |
| #68 | 5 | Driveway [Light] | 0.00 | 0% | 300 | 29 | 3 | 0 | 0 | 18 years ago |
| #69 | 22 | Three Ring Nightfall | 0.00 | 0% | 488 | 127 | 19 | 21 | 34 | 17 years ago |
| #70 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 707 | 110 | 7 | 2 | 3 | 17 years ago |
| #71 | 21 | Driveway [Standard] | 0.00 | 0% | 590 | 220 | 47 | 77 | 87 | 17 years ago |
| #72 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1011 | 158 | 18 | 3 | 18 | 17 years ago |
| #73 | 16 | Jump In | 0.00 | 0% | 404 | 96 | 19 | 8 | 12 | 18 years ago |
| #74 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 235 | 45 | 6 | 0 | 0 | 18 years ago |
| #75 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 56 | 3 | 0 | 0 | 0 | 18 years ago |
| #76 | 20 | Lesson | 0.00 | 0% | 276 | 96 | 3 | 24 | 27 | 17 years ago |
| #77 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 6 | 1 | 0 | 0 | 17 years ago |
| #78 | 27 | First Try | 0.00 | 0% | 208 | 133 | 46 | 65 | 78 | 17 years ago |
| #79 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 457 | 54 | 5 | 3 | 3 | 17 years ago |
| #80 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 369 | 37 | 2 | 0 | 0 | 17 years ago |
| #81 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 128 | 41 | 6 | 3 | 3 | 17 years ago |
| #82 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 758 | 206 | 39 | 74 | 110 | 18 years ago |
| #83 | 17 | Straight To Video | 0.00 | 0% | 743 | 136 | 18 | 5 | 14 | 17 years ago |
| #84 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 207 | 70 | 15 | 19 | 26 | 18 years ago |
| #85 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 227 | 99 | 15 | 31 | 56 | 17 years ago |
| #86 | 15 | Below The Surface | 0.00 | 0% | 199 | 82 | 31 | 20 | 36 | 17 years ago |
| #87 | 16 | Libertine | 0.00 | 0% | 305 | 112 | 24 | 40 | 50 | 17 years ago |
| #88 | 13 | Snowflakes | 0.00 | 0% | 310 | 67 | 10 | 4 | 5 | 15 years ago |
| #89 | 37 | Hillbilly Rodeo | 0.00 | 0% | 470 | 196 | 34 | 22 | 55 | 17 years ago |
| #90 | 19 | Boss Machine | 0.00 | 0% | 362 | 139 | 26 | 48 | 56 | 17 years ago |
| #91 | 19 | One Last Battle | 0.00 | 0% | 436 | 120 | 15 | 4 | 13 | 17 years ago |
| #92 | 43 | NeoMAX | 0.00 | 0% | 338 | 194 | 46 | 124 | 109 | 18 years ago |
| #93 | 20 | The Essential | 0.00 | 0% | 257 | 85 | 20 | 28 | 36 | 17 years ago |
| #94 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 119 | 41 | 7 | 21 | 33 | 17 years ago |
| #95 | 9 | Raindrops | 0.00 | 0% | 355 | 72 | 13 | 25 | 36 | 18 years ago |
| #96 | 15 | La Luna Caida | 0.00 | 0% | 229 | 81 | 18 | 45 | 45 | 18 years ago |
| #97 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 331 | 128 | 28 | 68 | 92 | 18 years ago |
| #98 | 10 | The Color of Battle | 0.00 | 0% | 268 | 25 | 0 | 0 | 0 | 17 years ago |
| #99 | 4 | Activity Unbroken | 0.00 | 0% | 230 | 19 | 0 | 0 | 0 | 17 years ago |
| #100 | 7 | Falling Into You | 0.00 | 0% | 250 | 49 | 2 | 0 | 0 | 18 years ago |
