Lifetime
Season 19| guitar_hoodlum's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.26.14 | #11,894 | #3,932 | Intermediate |
| Average Rank | 3,412.39 | #2,476 | #1,305 | |
| Grandtotal | 3,807,401,280 | #2,427 | #1,228 | |
| Tier Points | 7 | #16,450 | #6,036 | Tier 0 |
| Top 5 Avg | Lv.29.32 | |||
| Top 100 Avg | Lv.22.30 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 39 | Back in the Day | 30.08 | 3.92% | 1058 | 15 | 0 | 0 | 0 | 12 years ago |
| #2 | 35 | Politically Correct Holiday So... | 29.28 | 3.84% | 551 | 9 | 0 | 0 | 1 | 12 years ago |
| #3 | 35 | Inspector Gadget [Dr. Steel] | 29.17 | 3.76% | 483 | 9 | 0 | 0 | 2 | 13 years ago |
| #4 | 38 | Exodus (On vocal ver.) | 29.07 | 3.69% | 701 | 15 | 0 | 0 | 0 | 13 years ago |
| #5 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 29.00 | 3.61% | 564 | 0 | 0 | 0 | 0 | 13 years ago |
| #6 | 30 | Outside the Skies | 28.67 | 3.53% | 745 | 2 | 0 | 0 | 0 | 13 years ago |
| #7 | 31 | Monster Mash | 28.39 | 3.45% | 609 | 4 | 0 | 0 | 0 | 13 years ago |
| #8 | 38 | Song of Storms Dubstep Rap Rem... | 28.01 | 3.37% | 601 | 13 | 2 | 0 | 2 | 12 years ago |
| #9 | 43 | Clocktown [Theophany] | 27.35 | 3.29% | 884 | 25 | 1 | 0 | 9 | 12 years ago |
| #10 | 41 | tetris [Songs To Wear Pants To... | 27.32 | 3.22% | 338 | 19 | 3 | 0 | 0 | 12 years ago |
| #11 | 32 | Dying Flame | 26.96 | 3.14% | 569 | 8 | 0 | 0 | 0 | 12 years ago |
| #12 | 30 | Tomorrow Untrodden | 26.64 | 3.06% | 459 | 5 | 0 | 0 | 1 | 12 years ago |
| #13 | 30 | DKC2 Symphonic Rock Remix | 26.64 | 2.98% | 602 | 5 | 0 | 0 | 1 | 13 years ago |
| #14 | 26 | Pembroke Welsh Corgi | 26.00 | 2.90% | 485 | 0 | 0 | 0 | 0 | 13 years ago |
| #15 | 38 | Infinite Blue | 25.78 | 2.82% | 614 | 14 | 3 | 0 | 10 | 12 years ago |
| #16 | 39 | Dragon Slayer | 25.61 | 2.75% | 715 | 23 | 0 | 0 | 4 | 12 years ago |
| #17 | 36 | Domani | 25.59 | 2.67% | 848 | 16 | 1 | 0 | 0 | 13 years ago |
| #18 | 39 | Maple Leaf Rag | 25.42 | 2.59% | 1132 | 22 | 1 | 0 | 2 | 12 years ago |
| #19 | 37 | Kire Kire Mayoi | 25.08 | 2.51% | 594 | 17 | 2 | 0 | 1 | 12 years ago |
| #20 | 27 | Swaying Sunflowers | 25.01 | 2.43% | 515 | 3 | 0 | 0 | 0 | 13 years ago |
| #21 | 25 | Moonlight River | 25.00 | 2.35% | 917 | 0 | 0 | 0 | 0 | 13 years ago |
| #22 | 30 | Ame no odoriko (asha remix) | 24.82 | 2.27% | 634 | 8 | 0 | 0 | 1 | 13 years ago |
| #23 | 44 | Eirin's Clinic that People Que... | 24.75 | 2.20% | 636 | 29 | 1 | 2 | 6 | 12 years ago |
| #24 | 29 | Chase You Down | 24.53 | 2.12% | 1263 | 7 | 0 | 0 | 0 | 13 years ago |
| #25 | 38 | Rainbow Road [Zorsy] | 24.52 | 2.04% | 580 | 22 | 1 | 0 | 1 | 12 years ago |
| #26 | 34 | Crazy Hair Day | 24.52 | 1.96% | 889 | 16 | 0 | 0 | 0 | 12 years ago |
| #27 | 34 | Defcon Zero | 24.41 | 1.88% | 394 | 9 | 1 | 2 | 3 | 3 years ago |
| #28 | 31 | La Cereza Caliente | 24.22 | 1.80% | 530 | 11 | 0 | 0 | 0 | 14 years ago |
| #29 | 34 | AM-3P (House Party Dub) | 24.20 | 1.73% | 561 | 11 | 3 | 0 | 1 | 12 years ago |
| #30 | 28 | Diamond Dust Zone - Act 1 | 24.13 | 1.65% | 384 | 6 | 0 | 0 | 0 | 10 years ago |
| #31 | 29 | Lemonade | 23.94 | 1.57% | 938 | 8 | 0 | 0 | 0 | 13 years ago |
| #32 | 32 | REVERSE SQUIGGLEY | 23.68 | 1.49% | 805 | 12 | 1 | 0 | 0 | 13 years ago |
| #33 | 32 | Pavlov's Dog | 23.57 | 1.41% | 467 | 12 | 1 | 0 | 1 | 12 years ago |
| #34 | 30 | The Gateway | 23.44 | 1.33% | 533 | 8 | 1 | 0 | 4 | 13 years ago |
| #35 | 33 | Bundy | 23.41 | 1.25% | 1264 | 16 | 0 | 0 | 1 | 12 years ago |
| #36 | 26 | Polargeist | 23.36 | 1.18% | 494 | 4 | 0 | 0 | 0 | 12 years ago |
| #37 | 29 | Everfree | 23.35 | 1.10% | 469 | 9 | 0 | 0 | 0 | 12 years ago |
| #38 | 33 | So Long To The Circus | 23.31 | 1.02% | 956 | 16 | 0 | 0 | 2 | 14 years ago |
| #39 | 41 | ULTRAnumb | 22.66 | 0.94% | 880 | 31 | 2 | 0 | 1 | 12 years ago |
| #40 | 42 | Ding Dong Song v2 | 22.63 | 0.86% | 749 | 33 | 2 | 0 | 3 | 12 years ago |
| #41 | 27 | N's Farewell | 22.52 | 0.78% | 352 | 7 | 0 | 0 | 0 | 13 years ago |
| #42 | 27 | In The Clouds | 22.52 | 0.71% | 202 | 7 | 0 | 0 | 0 | 13 years ago |
| #43 | 27 | Shinryuu | 22.52 | 0.63% | 250 | 7 | 0 | 0 | 0 | 14 years ago |
| #44 | 36 | Build God, Then We'll Talk | 22.35 | 0.55% | 966 | 24 | 0 | 0 | 2 | 13 years ago |
| #45 | 28 | One Look | 22.34 | 0.47% | 607 | 9 | 0 | 0 | 0 | 3 years ago |
| #46 | 23 | Reset | 22.32 | 0.39% | 615 | 1 | 0 | 0 | 0 | 13 years ago |
| #47 | 42 | A Beautiful Storm | 22.14 | 0.31% | 695 | 32 | 3 | 0 | 5 | 12 years ago |
| #48 | 22 | Alone Again At 4AM | 22.00 | 0.24% | 337 | 0 | 0 | 0 | 0 | 13 years ago |
| #49 | 28 | Your Grace | 21.77 | 0.16% | 732 | 10 | 0 | 0 | 0 | 12 years ago |
| #50 | 46 | Anubis | 21.75 | 0.08% | 523 | 37 | 2 | 3 | 8 | 15 years ago |
| #51 | 36 | Science Genius Girl (Robotkid'... | 21.52 | 0% | 817 | 25 | 0 | 0 | 6 | 14 years ago |
| #52 | 39 | Wow, I Can Get Sexual Too | 21.46 | 0% | 910 | 33 | 0 | 0 | 0 | 12 years ago |
| #53 | 32 | Horizon II (Seven's Dawn) | 21.38 | 0% | 821 | 15 | 1 | 0 | 7 | 13 years ago |
| #54 | 23 | Noetic | 21.38 | 0% | 421 | 0 | 0 | 1 | 0 | 10 years ago |
| #55 | 35 | Daybreak [Ryan Iyengar] | 21.36 | 0% | 704 | 20 | 2 | 0 | 4 | 12 years ago |
| #56 | 24 | Memories [KgZ] | 21.35 | 0% | 472 | 4 | 0 | 0 | 0 | 13 years ago |
| #57 | 37 | Chinaman | 21.33 | 0% | 671 | 25 | 2 | 0 | 1 | 12 years ago |
| #58 | 27 | Drum Song | 21.22 | 0% | 655 | 9 | 0 | 0 | 1 | 15 years ago |
| #59 | 25 | FFR | 21.11 | 0% | 355 | 4 | 1 | 0 | 1 | 14 years ago |
| #60 | 37 | Do Re Mi Fa Rondo | 21.06 | 0% | 814 | 25 | 2 | 0 | 4 | 13 years ago |
| #61 | 30 | Driveway [Heavy] | 20.93 | 0% | 1052 | 15 | 0 | 0 | 1 | 13 years ago |
| #62 | 25 | Pink Cloud | 20.63 | 0% | 470 | 5 | 1 | 0 | 0 | 8 years ago |
| #63 | 25 | With a Cherry On Top | 20.63 | 0% | 242 | 5 | 1 | 0 | 0 | 12 years ago |
| #64 | 40 | Break Out! Break Out! | 20.53 | 0% | 646 | 21 | 6 | 0 | 29 | 12 years ago |
| #65 | 25 | Hoot (AREIA Remix) | 20.51 | 0% | 498 | 7 | 0 | 0 | 0 | 13 years ago |
| #66 | 25 | American in Amsterdam | 20.39 | 0% | 709 | 7 | 0 | 0 | 1 | 13 years ago |
| #67 | 23 | Get Um Up | 20.35 | 0% | 562 | 4 | 0 | 0 | 0 | 13 years ago |
| #68 | 26 | Electric Obsession | 20.22 | 0% | 591 | 9 | 0 | 0 | 1 | 14 years ago |
| #69 | 29 | I'm Sorry I Failed You | 20.04 | 0% | 474 | 15 | 0 | 0 | 0 | 3 years ago |
| #70 | 25 | Curtain | 19.91 | 0% | 440 | 8 | 0 | 0 | 0 | 11 years ago |
| #71 | 36 | Improvisation et Chien | 19.91 | 0% | 301 | 27 | 1 | 0 | 5 | 13 years ago |
| #72 | 38 | Snow [Torley Wong] | 19.83 | 0% | 626 | 32 | 1 | 0 | 4 | 13 years ago |
| #73 | 23 | Sam's Song | 19.72 | 0% | 623 | 5 | 0 | 0 | 0 | 3 years ago |
| #74 | 34 | Carissa | 19.64 | 0% | 530 | 17 | 5 | 0 | 0 | 3 years ago |
| #75 | 24 | Drizzling Rain | 19.50 | 0% | 378 | 7 | 0 | 0 | 0 | 13 years ago |
| #76 | 28 | Red Tint | 19.25 | 0% | 699 | 12 | 1 | 0 | 4 | 3 years ago |
| #77 | 29 | Pondering Stuff | 19.21 | 0% | 321 | 16 | 0 | 0 | 3 | 15 years ago |
| #78 | 33 | Once Upon A December | 19.21 | 0% | 627 | 23 | 1 | 0 | 0 | 12 years ago |
| #79 | 30 | Norgers | 19.20 | 0% | 438 | 18 | 0 | 0 | 3 | 13 years ago |
| #80 | 28 | Atop The World | 19.04 | 0% | 236 | 15 | 0 | 0 | 0 | 13 years ago |
| #81 | 31 | Battle Squadron Menu (Juno Rea... | 19.02 | 0% | 402 | 18 | 0 | 1 | 3 | 10 years ago |
| #82 | 19 | Warmish Walkin' | 19.00 | 0% | 478 | 0 | 0 | 0 | 0 | 13 years ago |
| #83 | 26 | hehenonomohe | 18.98 | 0% | 215 | 11 | 0 | 0 | 2 | 3 years ago |
| #84 | 35 | Rain [Torley Wong] | 18.94 | 0% | 426 | 27 | 1 | 0 | 5 | 13 years ago |
| #85 | 24 | Rocking Ass | 18.79 | 0% | 413 | 4 | 2 | 0 | 3 | 3 years ago |
| #86 | 37 | Toxic | 18.78 | 0% | 1227 | 31 | 2 | 0 | 1 | 13 years ago |
| #87 | 45 | Hatten Carnival! | 18.77 | 0% | 595 | 37 | 4 | 4 | 7 | 14 years ago |
| #88 | 25 | Funktacular | 18.76 | 0% | 322 | 10 | 0 | 0 | 0 | 17 years ago |
| #89 | 22 | Reality Hits You Hard Bro | 18.72 | 0% | 360 | 5 | 0 | 0 | 0 | 14 years ago |
| #90 | 22 | The Moment | 18.72 | 0% | 870 | 5 | 0 | 0 | 0 | 12 years ago |
| #91 | 20 | Theme of the Dragoon Knights | 18.64 | 0% | 187 | 2 | 0 | 0 | 0 | 13 years ago |
| #92 | 31 | I Can't Stop Me | 18.54 | 0% | 514 | 10 | 1 | 4 | 3 | 3 years ago |
| #93 | 23 | Serenade of Storms | 18.50 | 0% | 541 | 7 | 0 | 0 | 0 | 13 years ago |
| #94 | 33 | Elektrik Shiivers | 18.48 | 0% | 321 | 16 | 4 | 0 | 16 | 13 years ago |
| #95 | 38 | Move It Groove It [Standard] | 18.46 | 0% | 690 | 36 | 1 | 0 | 1 | 13 years ago |
| #96 | 30 | Syndrome Craze | 18.41 | 0% | 358 | 11 | 5 | 0 | 1 | 13 years ago |
| #97 | 33 | Humoresque No. 7 | 18.39 | 0% | 690 | 22 | 2 | 0 | 5 | 13 years ago |
| #98 | 24 | No Running Water | 18.33 | 0% | 500 | 9 | 0 | 0 | 0 | 14 years ago |
| #99 | 28 | We Are Never Ever Getting Back... | 18.32 | 0% | 592 | 5 | 3 | 2 | 6 | 10 years ago |
| #100 | 38 | The Entertainer | 18.22 | 0% | 1459 | 22 | 0 | 5 | 23 | 12 years ago |
