Lifetime
Season 19| gilbert4321's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.33 | #71,278 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 252,310,220 | #39,540 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.1.69 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 8.47 | 3.92% | 360 | 9 | 0 | 0 | 0 | 19 years ago |
| #2 | 18 | Infection | 0.00 | 3.84% | 436 | 90 | 10 | 23 | 30 | 19 years ago |
| #3 | 1 | Free Space [FFR Edit] | 0.00 | 3.76% | 43 | 10 | 3 | 3 | 2 | 19 years ago |
| #4 | 24 | Killer Dance Floor | 0.00 | 3.69% | 397 | 78 | 7 | 39 | 12 | 19 years ago |
| #5 | 24 | Zodiac | 0.00 | 3.61% | 428 | 89 | 15 | 51 | 34 | 19 years ago |
| #6 | 28 | Expedite | 0.00 | 3.53% | 347 | 62 | 13 | 92 | 36 | 19 years ago |
| #7 | 3 | Excite Bike [Light] | 0.00 | 3.45% | 22 | 10 | 0 | 0 | 0 | 19 years ago |
| #8 | 34 | Cash Cow | 0.00 | 3.37% | 677 | 209 | 48 | 68 | 62 | 19 years ago |
| #9 | 27 | First Try | 0.00 | 3.29% | 387 | 30 | 12 | 23 | 26 | 19 years ago |
| #10 | 15 | My When Clones I Am Out Many | 0.00 | 3.22% | 467 | 49 | 3 | 0 | 0 | 19 years ago |
| #11 | 18 | That Tethnic Vibe | 0.00 | 3.14% | 349 | 47 | 15 | 13 | 25 | 19 years ago |
| #12 | 12 | Sonic 1 Final Zone | 0.00 | 3.06% | 151 | 21 | 6 | 0 | 1 | 19 years ago |
| #13 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 2.98% | 420 | 233 | 63 | 126 | 87 | 19 years ago |
| #14 | 16 | I Can See The Light | 0.00 | 2.90% | 358 | 87 | 12 | 23 | 25 | 19 years ago |
| #15 | 27 | January's Song | 0.00 | 2.82% | 457 | 78 | 22 | 74 | 40 | 19 years ago |
| #16 | 14 | See You Dance | 0.00 | 2.75% | 456 | 49 | 4 | 7 | 12 | 19 years ago |
| #17 | 17 | Straight To Video | 0.00 | 2.67% | 859 | 39 | 3 | 1 | 13 | 19 years ago |
| #18 | 31 | Hungarian Dance No. 5 | 0.00 | 2.59% | 422 | 100 | 15 | 26 | 65 | 19 years ago |
| #19 | 19 | Save Me [For Great Justice!] | 0.00 | 2.51% | 428 | 54 | 5 | 11 | 13 | 19 years ago |
| #20 | 44 | Sky Dive | 0.00 | 2.43% | 341 | 184 | 74 | 156 | 256 | 19 years ago |
| #21 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.35% | 200 | 72 | 5 | 34 | 56 | 19 years ago |
| #22 | 15 | Below The Surface | 0.00 | 2.27% | 279 | 49 | 4 | 0 | 0 | 19 years ago |
| #23 | 29 | Pondering Stuff | 0.00 | 2.20% | 238 | 42 | 9 | 48 | 23 | 19 years ago |
| #24 | 29 | Song For The Nihonjins | 0.00 | 2.12% | 905 | 293 | 55 | 173 | 140 | 19 years ago |
| #25 | 13 | Snowflakes | 0.00 | 2.04% | 229 | 95 | 12 | 55 | 73 | 19 years ago |
| #26 | 24 | Parachute (stupid clowns) | 0.00 | 1.96% | 377 | 61 | 6 | 25 | 24 | 19 years ago |
| #27 | 19 | Boss Machine | 0.00 | 1.88% | 422 | 143 | 10 | 0 | 1 | 19 years ago |
| #28 | 19 | One Last Battle | 0.00 | 1.80% | 517 | 56 | 2 | 0 | 0 | 19 years ago |
| #29 | 9 | Raindrops | 0.00 | 1.73% | 383 | 74 | 6 | 2 | 9 | 19 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 447 | 84 | 15 | 9 | 16 | 19 years ago |
| #31 | 10 | The Color of Battle | 0.00 | 1.57% | 145 | 99 | 22 | 27 | 17 | 19 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 256 | 42 | 3 | 0 | 0 | 19 years ago |
| #33 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 1.41% | 523 | 230 | 64 | 71 | 58 | 19 years ago |
| #34 | 25 | Metalman Goes Clubbing | 0.00 | 1.33% | 367 | 80 | 14 | 2 | 8 | 19 years ago |
| #35 | 11 | Bubbleman Stage Theme | 0.00 | 1.25% | 114 | 20 | 4 | 0 | 1 | 19 years ago |
| #36 | 26 | Fett's Vette | 0.00 | 1.18% | 346 | 74 | 17 | 68 | 39 | 19 years ago |
| #37 | 7 | Computer Dreams | 0.00 | 1.10% | 172 | 12 | 1 | 1 | 1 | 19 years ago |
| #38 | 4 | Halcyon [SGX] | 0.00 | 1.02% | 82 | 35 | 4 | 29 | 21 | 19 years ago |
| #39 | 17 | Life Goes On | 0.00 | 0.94% | 314 | 64 | 1 | 18 | 11 | 19 years ago |
| #40 | 26 | Blank Knowing | 0.00 | 0.86% | 339 | 20 | 2 | 28 | 11 | 19 years ago |
| #41 | 26 | Emotions | 0.00 | 0.78% | 300 | 133 | 30 | 37 | 38 | 19 years ago |
| #42 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.71% | 121 | 19 | 3 | 0 | 0 | 19 years ago |
| #43 | 14 | Secret Zombie Room | 0.00 | 0.63% | 288 | 46 | 10 | 23 | 22 | 19 years ago |
| #44 | 18 | Burnout | 0.00 | 0.55% | 382 | 38 | 8 | 22 | 14 | 19 years ago |
| #45 | 21 | Contradistinction | 0.00 | 0.47% | 229 | 57 | 14 | 7 | 12 | 19 years ago |
| #46 | 19 | Breaking the Common | 0.00 | 0.39% | 511 | 54 | 1 | 1 | 2 | 19 years ago |
| #47 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.31% | 217 | 34 | 0 | 1 | 1 | 19 years ago |
| #48 | 15 | Dendrite | 0.00 | 0.24% | 469 | 49 | 2 | 0 | 2 | 19 years ago |
| #49 | 9 | Moonlight Sonata | 0.00 | 0.16% | 176 | 19 | 5 | 0 | 0 | 19 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 235 | 31 | 6 | 0 | 0 | 19 years ago |
| #51 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 187 | 53 | 7 | 0 | 0 | 19 years ago |
| #52 | 16 | Massive (FFR Edit) | 0.00 | 0% | 287 | 54 | 7 | 0 | 2 | 19 years ago |
| #53 | 26 | Legend of Zelda Remix | 0.00 | 0% | 218 | 48 | 10 | 18 | 23 | 19 years ago |
| #54 | 10 | Get on the Move | 0.00 | 0% | 282 | 59 | 8 | 8 | 7 | 19 years ago |
