Lifetime
Season 19| geo_27's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.26 | #76,852 | #4,242 | |
| Average Rank | 8,378.84 | #23,161 | #2,340 | |
| Grandtotal | 246,936,725 | #40,382 | #2,558 | |
| Tier Points | 1 | #33,907 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.1.35 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | CIA Rave v2 | 6.44 | 3.92% | 528 | 17 | 0 | 0 | 0 | 19 years ago |
| #2 | 18 | Burnout | 0.30 | 3.84% | 413 | 35 | 2 | 0 | 6 | 19 years ago |
| #3 | 37 | Shin Trigger | 0.00 | 3.76% | 418 | 126 | 19 | 36 | 47 | 18 years ago |
| #4 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.69% | 469 | 164 | 46 | 90 | 112 | 19 years ago |
| #5 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.61% | 1111 | 222 | 31 | 21 | 36 | 19 years ago |
| #6 | 24 | Learn 2 Play | 0.00 | 3.53% | 279 | 132 | 21 | 87 | 88 | 18 years ago |
| #7 | 4 | Summer Starry Sky | 0.00 | 3.45% | 169 | 25 | 3 | 0 | 9 | 18 years ago |
| #8 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.37% | 576 | 80 | 9 | 7 | 7 | 18 years ago |
| #9 | 44 | Prison Break | 0.00 | 3.29% | 568 | 282 | 78 | 90 | 152 | 18 years ago |
| #10 | 40 | July | 0.00 | 3.22% | 508 | 155 | 30 | 31 | 49 | 19 years ago |
| #11 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.14% | 266 | 19 | 1 | 0 | 1 | 18 years ago |
| #12 | 45 | Hatten Carnival! | 0.00 | 3.06% | 435 | 129 | 27 | 49 | 63 | 19 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 48 | 7 | 2 | 2 | 1 | 18 years ago |
| #14 | 38 | Kagami | 0.00 | 2.90% | 506 | 204 | 80 | 82 | 135 | 18 years ago |
| #15 | 55 | The Brain of the Moon | 0.00 | 2.82% | 1088 | 553 | 141 | 353 | 355 | 19 years ago |
| #16 | 44 | Solitude Sun | 0.00 | 2.75% | 475 | 118 | 59 | 73 | 113 | 19 years ago |
| #17 | 44 | Harry Potter Techno Remix | 0.00 | 2.67% | 375 | 119 | 42 | 71 | 80 | 19 years ago |
| #18 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 2.59% | 434 | 172 | 31 | 87 | 96 | 19 years ago |
| #19 | 25 | Prototypical | 0.00 | 2.51% | 645 | 147 | 31 | 22 | 30 | 19 years ago |
| #20 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 2.43% | 780 | 165 | 16 | 28 | 30 | 19 years ago |
| #21 | 9 | Bomb the Base | 0.00 | 2.35% | 305 | 21 | 0 | 0 | 0 | 19 years ago |
| #22 | 29 | Elements | 0.00 | 2.27% | 333 | 122 | 32 | 40 | 39 | 19 years ago |
| #23 | 42 | Samurai Road -Determination- | 0.00 | 2.20% | 421 | 178 | 21 | 80 | 71 | 19 years ago |
| #24 | 27 | First Try | 0.00 | 2.12% | 333 | 77 | 27 | 15 | 29 | 18 years ago |
| #25 | 15 | My When Clones I Am Out Many | 0.00 | 2.04% | 435 | 79 | 5 | 0 | 0 | 19 years ago |
| #26 | 43 | Mercury Lamp | 0.00 | 1.96% | 569 | 298 | 45 | 137 | 116 | 19 years ago |
| #27 | 49 | Naisyaodakunyan | 0.00 | 1.88% | 428 | 240 | 28 | 112 | 130 | 19 years ago |
| #28 | 37 | Roller Coaster Ride | 0.00 | 1.80% | 420 | 141 | 12 | 35 | 37 | 19 years ago |
| #29 | 52 | Attack of One Minute | 0.00 | 1.73% | 269 | 79 | 37 | 115 | 79 | 19 years ago |
| #30 | 20 | Silence v2 | 0.00 | 1.65% | 436 | 93 | 11 | 7 | 12 | 19 years ago |
| #31 | 55 | Video Out A | 0.00 | 1.57% | 389 | 200 | 51 | 111 | 116 | 19 years ago |
| #32 | 41 | That is Fair | 0.00 | 1.49% | 356 | 153 | 29 | 52 | 85 | 19 years ago |
| #33 | 30 | Let Me Be Your Pirate | 0.00 | 1.41% | 451 | 129 | 7 | 6 | 5 | 19 years ago |
| #34 | 46 | Anubis | 0.00 | 1.33% | 408 | 107 | 17 | 33 | 33 | 19 years ago |
| #35 | 43 | Sifon | 0.00 | 1.25% | 641 | 208 | 42 | 74 | 92 | 19 years ago |
| #36 | 33 | Psychosis | 0.00 | 1.18% | 553 | 210 | 49 | 91 | 99 | 19 years ago |
| #37 | 44 | {Satori} | 0.00 | 1.10% | 569 | 156 | 60 | 46 | 73 | 19 years ago |
| #38 | 38 | Tsugaru 180 New Version | 0.00 | 1.02% | 541 | 83 | 11 | 9 | 17 | 19 years ago |
| #39 | 49 | Hardcore of the North | 0.00 | 0.94% | 543 | 246 | 65 | 145 | 139 | 19 years ago |
| #40 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0.86% | 728 | 98 | 10 | 6 | 9 | 19 years ago |
| #41 | 41 | Destiny [Smiley] | 0.00 | 0.78% | 494 | 88 | 12 | 18 | 26 | 19 years ago |
| #42 | 34 | Get Ready 2 Rokk | 0.00 | 0.71% | 794 | 186 | 39 | 58 | 58 | 18 years ago |
| #43 | 46 | {Red Alert} | 0.00 | 0.63% | 273 | 124 | 32 | 67 | 86 | 18 years ago |
| #44 | 39 | Chaotic Sound | 0.00 | 0.55% | 540 | 237 | 57 | 116 | 145 | 19 years ago |
| #45 | 38 | Palindrome | 0.00 | 0.47% | 305 | 94 | 12 | 26 | 24 | 19 years ago |
| #46 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0.39% | 576 | 253 | 107 | 212 | 182 | 19 years ago |
| #47 | 49 | The Games We Played [Part 2] | 0.00 | 0.31% | 439 | 156 | 22 | 76 | 82 | 19 years ago |
| #48 | 37 | Tetris Remix | 0.00 | 0.24% | 388 | 114 | 16 | 28 | 34 | 19 years ago |
| #49 | 53 | Famouz | 0.00 | 0.16% | 183 | 92 | 32 | 85 | 86 | 19 years ago |
| #50 | 27 | Just Died | 0.00 | 0.08% | 636 | 107 | 13 | 12 | 17 | 19 years ago |
| #51 | 43 | Thinking Different | 0.00 | 0% | 569 | 228 | 24 | 81 | 120 | 19 years ago |
| #52 | 43 | Euthanasia | 0.00 | 0% | 560 | 187 | 31 | 36 | 69 | 19 years ago |
| #53 | 39 | Moonbeam | 0.00 | 0% | 580 | 198 | 24 | 83 | 70 | 19 years ago |
| #54 | 32 | Platypus | 0.00 | 0% | 331 | 68 | 6 | 7 | 13 | 18 years ago |
| #55 | 53 | Playdoh | 0.00 | 0% | 580 | 239 | 56 | 111 | 144 | 18 years ago |
| #56 | 16 | Libertine | 0.00 | 0% | 364 | 103 | 14 | 0 | 0 | 19 years ago |
| #57 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 538 | 166 | 40 | 40 | 43 | 19 years ago |
| #58 | 53 | Force of Light | 0.00 | 0% | 704 | 233 | 55 | 82 | 89 | 19 years ago |
| #59 | 51 | ASB | 0.00 | 0% | 480 | 230 | 46 | 102 | 140 | 19 years ago |
| #60 | 43 | NeoMAX | 0.00 | 0% | 489 | 141 | 38 | 34 | 25 | 19 years ago |
| #61 | 7 | Freak Out | 0.00 | 0% | 244 | 39 | 2 | 0 | 8 | 18 years ago |
| #62 | 14 | Alpha Helix | 0.00 | 0% | 331 | 38 | 0 | 0 | 0 | 19 years ago |
| #63 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 297 | 20 | 1 | 0 | 0 | 19 years ago |
| #64 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 158 | 22 | 4 | 4 | 4 | 19 years ago |
| #65 | 50 | CIA Rave | 0.00 | 0% | 613 | 243 | 65 | 139 | 116 | 18 years ago |
| #66 | 53 | Abtrusity | 0.00 | 0% | 474 | 146 | 33 | 65 | 63 | 19 years ago |
| #67 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 425 | 136 | 31 | 33 | 50 | 18 years ago |
| #68 | 26 | Ingenuity | 0.00 | 0% | 301 | 67 | 16 | 7 | 14 | 19 years ago |
| #69 | 15 | La Luna Caida | 0.00 | 0% | 331 | 31 | 9 | 2 | 5 | 19 years ago |
| #70 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 324 | 159 | 77 | 106 | 150 | 19 years ago |
| #71 | 10 | The Color of Battle | 0.00 | 0% | 197 | 57 | 16 | 23 | 41 | 18 years ago |
| #72 | 26 | Blank Knowing | 0.00 | 0% | 271 | 75 | 18 | 25 | 19 | 19 years ago |
| #73 | 58 | Uber Rave | 0.00 | 0% | 613 | 199 | 58 | 95 | 96 | 18 years ago |
| #74 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 125 | 18 | 0 | 0 | 0 | 18 years ago |
| #75 | 14 | Secret Zombie Room | 0.00 | 0% | 335 | 31 | 1 | 0 | 0 | 19 years ago |
| #76 | 21 | Contradistinction | 0.00 | 0% | 232 | 56 | 11 | 8 | 11 | 19 years ago |
| #77 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 228 | 20 | 2 | 2 | 1 | 19 years ago |
| #78 | 66 | HELLBEAT | 0.00 | 0% | 273 | 91 | 57 | 83 | 62 | 19 years ago |
| #79 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 159 | 14 | 0 | 1 | 1 | 18 years ago |
| #80 | 11 | Cat Walk II | 0.00 | 0% | 257 | 80 | 15 | 16 | 18 | 18 years ago |
