Lifetime
Season 19| gameovertabinga's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.34 | #43,353 | #2,700 | |
| Average Rank | 32,232.68 | #41,121 | #3,448 | |
| Grandtotal | 178,664,585 | #54,838 | #3,081 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.6.40 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | DKC2 Symphonic Rock Remix | 16.37 | 3.92% | 583 | 24 | 0 | 0 | 3 | 13 years ago |
| #2 | 35 | Emerald Hill (Metaljonus Mix) | 5.26 | 3.84% | 334 | 49 | 7 | 2 | 31 | 13 years ago |
| #3 | 23 | Digital Intervention | 4.70 | 3.76% | 287 | 29 | 2 | 2 | 5 | 13 years ago |
| #4 | 19 | Boss Machine | 3.78 | 3.69% | 545 | 29 | 1 | 0 | 0 | 14 years ago |
| #5 | 12 | Sonic 1 Final Zone | 1.90 | 3.61% | 161 | 14 | 3 | 0 | 0 | 14 years ago |
| #6 | 22 | Tron From Hell | 1.63 | 3.53% | 472 | 46 | 0 | 0 | 2 | 13 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 1.13 | 3.45% | 163 | 17 | 0 | 0 | 0 | 14 years ago |
| #8 | 18 | Love, The Elephant | 0.51 | 3.37% | 641 | 35 | 2 | 0 | 2 | 13 years ago |
| #9 | 37 | Do Re Mi Fa Rondo | 0.00 | 3.29% | 702 | 126 | 5 | 8 | 9 | 11 years ago |
| #10 | 46 | Infinity [ParagonX9] | 0.00 | 3.22% | 271 | 151 | 60 | 65 | 158 | 14 years ago |
| #11 | 26 | Death March | 0.00 | 3.14% | 434 | 106 | 21 | 19 | 33 | 14 years ago |
| #12 | 26 | Electric Obsession | 0.00 | 3.06% | 442 | 136 | 11 | 11 | 18 | 13 years ago |
| #13 | 38 | Rainbow Road [Zorsy] | 0.00 | 2.98% | 315 | 170 | 41 | 77 | 87 | 14 years ago |
| #14 | 28 | Gruntilda's Lair | 0.00 | 2.90% | 362 | 78 | 11 | 14 | 27 | 14 years ago |
| #15 | 18 | Waltz of Spring | 0.00 | 2.82% | 506 | 49 | 4 | 1 | 3 | 13 years ago |
| #16 | 20 | Where Are You Christmas | 0.00 | 2.75% | 514 | 111 | 8 | 2 | 5 | 14 years ago |
| #17 | 32 | asterisk | 0.00 | 2.67% | 550 | 118 | 8 | 31 | 49 | 13 years ago |
| #18 | 38 | Wind Waker Unplugged | 0.00 | 2.59% | 600 | 171 | 21 | 37 | 64 | 13 years ago |
| #19 | 23 | Serenade of Storms | 0.00 | 2.51% | 414 | 112 | 17 | 5 | 7 | 13 years ago |
| #20 | 42 | A Beautiful Storm | 0.00 | 2.43% | 461 | 167 | 60 | 42 | 49 | 13 years ago |
| #21 | 42 | Sleet | 0.00 | 2.35% | 481 | 181 | 22 | 41 | 64 | 14 years ago |
| #22 | 23 | The Battle With the Betrayed | 0.00 | 2.27% | 575 | 254 | 61 | 79 | 138 | 13 years ago |
| #23 | 38 | Piasolute | 0.00 | 2.20% | 618 | 171 | 44 | 26 | 34 | 13 years ago |
| #24 | 77 | Starwolf | 0.00 | 2.12% | 495 | 333 | 116 | 211 | 544 | 14 years ago |
| #25 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.04% | 334 | 73 | 9 | 5 | 12 | 13 years ago |
| #26 | 31 | Solar Force | 0.00 | 1.96% | 445 | 203 | 32 | 62 | 88 | 14 years ago |
| #27 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.88% | 134 | 20 | 1 | 0 | 1 | 14 years ago |
| #28 | 25 | Moonlight River | 0.00 | 1.80% | 729 | 161 | 16 | 11 | 18 | 13 years ago |
| #29 | 25 | Empornium | 0.00 | 1.73% | 781 | 130 | 13 | 19 | 26 | 13 years ago |
| #30 | 30 | Sing a Song (Instrumental) | 0.00 | 1.65% | 747 | 219 | 1 | 29 | 33 | 13 years ago |
| #31 | 42 | Metropolis Zone | 0.00 | 1.57% | 369 | 185 | 18 | 60 | 86 | 13 years ago |
| #32 | 30 | Underground | 0.00 | 1.49% | 603 | 212 | 16 | 25 | 39 | 13 years ago |
| #33 | 12 | Love | 0.00 | 1.41% | 345 | 131 | 7 | 32 | 47 | 14 years ago |
| #34 | 31 | Mario Eurobeat | 0.00 | 1.33% | 302 | 64 | 1 | 8 | 16 | 13 years ago |
| #35 | 22 | Until You Leave | 0.00 | 1.25% | 693 | 227 | 35 | 39 | 65 | 13 years ago |
| #36 | 36 | Build God, Then We'll Talk | 0.00 | 1.18% | 679 | 231 | 39 | 41 | 67 | 13 years ago |
| #37 | 31 | Monster Mash | 0.00 | 1.10% | 497 | 90 | 4 | 22 | 39 | 13 years ago |
| #38 | 13 | the stormy song | 0.00 | 1.02% | 193 | 68 | 0 | 0 | 0 | 14 years ago |
| #39 | 32 | Hiszekeny | 0.00 | 0.94% | 332 | 164 | 62 | 83 | 89 | 13 years ago |
| #40 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.86% | 354 | 157 | 8 | 13 | 26 | 13 years ago |
| #41 | 43 | Twilight Techno | 0.00 | 0.78% | 844 | 169 | 39 | 55 | 79 | 13 years ago |
| #42 | 38 | Infinite Blue | 0.00 | 0.71% | 433 | 160 | 10 | 28 | 58 | 13 years ago |
| #43 | 23 | Don't Breathe A Word | 0.00 | 0.63% | 833 | 205 | 43 | 19 | 43 | 13 years ago |
| #44 | 30 | Never Look Back | 0.00 | 0.55% | 474 | 111 | 13 | 16 | 30 | 13 years ago |
| #45 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.47% | 507 | 125 | 16 | 24 | 29 | 13 years ago |
| #46 | 24 | Goodbye, My Love | 0.00 | 0.39% | 645 | 220 | 11 | 9 | 13 | 13 years ago |
| #47 | 28 | Red Dress [Heavy] | 0.00 | 0.31% | 618 | 213 | 31 | 29 | 48 | 13 years ago |
| #48 | 30 | Driveway [Heavy] | 0.00 | 0.24% | 958 | 106 | 3 | 0 | 3 | 13 years ago |
| #49 | 24 | Speed Kitty | 0.00 | 0.16% | 326 | 93 | 3 | 3 | 13 | 13 years ago |
| #50 | 24 | Killer Dance Floor | 0.00 | 0.08% | 440 | 71 | 6 | 4 | 13 | 13 years ago |
| #51 | 3 | Excite Bike [Light] | 0.00 | 0% | 24 | 6 | 2 | 0 | 0 | 14 years ago |
| #52 | 18 | That Tethnic Vibe | 0.00 | 0% | 373 | 45 | 1 | 5 | 9 | 13 years ago |
| #53 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 864 | 152 | 24 | 37 | 31 | 13 years ago |
| #54 | 37 | Tetris Remix | 0.00 | 0% | 282 | 199 | 28 | 37 | 56 | 14 years ago |
| #55 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 301 | 50 | 8 | 13 | 16 | 14 years ago |
| #56 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 394 | 63 | 3 | 9 | 15 | 13 years ago |
| #57 | 34 | Beethoven Virus | 0.00 | 0% | 307 | 123 | 8 | 21 | 14 | 14 years ago |
