Lifetime
Season 19| g-style's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | #113 | |
| Average Rank | 7,720.50 | #17,515 | #41 | |
| Grandtotal | 99,376,275 | #90,865 | #73 | |
| Tier Points | 0 | #46,103 | #88 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.92% | 506 | 123 | 23 | 20 | 24 | 19 years ago |
| #2 | 1 | Free Space [FFR Edit] | 0.00 | 3.84% | 49 | 8 | 1 | 1 | 1 | 18 years ago |
| #3 | 44 | Harry Potter Techno Remix | 0.00 | 3.76% | 336 | 151 | 45 | 75 | 132 | 19 years ago |
| #4 | 37 | Tetris Remix | 0.00 | 3.69% | 375 | 118 | 25 | 28 | 52 | 19 years ago |
| #5 | 17 | Straight To Video | 0.00 | 3.61% | 765 | 119 | 15 | 3 | 10 | 19 years ago |
| #6 | 51 | ASB | 0.00 | 3.53% | 467 | 218 | 90 | 83 | 254 | 19 years ago |
| #7 | 43 | NeoMAX | 0.00 | 3.45% | 407 | 168 | 56 | 71 | 89 | 19 years ago |
| #8 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 3.37% | 627 | 153 | 47 | 61 | 73 | 19 years ago |
| #9 | 11 | Bubbleman Stage Theme | 0.00 | 3.29% | 110 | 23 | 5 | 0 | 0 | 19 years ago |
| #10 | 4 | Dance 2 This | 0.00 | 3.22% | 64 | 47 | 22 | 28 | 31 | 19 years ago |
| #11 | 4 | Halcyon [SGX] | 0.00 | 3.14% | 97 | 31 | 13 | 9 | 12 | 19 years ago |
| #12 | 1 | Trip to the Moon (Club Remix) | 0.00 | 3.06% | 109 | 26 | 8 | 0 | 0 | 19 years ago |
| #13 | 14 | Secret Zombie Room | 0.00 | 2.98% | 308 | 53 | 6 | 0 | 1 | 19 years ago |
| #14 | 34 | Beethoven Virus | 0.00 | 2.90% | 304 | 76 | 36 | 43 | 45 | 19 years ago |
| #15 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.82% | 200 | 43 | 6 | 3 | 2 | 19 years ago |
| #16 | 9 | Stay With Me (Unlikely) | 0.00 | 2.75% | 149 | 66 | 27 | 5 | 5 | 19 years ago |
| #17 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.67% | 150 | 23 | 1 | 0 | 0 | 19 years ago |
| #18 | 12 | Dr. Wily Stage 1 | 0.00 | 2.59% | 254 | 47 | 7 | 1 | 1 | 19 years ago |
