Lifetime
Season 19| freesnowcone's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.68 | #53,497 | #13,617 | |
| Average Rank | 47,977.76 | #50,829 | #18,096 | |
| Grandtotal | 101,604,625 | #89,262 | #16,623 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.3.54 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 6.87 | 3.92% | 180 | 0 | 0 | 0 | 1 | 19 years ago |
| #2 | 7 | Strategem | 5.12 | 3.84% | 148 | 3 | 0 | 0 | 0 | 19 years ago |
| #3 | 4 | Dance 2 This | 3.39 | 3.76% | 160 | 1 | 0 | 0 | 0 | 19 years ago |
| #4 | 14 | Alpha Helix | 1.90 | 3.69% | 345 | 24 | 0 | 0 | 0 | 19 years ago |
| #5 | 7 | Falling Into You | 0.45 | 3.61% | 290 | 10 | 0 | 1 | 0 | 19 years ago |
| #6 | 13 | the stormy song | 0.00 | 3.53% | 222 | 25 | 2 | 12 | 10 | 19 years ago |
| #7 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 3.45% | 342 | 86 | 10 | 94 | 75 | 19 years ago |
| #8 | 18 | Infection | 0.00 | 3.37% | 447 | 76 | 4 | 32 | 27 | 19 years ago |
| #9 | 20 | Arabesque | 0.00 | 3.29% | 192 | 68 | 9 | 21 | 32 | 19 years ago |
| #10 | 15 | Policy In The Sky! [Light] | 0.00 | 3.22% | 395 | 98 | 7 | 48 | 44 | 19 years ago |
| #11 | 17 | Fierce Combat | 0.00 | 3.14% | 213 | 76 | 13 | 85 | 45 | 19 years ago |
| #12 | 17 | Sound of my Dream RMX | 0.00 | 3.06% | 344 | 83 | 19 | 41 | 48 | 18 years ago |
| #13 | 10 | Norfolk Gals | 0.00 | 2.98% | 79 | 19 | 1 | 4 | 7 | 19 years ago |
| #14 | 24 | Learn 2 Play | 0.00 | 2.90% | 398 | 68 | 14 | 39 | 32 | 19 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 534 | 156 | 7 | 19 | 10 | 19 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 559 | 78 | 10 | 24 | 17 | 19 years ago |
| #17 | 11 | Snake Devil [Heavy] | 0.00 | 2.67% | 442 | 57 | 5 | 9 | 19 | 19 years ago |
| #18 | 13 | The Cracking Sky | 0.00 | 2.59% | 396 | 59 | 1 | 13 | 13 | 19 years ago |
| #19 | 28 | Your Grace | 0.00 | 2.51% | 543 | 151 | 26 | 22 | 36 | 19 years ago |
| #20 | 59 | Tambourin Chinois | 0.00 | 2.43% | 297 | 176 | 63 | 140 | 236 | 19 years ago |
| #21 | 11 | Unhearted | 0.00 | 2.35% | 331 | 86 | 31 | 5 | 6 | 19 years ago |
| #22 | 32 | -Y | 0.00 | 2.27% | 395 | 171 | 40 | 170 | 144 | 19 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 132 | 45 | 16 | 4 | 4 | 19 years ago |
| #24 | 23 | Don't Breathe A Word | 0.00 | 2.12% | 805 | 191 | 71 | 33 | 51 | 19 years ago |
| #25 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.04% | 229 | 21 | 2 | 4 | 5 | 19 years ago |
| #26 | 8 | Pokemon DnB | 0.00 | 1.96% | 202 | 20 | 1 | 0 | 0 | 19 years ago |
| #27 | 11 | Geno's Forest F-Zero | 0.00 | 1.88% | 166 | 57 | 0 | 13 | 9 | 19 years ago |
| #28 | 10 | Mocha Ocean | 0.00 | 1.80% | 124 | 26 | 2 | 7 | 7 | 19 years ago |
| #29 | 1 | Eien Meikyu | 0.00 | 1.73% | 85 | 15 | 0 | 0 | 0 | 19 years ago |
| #30 | 24 | Goodbye, My Love | 0.00 | 1.65% | 510 | 233 | 21 | 121 | 117 | 19 years ago |
| #31 | 11 | Amity | 0.00 | 1.57% | 241 | 86 | 15 | 26 | 22 | 19 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 560 | 214 | 71 | 46 | 60 | 19 years ago |
| #33 | 5 | Driveway [Light] | 0.00 | 1.41% | 286 | 39 | 4 | 3 | 5 | 19 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 380 | 233 | 8 | 34 | 33 | 19 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 660 | 138 | 6 | 22 | 21 | 19 years ago |
| #36 | 16 | Jump In | 0.00 | 1.18% | 367 | 131 | 17 | 12 | 10 | 19 years ago |
| #37 | 24 | Speed Kitty | 0.00 | 1.10% | 343 | 53 | 13 | 16 | 24 | 18 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 46 | 10 | 0 | 3 | 3 | 19 years ago |
| #39 | 24 | Killer Dance Floor | 0.00 | 0.94% | 378 | 91 | 25 | 27 | 49 | 19 years ago |
| #40 | 24 | Zodiac | 0.00 | 0.86% | 338 | 95 | 18 | 132 | 92 | 19 years ago |
| #41 | 3 | Excite Bike [Light] | 0.00 | 0.78% | 24 | 8 | 0 | 0 | 0 | 19 years ago |
| #42 | 27 | First Try | 0.00 | 0.71% | 365 | 49 | 19 | 19 | 38 | 19 years ago |
| #43 | 15 | My When Clones I Am Out Many | 0.00 | 0.63% | 460 | 44 | 7 | 8 | 10 | 19 years ago |
| #44 | 18 | That Tethnic Vibe | 0.00 | 0.55% | 322 | 57 | 9 | 36 | 18 | 19 years ago |
| #45 | 30 | Let Me Be Your Pirate | 0.00 | 0.47% | 349 | 137 | 25 | 82 | 45 | 19 years ago |
| #46 | 12 | Sonic 1 Final Zone | 0.00 | 0.39% | 93 | 38 | 11 | 36 | 35 | 19 years ago |
| #47 | 16 | I Can See The Light | 0.00 | 0.31% | 334 | 78 | 13 | 55 | 60 | 19 years ago |
| #48 | 28 | Kick It | 0.00 | 0.24% | 391 | 115 | 17 | 65 | 63 | 19 years ago |
| #49 | 17 | Straight To Video | 0.00 | 0.16% | 772 | 108 | 14 | 8 | 15 | 19 years ago |
| #50 | 31 | Hungarian Dance No. 5 | 0.00 | 0.08% | 354 | 118 | 38 | 53 | 72 | 19 years ago |
| #51 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 324 | 101 | 19 | 54 | 49 | 18 years ago |
| #52 | 27 | Just Died | 0.00 | 0% | 513 | 125 | 32 | 98 | 98 | 19 years ago |
| #53 | 29 | Pondering Stuff | 0.00 | 0% | 253 | 56 | 8 | 20 | 24 | 19 years ago |
| #54 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 348 | 76 | 3 | 42 | 38 | 19 years ago |
| #55 | 19 | One Last Battle | 0.00 | 0% | 416 | 123 | 18 | 18 | 23 | 19 years ago |
| #56 | 20 | The Essential | 0.00 | 0% | 206 | 84 | 42 | 58 | 47 | 19 years ago |
| #57 | 7 | Freak Out | 0.00 | 0% | 229 | 43 | 9 | 4 | 4 | 19 years ago |
| #58 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 140 | 27 | 4 | 17 | 5 | 19 years ago |
| #59 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 354 | 122 | 33 | 46 | 61 | 19 years ago |
| #60 | 4 | Activity Unbroken | 0.00 | 0% | 222 | 26 | 1 | 0 | 0 | 19 years ago |
| #61 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 464 | 206 | 48 | 170 | 165 | 19 years ago |
| #62 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 91 | 32 | 9 | 6 | 6 | 19 years ago |
| #63 | 8 | For Who I Am | 0.00 | 0% | 130 | 38 | 9 | 7 | 5 | 19 years ago |
| #64 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 159 | 21 | 0 | 1 | 1 | 19 years ago |
| #65 | 7 | Computer Dreams | 0.00 | 0% | 172 | 12 | 1 | 1 | 2 | 19 years ago |
| #66 | 4 | Halcyon [SGX] | 0.00 | 0% | 141 | 9 | 0 | 0 | 0 | 19 years ago |
| #67 | 17 | Life Goes On | 0.00 | 0% | 238 | 102 | 12 | 45 | 40 | 19 years ago |
| #68 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 132 | 11 | 0 | 0 | 0 | 19 years ago |
| #69 | 14 | Secret Zombie Room | 0.00 | 0% | 282 | 62 | 6 | 17 | 7 | 19 years ago |
| #70 | 21 | Contradistinction | 0.00 | 0% | 227 | 60 | 7 | 13 | 15 | 19 years ago |
| #71 | 19 | Breaking the Common | 0.00 | 0% | 412 | 109 | 8 | 38 | 47 | 19 years ago |
| #72 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 206 | 28 | 3 | 15 | 16 | 19 years ago |
| #73 | 4 | Love You Anymore | 0.00 | 0% | 109 | 8 | 1 | 2 | 0 | 19 years ago |
| #74 | 9 | Skellybones | 0.00 | 0% | 212 | 46 | 14 | 27 | 28 | 19 years ago |
| #75 | 15 | Dendrite | 0.00 | 0% | 374 | 117 | 6 | 23 | 34 | 19 years ago |
| #76 | 9 | Moonlight Sonata | 0.00 | 0% | 162 | 25 | 5 | 8 | 7 | 19 years ago |
| #77 | 24 | Until The End | 0.00 | 0% | 318 | 98 | 19 | 13 | 22 | 19 years ago |
| #78 | 11 | Resistance [ZAO] | 0.00 | 0% | 207 | 41 | 15 | 9 | 15 | 19 years ago |
| #79 | 16 | Massive (FFR Edit) | 0.00 | 0% | 293 | 45 | 6 | 4 | 11 | 18 years ago |
| #80 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 159 | 12 | 1 | 2 | 2 | 19 years ago |
| #81 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 215 | 72 | 14 | 8 | 15 | 19 years ago |
| #82 | 26 | Legend of Zelda Remix | 0.00 | 0% | 188 | 61 | 12 | 33 | 39 | 19 years ago |
| #83 | 11 | The Return F SuperDouble | 0.00 | 0% | 376 | 65 | 3 | 3 | 5 | 19 years ago |
| #84 | 13 | Shag | 0.00 | 0% | 338 | 109 | 22 | 49 | 49 | 19 years ago |
| #85 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 330 | 125 | 16 | 64 | 66 | 19 years ago |
| #86 | 12 | Terror From Beyond | 0.00 | 0% | 366 | 81 | 12 | 55 | 47 | 19 years ago |
