Lifetime
Season 19| exie731's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,728.26 | #25,996 | #10,732 | |
| Grandtotal | 49,575,715 | #153,336 | #22,147 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Prelude No. 7 | 0.00 | 3.92% | 63 | 20 | 0 | 8 | 13 | 15 years ago |
| #2 | 8 | Eternal Struggle | 0.00 | 3.84% | 236 | 43 | 5 | 5 | 7 | 17 years ago |
| #3 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.76% | 340 | 174 | 33 | 91 | 65 | 17 years ago |
| #4 | 6 | Tears of Remorse | 0.00 | 3.69% | 132 | 20 | 3 | 0 | 1 | 15 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 206 | 74 | 17 | 8 | 11 | 15 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 94 | 18 | 0 | 0 | 0 | 15 years ago |
| #7 | 3 | Digital Atmosphere | 0.00 | 3.45% | 162 | 38 | 0 | 0 | 0 | 17 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 57 | 4 | 0 | 0 | 0 | 17 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 175 | 24 | 6 | 0 | 0 | 17 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 139 | 13 | 0 | 0 | 0 | 17 years ago |
| #11 | 14 | Between The Sheets | 0.00 | 3.14% | 447 | 179 | 36 | 155 | 123 | 17 years ago |
| #12 | 9 | You Are Not Confined | 0.00 | 3.06% | 318 | 74 | 5 | 9 | 10 | 17 years ago |
| #13 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.98% | 310 | 94 | 8 | 12 | 13 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 45 | 31 | 6 | 24 | 22 | 17 years ago |
| #15 | 10 | Norfolk Gals | 0.00 | 2.82% | 41 | 31 | 3 | 28 | 24 | 15 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 450 | 149 | 23 | 49 | 57 | 17 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.67% | 159 | 19 | 2 | 0 | 0 | 17 years ago |
| #18 | 7 | Strategem | 0.00 | 2.59% | 131 | 19 | 1 | 0 | 0 | 17 years ago |
| #19 | 12 | Ride of the Black Rider | 0.00 | 2.51% | 216 | 85 | 11 | 25 | 15 | 17 years ago |
| #20 | 11 | Unhearted | 0.00 | 2.43% | 346 | 88 | 1 | 18 | 15 | 17 years ago |
| #21 | 9 | Like Glass | 0.00 | 2.35% | 191 | 39 | 14 | 4 | 4 | 17 years ago |
| #22 | 4 | Summer Starry Sky | 0.00 | 2.27% | 158 | 36 | 3 | 0 | 0 | 17 years ago |
| #23 | 8 | London Bridges | 0.00 | 2.20% | 180 | 39 | 10 | 1 | 2 | 16 years ago |
| #24 | 8 | Do Not Sex To This | 0.00 | 2.12% | 108 | 27 | 2 | 4 | 4 | 16 years ago |
| #25 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.04% | 194 | 42 | 12 | 8 | 9 | 17 years ago |
| #26 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.96% | 108 | 10 | 0 | 0 | 0 | 17 years ago |
| #27 | 8 | Pokemon DnB | 0.00 | 1.88% | 179 | 39 | 4 | 1 | 1 | 16 years ago |
| #28 | 11 | Geno's Forest F-Zero | 0.00 | 1.80% | 171 | 52 | 5 | 8 | 7 | 17 years ago |
| #29 | 1 | Eien Meikyu | 0.00 | 1.73% | 85 | 15 | 0 | 0 | 0 | 17 years ago |
| #30 | 11 | Amity | 0.00 | 1.65% | 262 | 74 | 9 | 23 | 22 | 17 years ago |
| #31 | 5 | Red Dress [Light] | 0.00 | 1.57% | 280 | 54 | 5 | 3 | 7 | 15 years ago |
| #32 | 5 | Driveway [Light] | 0.00 | 1.49% | 285 | 43 | 4 | 0 | 0 | 17 years ago |
| #33 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.41% | 558 | 192 | 21 | 55 | 54 | 17 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 335 | 136 | 41 | 15 | 15 | 17 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 52 | 7 | 0 | 0 | 0 | 17 years ago |
| #36 | 3 | Excite Bike [Light] | 0.00 | 1.18% | 17 | 8 | 4 | 3 | 2 | 17 years ago |
| #37 | 9 | Bomb the Base | 0.00 | 1.10% | 255 | 53 | 8 | 10 | 11 | 17 years ago |
| #38 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.02% | 368 | 36 | 3 | 1 | 2 | 16 years ago |
| #39 | 10 | Come With Me [Canblaster] | 0.00 | 0.94% | 237 | 69 | 1 | 14 | 14 | 17 years ago |
| #40 | 13 | Snowflakes | 0.00 | 0.86% | 180 | 85 | 21 | 105 | 73 | 17 years ago |
| #41 | 7 | Freak Out | 0.00 | 0.78% | 211 | 66 | 6 | 2 | 2 | 16 years ago |
| #42 | 9 | Spontaneous Hydroxide | 0.00 | 0.71% | 235 | 66 | 5 | 12 | 10 | 17 years ago |
| #43 | 9 | Raindrops | 0.00 | 0.63% | 361 | 86 | 7 | 11 | 9 | 17 years ago |
| #44 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.55% | 310 | 143 | 32 | 70 | 57 | 16 years ago |
| #45 | 10 | The Color of Battle | 0.00 | 0.47% | 206 | 60 | 11 | 16 | 18 | 17 years ago |
| #46 | 4 | Activity Unbroken | 0.00 | 0.39% | 228 | 21 | 0 | 0 | 0 | 17 years ago |
| #47 | 7 | Falling Into You | 0.00 | 0.31% | 238 | 48 | 11 | 4 | 6 | 17 years ago |
| #48 | 8 | For Who I Am | 0.00 | 0.24% | 156 | 24 | 0 | 4 | 6 | 16 years ago |
| #49 | 7 | This Beat is For Tha Streets! | 0.00 | 0.16% | 141 | 34 | 4 | 2 | 2 | 17 years ago |
| #50 | 18 | House Leaves [Cut] | 0.00 | 0.08% | 173 | 68 | 8 | 33 | 39 | 17 years ago |
| #51 | 7 | Computer Dreams | 0.00 | 0% | 150 | 34 | 2 | 0 | 0 | 17 years ago |
| #52 | 4 | Dance 2 This | 0.00 | 0% | 151 | 10 | 0 | 0 | 0 | 17 years ago |
| #53 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 11 | 0 | 0 | 0 | 17 years ago |
| #54 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 141 | 2 | 0 | 0 | 0 | 16 years ago |
| #55 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 209 | 38 | 2 | 3 | 2 | 17 years ago |
| #56 | 4 | Love You Anymore | 0.00 | 0% | 111 | 9 | 0 | 0 | 0 | 17 years ago |
| #57 | 9 | Skellybones | 0.00 | 0% | 243 | 48 | 4 | 4 | 5 | 17 years ago |
| #58 | 11 | Resistance [ZAO] | 0.00 | 0% | 177 | 64 | 17 | 14 | 14 | 16 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 216 | 29 | 2 | 0 | 0 | 17 years ago |
| #60 | 9 | Salad for Your Tuesday | 0.00 | 0% | 266 | 61 | 6 | 16 | 16 | 17 years ago |
| #61 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 325 | 80 | 17 | 7 | 8 | 17 years ago |
| #62 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 10 | 1 | 0 | 0 | 17 years ago |
| #63 | 9 | Too Tight | 0.00 | 0% | 266 | 85 | 6 | 7 | 5 | 17 years ago |
| #64 | 11 | Cat Walk II | 0.00 | 0% | 229 | 104 | 18 | 17 | 23 | 17 years ago |
| #65 | 4 | Seattle's Finest | 0.00 | 0% | 148 | 20 | 1 | 0 | 0 | 17 years ago |
| #66 | 14 | 136.6 | 0.00 | 0% | 338 | 140 | 14 | 63 | 59 | 17 years ago |
| #67 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 341 | 126 | 22 | 46 | 53 | 17 years ago |
| #68 | 10 | Get on the Move | 0.00 | 0% | 280 | 66 | 10 | 1 | 1 | 17 years ago |
| #69 | 12 | Terror From Beyond | 0.00 | 0% | 369 | 112 | 12 | 21 | 20 | 17 years ago |
