Lifetime
Season 19| evilseed23's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.21 | #82,450 | #18,591 | |
| Average Rank | 8,779.16 | #26,337 | #10,873 | |
| Grandtotal | 160,514,930 | #60,426 | #13,264 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.1.11 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 2.36 | 3.92% | 160 | 18 | 0 | 0 | 1 | 18 years ago |
| #2 | 11 | Geno's Forest F-Zero | 1.28 | 3.84% | 222 | 11 | 1 | 2 | 6 | 18 years ago |
| #3 | 7 | Strategem | 1.04 | 3.76% | 140 | 11 | 0 | 0 | 0 | 19 years ago |
| #4 | 8 | Soul Shift (FFR Edit) | 0.88 | 3.69% | 240 | 11 | 1 | 0 | 3 | 18 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.61% | 188 | 50 | 9 | 21 | 31 | 18 years ago |
| #6 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.53% | 214 | 112 | 22 | 11 | 22 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 127 | 23 | 2 | 0 | 1 | 18 years ago |
| #8 | 22 | Beaker Sunset | 0.00 | 3.37% | 294 | 127 | 22 | 110 | 71 | 18 years ago |
| #9 | 12 | Love | 0.00 | 3.29% | 439 | 61 | 5 | 10 | 15 | 18 years ago |
| #10 | 14 | Between The Sheets | 0.00 | 3.22% | 462 | 209 | 46 | 100 | 117 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 186 | 50 | 2 | 23 | 13 | 17 years ago |
| #12 | 17 | Sound of my Dream RMX | 0.00 | 3.06% | 308 | 108 | 10 | 61 | 71 | 18 years ago |
| #13 | 10 | Norfolk Gals | 0.00 | 2.98% | 74 | 22 | 2 | 5 | 5 | 18 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 514 | 122 | 6 | 29 | 43 | 18 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 453 | 53 | 7 | 0 | 0 | 18 years ago |
| #16 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.75% | 445 | 51 | 3 | 0 | 3 | 18 years ago |
| #17 | 11 | The Ushering In Of The Magical... | 0.00 | 2.67% | 234 | 84 | 11 | 4 | 7 | 18 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 308 | 29 | 0 | 0 | 52 | 18 years ago |
| #19 | 13 | The Cracking Sky | 0.00 | 2.51% | 349 | 83 | 20 | 17 | 23 | 18 years ago |
| #20 | 11 | Unhearted | 0.00 | 2.43% | 331 | 79 | 11 | 32 | 37 | 19 years ago |
| #21 | 9 | Tell | 0.00 | 2.35% | 219 | 70 | 8 | 0 | 2 | 18 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 240 | 84 | 22 | 22 | 33 | 18 years ago |
| #23 | 22 | Three Ring Nightfall | 0.00 | 2.20% | 321 | 247 | 27 | 60 | 112 | 17 years ago |
| #24 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.12% | 614 | 156 | 16 | 40 | 63 | 18 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 381 | 119 | 19 | 8 | 18 | 18 years ago |
| #26 | 3 | Excite Bike [Light] | 0.00 | 1.96% | 20 | 5 | 1 | 6 | 8 | 18 years ago |
| #27 | 9 | Bomb the Base | 0.00 | 1.88% | 238 | 58 | 7 | 23 | 39 | 19 years ago |
| #28 | 27 | First Try | 0.00 | 1.80% | 303 | 66 | 8 | 75 | 86 | 18 years ago |
| #29 | 14 | See You Dance | 0.00 | 1.73% | 371 | 63 | 15 | 67 | 44 | 18 years ago |
| #30 | 17 | Straight To Video | 0.00 | 1.65% | 814 | 66 | 11 | 11 | 341 | 18 years ago |
| #31 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.57% | 230 | 58 | 11 | 12 | 21 | 18 years ago |
| #32 | 15 | Below The Surface | 0.00 | 1.49% | 172 | 69 | 23 | 68 | 82 | 18 years ago |
| #33 | 19 | Boss Machine | 0.00 | 1.41% | 347 | 151 | 35 | 42 | 42 | 17 years ago |
| #34 | 19 | One Last Battle | 0.00 | 1.33% | 423 | 116 | 18 | 18 | 32 | 17 years ago |
| #35 | 20 | The Essential | 0.00 | 1.25% | 199 | 92 | 18 | 81 | 80 | 18 years ago |
| #36 | 9 | Spontaneous Hydroxide | 0.00 | 1.18% | 269 | 42 | 4 | 3 | 5 | 18 years ago |
| #37 | 26 | Ingenuity | 0.00 | 1.10% | 184 | 100 | 32 | 75 | 39 | 18 years ago |
| #38 | 9 | Raindrops | 0.00 | 1.02% | 412 | 28 | 6 | 19 | 16 | 18 years ago |
| #39 | 15 | La Luna Caida | 0.00 | 0.94% | 235 | 81 | 22 | 35 | 63 | 18 years ago |
| #40 | 25 | Metalman Goes Clubbing | 0.00 | 0.86% | 259 | 140 | 37 | 27 | 30 | 18 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 100 | 30 | 7 | 1 | 3 | 18 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 152 | 24 | 5 | 3 | 7 | 18 years ago |
| #43 | 18 | House Leaves [Cut] | 0.00 | 0.63% | 213 | 48 | 11 | 10 | 7 | 18 years ago |
| #44 | 17 | Life Goes On | 0.00 | 0.55% | 224 | 96 | 8 | 69 | 51 | 18 years ago |
| #45 | 14 | Secret Zombie Room | 0.00 | 0.47% | 236 | 95 | 2 | 34 | 37 | 18 years ago |
| #46 | 18 | Burnout | 0.00 | 0.39% | 371 | 34 | 6 | 39 | 20 | 17 years ago |
| #47 | 21 | Contradistinction | 0.00 | 0.31% | 131 | 85 | 30 | 61 | 68 | 18 years ago |
| #48 | 9 | Skellybones | 0.00 | 0.24% | 214 | 54 | 5 | 26 | 21 | 18 years ago |
| #49 | 15 | Dendrite | 0.00 | 0.16% | 282 | 119 | 11 | 108 | 128 | 18 years ago |
| #50 | 9 | Moonlight Sonata | 0.00 | 0.08% | 175 | 25 | 0 | 0 | 0 | 18 years ago |
| #51 | 11 | Resistance [ZAO] | 0.00 | 0% | 174 | 76 | 6 | 16 | 25 | 18 years ago |
| #52 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 220 | 21 | 3 | 3 | 5 | 19 years ago |
| #53 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 123 | 46 | 2 | 3 | 6 | 18 years ago |
| #54 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 175 | 87 | 10 | 37 | 44 | 18 years ago |
| #55 | 17 | Slap Guitar 2 | 0.00 | 0% | 374 | 79 | 14 | 22 | 36 | 18 years ago |
| #56 | 12 | Funk in G | 0.00 | 0% | 407 | 172 | 13 | 55 | 80 | 19 years ago |
| #57 | 12 | Terror From Beyond | 0.00 | 0% | 373 | 84 | 12 | 45 | 60 | 19 years ago |
