Lifetime
Season 19| evansetten's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 85,859,085 | #101,902 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | Funktacular | 0.00 | 3.92% | 193 | 61 | 25 | 53 | 49 | 18 years ago |
| #2 | 10 | Kung Fu Koalas | 0.00 | 3.84% | 212 | 41 | 9 | 2 | 0 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 59 | 2 | 0 | 0 | 0 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 102 | 49 | 19 | 10 | 13 | 18 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 168 | 31 | 6 | 0 | 0 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 91 | 34 | 6 | 21 | 21 | 18 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 426 | 66 | 8 | 0 | 1 | 18 years ago |
| #8 | 12 | Floating Bridge | 0.00 | 3.37% | 217 | 49 | 2 | 5 | 6 | 18 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 211 | 93 | 17 | 54 | 33 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 301 | 107 | 13 | 3 | 3 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 191 | 58 | 3 | 9 | 5 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 336 | 134 | 42 | 47 | 40 | 18 years ago |
| #13 | 41 | House Leaves | 0.00 | 2.98% | 397 | 160 | 44 | 119 | 66 | 18 years ago |
| #14 | 15 | Policy In The Sky! [Light] | 0.00 | 2.90% | 365 | 114 | 36 | 33 | 34 | 18 years ago |
| #15 | 10 | Norfolk Gals | 0.00 | 2.82% | 67 | 28 | 3 | 5 | 4 | 18 years ago |
| #16 | 11 | Snake Devil [Heavy] | 0.00 | 2.75% | 406 | 91 | 15 | 1 | 1 | 18 years ago |
| #17 | 11 | The Ushering In Of The Magical... | 0.00 | 2.67% | 143 | 103 | 45 | 42 | 45 | 18 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 303 | 32 | 2 | 0 | 0 | 18 years ago |
| #19 | 4 | Summer Starry Sky | 0.00 | 2.51% | 103 | 42 | 10 | 42 | 57 | 18 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.43% | 208 | 41 | 4 | 3 | 2 | 18 years ago |
| #21 | 8 | Pokemon DnB | 0.00 | 2.35% | 170 | 37 | 7 | 9 | 9 | 18 years ago |
| #22 | 5 | Red Dress [Light] | 0.00 | 2.27% | 167 | 91 | 37 | 47 | 56 | 18 years ago |
| #23 | 28 | Red Dress [Heavy] | 0.00 | 2.20% | 470 | 246 | 86 | 89 | 79 | 18 years ago |
| #24 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.12% | 613 | 165 | 29 | 19 | 22 | 18 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 411 | 99 | 14 | 3 | 3 | 18 years ago |
| #26 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.96% | 290 | 127 | 41 | 124 | 95 | 18 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 34 | 16 | 4 | 5 | 12 | 18 years ago |
| #28 | 24 | Killer Dance Floor | 0.00 | 1.80% | 386 | 79 | 9 | 47 | 31 | 18 years ago |
| #29 | 24 | Zodiac | 0.00 | 1.73% | 342 | 127 | 47 | 67 | 65 | 18 years ago |
| #30 | 3 | Excite Bike [Light] | 0.00 | 1.65% | 23 | 8 | 1 | 0 | 0 | 18 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 253 | 66 | 2 | 5 | 3 | 18 years ago |
| #32 | 15 | My When Clones I Am Out Many | 0.00 | 1.49% | 346 | 134 | 23 | 16 | 20 | 18 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.41% | 291 | 91 | 13 | 13 | 16 | 18 years ago |
| #34 | 30 | Let Me Be Your Pirate | 0.00 | 1.33% | 309 | 153 | 50 | 81 | 62 | 18 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 132 | 35 | 11 | 0 | 1 | 18 years ago |
| #36 | 26 | Play It Funky | 0.00 | 1.18% | 295 | 110 | 23 | 72 | 54 | 18 years ago |
| #37 | 17 | Straight To Video | 0.00 | 1.10% | 616 | 191 | 28 | 67 | 49 | 18 years ago |
| #38 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.02% | 239 | 56 | 9 | 7 | 4 | 18 years ago |
| #39 | 15 | Below The Surface | 0.00 | 0.94% | 191 | 102 | 15 | 24 | 30 | 18 years ago |
| #40 | 19 | Boss Machine | 0.00 | 0.86% | 390 | 141 | 22 | 22 | 16 | 18 years ago |
| #41 | 19 | One Last Battle | 0.00 | 0.78% | 415 | 109 | 22 | 29 | 22 | 18 years ago |
| #42 | 14 | Alpha Helix | 0.00 | 0.71% | 328 | 34 | 6 | 1 | 2 | 18 years ago |
| #43 | 9 | Raindrops | 0.00 | 0.63% | 383 | 71 | 6 | 5 | 3 | 18 years ago |
| #44 | 25 | Metalman Goes Clubbing | 0.00 | 0.55% | 276 | 115 | 35 | 37 | 23 | 18 years ago |
| #45 | 11 | Bubbleman Stage Theme | 0.00 | 0.47% | 97 | 30 | 8 | 3 | 3 | 18 years ago |
| #46 | 18 | House Leaves [Cut] | 0.00 | 0.39% | 178 | 67 | 21 | 16 | 23 | 18 years ago |
| #47 | 4 | Halcyon [SGX] | 0.00 | 0.31% | 76 | 34 | 8 | 32 | 33 | 18 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.24% | 132 | 11 | 0 | 0 | 0 | 18 years ago |
| #49 | 34 | Beethoven Virus | 0.00 | 0.16% | 203 | 136 | 41 | 79 | 46 | 18 years ago |
| #50 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.08% | 169 | 53 | 9 | 21 | 18 | 18 years ago |
| #51 | 4 | Love You Anymore | 0.00 | 0% | 59 | 25 | 14 | 22 | 36 | 18 years ago |
| #52 | 9 | Skellybones | 0.00 | 0% | 179 | 58 | 30 | 32 | 37 | 18 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 202 | 43 | 0 | 2 | 2 | 18 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 128 | 32 | 5 | 9 | 10 | 18 years ago |
| #55 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 196 | 83 | 11 | 19 | 21 | 18 years ago |
| #56 | 9 | Too Tight | 0.00 | 0% | 192 | 96 | 14 | 62 | 66 | 18 years ago |
| #57 | 12 | Funk in G | 0.00 | 0% | 371 | 170 | 51 | 55 | 60 | 18 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 293 | 131 | 51 | 80 | 96 | 18 years ago |
