Lifetime
Season 19| emofanatic17's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.62 | #23,568 | #7,011 | |
| Average Rank | 4,329.33 | #3,643 | #1,876 | |
| Grandtotal | 707,731,425 | #13,744 | #5,039 | |
| Tier Points | 24 | #7,348 | #3,023 | Tier 0 |
| Top 5 Avg | Lv.14.30 | |||
| Top 100 Avg | Lv.4.84 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 46 | Anubis | 17.45 | 3.92% | 513 | 45 | 2 | 5 | 7 | 17 years ago |
| #2 | 32 | Flutter | 16.30 | 3.84% | 646 | 29 | 0 | 0 | 1 | 18 years ago |
| #3 | 18 | Burnout | 12.82 | 3.76% | 442 | 8 | 0 | 0 | 1 | 18 years ago |
| #4 | 26 | Agenda X | 12.69 | 3.69% | 518 | 24 | 0 | 0 | 1 | 17 years ago |
| #5 | 49 | Yoshi's Cookie | 12.27 | 3.61% | 180 | 52 | 7 | 7 | 43 | 17 years ago |
| #6 | 29 | Pondering Stuff | 10.43 | 3.53% | 301 | 35 | 1 | 0 | 1 | 17 years ago |
| #7 | 18 | 8-Bit Day Dreamer | 10.24 | 3.45% | 359 | 13 | 0 | 0 | 0 | 17 years ago |
| #8 | 31 | Field of Snow [Standard] | 9.43 | 3.37% | 468 | 26 | 6 | 2 | 18 | 18 years ago |
| #9 | 22 | Beaker Sunset | 9.17 | 3.29% | 531 | 20 | 2 | 0 | 0 | 17 years ago |
| #10 | 34 | Beethoven Virus | 8.49 | 3.22% | 411 | 41 | 3 | 4 | 4 | 17 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 8.49 | 3.14% | 343 | 41 | 5 | 3 | 13 | 17 years ago |
| #12 | 20 | Arabesque | 8.40 | 3.06% | 269 | 21 | 0 | 0 | 0 | 17 years ago |
| #13 | 16 | Distorted reality | 8.32 | 2.98% | 388 | 13 | 0 | 0 | 0 | 17 years ago |
| #14 | 18 | House Leaves [Cut] | 8.22 | 2.90% | 267 | 13 | 1 | 1 | 0 | 17 years ago |
| #15 | 23 | Get Um Up | 7.86 | 2.82% | 537 | 29 | 0 | 0 | 1 | 18 years ago |
| #16 | 32 | Platypus | 7.33 | 2.75% | 365 | 40 | 4 | 3 | 3 | 17 years ago |
| #17 | 14 | See You Dance | 7.32 | 2.67% | 505 | 11 | 0 | 0 | 1 | 17 years ago |
| #18 | 38 | Bike Thief (Tubeway Remix) | 7.26 | 2.59% | 929 | 51 | 3 | 6 | 16 | 18 years ago |
| #19 | 20 | Theme of the Dragoon Knights | 6.60 | 2.51% | 166 | 20 | 3 | 0 | 0 | 17 years ago |
| #20 | 26 | Blank Knowing | 6.56 | 2.43% | 353 | 31 | 4 | 1 | 0 | 17 years ago |
| #21 | 16 | Jump In | 6.53 | 2.35% | 511 | 15 | 1 | 0 | 0 | 17 years ago |
| #22 | 20 | My Darkest Hour | 6.53 | 2.27% | 647 | 22 | 2 | 0 | 0 | 18 years ago |
| #23 | 33 | H.T.I.J. | 6.52 | 2.20% | 716 | 50 | 5 | 0 | 10 | 18 years ago |
| #24 | 13 | Snowflakes | 6.37 | 2.12% | 383 | 6 | 0 | 2 | 2 | 18 years ago |
| #25 | 21 | A | 6.36 | 2.04% | 386 | 28 | 0 | 0 | 2 | 17 years ago |
| #26 | 11 | After Altair | 6.13 | 1.96% | 205 | 8 | 0 | 0 | 0 | 17 years ago |
| #27 | 38 | Tsugaru 180 New Version | 6.10 | 1.88% | 578 | 54 | 8 | 4 | 5 | 18 years ago |
| #28 | 22 | Ice Candy Pop | 6.09 | 1.80% | 419 | 27 | 1 | 1 | 2 | 18 years ago |
| #29 | 22 | Stay With Me (Unlikely) v2 | 5.95 | 1.73% | 523 | 32 | 0 | 0 | 0 | 18 years ago |
| #30 | 9 | Bomb the Base | 5.88 | 1.65% | 321 | 5 | 0 | 0 | 0 | 17 years ago |
| #31 | 9 | Spontaneous Hydroxide | 5.88 | 1.57% | 313 | 5 | 0 | 0 | 0 | 17 years ago |
| #32 | 32 | Dying Flame | 5.82 | 1.49% | 522 | 48 | 7 | 0 | 0 | 17 years ago |
| #33 | 10 | Kung Fu Koalas | 5.72 | 1.41% | 257 | 7 | 0 | 0 | 0 | 18 years ago |
| #34 | 7 | We Interrupt This Program (AG ... | 5.72 | 1.33% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #35 | 44 | Deep Breath | 5.70 | 1.25% | 706 | 70 | 11 | 5 | 3 | 17 years ago |
| #36 | 15 | Below The Surface | 5.61 | 1.18% | 316 | 15 | 1 | 0 | 0 | 17 years ago |
| #37 | 41 | House Leaves | 5.53 | 1.10% | 639 | 69 | 11 | 1 | 5 | 17 years ago |
| #38 | 30 | Diamond Heart (FFR Edit) | 5.47 | 1.02% | 678 | 50 | 3 | 0 | 2 | 17 years ago |
| #39 | 22 | The Rhythm Of Life | 5.47 | 0.94% | 430 | 31 | 0 | 1 | 0 | 17 years ago |
| #40 | 21 | Koala In The Spider's Web | 5.43 | 0.86% | 473 | 24 | 1 | 2 | 2 | 18 years ago |
| #41 | 26 | Legend of Zelda Remix | 5.33 | 0.78% | 250 | 44 | 0 | 0 | 3 | 18 years ago |
| #42 | 17 | Fierce Combat | 5.25 | 0.71% | 366 | 20 | 1 | 0 | 1 | 17 years ago |
| #43 | 7 | Strategem | 5.12 | 0.63% | 148 | 3 | 0 | 0 | 0 | 18 years ago |
| #44 | 19 | Boss Machine | 5.11 | 0.55% | 548 | 27 | 0 | 0 | 0 | 17 years ago |
| #45 | 45 | Hatten Carnival! | 5.03 | 0.47% | 550 | 74 | 7 | 9 | 8 | 17 years ago |
| #46 | 9 | Stay With Me (Unlikely) | 4.89 | 0.39% | 241 | 5 | 1 | 0 | 0 | 18 years ago |
| #47 | 39 | Back in the Day | 4.88 | 0.31% | 991 | 75 | 6 | 1 | 0 | 17 years ago |
| #48 | 15 | A Christmas Carol | 4.76 | 0.24% | 245 | 17 | 1 | 0 | 0 | 17 years ago |
| #49 | 30 | Syndrome Craze | 4.64 | 0.16% | 323 | 45 | 3 | 3 | 7 | 17 years ago |
| #50 | 8 | For Who I Am | 4.37 | 0.08% | 178 | 6 | 0 | 0 | 0 | 17 years ago |
| #51 | 9 | Calm (Short 'n' Slow Mix) | 4.36 | 0% | 279 | 6 | 1 | 0 | 0 | 17 years ago |
| #52 | 25 | FFR | 4.33 | 0% | 321 | 33 | 4 | 2 | 1 | 17 years ago |
| #53 | 9 | Like Glass | 4.26 | 0% | 240 | 8 | 0 | 0 | 0 | 18 years ago |
| #54 | 14 | Secret Zombie Room | 4.19 | 0% | 349 | 18 | 0 | 0 | 0 | 18 years ago |
| #55 | 13 | the stormy song | 4.15 | 0% | 245 | 16 | 0 | 0 | 0 | 17 years ago |
| #56 | 13 | The Cracking Sky | 3.97 | 0% | 454 | 14 | 0 | 1 | 0 | 18 years ago |
| #57 | 16 | Hatten Carnival! v2 | 3.97 | 0% | 404 | 23 | 0 | 0 | 0 | 17 years ago |
| #58 | 16 | Roses and Butterflies [Standar... | 3.97 | 0% | 803 | 23 | 0 | 0 | 0 | 17 years ago |
| #59 | 24 | Goodbye, My Love | 3.63 | 0% | 841 | 43 | 1 | 0 | 0 | 18 years ago |
| #60 | 42 | Metropolis Zone | 3.57 | 0% | 551 | 67 | 5 | 9 | 44 | 17 years ago |
| #61 | 22 | PARANOiA ~Darkness Mix~ | 3.44 | 0% | 543 | 38 | 1 | 0 | 0 | 17 years ago |
| #62 | 4 | Activity Unbroken | 3.39 | 0% | 248 | 1 | 0 | 0 | 0 | 17 years ago |
| #63 | 28 | Let Mom Sleep | 3.34 | 0% | 431 | 49 | 5 | 0 | 0 | 17 years ago |
| #64 | 8 | Do Not Sex To This | 3.33 | 0% | 133 | 8 | 0 | 0 | 0 | 17 years ago |
| #65 | 8 | Pokemon DnB | 3.33 | 0% | 215 | 8 | 0 | 0 | 0 | 18 years ago |
| #66 | 21 | Contradistinction | 3.22 | 0% | 274 | 28 | 4 | 1 | 1 | 17 years ago |
| #67 | 3 | Digital Atmosphere | 3.00 | 0% | 200 | 0 | 0 | 0 | 0 | 17 years ago |
| #68 | 12 | Dr. Wily Stage 1 v2 | 2.84 | 0% | 294 | 17 | 0 | 0 | 0 | 17 years ago |
| #69 | 5 | Etude Op. 10, No. 3 in E major | 2.64 | 0% | 108 | 4 | 0 | 0 | 0 | 17 years ago |
| #70 | 15 | She Bangs (William Hung Versio... | 2.60 | 0% | 166 | 20 | 1 | 1 | 1 | 18 years ago |
| #71 | 40 | Break Out! Break Out! | 2.57 | 0% | 581 | 82 | 4 | 6 | 4 | 18 years ago |
| #72 | 7 | Freak Out | 2.52 | 0% | 278 | 6 | 1 | 0 | 0 | 18 years ago |
| #73 | 11 | Cat Walk II | 2.46 | 0% | 353 | 14 | 1 | 0 | 0 | 17 years ago |
| #74 | 33 | Stalled Out and Sushi Bars | 2.46 | 0% | 527 | 58 | 4 | 5 | 8 | 17 years ago |
| #75 | 39 | Cryosleep | 2.45 | 0% | 536 | 74 | 9 | 4 | 7 | 17 years ago |
| #76 | 3 | Baby Don't You Want Me | 2.41 | 0% | 151 | 1 | 0 | 0 | 0 | 17 years ago |
| #77 | 8 | Soul Shift (FFR Edit) | 2.37 | 0% | 242 | 10 | 0 | 0 | 0 | 18 years ago |
| #78 | 57 | dot death (Stealth Remix) | 2.35 | 0% | 820 | 123 | 5 | 18 | 33 | 17 years ago |
| #79 | 16 | Strawberry | 2.20 | 0% | 277 | 26 | 1 | 0 | 1 | 18 years ago |
| #80 | 16 | CIA Rave v2 | 2.13 | 0% | 517 | 28 | 0 | 0 | 1 | 17 years ago |
| #81 | 3 | 5.1.1. (AG Supercool Mix) | 1.84 | 0% | 116 | 2 | 0 | 0 | 0 | 17 years ago |
| #82 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 17 years ago |
| #83 | 30 | {Losing Touch} | 1.71 | 0% | 665 | 56 | 4 | 3 | 8 | 17 years ago |
| #84 | 4 | Dance 2 This | 1.70 | 0% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #85 | 49 | On Conquest and Capture | 1.46 | 0% | 169 | 70 | 22 | 9 | 96 | 17 years ago |
| #86 | 41 | Destiny [Smiley] | 1.43 | 0% | 524 | 65 | 19 | 4 | 34 | 17 years ago |
| #87 | 2 | Cid's Theme Piano Concerto | 1.43 | 0% | 204 | 1 | 0 | 0 | 0 | 17 years ago |
| #88 | 33 | Robot Army --_-- | 1.36 | 0% | 454 | 58 | 9 | 3 | 16 | 17 years ago |
| #89 | 31 | The Last Firstborn | 1.34 | 0% | 505 | 61 | 9 | 0 | 1 | 18 years ago |
| #90 | 66 | HELLBEAT | 1.33 | 0% | 349 | 96 | 31 | 28 | 115 | 18 years ago |
| #91 | 30 | Midnight of the North | 1.31 | 0% | 577 | 65 | 5 | 0 | 0 | 17 years ago |
| #92 | 37 | Tetris Remix | 1.25 | 0% | 459 | 76 | 6 | 5 | 9 | 17 years ago |
| #93 | 50 | Etude To A Dragon | 1.06 | 0% | 670 | 56 | 15 | 28 | 41 | 17 years ago |
| #94 | 37 | Dragon's Final Roar | 1.05 | 0% | 545 | 68 | 15 | 2 | 10 | 17 years ago |
| #95 | 7 | This Beat is For Tha Streets! | 1.04 | 0% | 170 | 11 | 0 | 0 | 0 | 18 years ago |
| #96 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 17 years ago |
| #97 | 31 | Hungarian Dance No. 5 | 0.71 | 0% | 500 | 49 | 6 | 8 | 9 | 17 years ago |
| #98 | 13 | The Worst Is Yet To Come | 0.68 | 0% | 226 | 20 | 0 | 2 | 2 | 17 years ago |
| #99 | 19 | Save Me [For Great Justice!] | 0.53 | 0% | 459 | 36 | 3 | 0 | 2 | 18 years ago |
| #100 | 1 | Power | 0.45 | 0% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
