Lifetime
Season 19| emochickundercover's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 120,909,745 | #77,428 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 396 | 118 | 32 | 20 | 25 | 18 years ago |
| #2 | 32 | Pavlov's Dog | 0.00 | 3.84% | 249 | 126 | 35 | 70 | 68 | 18 years ago |
| #3 | 15 | A Christmas Carol | 0.00 | 3.76% | 144 | 68 | 30 | 21 | 24 | 18 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 285 | 157 | 26 | 32 | 39 | 18 years ago |
| #5 | 21 | Koala In The Spider's Web | 0.00 | 3.61% | 364 | 87 | 12 | 37 | 24 | 18 years ago |
| #6 | 14 | Between The Sheets | 0.00 | 3.53% | 475 | 208 | 90 | 44 | 43 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 308 | 91 | 19 | 6 | 6 | 18 years ago |
| #8 | 23 | Digital Intervention | 0.00 | 3.37% | 163 | 86 | 26 | 45 | 45 | 18 years ago |
| #9 | 8 | Pita | 0.00 | 3.29% | 57 | 26 | 8 | 15 | 16 | 18 years ago |
| #10 | 18 | Infection | 0.00 | 3.22% | 386 | 130 | 23 | 20 | 20 | 18 years ago |
| #11 | 17 | Sound of my Dream RMX | 0.00 | 3.14% | 261 | 120 | 26 | 80 | 80 | 18 years ago |
| #12 | 10 | Norfolk Gals | 0.00 | 3.06% | 55 | 29 | 6 | 13 | 13 | 18 years ago |
| #13 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.98% | 145 | 31 | 3 | 1 | 0 | 19 years ago |
| #14 | 7 | Strategem | 0.00 | 2.90% | 87 | 54 | 9 | 1 | 1 | 19 years ago |
| #15 | 12 | Ride of the Black Rider | 0.00 | 2.82% | 227 | 55 | 10 | 45 | 33 | 18 years ago |
| #16 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.75% | 279 | 88 | 35 | 27 | 28 | 19 years ago |
| #17 | 12 | Technostorm Hurricaine | 0.00 | 2.67% | 196 | 87 | 13 | 45 | 45 | 19 years ago |
| #18 | 4 | Summer Starry Sky | 0.00 | 2.59% | 130 | 44 | 18 | 5 | 5 | 19 years ago |
| #19 | 8 | Do Not Sex To This | 0.00 | 2.51% | 65 | 37 | 18 | 21 | 25 | 19 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.43% | 210 | 36 | 10 | 0 | 0 | 19 years ago |
| #21 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.35% | 93 | 18 | 7 | 0 | 0 | 19 years ago |
| #22 | 8 | Pokemon DnB | 0.00 | 2.27% | 170 | 48 | 2 | 3 | 3 | 19 years ago |
| #23 | 1 | Eien Meikyu | 0.00 | 2.20% | 71 | 23 | 6 | 0 | 0 | 19 years ago |
| #24 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.12% | 653 | 148 | 18 | 7 | 4 | 18 years ago |
| #25 | 21 | Driveway [Standard] | 0.00 | 2.04% | 479 | 276 | 52 | 127 | 94 | 18 years ago |
| #26 | 16 | Jump In | 0.00 | 1.96% | 447 | 71 | 6 | 3 | 1 | 18 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 54 | 4 | 1 | 0 | 0 | 19 years ago |
| #28 | 24 | Killer Dance Floor | 0.00 | 1.80% | 268 | 127 | 18 | 108 | 56 | 18 years ago |
| #29 | 9 | Bomb the Base | 0.00 | 1.73% | 234 | 72 | 12 | 8 | 13 | 18 years ago |
| #30 | 18 | That Tethnic Vibe | 0.00 | 1.65% | 221 | 101 | 43 | 59 | 52 | 18 years ago |
| #31 | 16 | I Can See The Light | 0.00 | 1.57% | 290 | 114 | 31 | 45 | 33 | 18 years ago |
| #32 | 14 | See You Dance | 0.00 | 1.49% | 291 | 118 | 22 | 85 | 91 | 18 years ago |
| #33 | 10 | Come With Me [Canblaster] | 0.00 | 1.41% | 174 | 87 | 29 | 31 | 33 | 19 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 517 | 218 | 55 | 112 | 71 | 18 years ago |
| #35 | 19 | Save Me [For Great Justice!] | 0.00 | 1.25% | 257 | 114 | 57 | 70 | 65 | 18 years ago |
| #36 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.18% | 178 | 65 | 18 | 50 | 46 | 18 years ago |
| #37 | 15 | Below The Surface | 0.00 | 1.10% | 188 | 85 | 28 | 31 | 28 | 18 years ago |
| #38 | 24 | Parachute (stupid clowns) | 0.00 | 1.02% | 270 | 106 | 52 | 41 | 45 | 18 years ago |
| #39 | 19 | Boss Machine | 0.00 | 0.94% | 303 | 147 | 54 | 71 | 69 | 18 years ago |
| #40 | 9 | Spontaneous Hydroxide | 0.00 | 0.86% | 234 | 61 | 5 | 18 | 19 | 19 years ago |
| #41 | 9 | Raindrops | 0.00 | 0.78% | 373 | 81 | 4 | 7 | 3 | 19 years ago |
| #42 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.71% | 398 | 125 | 15 | 17 | 19 | 18 years ago |
| #43 | 4 | Activity Unbroken | 0.00 | 0.63% | 212 | 34 | 2 | 1 | 1 | 18 years ago |
| #44 | 7 | Falling Into You | 0.00 | 0.55% | 251 | 41 | 6 | 3 | 3 | 19 years ago |
| #45 | 8 | For Who I Am | 0.00 | 0.47% | 104 | 48 | 15 | 17 | 12 | 19 years ago |
| #46 | 7 | Computer Dreams | 0.00 | 0.39% | 126 | 32 | 8 | 20 | 20 | 19 years ago |
| #47 | 4 | Dance 2 This | 0.00 | 0.31% | 143 | 17 | 1 | 0 | 0 | 19 years ago |
| #48 | 4 | Halcyon [SGX] | 0.00 | 0.24% | 123 | 18 | 7 | 2 | 2 | 19 years ago |
| #49 | 17 | Life Goes On | 0.00 | 0.16% | 235 | 94 | 38 | 30 | 28 | 18 years ago |
| #50 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.08% | 128 | 12 | 1 | 2 | 3 | 19 years ago |
| #51 | 19 | Breaking the Common | 0.00 | 0% | 271 | 141 | 67 | 88 | 82 | 18 years ago |
| #52 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 189 | 50 | 9 | 4 | 4 | 19 years ago |
| #53 | 9 | Skellybones | 0.00 | 0% | 177 | 84 | 15 | 23 | 23 | 19 years ago |
| #54 | 15 | Dendrite | 0.00 | 0% | 328 | 114 | 35 | 43 | 71 | 18 years ago |
| #55 | 9 | Moonlight Sonata | 0.00 | 0% | 118 | 52 | 18 | 12 | 12 | 19 years ago |
| #56 | 16 | Massive (FFR Edit) | 0.00 | 0% | 216 | 80 | 14 | 38 | 37 | 18 years ago |
| #57 | 9 | Salad for Your Tuesday | 0.00 | 0% | 265 | 62 | 11 | 11 | 17 | 19 years ago |
| #58 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 345 | 55 | 2 | 27 | 26 | 19 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 148 | 21 | 5 | 0 | 0 | 19 years ago |
| #60 | 9 | Too Tight | 0.00 | 0% | 275 | 64 | 16 | 9 | 10 | 19 years ago |
| #61 | 4 | Seattle's Finest | 0.00 | 0% | 150 | 16 | 3 | 0 | 0 | 19 years ago |
| #62 | 14 | 136.6 | 0.00 | 0% | 407 | 117 | 23 | 8 | 8 | 18 years ago |
| #63 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 326 | 136 | 26 | 47 | 48 | 18 years ago |
| #64 | 10 | Get on the Move | 0.00 | 0% | 287 | 63 | 4 | 3 | 3 | 19 years ago |
| #65 | 12 | Terror From Beyond | 0.00 | 0% | 342 | 143 | 14 | 15 | 17 | 18 years ago |
