Lifetime
Season 19| eco's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.00 | #25,822 | #7,602 | |
| Average Rank | 3,983.00 | #3,164 | #1,641 | |
| Grandtotal | 1,070,649,800 | #9,093 | #3,756 | |
| Tier Points | 12 | #12,076 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.11.83 | |||
| Top 100 Avg | Lv.3.44 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 31 | La Cereza Caliente | 15.17 | 3.92% | 513 | 27 | 0 | 1 | 1 | 14 years ago |
| #2 | 16 | Leave it | 11.54 | 3.84% | 369 | 7 | 0 | 0 | 0 | 14 years ago |
| #3 | 16 | Lunar Landing | 11.08 | 3.76% | 246 | 6 | 1 | 0 | 0 | 14 years ago |
| #4 | 17 | Footsteps | 10.73 | 3.69% | 97 | 10 | 0 | 0 | 1 | 14 years ago |
| #5 | 24 | No Running Water | 10.62 | 3.61% | 486 | 21 | 2 | 0 | 0 | 14 years ago |
| #6 | 16 | Libertine | 8.42 | 3.53% | 469 | 11 | 1 | 0 | 0 | 14 years ago |
| #7 | 15 | My When Clones I Am Out Many | 8.37 | 3.45% | 508 | 11 | 0 | 0 | 0 | 14 years ago |
| #8 | 14 | Floating Through Time | 7.94 | 3.37% | 306 | 10 | 0 | 0 | 0 | 14 years ago |
| #9 | 11 | Geno's Forest F-Zero | 7.81 | 3.29% | 231 | 5 | 0 | 0 | 0 | 19 years ago |
| #10 | 16 | Dishwater | 7.36 | 3.22% | 733 | 15 | 0 | 0 | 0 | 14 years ago |
| #11 | 19 | tightrope city | 7.22 | 3.14% | 438 | 18 | 2 | 0 | 0 | 14 years ago |
| #12 | 24 | Rocking Ass | 6.74 | 3.06% | 387 | 29 | 3 | 0 | 2 | 14 years ago |
| #13 | 31 | Monster Mash | 6.72 | 2.98% | 565 | 44 | 3 | 1 | 12 | 14 years ago |
| #14 | 29 | Break Your Neck | 6.60 | 2.90% | 665 | 37 | 3 | 2 | 8 | 14 years ago |
| #15 | 21 | Half Symphony | 6.36 | 2.82% | 336 | 23 | 1 | 1 | 6 | 14 years ago |
| #16 | 26 | Legend of Zelda Remix | 5.75 | 2.75% | 252 | 41 | 1 | 0 | 2 | 14 years ago |
| #17 | 10 | Kung Fu Koalas | 5.72 | 2.67% | 257 | 7 | 0 | 0 | 0 | 6 years ago |
| #18 | 19 | Boss Machine | 5.63 | 2.59% | 551 | 22 | 2 | 0 | 0 | 14 years ago |
| #19 | 16 | Strawberry | 5.57 | 2.51% | 287 | 15 | 2 | 0 | 2 | 14 years ago |
| #20 | 13 | the stormy song | 5.50 | 2.43% | 248 | 13 | 0 | 0 | 0 | 18 years ago |
| #21 | 8 | Lucid Quazar | 5.50 | 2.35% | 187 | 4 | 0 | 0 | 0 | 6 years ago |
| #22 | 16 | XP Startup Theme | 5.41 | 2.27% | 250 | 14 | 3 | 0 | 0 | 14 years ago |
| #23 | 9 | Shades of Green | 5.32 | 2.20% | 145 | 6 | 0 | 0 | 0 | 6 years ago |
| #24 | 9 | I'm Raving (B0UNC3 REMIX) | 5.32 | 2.12% | 250 | 6 | 0 | 0 | 0 | 6 years ago |
| #25 | 21 | Eight | 5.29 | 2.04% | 573 | 29 | 0 | 1 | 0 | 14 years ago |
| #26 | 40 | Break Out! Break Out! | 5.16 | 1.96% | 597 | 66 | 3 | 7 | 11 | 14 years ago |
| #27 | 27 | Shinryuu | 4.94 | 1.88% | 223 | 22 | 6 | 6 | 8 | 14 years ago |
| #28 | 8 | Pokemon DnB | 4.92 | 1.80% | 218 | 5 | 0 | 0 | 0 | 6 years ago |
| #29 | 10 | Passengers [Light] | 4.68 | 1.73% | 297 | 9 | 0 | 0 | 0 | 6 years ago |
| #30 | 12 | Sonic 1 Final Zone | 4.68 | 1.65% | 166 | 11 | 1 | 0 | 0 | 6 years ago |
| #31 | 22 | Reality Hits You Hard Bro | 4.61 | 1.57% | 331 | 32 | 2 | 0 | 2 | 14 years ago |
| #32 | 12 | Skate or Die 2 | 4.58 | 1.49% | 154 | 11 | 1 | 0 | 1 | 14 years ago |
| #33 | 9 | Calm (Short 'n' Slow Mix) | 4.26 | 1.41% | 279 | 6 | 1 | 0 | 1 | 19 years ago |
| #34 | 7 | Strategem | 3.98 | 1.33% | 147 | 3 | 1 | 0 | 1 | 19 years ago |
| #35 | 7 | Crying soul | 3.98 | 1.25% | 179 | 5 | 0 | 0 | 0 | 19 years ago |
| #36 | 23 | Get Um Up | 3.97 | 1.18% | 526 | 39 | 1 | 0 | 0 | 14 years ago |
| #37 | 20 | Arabesque | 3.96 | 1.10% | 262 | 24 | 2 | 2 | 2 | 14 years ago |
| #38 | 31 | Mario Eurobeat | 3.87 | 1.02% | 317 | 52 | 5 | 1 | 10 | 14 years ago |
| #39 | 7 | Reaper | 3.87 | 0.94% | 371 | 5 | 0 | 0 | 1 | 6 years ago |
| #40 | 8 | Sine Reality II | 3.84 | 0.86% | 234 | 7 | 0 | 0 | 0 | 6 years ago |
| #41 | 13 | Canon In WHEE | 3.72 | 0.78% | 329 | 17 | 0 | 0 | 0 | 14 years ago |
| #42 | 10 | Something's Not Right | 3.70 | 0.71% | 128 | 11 | 0 | 0 | 0 | 6 years ago |
| #43 | 10 | Metal Gear Solid Piano Remix | 3.70 | 0.63% | 169 | 11 | 0 | 0 | 0 | 18 years ago |
| #44 | 9 | Tell | 3.65 | 0.55% | 288 | 9 | 0 | 0 | 1 | 18 years ago |
| #45 | 7 | Sun and Stars | 3.44 | 0.47% | 192 | 6 | 0 | 0 | 0 | 6 years ago |
| #46 | 20 | I Am Robot | 3.38 | 0.39% | 411 | 34 | 0 | 0 | 3 | 14 years ago |
| #47 | 83 | The Adventures Of Lolo | 3.25 | 0.31% | 320 | 121 | 83 | 0 | 368 | 15 years ago |
| #48 | 22 | Stay With Me (Unlikely) v2 | 3.15 | 0.24% | 515 | 39 | 1 | 0 | 0 | 14 years ago |
| #49 | 8 | London Bridges | 2.84 | 0.16% | 221 | 9 | 0 | 0 | 0 | 6 years ago |
| #50 | 16 | Distorted reality | 2.60 | 0.08% | 375 | 25 | 1 | 0 | 0 | 14 years ago |
| #51 | 19 | Ding Dong Song | 2.50 | 0% | 440 | 21 | 6 | 1 | 3 | 14 years ago |
| #52 | 26 | Play It Funky | 2.44 | 0% | 454 | 39 | 3 | 4 | 7 | 14 years ago |
| #53 | 7 | This Beat is For Tha Streets! | 2.42 | 0% | 173 | 8 | 0 | 0 | 0 | 6 years ago |
| #54 | 9 | Kirlian Isles I | 2.34 | 0% | 115 | 12 | 0 | 0 | 0 | 6 years ago |
| #55 | 16 | Massive (FFR Edit) | 2.26 | 0% | 321 | 26 | 1 | 0 | 0 | 14 years ago |
| #56 | 9 | Blackout [The Flashbulb] | 2.25 | 0% | 234 | 12 | 0 | 0 | 1 | 6 years ago |
| #57 | 12 | Love | 2.05 | 0% | 496 | 19 | 0 | 0 | 0 | 18 years ago |
| #58 | 2 | Twisted Hide and Seek | 2.00 | 0% | 83 | 0 | 0 | 0 | 0 | 6 years ago |
| #59 | 8 | White Eyes | 2.00 | 0% | 198 | 9 | 1 | 0 | 0 | 6 years ago |
| #60 | 32 | REVERSE SQUIGGLEY | 1.92 | 0% | 752 | 57 | 4 | 5 | 9 | 14 years ago |
| #61 | 9 | bitmapstar | 1.90 | 0% | 174 | 13 | 0 | 0 | 0 | 6 years ago |
| #62 | 14 | Tricky Concert | 1.90 | 0% | 262 | 24 | 0 | 0 | 0 | 15 years ago |
| #63 | 20 | Lesson | 1.90 | 0% | 364 | 30 | 5 | 0 | 3 | 14 years ago |
| #64 | 20 | Theme of the Dragoon Knights | 1.84 | 0% | 157 | 27 | 4 | 1 | 16 | 18 years ago |
| #65 | 30 | Twist | 1.83 | 0% | 528 | 61 | 3 | 1 | 13 | 14 years ago |
| #66 | 21 | Nedeleg Laouen! | 1.64 | 0% | 368 | 38 | 3 | 0 | 0 | 14 years ago |
| #67 | 5 | Etude Op. 10, No. 3 in E major | 1.60 | 0% | 106 | 6 | 0 | 0 | 0 | 6 years ago |
| #68 | 9 | Moonlight Sonata | 1.57 | 0% | 188 | 10 | 2 | 0 | 1 | 6 years ago |
| #69 | 22 | Beaker Sunset | 1.53 | 0% | 508 | 43 | 2 | 0 | 1 | 14 years ago |
| #70 | 19 | Little Star | 1.45 | 0% | 318 | 36 | 1 | 0 | 3 | 14 years ago |
| #71 | 7 | We Interrupt This Program (AG ... | 1.39 | 0% | 171 | 8 | 1 | 0 | 2 | 18 years ago |
| #72 | 32 | Pavlov's Dog | 1.27 | 0% | 408 | 64 | 5 | 3 | 6 | 14 years ago |
| #73 | 9 | The Degradation of the Soul | 1.24 | 0% | 292 | 11 | 2 | 0 | 0 | 6 years ago |
| #74 | 22 | Tron From Hell | 1.23 | 0% | 479 | 31 | 5 | 3 | 4 | 14 years ago |
| #75 | 8 | Pictures at an Exhibition | 1.04 | 0% | 258 | 13 | 0 | 0 | 0 | 6 years ago |
| #76 | 20 | CmR | 1.03 | 0% | 399 | 41 | 1 | 0 | 0 | 14 years ago |
| #77 | 1 | Passengers [Beginner] | 1.00 | 0% | 41 | 0 | 0 | 0 | 0 | 6 years ago |
| #78 | 22 | The Rhythm Of Life | 0.98 | 0% | 417 | 42 | 1 | 2 | 2 | 14 years ago |
| #79 | 10 | Mocha Ocean | 0.90 | 0% | 143 | 14 | 2 | 0 | 0 | 19 years ago |
| #80 | 3 | I'll Never Forget You | 0.88 | 0% | 100 | 2 | 1 | 0 | 0 | 6 years ago |
| #81 | 12 | Dr. Wily Stage 1 v2 | 0.88 | 0% | 289 | 22 | 0 | 0 | 1 | 6 years ago |
| #82 | 9 | Like Glass | 0.84 | 0% | 234 | 12 | 2 | 0 | 0 | 19 years ago |
| #83 | 3 | 5.1.1. (AG Supercool Mix) | 0.78 | 0% | 114 | 4 | 0 | 0 | 0 | 6 years ago |
| #84 | 3 | Excite Bike [Light] | 0.78 | 0% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #85 | 8 | Pita | 0.72 | 0% | 93 | 12 | 1 | 0 | 0 | 18 years ago |
| #86 | 7 | botu1 | 0.70 | 0% | 210 | 10 | 1 | 0 | 0 | 6 years ago |
| #87 | 1 | pause | 0.45 | 0% | 84 | 1 | 0 | 0 | 0 | 6 years ago |
| #88 | 18 | Breathe [TwoThirds] | 0.35 | 0% | 275 | 36 | 2 | 0 | 0 | 6 years ago |
| #89 | 24 | Warren | 0.30 | 0% | 362 | 39 | 3 | 5 | 10 | 14 years ago |
| #90 | 3 | Fastest Pointer-Finger in the ... | 0.29 | 0% | 9 | 3 | 1 | 0 | 1 | 6 years ago |
| #91 | 10 | The Color of Battle | 0.24 | 0% | 276 | 14 | 3 | 0 | 0 | 6 years ago |
| #92 | 9 | Spontaneous Hydroxide | 0.23 | 0% | 301 | 17 | 0 | 0 | 1 | 19 years ago |
| #93 | 5 | FF7 - Theme of Aeris | 0.20 | 0% | 126 | 9 | 0 | 0 | 0 | 6 years ago |
| #94 | 4 | Dance 2 This | 0.05 | 0% | 158 | 3 | 0 | 0 | 22 | 19 years ago |
| #95 | 18 | Burnout | 0.04 | 0% | 411 | 37 | 2 | 0 | 1 | 14 years ago |
| #96 | 5 | Five Karots | 0.00 | 0% | 129 | 14 | 1 | 0 | 0 | 6 years ago |
| #97 | 2 | Gymnopedie No.1 | 0.00 | 0% | 90 | 4 | 0 | 0 | 0 | 6 years ago |
| #98 | 2 | Bus Rides With... | 0.00 | 0% | 122 | 7 | 0 | 0 | 0 | 6 years ago |
| #99 | 4 | Senki Dala | 0.00 | 0% | 176 | 18 | 2 | 0 | 0 | 6 years ago |
| #100 | 36 | Jingle Bells (Bass) | 0.00 | 0% | 484 | 123 | 34 | 21 | 36 | 6 years ago |
