Lifetime
Season 19| ebugogo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.33 | #33,294 | #9,374 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 624,909,350 | #15,647 | #5,551 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.10.79 | |||
| Top 100 Avg | Lv.0.95 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Outside the Skies | 16.55 | 3.92% | 726 | 17 | 4 | 0 | 0 | 14 years ago |
| #2 | 16 | {Lazy Summer Days} | 12.49 | 3.84% | 299 | 5 | 0 | 0 | 2 | 14 years ago |
| #3 | 32 | Dying Flame | 10.58 | 3.76% | 536 | 39 | 1 | 1 | 6 | 14 years ago |
| #4 | 36 | Improvisation et Chien | 8.50 | 3.69% | 277 | 45 | 2 | 5 | 11 | 14 years ago |
| #5 | 33 | Ninja Turtles Theme | 5.86 | 3.61% | 274 | 39 | 9 | 3 | 6 | 18 years ago |
| #6 | 27 | First Try | 5.57 | 3.53% | 417 | 25 | 8 | 2 | 12 | 14 years ago |
| #7 | 32 | Hadazamui Rittou | 5.17 | 3.45% | 403 | 47 | 4 | 3 | 9 | 14 years ago |
| #8 | 28 | Honolulu | 4.71 | 3.37% | 297 | 34 | 7 | 2 | 6 | 14 years ago |
| #9 | 24 | Until The End | 2.92 | 3.29% | 409 | 32 | 4 | 3 | 5 | 14 years ago |
| #10 | 30 | Dr. Mario Pt. 1 | 2.76 | 3.22% | 182 | 35 | 6 | 8 | 10 | 14 years ago |
| #11 | 34 | Beethoven Virus | 2.73 | 3.14% | 389 | 60 | 7 | 3 | 6 | 14 years ago |
| #12 | 33 | H.T.I.J. | 2.50 | 3.06% | 710 | 47 | 7 | 7 | 11 | 14 years ago |
| #13 | 31 | Two Sisters | 2.38 | 2.98% | 714 | 47 | 11 | 2 | 3 | 14 years ago |
| #14 | 33 | So Long To The Circus | 2.26 | 2.90% | 910 | 49 | 4 | 9 | 10 | 14 years ago |
| #15 | 30 | Norgers | 2.12 | 2.82% | 395 | 53 | 6 | 2 | 7 | 14 years ago |
| #16 | 32 | REVERSE SQUIGGLEY | 1.96 | 2.75% | 752 | 58 | 3 | 5 | 12 | 14 years ago |
| #17 | 30 | DKC2 Symphonic Rock Remix | 1.63 | 2.67% | 550 | 43 | 11 | 3 | 12 | 14 years ago |
| #18 | 10 | Shu Kurimu no Uta | 1.29 | 2.59% | 215 | 13 | 2 | 0 | 0 | 12 years ago |
| #19 | 30 | Syndrome Craze | 0.74 | 2.51% | 317 | 42 | 5 | 10 | 10 | 16 years ago |
| #20 | 35 | Emerald Hill (Metaljonus Mix) | 0.65 | 2.43% | 316 | 59 | 11 | 6 | 16 | 18 years ago |
| #21 | 20 | CmR | 0.62 | 2.35% | 400 | 38 | 2 | 1 | 2 | 14 years ago |
| #22 | 27 | Shinryuu | 0.54 | 2.27% | 206 | 38 | 5 | 8 | 6 | 14 years ago |
| #23 | 14 | Alpha Helix | 0.27 | 2.20% | 340 | 29 | 0 | 0 | 0 | 14 years ago |
| #24 | 29 | Indigo | 0.07 | 2.12% | 525 | 58 | 3 | 5 | 8 | 14 years ago |
| #25 | 23 | Get Um Up | 0.02 | 2.04% | 512 | 51 | 3 | 0 | 0 | 17 years ago |
| #26 | 32 | Down With the Sickness | 0.00 | 1.96% | 821 | 116 | 13 | 8 | 12 | 12 years ago |
| #27 | 37 | Tied The Room Together | 0.00 | 1.88% | 259 | 71 | 17 | 22 | 49 | 12 years ago |
| #28 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 1.80% | 437 | 106 | 13 | 25 | 35 | 14 years ago |
| #29 | 28 | Gruntilda's Lair | 0.00 | 1.73% | 393 | 57 | 6 | 9 | 13 | 14 years ago |
| #30 | 43 | In Aisles | 0.00 | 1.65% | 596 | 199 | 45 | 56 | 64 | 14 years ago |
| #31 | 50 | Off World Colony | 0.00 | 1.57% | 561 | 139 | 31 | 42 | 88 | 14 years ago |
| #32 | 29 | Break Your Neck | 0.00 | 1.49% | 629 | 59 | 12 | 7 | 15 | 14 years ago |
| #33 | 40 | Big Dog | 0.00 | 1.41% | 503 | 146 | 16 | 15 | 23 | 12 years ago |
| #34 | 27 | beer(party)tune | 0.00 | 1.33% | 313 | 55 | 10 | 9 | 16 | 14 years ago |
| #35 | 39 | bossa nova of december | 0.00 | 1.25% | 707 | 137 | 28 | 38 | 49 | 14 years ago |
| #36 | 31 | La Cereza Caliente | 0.00 | 1.18% | 421 | 88 | 19 | 13 | 20 | 14 years ago |
| #37 | 32 | asterisk | 0.00 | 1.10% | 607 | 70 | 11 | 19 | 39 | 14 years ago |
| #38 | 23 | Keep On Driving | 0.00 | 1.02% | 362 | 104 | 20 | 6 | 10 | 14 years ago |
| #39 | 3 | Hana Yuduki | 0.00 | 0.94% | 78 | 32 | 10 | 37 | 24 | 14 years ago |
| #40 | 16 | Sunless Daybreak [Standard] | 0.00 | 0.86% | 559 | 52 | 5 | 15 | 7 | 14 years ago |
| #41 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 0.78% | 462 | 78 | 17 | 13 | 21 | 14 years ago |
| #42 | 38 | Wind Waker Unplugged | 0.00 | 0.71% | 626 | 143 | 38 | 22 | 40 | 14 years ago |
| #43 | 13 | Steel for Pappa | 0.00 | 0.63% | 188 | 128 | 2 | 28 | 31 | 11 years ago |
| #44 | 22 | Leaves In The Wind | 0.00 | 0.55% | 645 | 99 | 12 | 4 | 9 | 14 years ago |
| #45 | 12 | Skate or Die 2 | 0.00 | 0.47% | 143 | 21 | 2 | 0 | 2 | 12 years ago |
| #46 | 23 | Serenade of Storms | 0.00 | 0.39% | 369 | 119 | 31 | 29 | 31 | 14 years ago |
| #47 | 42 | A Beautiful Storm | 0.00 | 0.31% | 534 | 139 | 21 | 36 | 42 | 14 years ago |
| #48 | 33 | Humoresque No. 7 | 0.00 | 0.24% | 628 | 74 | 10 | 2 | 8 | 14 years ago |
| #49 | 26 | Experiment | 0.00 | 0.16% | 431 | 109 | 28 | 18 | 30 | 14 years ago |
| #50 | 40 | Betrayal of Fate | 0.00 | 0.08% | 780 | 290 | 30 | 90 | 123 | 14 years ago |
| #51 | 45 | Smash Podcast | 0.00 | 0% | 361 | 143 | 14 | 48 | 49 | 14 years ago |
| #52 | 25 | memories [KURi-ZiLL] | 0.00 | 0% | 457 | 46 | 5 | 4 | 10 | 14 years ago |
| #53 | 21 | Yeah Yeah Beats | 0.00 | 0% | 640 | 57 | 2 | 1 | 3 | 14 years ago |
| #54 | 45 | Asteroid Run | 0.00 | 0% | 585 | 260 | 77 | 142 | 173 | 14 years ago |
| #55 | 30 | Twist | 0.00 | 0% | 487 | 69 | 14 | 23 | 38 | 14 years ago |
| #56 | 35 | Rain [Torley Wong] | 0.00 | 0% | 344 | 83 | 16 | 11 | 17 | 14 years ago |
| #57 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 314 | 122 | 33 | 23 | 25 | 15 years ago |
| #58 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 310 | 84 | 23 | 4 | 11 | 16 years ago |
| #59 | 38 | Hyoukai | 0.00 | 0% | 615 | 143 | 10 | 14 | 21 | 14 years ago |
| #60 | 31 | Solar Force | 0.00 | 0% | 555 | 135 | 18 | 34 | 45 | 14 years ago |
| #61 | 49 | On Conquest and Capture | 0.00 | 0% | 146 | 62 | 27 | 35 | 40 | 14 years ago |
| #62 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 420 | 84 | 14 | 30 | 41 | 14 years ago |
| #63 | 36 | Lady's Cake | 0.00 | 0% | 248 | 76 | 18 | 22 | 44 | 14 years ago |
| #64 | 27 | Hey, Ladies | 0.00 | 0% | 521 | 98 | 38 | 10 | 20 | 14 years ago |
| #65 | 21 | A | 0.00 | 0% | 366 | 35 | 13 | 0 | 4 | 14 years ago |
| #66 | 25 | Moonlight River | 0.00 | 0% | 859 | 43 | 7 | 8 | 16 | 14 years ago |
| #67 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 740 | 97 | 16 | 28 | 31 | 14 years ago |
| #68 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 559 | 99 | 39 | 25 | 31 | 17 years ago |
| #69 | 24 | Memories [KgZ] | 0.00 | 0% | 408 | 64 | 2 | 2 | 5 | 14 years ago |
| #70 | 47 | Angel Stays On This Ground -Vo... | 0.00 | 0% | 510 | 291 | 95 | 73 | 117 | 14 years ago |
| #71 | 25 | Funktacular | 0.00 | 0% | 260 | 65 | 3 | 4 | 3 | 14 years ago |
| #72 | 37 | Charge!!! | 0.00 | 0% | 558 | 107 | 15 | 15 | 27 | 14 years ago |
| #73 | 50 | Infinity 301 | 0.00 | 0% | 411 | 175 | 42 | 72 | 105 | 14 years ago |
| #74 | 52 | Toono Youkai Zensen | 0.00 | 0% | 519 | 182 | 66 | 78 | 105 | 14 years ago |
| #75 | 46 | PSYCHIC DiVE | 0.00 | 0% | 375 | 187 | 80 | 62 | 169 | 14 years ago |
| #76 | 25 | My Beautiful Rescue | 0.00 | 0% | 769 | 59 | 6 | 6 | 6 | 14 years ago |
| #77 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 360 | 152 | 22 | 41 | 46 | 18 years ago |
| #78 | 25 | Seagull | 0.00 | 0% | 435 | 75 | 13 | 37 | 41 | 16 years ago |
| #79 | 34 | I'm Just A DJ | 0.00 | 0% | 497 | 109 | 24 | 48 | 55 | 15 years ago |
| #80 | 34 | Harukanaru Kokyou | 0.00 | 0% | 412 | 128 | 31 | 49 | 40 | 16 years ago |
| #81 | 26 | Agenda X | 0.00 | 0% | 451 | 81 | 9 | 1 | 3 | 14 years ago |
| #82 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 474 | 200 | 96 | 90 | 114 | 14 years ago |
| #83 | 58 | Crystal Wind | 0.00 | 0% | 396 | 201 | 63 | 104 | 111 | 14 years ago |
| #84 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 385 | 171 | 27 | 67 | 99 | 12 years ago |
| #85 | 43 | What's What | 0.00 | 0% | 421 | 127 | 19 | 48 | 51 | 17 years ago |
| #86 | 1 | Power | 0.00 | 0% | 54 | 6 | 1 | 0 | 0 | 17 years ago |
| #87 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 993 | 221 | 42 | 44 | 68 | 14 years ago |
| #88 | 38 | The Entertainer | 0.00 | 0% | 1118 | 244 | 27 | 97 | 108 | 16 years ago |
| #89 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 751 | 172 | 35 | 38 | 50 | 18 years ago |
| #90 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 76 | 46 | 9 | 49 | 35 | 14 years ago |
| #91 | 37 | ReRicked | 0.00 | 0% | 249 | 93 | 30 | 28 | 38 | 18 years ago |
| #92 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 565 | 175 | 35 | 33 | 66 | 14 years ago |
| #93 | 42 | Metropolis Zone | 0.00 | 0% | 457 | 111 | 13 | 51 | 51 | 14 years ago |
| #94 | 37 | Kire Kire Mayoi | 0.00 | 0% | 444 | 108 | 26 | 35 | 50 | 18 years ago |
| #95 | 32 | Flutter | 0.00 | 0% | 584 | 86 | 5 | 0 | 2 | 18 years ago |
| #96 | 32 | Pavlov's Dog | 0.00 | 0% | 373 | 80 | 11 | 16 | 18 | 17 years ago |
| #97 | 16 | Dishwater | 0.00 | 0% | 549 | 156 | 31 | 12 | 22 | 18 years ago |
| #98 | 53 | Kirby's Dream Land | 0.00 | 0% | 492 | 311 | 29 | 115 | 125 | 18 years ago |
| #99 | 36 | Gameboy Rave! | 0.00 | 0% | 281 | 97 | 18 | 26 | 46 | 18 years ago |
| #100 | 15 | A Christmas Carol | 0.00 | 0% | 209 | 45 | 9 | 0 | 0 | 17 years ago |
