Lifetime
Season 19| dreme's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.92 | #24,493 | #7,249 | |
| Average Rank | 4,878.27 | #4,583 | #2,326 | |
| Grandtotal | 733,290,445 | #13,211 | #4,897 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.12.96 | |||
| Top 100 Avg | Lv.3.71 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Dying Flame | 16.81 | 3.92% | 550 | 27 | 0 | 0 | 5 | 17 years ago |
| #2 | 40 | Break Out! Break Out! | 12.41 | 3.84% | 630 | 29 | 6 | 8 | 10 | 17 years ago |
| #3 | 14 | Alpha Helix | 12.00 | 3.76% | 366 | 3 | 0 | 0 | 0 | 17 years ago |
| #4 | 24 | Learn 2 Play | 11.83 | 3.69% | 498 | 20 | 1 | 0 | 0 | 17 years ago |
| #5 | 15 | My When Clones I Am Out Many | 11.74 | 3.61% | 514 | 5 | 0 | 0 | 0 | 17 years ago |
| #6 | 22 | Ice Candy Pop | 11.56 | 3.53% | 430 | 18 | 0 | 0 | 1 | 17 years ago |
| #7 | 30 | Outside the Skies | 10.77 | 3.45% | 712 | 33 | 0 | 2 | 4 | 17 years ago |
| #8 | 14 | Secret Zombie Room | 9.58 | 3.37% | 360 | 7 | 0 | 0 | 0 | 18 years ago |
| #9 | 25 | Moonlight River | 9.00 | 3.29% | 887 | 30 | 0 | 0 | 5 | 17 years ago |
| #10 | 9 | Moonlight Sonata | 8.33 | 3.22% | 199 | 1 | 0 | 0 | 0 | 19 years ago |
| #11 | 16 | Distorted reality | 8.22 | 3.14% | 388 | 13 | 0 | 0 | 1 | 17 years ago |
| #12 | 17 | Story of the Constellations | 8.11 | 3.06% | 531 | 15 | 0 | 0 | 2 | 17 years ago |
| #13 | 11 | Amity | 7.81 | 2.98% | 363 | 5 | 0 | 0 | 0 | 17 years ago |
| #14 | 16 | Hatten Carnival! v2 | 7.36 | 2.90% | 413 | 13 | 1 | 0 | 1 | 17 years ago |
| #15 | 9 | I'm Raving (B0UNC3 REMIX) | 7.06 | 2.82% | 253 | 3 | 0 | 0 | 0 | 17 years ago |
| #16 | 13 | The Cracking Sky | 6.98 | 2.75% | 459 | 10 | 0 | 0 | 0 | 17 years ago |
| #17 | 10 | Norfolk Gals | 6.84 | 2.67% | 98 | 5 | 0 | 0 | 0 | 17 years ago |
| #18 | 11 | After Altair | 6.13 | 2.59% | 205 | 8 | 0 | 0 | 0 | 17 years ago |
| #19 | 33 | Ancient's Death | 6.11 | 2.51% | 684 | 62 | 0 | 0 | 3 | 17 years ago |
| #20 | 9 | Raindrops | 5.88 | 2.43% | 460 | 5 | 0 | 0 | 0 | 17 years ago |
| #21 | 30 | Diamond Heart (FFR Edit) | 5.85 | 2.35% | 679 | 50 | 2 | 0 | 4 | 17 years ago |
| #22 | 25 | American in Amsterdam | 5.83 | 2.27% | 676 | 40 | 0 | 0 | 1 | 17 years ago |
| #23 | 10 | Mocha Ocean | 5.72 | 2.20% | 152 | 7 | 0 | 0 | 0 | 19 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 5.72 | 2.12% | 178 | 2 | 0 | 0 | 0 | 17 years ago |
| #25 | 26 | Blank Knowing | 5.69 | 2.04% | 352 | 32 | 1 | 4 | 0 | 19 years ago |
| #26 | 22 | The Moment | 5.34 | 1.96% | 842 | 32 | 1 | 0 | 0 | 17 years ago |
| #27 | 9 | Calm (Short 'n' Slow Mix) | 5.32 | 1.88% | 280 | 6 | 0 | 0 | 0 | 19 years ago |
| #28 | 14 | Johto Wild Pokemon Battle Remi... | 5.14 | 1.80% | 254 | 12 | 2 | 0 | 1 | 18 years ago |
| #29 | 7 | Strategem | 5.12 | 1.73% | 148 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 7 | Computer Dreams | 5.12 | 1.65% | 183 | 3 | 0 | 0 | 0 | 17 years ago |
| #31 | 15 | Seed | 5.09 | 1.57% | 397 | 16 | 0 | 0 | 10 | 17 years ago |
| #32 | 12 | Intense Colors (FFR Edit) | 5.05 | 1.49% | 347 | 12 | 0 | 0 | 0 | 18 years ago |
| #33 | 6 | The Crystal Tower | 4.74 | 1.41% | 136 | 2 | 0 | 0 | 0 | 17 years ago |
| #34 | 31 | Monster Mash | 4.73 | 1.33% | 562 | 45 | 0 | 6 | 12 | 17 years ago |
| #35 | 25 | Funktacular | 4.68 | 1.25% | 288 | 44 | 0 | 0 | 0 | 17 years ago |
| #36 | 24 | Killer Dance Floor | 4.32 | 1.18% | 488 | 26 | 2 | 5 | 4 | 18 years ago |
| #37 | 12 | Technostorm Hurricaine | 4.31 | 1.10% | 329 | 10 | 2 | 0 | 0 | 19 years ago |
| #38 | 12 | Sonic 1 Final Zone | 4.13 | 1.02% | 165 | 12 | 1 | 0 | 1 | 19 years ago |
| #39 | 17 | Life Goes On | 4.10 | 0.94% | 373 | 23 | 1 | 0 | 1 | 19 years ago |
| #40 | 15 | La Luna Caida | 4.02 | 0.86% | 354 | 17 | 2 | 0 | 0 | 18 years ago |
| #41 | 33 | H.T.I.J. | 3.92 | 0.78% | 715 | 44 | 5 | 7 | 10 | 17 years ago |
| #42 | 20 | Arabesque | 3.89 | 0.71% | 262 | 25 | 0 | 3 | 4 | 17 years ago |
| #43 | 8 | Pokemon DnB | 3.84 | 0.63% | 216 | 7 | 0 | 0 | 0 | 19 years ago |
| #44 | 18 | Infection | 3.81 | 0.55% | 531 | 28 | 0 | 0 | 1 | 17 years ago |
| #45 | 30 | Syndrome Craze | 3.72 | 0.47% | 327 | 37 | 1 | 9 | 12 | 17 years ago |
| #46 | 11 | Geno's Forest F-Zero | 3.50 | 0.39% | 224 | 11 | 0 | 1 | 0 | 19 years ago |
| #47 | 8 | For Who I Am | 3.33 | 0.31% | 176 | 8 | 0 | 0 | 0 | 19 years ago |
| #48 | 9 | Stay With Me (Unlikely) | 3.27 | 0.24% | 237 | 10 | 0 | 0 | 0 | 19 years ago |
| #49 | 4 | Dance 2 This | 2.80 | 0.16% | 159 | 2 | 0 | 0 | 0 | 18 years ago |
| #50 | 4 | Seattle's Finest | 2.80 | 0.08% | 167 | 2 | 0 | 0 | 0 | 19 years ago |
| #51 | 11 | Snake Devil [Heavy] | 2.80 | 0% | 498 | 15 | 0 | 0 | 0 | 18 years ago |
| #52 | 31 | Hungarian Dance No. 5 | 2.80 | 0% | 503 | 52 | 4 | 4 | 7 | 17 years ago |
| #53 | 5 | Etude Op. 10, No. 3 in E major | 2.64 | 0% | 108 | 4 | 0 | 0 | 0 | 17 years ago |
| #54 | 13 | Snowflakes | 2.60 | 0% | 372 | 18 | 1 | 0 | 0 | 17 years ago |
| #55 | 16 | Strawberry | 2.33 | 0% | 278 | 25 | 1 | 0 | 4 | 19 years ago |
| #56 | 28 | Kick It | 2.31 | 0% | 540 | 37 | 5 | 6 | 10 | 17 years ago |
| #57 | 24 | Goodbye, My Love | 2.30 | 0% | 838 | 44 | 3 | 0 | 2 | 17 years ago |
| #58 | 18 | Burnout | 2.17 | 0% | 420 | 27 | 3 | 0 | 4 | 17 years ago |
| #59 | 15 | Dendrite | 2.04 | 0% | 494 | 26 | 0 | 0 | 0 | 18 years ago |
| #60 | 9 | Too Tight | 1.99 | 0% | 352 | 11 | 1 | 0 | 0 | 17 years ago |
| #61 | 8 | Do Not Sex To This | 1.91 | 0% | 130 | 11 | 0 | 0 | 0 | 19 years ago |
| #62 | 8 | Switchback (Klayton Revision) ... | 1.91 | 0% | 397 | 11 | 0 | 0 | 0 | 19 years ago |
| #63 | 22 | PARANOiA ~Darkness Mix~ | 1.84 | 0% | 539 | 40 | 3 | 0 | 1 | 18 years ago |
| #64 | 4 | Love You Anymore | 1.70 | 0% | 116 | 4 | 0 | 0 | 0 | 19 years ago |
| #65 | 26 | Emotions | 1.60 | 0% | 444 | 53 | 3 | 0 | 3 | 17 years ago |
| #66 | 7 | This Beat is For Tha Streets! | 1.57 | 0% | 172 | 8 | 1 | 0 | 0 | 17 years ago |
| #67 | 8 | Soul Shift (FFR Edit) | 1.47 | 0% | 240 | 12 | 0 | 0 | 0 | 19 years ago |
| #68 | 45 | Hatten Carnival! | 1.44 | 0% | 553 | 54 | 8 | 25 | 21 | 17 years ago |
| #69 | 16 | Massive (FFR Edit) | 1.43 | 0% | 320 | 25 | 3 | 0 | 0 | 19 years ago |
| #70 | 13 | Canon In WHEE | 1.42 | 0% | 323 | 23 | 0 | 0 | 0 | 18 years ago |
| #71 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 0% | 171 | 3 | 0 | 0 | 0 | 19 years ago |
| #72 | 23 | Get Um Up | 1.20 | 0% | 518 | 44 | 4 | 0 | 0 | 18 years ago |
| #73 | 13 | The Worst Is Yet To Come | 1.15 | 0% | 226 | 20 | 2 | 0 | 1 | 17 years ago |
| #74 | 6 | Tears of Remorse | 1.06 | 0% | 147 | 7 | 1 | 0 | 1 | 17 years ago |
| #75 | 7 | Falling Into You | 1.04 | 0% | 290 | 11 | 0 | 0 | 0 | 17 years ago |
| #76 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #77 | 22 | Stay With Me (Unlikely) v2 | 0.89 | 0% | 508 | 44 | 3 | 0 | 0 | 17 years ago |
| #78 | 9 | Salad for Your Tuesday | 0.68 | 0% | 333 | 16 | 0 | 0 | 0 | 17 years ago |
| #79 | 15 | Below The Surface | 0.51 | 0% | 302 | 29 | 1 | 0 | 0 | 18 years ago |
| #80 | 21 | Koala In The Spider's Web | 0.48 | 0% | 462 | 31 | 1 | 6 | 4 | 17 years ago |
| #81 | 30 | Midnight of the North | 0.48 | 0% | 576 | 64 | 6 | 1 | 6 | 17 years ago |
| #82 | 1 | Eien Meikyu | 0.45 | 0% | 99 | 1 | 0 | 0 | 0 | 19 years ago |
| #83 | 19 | Breaking the Common | 0.43 | 0% | 526 | 41 | 0 | 0 | 6 | 18 years ago |
| #84 | 27 | The Lion's Dance | 0.30 | 0% | 433 | 49 | 2 | 6 | 8 | 17 years ago |
| #85 | 4 | Activity Unbroken | 0.23 | 0% | 242 | 7 | 0 | 0 | 0 | 19 years ago |
| #86 | 25 | Metalman Goes Clubbing | 0.20 | 0% | 407 | 50 | 4 | 2 | 1 | 19 years ago |
| #87 | 11 | Resistance [ZAO] | 0.14 | 0% | 252 | 18 | 2 | 0 | 2 | 17 years ago |
| #88 | 33 | Heavy Danger | 0.13 | 0% | 373 | 78 | 4 | 2 | 9 | 17 years ago |
| #89 | 14 | Floating Through Time | 0.00 | 0% | 129 | 130 | 52 | 5 | 5 | 15 years ago |
| #90 | 31 | Two Sisters | 0.00 | 0% | 689 | 69 | 4 | 12 | 15 | 17 years ago |
| #91 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 517 | 180 | 8 | 212 | 79 | 17 years ago |
| #92 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0% | 284 | 21 | 0 | 0 | 0 | 17 years ago |
| #93 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 429 | 72 | 9 | 38 | 37 | 17 years ago |
| #94 | 27 | Hey, Ladies | 0.00 | 0% | 530 | 133 | 0 | 4 | 6 | 17 years ago |
| #95 | 21 | A | 0.00 | 0% | 274 | 127 | 8 | 5 | 23 | 16 years ago |
| #96 | 23 | Forgotten Planet | 0.00 | 0% | 467 | 56 | 1 | 4 | 7 | 17 years ago |
| #97 | 31 | Snake Riddim | 0.00 | 0% | 620 | 122 | 28 | 54 | 30 | 17 years ago |
| #98 | 24 | Memories [KgZ] | 0.00 | 0% | 411 | 50 | 8 | 7 | 7 | 17 years ago |
| #99 | 25 | Empornium | 0.00 | 0% | 881 | 57 | 2 | 3 | 7 | 17 years ago |
| #100 | 37 | Charge!!! | 0.00 | 0% | 485 | 148 | 23 | 39 | 24 | 17 years ago |
