Lifetime
Season 19| dobbyj's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.40 | #42,883 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 298,797,265 | #33,392 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.5.60 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | Ninja Turtles Theme | 8.69 | 3.92% | 277 | 44 | 2 | 2 | 4 | 16 years ago |
| #2 | 31 | Hungarian Dance No. 5 | 7.06 | 3.84% | 510 | 53 | 0 | 0 | 0 | 16 years ago |
| #3 | 36 | Gameboy Rave! | 4.21 | 3.76% | 355 | 56 | 5 | 6 | 7 | 16 years ago |
| #4 | 30 | Norgers | 4.10 | 3.69% | 400 | 52 | 2 | 2 | 4 | 16 years ago |
| #5 | 30 | Driveway [Heavy] | 3.96 | 3.61% | 1006 | 60 | 1 | 0 | 0 | 15 years ago |
| #6 | 49 | On Conquest and Capture | 3.12 | 3.53% | 167 | 73 | 17 | 13 | 17 | 16 years ago |
| #7 | 41 | Eternal Nightmare | 1.71 | 3.45% | 1289 | 101 | 7 | 0 | 1 | 16 years ago |
| #8 | 26 | Legend of Zelda Remix | 1.42 | 3.37% | 239 | 49 | 6 | 0 | 0 | 16 years ago |
| #9 | 30 | Outside the Skies | 1.00 | 3.29% | 673 | 72 | 2 | 0 | 0 | 16 years ago |
| #10 | 32 | Dying Flame | 0.98 | 3.22% | 502 | 68 | 5 | 2 | 6 | 16 years ago |
| #11 | 49 | Yoshi's Cookie | 0.92 | 3.14% | 145 | 57 | 36 | 8 | 69 | 16 years ago |
| #12 | 53 | Abtrusity | 0.83 | 3.06% | 580 | 111 | 11 | 16 | 29 | 16 years ago |
| #13 | 38 | Piasolute | 0.00 | 2.98% | 727 | 115 | 12 | 5 | 11 | 16 years ago |
| #14 | 35 | Rain [Torley Wong] | 0.00 | 2.90% | 327 | 93 | 20 | 14 | 31 | 16 years ago |
| #15 | 38 | Hyoukai | 0.00 | 2.82% | 603 | 145 | 20 | 14 | 28 | 15 years ago |
| #16 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.75% | 546 | 79 | 8 | 5 | 8 | 16 years ago |
| #17 | 31 | Solar Force | 0.00 | 2.67% | 509 | 182 | 21 | 30 | 77 | 16 years ago |
| #18 | 39 | Cryosleep | 0.00 | 2.59% | 508 | 100 | 11 | 4 | 16 | 16 years ago |
| #19 | 25 | Moonlight River | 0.00 | 2.51% | 809 | 84 | 12 | 12 | 25 | 16 years ago |
| #20 | 50 | Infinity 301 | 0.00 | 2.43% | 452 | 182 | 15 | 51 | 74 | 15 years ago |
| #21 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 2.35% | 573 | 147 | 33 | 44 | 97 | 16 years ago |
| #22 | 38 | Bricks [Light] | 0.00 | 2.27% | 460 | 153 | 29 | 22 | 80 | 16 years ago |
| #23 | 45 | SYNiC | 0.00 | 2.20% | 565 | 218 | 18 | 64 | 88 | 16 years ago |
| #24 | 22 | The Rhythm Of Life | 0.00 | 2.12% | 305 | 116 | 30 | 11 | 7 | 16 years ago |
| #25 | 42 | Virtual Emotion | 0.00 | 2.04% | 536 | 149 | 40 | 23 | 97 | 16 years ago |
| #26 | 43 | What's What | 0.00 | 1.96% | 369 | 149 | 69 | 28 | 62 | 16 years ago |
| #27 | 1 | Power | 0.00 | 1.88% | 38 | 14 | 0 | 9 | 10 | 15 years ago |
| #28 | 38 | The Entertainer | 0.00 | 1.80% | 1184 | 240 | 31 | 31 | 81 | 16 years ago |
| #29 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.73% | 654 | 154 | 22 | 8 | 41 | 16 years ago |
| #30 | 64 | Doomsayer | 0.00 | 1.65% | 643 | 343 | 94 | 90 | 243 | 16 years ago |
| #31 | 41 | ROAR (Rage Mix) | 0.00 | 1.57% | 497 | 133 | 33 | 23 | 56 | 16 years ago |
| #32 | 48 | Horizon Remix | 0.00 | 1.49% | 882 | 351 | 96 | 70 | 203 | 16 years ago |
| #33 | 32 | Hadazamui Rittou | 0.00 | 1.41% | 362 | 76 | 16 | 3 | 11 | 16 years ago |
| #34 | 59 | Legendary Etude | 0.00 | 1.33% | 960 | 253 | 31 | 82 | 108 | 16 years ago |
| #35 | 31 | Mario Eurobeat | 0.00 | 1.25% | 306 | 56 | 7 | 6 | 13 | 16 years ago |
| #36 | 48 | Aurora | 0.00 | 1.18% | 696 | 192 | 18 | 28 | 44 | 15 years ago |
| #37 | 52 | Dimensions | 0.00 | 1.10% | 1051 | 457 | 147 | 86 | 302 | 16 years ago |
| #38 | 43 | Devotion and Desire | 0.00 | 1.02% | 1021 | 214 | 64 | 32 | 86 | 16 years ago |
| #39 | 33 | Ancient's Death | 0.00 | 0.94% | 617 | 108 | 15 | 6 | 7 | 16 years ago |
| #40 | 23 | Digital Intervention | 0.00 | 0.86% | 235 | 68 | 11 | 6 | 13 | 16 years ago |
| #41 | 39 | Back in the Day | 0.00 | 0.78% | 821 | 206 | 37 | 9 | 14 | 16 years ago |
| #42 | 40 | Vijore | 0.00 | 0.71% | 456 | 127 | 15 | 9 | 32 | 16 years ago |
| #43 | 41 | X | 0.00 | 0.63% | 436 | 116 | 27 | 16 | 64 | 16 years ago |
| #44 | 20 | Arabesque | 0.00 | 0.55% | 240 | 46 | 4 | 0 | 4 | 16 years ago |
| #45 | 43 | Legend of the Starfighter | 0.00 | 0.47% | 681 | 217 | 47 | 25 | 86 | 16 years ago |
| #46 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.39% | 697 | 125 | 11 | 4 | 12 | 16 years ago |
| #47 | 37 | Dragon's Final Roar | 0.00 | 0.31% | 372 | 160 | 26 | 72 | 72 | 16 years ago |
| #48 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.24% | 755 | 165 | 18 | 6 | 16 | 16 years ago |
| #49 | 49 | Kaleidoscope | 0.00 | 0.16% | 555 | 123 | 29 | 23 | 37 | 15 years ago |
| #50 | 39 | Heel and Toe | 0.00 | 0.08% | 467 | 99 | 16 | 18 | 33 | 16 years ago |
| #51 | 38 | Felys (Elegiac Mix) | 0.00 | 0% | 444 | 117 | 42 | 13 | 59 | 16 years ago |
| #52 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 614 | 115 | 21 | 13 | 30 | 16 years ago |
| #53 | 20 | My Darkest Hour | 0.00 | 0% | 516 | 125 | 22 | 8 | 6 | 16 years ago |
| #54 | 34 | Song For All Time | 0.00 | 0% | 947 | 206 | 27 | 17 | 46 | 16 years ago |
| #55 | 43 | Twilight Techno | 0.00 | 0% | 897 | 171 | 22 | 17 | 31 | 16 years ago |
| #56 | 22 | The Moment | 0.00 | 0% | 676 | 161 | 30 | 8 | 10 | 16 years ago |
| #57 | 23 | Don't Breathe A Word | 0.00 | 0% | 931 | 145 | 22 | 2 | 5 | 16 years ago |
| #58 | 44 | 5 Black Skulls | 0.00 | 0% | 626 | 211 | 58 | 39 | 88 | 16 years ago |
| #59 | 50 | Secrets and Lies | 0.00 | 0% | 583 | 145 | 29 | 53 | 50 | 15 years ago |
| #60 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 551 | 100 | 18 | 3 | 6 | 16 years ago |
| #61 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 833 | 241 | 33 | 83 | 75 | 15 years ago |
| #62 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 490 | 76 | 12 | 4 | 7 | 16 years ago |
| #63 | 45 | Hatten Carnival! | 0.00 | 0% | 526 | 82 | 23 | 9 | 21 | 16 years ago |
| #64 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 459 | 109 | 17 | 22 | 30 | 16 years ago |
| #65 | 40 | Sunshine Stone | 0.00 | 0% | 609 | 186 | 41 | 34 | 55 | 16 years ago |
| #66 | 25 | Prototypical | 0.00 | 0% | 636 | 151 | 18 | 40 | 42 | 16 years ago |
| #67 | 29 | Elements | 0.00 | 0% | 432 | 73 | 19 | 3 | 9 | 16 years ago |
| #68 | 31 | Bicycle Break | 0.00 | 0% | 1161 | 220 | 48 | 13 | 35 | 16 years ago |
| #69 | 41 | Fig Leaf Rag | 0.00 | 0% | 888 | 192 | 16 | 24 | 28 | 16 years ago |
| #70 | 45 | Jurs OP | 0.00 | 0% | 420 | 81 | 26 | 14 | 29 | 16 years ago |
| #71 | 38 | Troglodytic Epica | 0.00 | 0% | 1126 | 283 | 38 | 35 | 83 | 16 years ago |
| #72 | 39 | Coactive | 0.00 | 0% | 576 | 144 | 66 | 19 | 48 | 16 years ago |
| #73 | 46 | {Red Alert} | 0.00 | 0% | 347 | 105 | 28 | 16 | 102 | 16 years ago |
| #74 | 53 | Summer -Speedy Mix- | 0.00 | 0% | 529 | 157 | 51 | 40 | 107 | 15 years ago |
| #75 | 31 | Synesthetic | 0.00 | 0% | 582 | 147 | 31 | 9 | 23 | 16 years ago |
| #76 | 39 | Chaotic Sound | 0.00 | 0% | 669 | 191 | 51 | 39 | 84 | 16 years ago |
| #77 | 65 | Classical Insanity | 0.00 | 0% | 633 | 266 | 76 | 126 | 238 | 16 years ago |
| #78 | 26 | Horizon | 0.00 | 0% | 453 | 94 | 21 | 5 | 10 | 16 years ago |
| #79 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 136 | 98 | 4 | 83 | 67 | 16 years ago |
| #80 | 17 | Straight To Video | 0.00 | 0% | 782 | 108 | 12 | 0 | 2 | 16 years ago |
| #81 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 346 | 109 | 33 | 22 | 50 | 16 years ago |
| #82 | 39 | Maple Leaf Rag | 0.00 | 0% | 907 | 210 | 28 | 10 | 21 | 16 years ago |
| #83 | 38 | Resurrection In Progress | 0.00 | 0% | 495 | 154 | 13 | 19 | 19 | 16 years ago |
| #84 | 50 | Etude To A Dragon | 0.00 | 0% | 549 | 145 | 19 | 56 | 75 | 15 years ago |
| #85 | 53 | Hyper Pressure | 0.00 | 0% | 763 | 254 | 52 | 42 | 97 | 16 years ago |
| #86 | 51 | MAX Forever | 0.00 | 0% | 2105 | 524 | 56 | 24 | 44 | 16 years ago |
| #87 | 43 | Euthanasia | 0.00 | 0% | 625 | 158 | 24 | 7 | 15 | 16 years ago |
| #88 | 64 | Gradeus | 0.00 | 0% | 899 | 394 | 101 | 111 | 285 | 16 years ago |
| #89 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 313 | 54 | 3 | 2 | 8 | 16 years ago |
| #90 | 36 | Domani | 0.00 | 0% | 617 | 181 | 49 | 18 | 31 | 16 years ago |
| #91 | 34 | FFR Evolution | 0.00 | 0% | 561 | 160 | 19 | 25 | 34 | 16 years ago |
| #92 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 621 | 120 | 31 | 12 | 40 | 16 years ago |
| #93 | 65 | End Night | 0.00 | 0% | 688 | 303 | 63 | 72 | 175 | 16 years ago |
| #94 | 53 | Force of Light | 0.00 | 0% | 749 | 240 | 44 | 41 | 105 | 16 years ago |
| #95 | 19 | Boss Machine | 0.00 | 0% | 483 | 86 | 6 | 0 | 1 | 16 years ago |
| #96 | 43 | NeoMAX | 0.00 | 0% | 554 | 118 | 25 | 5 | 14 | 16 years ago |
| #97 | 32 | Water Like Pudding | 0.00 | 0% | 415 | 89 | 13 | 3 | 9 | 16 years ago |
| #98 | 66 | Silence | 0.00 | 0% | 738 | 495 | 229 | 20 | 832 | 16 years ago |
| #99 | 42 | Lethal Injection | 0.00 | 0% | 553 | 427 | 76 | 18 | 32 | 16 years ago |
| #100 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 466 | 95 | 22 | 42 | 34 | 16 years ago |
