Lifetime
Season 19| depyrobug@aim's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.25 | #44,208 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 157,112,225 | #61,624 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.4.55 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | The Color of Battle | 6.27 | 3.92% | 287 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 9 | Moonlight Sonata | 5.32 | 3.84% | 194 | 6 | 0 | 0 | 0 | 19 years ago |
| #3 | 10 | Mocha Ocean | 4.08 | 3.76% | 149 | 10 | 0 | 0 | 1 | 18 years ago |
| #4 | 10 | Get on the Move | 3.70 | 3.69% | 346 | 11 | 0 | 0 | 0 | 19 years ago |
| #5 | 4 | Dance 2 This | 3.39 | 3.61% | 160 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 2.34 | 3.53% | 235 | 12 | 0 | 0 | 0 | 19 years ago |
| #7 | 4 | Seattle's Finest | 2.24 | 3.45% | 166 | 3 | 0 | 0 | 0 | 19 years ago |
| #8 | 9 | Spontaneous Hydroxide | 1.57 | 3.37% | 305 | 12 | 1 | 0 | 0 | 19 years ago |
| #9 | 7 | Computer Dreams | 1.48 | 3.29% | 178 | 7 | 0 | 1 | 3 | 19 years ago |
| #10 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 3.22% | 171 | 3 | 0 | 0 | 0 | 19 years ago |
| #11 | 9 | Raindrops | 1.07 | 3.14% | 450 | 15 | 0 | 0 | 0 | 19 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 0.96 | 3.06% | 239 | 13 | 0 | 0 | 1 | 19 years ago |
| #13 | 1 | Trip to the Moon (Club Remix) | 0.45 | 2.98% | 142 | 1 | 0 | 0 | 0 | 19 years ago |
| #14 | 4 | Halcyon [SGX] | 0.32 | 2.90% | 144 | 5 | 1 | 0 | 0 | 19 years ago |
| #15 | 12 | Sonic 1 Final Zone | 0.08 | 2.82% | 159 | 15 | 0 | 4 | 0 | 18 years ago |
| #16 | 15 | A Christmas Carol | 0.00 | 2.75% | 198 | 55 | 10 | 0 | 1 | 18 years ago |
| #17 | 13 | Same Dream | 0.00 | 2.67% | 374 | 74 | 14 | 38 | 35 | 18 years ago |
| #18 | 12 | Love | 0.00 | 2.59% | 472 | 32 | 2 | 9 | 16 | 18 years ago |
| #19 | 14 | Between The Sheets | 0.00 | 2.51% | 407 | 181 | 31 | 198 | 118 | 18 years ago |
| #20 | 9 | You Are Not Confined | 0.00 | 2.43% | 304 | 72 | 14 | 16 | 18 | 18 years ago |
| #21 | 13 | Allison | 0.00 | 2.35% | 469 | 87 | 11 | 77 | 43 | 18 years ago |
| #22 | 13 | the stormy song | 0.00 | 2.27% | 173 | 37 | 9 | 42 | 29 | 18 years ago |
| #23 | 8 | Pita | 0.00 | 2.20% | 84 | 21 | 0 | 1 | 10 | 18 years ago |
| #24 | 18 | Infection | 0.00 | 2.12% | 364 | 85 | 13 | 97 | 64 | 18 years ago |
| #25 | 10 | Norfolk Gals | 0.00 | 2.04% | 84 | 17 | 1 | 1 | 2 | 18 years ago |
| #26 | 11 | Snake Devil [Heavy] | 0.00 | 1.96% | 466 | 42 | 5 | 0 | 0 | 18 years ago |
| #27 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.88% | 462 | 33 | 2 | 2 | 5 | 18 years ago |
| #28 | 11 | The Ushering In Of The Magical... | 0.00 | 1.80% | 296 | 36 | 1 | 0 | 0 | 18 years ago |
| #29 | 13 | The Cracking Sky | 0.00 | 1.73% | 366 | 53 | 4 | 46 | 29 | 18 years ago |
| #30 | 22 | The Moment | 0.00 | 1.65% | 515 | 157 | 20 | 183 | 84 | 18 years ago |
| #31 | 11 | Unhearted | 0.00 | 1.57% | 380 | 60 | 13 | 0 | 6 | 18 years ago |
| #32 | 12 | Technostorm Hurricaine | 0.00 | 1.49% | 209 | 85 | 25 | 22 | 17 | 18 years ago |
| #33 | 9 | Tell | 0.00 | 1.41% | 246 | 49 | 2 | 0 | 1 | 18 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 460 | 59 | 6 | 2 | 8 | 18 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #36 | 9 | Bomb the Base | 0.00 | 1.18% | 298 | 23 | 2 | 3 | 6 | 18 years ago |
| #37 | 15 | My When Clones I Am Out Many | 0.00 | 1.10% | 434 | 71 | 6 | 8 | 26 | 19 years ago |
| #38 | 18 | That Tethnic Vibe | 0.00 | 1.02% | 249 | 75 | 14 | 86 | 62 | 18 years ago |
| #39 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.94% | 367 | 39 | 2 | 0 | 1 | 18 years ago |
| #40 | 30 | Let Me Be Your Pirate | 0.00 | 0.86% | 262 | 152 | 21 | 158 | 100 | 18 years ago |
| #41 | 10 | Come With Me [Canblaster] | 0.00 | 0.78% | 301 | 19 | 1 | 0 | 1 | 19 years ago |
| #42 | 19 | Save Me [For Great Justice!] | 0.00 | 0.71% | 232 | 106 | 17 | 143 | 78 | 18 years ago |
| #43 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.63% | 155 | 77 | 12 | 67 | 72 | 18 years ago |
| #44 | 7 | Freak Out | 0.00 | 0.55% | 269 | 15 | 1 | 0 | 0 | 19 years ago |
| #45 | 14 | Alpha Helix | 0.00 | 0.47% | 313 | 44 | 3 | 9 | 14 | 19 years ago |
| #46 | 4 | Activity Unbroken | 0.00 | 0.39% | 233 | 16 | 0 | 0 | 0 | 19 years ago |
| #47 | 7 | This Beat is For Tha Streets! | 0.00 | 0.31% | 167 | 13 | 1 | 0 | 0 | 19 years ago |
| #48 | 4 | Love You Anymore | 0.00 | 0.24% | 112 | 7 | 1 | 0 | 0 | 19 years ago |
| #49 | 9 | Skellybones | 0.00 | 0.16% | 230 | 57 | 5 | 7 | 9 | 18 years ago |
| #50 | 15 | Dendrite | 0.00 | 0.08% | 363 | 92 | 13 | 52 | 65 | 18 years ago |
| #51 | 16 | Massive (FFR Edit) | 0.00 | 0% | 221 | 63 | 10 | 54 | 28 | 18 years ago |
| #52 | 9 | Salad for Your Tuesday | 0.00 | 0% | 331 | 14 | 1 | 3 | 7 | 18 years ago |
| #53 | 17 | Slap Guitar 2 | 0.00 | 0% | 394 | 74 | 15 | 6 | 20 | 18 years ago |
| #54 | 9 | Too Tight | 0.00 | 0% | 341 | 21 | 2 | 0 | 0 | 19 years ago |
| #55 | 11 | Cat Walk II | 0.00 | 0% | 324 | 36 | 2 | 6 | 9 | 18 years ago |
| #56 | 12 | Funk in G | 0.00 | 0% | 514 | 114 | 12 | 7 | 10 | 18 years ago |
| #57 | 10 | 100 Bar Blackout | 0.00 | 0% | 310 | 43 | 3 | 0 | 0 | 19 years ago |
| #58 | 11 | The Return F SuperDouble | 0.00 | 0% | 411 | 32 | 4 | 0 | 1 | 19 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 460 | 63 | 2 | 10 | 13 | 18 years ago |
