Lifetime
Season 19| deniedxsilence2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.04 | #98,615 | #21,421 | |
| Average Rank | 7,433.28 | #15,444 | #6,887 | |
| Grandtotal | 155,874,875 | #62,022 | #13,458 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Norfolk Gals | 0.98 | 3.92% | 88 | 12 | 3 | 0 | 0 | 17 years ago |
| #2 | 19 | Little Star | 0.00 | 3.84% | 289 | 58 | 3 | 5 | 4 | 15 years ago |
| #3 | 21 | A | 0.00 | 3.76% | 266 | 106 | 29 | 13 | 20 | 14 years ago |
| #4 | 25 | Moonlight River | 0.00 | 3.69% | 783 | 111 | 14 | 9 | 23 | 17 years ago |
| #5 | 3 | Digital Atmosphere | 0.00 | 3.61% | 191 | 8 | 1 | 0 | 0 | 17 years ago |
| #6 | 15 | Seed | 0.00 | 3.53% | 320 | 73 | 11 | 9 | 14 | 17 years ago |
| #7 | 34 | Harukanaru Kokyou | 0.00 | 3.45% | 321 | 148 | 46 | 105 | 135 | 17 years ago |
| #8 | 40 | Utopia [Smiley] | 0.00 | 3.37% | 497 | 162 | 31 | 105 | 153 | 17 years ago |
| #9 | 43 | What's What | 0.00 | 3.29% | 366 | 140 | 27 | 82 | 81 | 17 years ago |
| #10 | 1 | Power | 0.00 | 3.22% | 42 | 14 | 5 | 0 | 0 | 17 years ago |
| #11 | 53 | Kirby's Dream Land | 0.00 | 3.14% | 486 | 261 | 44 | 156 | 174 | 17 years ago |
| #12 | 30 | Midnight of the North | 0.00 | 3.06% | 529 | 97 | 14 | 7 | 12 | 17 years ago |
| #13 | 22 | Beaker Sunset | 0.00 | 2.98% | 455 | 77 | 15 | 6 | 30 | 17 years ago |
| #14 | 39 | Lost [Kyrn] | 0.00 | 2.90% | 472 | 256 | 53 | 115 | 142 | 17 years ago |
| #15 | 31 | Mario Eurobeat | 0.00 | 2.82% | 266 | 70 | 15 | 24 | 24 | 17 years ago |
| #16 | 36 | Build God, Then We'll Talk | 0.00 | 2.75% | 829 | 126 | 9 | 26 | 44 | 17 years ago |
| #17 | 14 | Between The Sheets | 0.00 | 2.67% | 652 | 143 | 14 | 8 | 8 | 15 years ago |
| #18 | 33 | Ninja Turtles Theme | 0.00 | 2.59% | 167 | 87 | 16 | 55 | 62 | 14 years ago |
| #19 | 23 | Digital Intervention | 0.00 | 2.51% | 243 | 48 | 14 | 15 | 19 | 17 years ago |
| #20 | 36 | {Paranorma} | 0.00 | 2.43% | 452 | 121 | 16 | 60 | 75 | 17 years ago |
| #21 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.35% | 406 | 98 | 40 | 57 | 69 | 17 years ago |
| #22 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.27% | 315 | 149 | 28 | 40 | 49 | 17 years ago |
| #23 | 21 | Half Symphony | 0.00 | 2.20% | 286 | 52 | 7 | 16 | 12 | 17 years ago |
| #24 | 15 | Policy In The Sky! [Light] | 0.00 | 2.12% | 512 | 36 | 0 | 0 | 0 | 17 years ago |
| #25 | 25 | Keep On Lovin' You | 0.00 | 2.04% | 359 | 80 | 12 | 44 | 53 | 15 years ago |
| #26 | 39 | Heel and Toe | 0.00 | 1.96% | 405 | 119 | 15 | 61 | 58 | 15 years ago |
| #27 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.88% | 470 | 147 | 25 | 121 | 87 | 17 years ago |
| #28 | 29 | Lemonade | 0.00 | 1.80% | 608 | 284 | 31 | 23 | 51 | 17 years ago |
| #29 | 50 | Faces | 0.00 | 1.73% | 669 | 410 | 103 | 292 | 355 | 17 years ago |
| #30 | 20 | My Darkest Hour | 0.00 | 1.65% | 601 | 62 | 6 | 2 | 3 | 14 years ago |
| #31 | 36 | F | 0.00 | 1.57% | 403 | 184 | 37 | 62 | 69 | 17 years ago |
| #32 | 33 | H.T.I.J. | 0.00 | 1.49% | 629 | 104 | 17 | 21 | 26 | 17 years ago |
| #33 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.41% | 332 | 90 | 7 | 0 | 2 | 17 years ago |
| #34 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.33% | 280 | 77 | 5 | 1 | 0 | 17 years ago |
| #35 | 33 | Robot Army --_-- | 0.00 | 1.25% | 319 | 106 | 40 | 59 | 90 | 17 years ago |
| #36 | 38 | Infinite Blue | 0.00 | 1.18% | 461 | 90 | 10 | 70 | 91 | 17 years ago |
| #37 | 9 | Tell | 0.00 | 1.10% | 246 | 47 | 4 | 0 | 0 | 17 years ago |
| #38 | 37 | The Space Between | 0.00 | 1.02% | 759 | 194 | 31 | 60 | 79 | 17 years ago |
| #39 | 43 | bbblow | 0.00 | 0.94% | 466 | 169 | 45 | 94 | 87 | 17 years ago |
| #40 | 1 | Eien Meikyu | 0.00 | 0.86% | 94 | 5 | 0 | 1 | 1 | 17 years ago |
| #41 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.78% | 446 | 186 | 11 | 29 | 27 | 15 years ago |
| #42 | 24 | Goodbye, My Love | 0.00 | 0.71% | 659 | 165 | 44 | 17 | 23 | 17 years ago |
| #43 | 5 | Red Dress [Light] | 0.00 | 0.63% | 262 | 72 | 7 | 1 | 1 | 17 years ago |
| #44 | 28 | Red Dress [Heavy] | 0.00 | 0.55% | 742 | 125 | 14 | 10 | 14 | 17 years ago |
| #45 | 21 | Driveway [Standard] | 0.00 | 0.47% | 624 | 208 | 51 | 51 | 54 | 17 years ago |
| #46 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.39% | 755 | 292 | 77 | 66 | 96 | 17 years ago |
| #47 | 16 | Jump In | 0.00 | 0.31% | 471 | 55 | 1 | 0 | 0 | 15 years ago |
| #48 | 30 | Driveway [Heavy] | 0.00 | 0.24% | 777 | 201 | 31 | 58 | 65 | 15 years ago |
| #49 | 40 | July | 0.00 | 0.16% | 509 | 150 | 20 | 45 | 41 | 17 years ago |
| #50 | 25 | FFR | 0.00 | 0.08% | 229 | 91 | 25 | 15 | 22 | 14 years ago |
| #51 | 24 | Speed Kitty | 0.00 | 0% | 370 | 36 | 4 | 15 | 21 | 14 years ago |
| #52 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 50 | 7 | 1 | 1 | 1 | 17 years ago |
| #53 | 24 | Killer Dance Floor | 0.00 | 0% | 459 | 42 | 6 | 14 | 17 | 17 years ago |
| #54 | 32 | The World As We Know It | 0.00 | 0% | 568 | 113 | 18 | 27 | 21 | 17 years ago |
| #55 | 27 | Drum Song | 0.00 | 0% | 542 | 97 | 7 | 18 | 36 | 17 years ago |
| #56 | 28 | Expedite | 0.00 | 0% | 333 | 105 | 28 | 48 | 33 | 17 years ago |
| #57 | 30 | {Losing Touch} | 0.00 | 0% | 492 | 125 | 21 | 90 | 108 | 15 years ago |
| #58 | 34 | Cash Cow | 0.00 | 0% | 715 | 205 | 35 | 47 | 67 | 17 years ago |
| #59 | 18 | That Tethnic Vibe | 0.00 | 0% | 328 | 72 | 20 | 4 | 11 | 17 years ago |
| #60 | 49 | Hardcore of the North | 0.00 | 0% | 574 | 233 | 62 | 130 | 133 | 17 years ago |
| #61 | 14 | See You Dance | 0.00 | 0% | 412 | 74 | 21 | 9 | 10 | 17 years ago |
| #62 | 28 | Kick It | 0.00 | 0% | 499 | 65 | 6 | 18 | 18 | 17 years ago |
| #63 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 285 | 32 | 2 | 2 | 2 | 15 years ago |
| #64 | 30 | Norgers | 0.00 | 0% | 355 | 59 | 17 | 25 | 20 | 17 years ago |
| #65 | 17 | Straight To Video | 0.00 | 0% | 762 | 112 | 21 | 7 | 8 | 17 years ago |
| #66 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 278 | 116 | 25 | 91 | 74 | 17 years ago |
| #67 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 399 | 145 | 2 | 17 | 22 | 17 years ago |
| #68 | 15 | Below The Surface | 0.00 | 0% | 274 | 49 | 4 | 5 | 5 | 17 years ago |
| #69 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 354 | 90 | 9 | 16 | 20 | 15 years ago |
| #70 | 19 | Boss Machine | 0.00 | 0% | 411 | 140 | 14 | 10 | 13 | 15 years ago |
| #71 | 19 | One Last Battle | 0.00 | 0% | 414 | 134 | 19 | 8 | 10 | 17 years ago |
| #72 | 43 | NeoMAX | 0.00 | 0% | 450 | 167 | 35 | 50 | 48 | 17 years ago |
| #73 | 26 | Ingenuity | 0.00 | 0% | 254 | 97 | 25 | 15 | 12 | 15 years ago |
| #74 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 405 | 115 | 26 | 9 | 10 | 17 years ago |
| #75 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 246 | 151 | 49 | 17 | 20 | 17 years ago |
| #76 | 26 | Fett's Vette | 0.00 | 0% | 391 | 78 | 17 | 19 | 19 | 17 years ago |
| #77 | 7 | Computer Dreams | 0.00 | 0% | 158 | 24 | 2 | 2 | 0 | 17 years ago |
| #78 | 17 | Life Goes On | 0.00 | 0% | 307 | 67 | 13 | 10 | 12 | 17 years ago |
| #79 | 26 | Blank Knowing | 0.00 | 0% | 309 | 67 | 7 | 6 | 1 | 17 years ago |
| #80 | 18 | Burnout | 0.00 | 0% | 375 | 53 | 9 | 13 | 10 | 17 years ago |
| #81 | 34 | Beethoven Virus | 0.00 | 0% | 278 | 126 | 20 | 35 | 28 | 15 years ago |
| #82 | 9 | Moonlight Sonata | 0.00 | 0% | 149 | 39 | 8 | 4 | 1 | 17 years ago |
| #83 | 24 | Until The End | 0.00 | 0% | 315 | 101 | 13 | 19 | 20 | 17 years ago |
| #84 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 225 | 61 | 17 | 6 | 6 | 17 years ago |
| #85 | 10 | 100 Bar Blackout | 0.00 | 0% | 333 | 22 | 0 | 1 | 2 | 17 years ago |
| #86 | 14 | 136.6 | 0.00 | 0% | 412 | 125 | 10 | 8 | 9 | 17 years ago |
