Lifetime
Season 19| darkluiside's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 46,191.82 | #48,253 | #17,378 | |
| Grandtotal | 50,195,690 | #151,955 | #22,042 | |
| Tier Points | 2 | #28,172 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.1.54 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 63 | {Big Boss} | 7.13 | 3.92% | 455 | 111 | 20 | 10 | 20 | 17 years ago |
| #2 | 33 | Stalled Out and Sushi Bars | 0.56 | 3.84% | 514 | 73 | 3 | 4 | 6 | 17 years ago |
| #3 | 40 | beyond the summer sky ~Maid To... | 0.00 | 3.76% | 309 | 164 | 90 | 77 | 60 | 11 years ago |
| #4 | 26 | Experiment | 0.00 | 3.69% | 334 | 153 | 71 | 28 | 22 | 11 years ago |
| #5 | 38 | Piasolute | 0.00 | 3.61% | 637 | 166 | 44 | 12 | 25 | 15 years ago |
| #6 | 39 | Cryosleep | 0.00 | 3.53% | 455 | 144 | 10 | 14 | 17 | 17 years ago |
| #7 | 56 | Chaoz Japan | 0.00 | 3.45% | 555 | 177 | 38 | 61 | 82 | 17 years ago |
| #8 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.37% | 434 | 88 | 9 | 17 | 13 | 17 years ago |
| #9 | 67 | A World Of Piano | 0.00 | 3.29% | 970 | 319 | 96 | 59 | 100 | 17 years ago |
| #10 | 50 | Techno Green Greens | 0.00 | 3.22% | 379 | 135 | 26 | 23 | 58 | 17 years ago |
| #11 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.14% | 616 | 79 | 14 | 13 | 24 | 17 years ago |
| #12 | 65 | Speedcore Sunday | 0.00 | 3.06% | 657 | 295 | 99 | 120 | 346 | 17 years ago |
| #13 | 60 | Randomness Reactor III | 0.00 | 2.98% | 665 | 236 | 26 | 45 | 80 | 17 years ago |
| #14 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 2.90% | 428 | 173 | 54 | 28 | 69 | 15 years ago |
| #15 | 60 | Kamonene 100% | 0.00 | 2.82% | 702 | 281 | 55 | 44 | 116 | 17 years ago |
| #16 | 46 | Lover Reef | 0.00 | 2.75% | 885 | 206 | 11 | 14 | 34 | 17 years ago |
| #17 | 34 | AM-3P (House Party Dub) | 0.00 | 2.67% | 317 | 187 | 12 | 59 | 72 | 18 years ago |
| #18 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 2.59% | 567 | 181 | 16 | 33 | 40 | 17 years ago |
| #19 | 73 | 300 | 0.00 | 2.51% | 647 | 291 | 97 | 78 | 301 | 17 years ago |
| #20 | 40 | Utopia [Smiley] | 0.00 | 2.43% | 576 | 176 | 25 | 18 | 36 | 17 years ago |
| #21 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.35% | 648 | 167 | 7 | 16 | 27 | 17 years ago |
| #22 | 39 | Guitar Vs. Piano | 0.00 | 2.27% | 766 | 179 | 38 | 27 | 46 | 17 years ago |
| #23 | 33 | Black Noise --_-- | 0.00 | 2.20% | 668 | 108 | 7 | 15 | 18 | 17 years ago |
| #24 | 31 | Mario Eurobeat | 0.00 | 2.12% | 261 | 88 | 10 | 16 | 29 | 15 years ago |
| #25 | 70 | Choprite [Heavy] | 0.00 | 2.04% | 1178 | 423 | 88 | 107 | 233 | 17 years ago |
| #26 | 41 | Sakura no Kenshi | 0.00 | 1.96% | 921 | 229 | 37 | 25 | 45 | 17 years ago |
| #27 | 65 | Adult's Sketchbook | 0.00 | 1.88% | 500 | 220 | 67 | 82 | 176 | 17 years ago |
| #28 | 55 | Neon-213 | 0.00 | 1.80% | 364 | 205 | 17 | 69 | 106 | 17 years ago |
| #29 | 43 | Twilight Techno | 0.00 | 1.73% | 845 | 223 | 8 | 31 | 30 | 17 years ago |
| #30 | 32 | -Y | 0.00 | 1.65% | 604 | 134 | 11 | 27 | 22 | 17 years ago |
| #31 | 55 | AAA | 0.00 | 1.57% | 746 | 229 | 18 | 44 | 63 | 17 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 760 | 111 | 7 | 13 | 13 | 17 years ago |
| #33 | 28 | Expedite | 0.00 | 1.41% | 417 | 89 | 4 | 4 | 8 | 17 years ago |
| #34 | 3 | Excite Bike [Light] | 0.00 | 1.33% | 12 | 11 | 3 | 6 | 8 | 17 years ago |
| #35 | 55 | Amefuri Koneko | 0.00 | 1.25% | 577 | 220 | 41 | 43 | 56 | 17 years ago |
| #36 | 42 | Tribal Revival | 0.00 | 1.18% | 750 | 200 | 27 | 22 | 55 | 17 years ago |
| #37 | 45 | Jurs OP | 0.00 | 1.10% | 427 | 80 | 15 | 19 | 41 | 17 years ago |
| #38 | 64 | R176 | 0.00 | 1.02% | 625 | 262 | 33 | 78 | 157 | 17 years ago |
| #39 | 59 | The Games We Played [Part 5] | 0.00 | 0.94% | 1072 | 167 | 11 | 14 | 35 | 17 years ago |
| #40 | 49 | The Games We Played [Part 2] | 0.00 | 0.86% | 542 | 117 | 10 | 24 | 46 | 17 years ago |
| #41 | 17 | Straight To Video | 0.00 | 0.78% | 823 | 73 | 3 | 3 | 4 | 17 years ago |
| #42 | 19 | Save Me [For Great Justice!] | 0.00 | 0.71% | 446 | 46 | 0 | 6 | 4 | 17 years ago |
| #43 | 32 | Platypus | 0.00 | 0.63% | 247 | 127 | 8 | 30 | 38 | 17 years ago |
| #44 | 45 | Go Go Go Power Rangers | 0.00 | 0.55% | 354 | 131 | 29 | 19 | 42 | 17 years ago |
| #45 | 38 | X-Dreamer Final Cut | 0.00 | 0.47% | 407 | 184 | 0 | 17 | 12 | 17 years ago |
| #46 | 14 | Alpha Helix | 0.00 | 0.39% | 336 | 30 | 0 | 3 | 3 | 17 years ago |
| #47 | 42 | Lethal Injection | 0.00 | 0.31% | 809 | 224 | 17 | 24 | 30 | 15 years ago |
| #48 | 7 | Falling Into You | 0.00 | 0.24% | 244 | 38 | 15 | 4 | 8 | 17 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 117 | 15 | 3 | 3 | 4 | 17 years ago |
| #50 | 26 | Emotions | 0.00 | 0.08% | 313 | 158 | 9 | 20 | 24 | 18 years ago |
| #51 | 18 | Burnout | 0.00 | 0% | 400 | 43 | 6 | 1 | 1 | 17 years ago |
