Lifetime
Season 19| darkchaosx91's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 47,194.26 | #49,600 | #17,768 | |
| Grandtotal | 124,477,920 | #75,567 | #15,086 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 390 | 116 | 28 | 32 | 34 | 18 years ago |
| #2 | 13 | Same Dream | 0.00 | 3.84% | 395 | 80 | 18 | 7 | 7 | 18 years ago |
| #3 | 33 | Ninja Turtles Theme | 0.00 | 3.76% | 150 | 94 | 17 | 64 | 55 | 15 years ago |
| #4 | 33 | Ancient's Death | 0.00 | 3.69% | 471 | 178 | 32 | 65 | 122 | 19 years ago |
| #5 | 21 | Half Symphony | 0.00 | 3.61% | 235 | 78 | 17 | 31 | 42 | 15 years ago |
| #6 | 18 | Infection | 0.00 | 3.53% | 417 | 105 | 26 | 11 | 17 | 19 years ago |
| #7 | 17 | Fierce Combat | 0.00 | 3.45% | 255 | 76 | 24 | 32 | 37 | 19 years ago |
| #8 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 3.37% | 695 | 335 | 153 | 94 | 478 | 19 years ago |
| #9 | 38 | Road To You | 0.00 | 3.29% | 394 | 246 | 88 | 72 | 152 | 18 years ago |
| #10 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 3.22% | 513 | 280 | 95 | 56 | 115 | 18 years ago |
| #11 | 51 | 600 AD in Piano | 0.00 | 3.14% | 571 | 252 | 90 | 80 | 257 | 19 years ago |
| #12 | 29 | Lemonade | 0.00 | 3.06% | 426 | 360 | 76 | 84 | 138 | 18 years ago |
| #13 | 36 | F | 0.00 | 2.98% | 361 | 195 | 62 | 68 | 223 | 19 years ago |
| #14 | 40 | Break Out! Break Out! | 0.00 | 2.90% | 304 | 241 | 86 | 42 | 57 | 18 years ago |
| #15 | 4 | Summer Starry Sky | 0.00 | 2.82% | 141 | 42 | 11 | 3 | 4 | 19 years ago |
| #16 | 11 | Geno's Forest F-Zero | 0.00 | 2.75% | 198 | 33 | 3 | 2 | 3 | 19 years ago |
| #17 | 21 | Driveway [Standard] | 0.00 | 2.67% | 488 | 245 | 82 | 119 | 158 | 18 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 409 | 102 | 15 | 1 | 3 | 19 years ago |
| #19 | 24 | Speed Kitty | 0.00 | 2.51% | 321 | 83 | 7 | 14 | 29 | 15 years ago |
| #20 | 20 | Lesson | 0.00 | 2.43% | 284 | 80 | 15 | 20 | 42 | 19 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 23 | 8 | 1 | 0 | 0 | 19 years ago |
| #22 | 31 | Bicycle Break | 0.00 | 2.27% | 730 | 403 | 135 | 174 | 608 | 19 years ago |
| #23 | 42 | Brightone | 0.00 | 2.20% | 374 | 187 | 85 | 58 | 249 | 19 years ago |
| #24 | 41 | That is Fair | 0.00 | 2.12% | 278 | 192 | 52 | 68 | 298 | 19 years ago |
| #25 | 30 | Let Me Be Your Pirate | 0.00 | 2.04% | 315 | 176 | 53 | 49 | 145 | 19 years ago |
| #26 | 10 | Come With Me [Canblaster] | 0.00 | 1.96% | 280 | 38 | 3 | 0 | 2 | 19 years ago |
| #27 | 59 | The Games We Played [Part 5] | 0.00 | 1.88% | 754 | 295 | 95 | 120 | 274 | 19 years ago |
| #28 | 49 | The Games We Played [Part 2] | 0.00 | 1.80% | 430 | 162 | 49 | 52 | 143 | 19 years ago |
| #29 | 64 | The Games We Played [Part 1] | 0.00 | 1.73% | 684 | 281 | 114 | 110 | 281 | 19 years ago |
| #30 | 44 | Sky Dive | 0.00 | 1.65% | 373 | 220 | 76 | 86 | 187 | 19 years ago |
| #31 | 18 | 8-Bit Day Dreamer | 0.00 | 1.57% | 213 | 111 | 23 | 25 | 79 | 19 years ago |
| #32 | 16 | Libertine | 0.00 | 1.49% | 318 | 113 | 31 | 19 | 31 | 19 years ago |
| #33 | 24 | Parachute (stupid clowns) | 0.00 | 1.41% | 281 | 132 | 23 | 33 | 55 | 19 years ago |
| #34 | 19 | Boss Machine | 0.00 | 1.33% | 409 | 111 | 33 | 22 | 62 | 19 years ago |
| #35 | 19 | One Last Battle | 0.00 | 1.25% | 419 | 136 | 15 | 5 | 10 | 18 years ago |
| #36 | 14 | Alpha Helix | 0.00 | 1.18% | 287 | 71 | 9 | 2 | 3 | 19 years ago |
| #37 | 9 | Spontaneous Hydroxide | 0.00 | 1.10% | 290 | 26 | 1 | 1 | 2 | 19 years ago |
| #38 | 53 | Abtrusity | 0.00 | 1.02% | 408 | 174 | 58 | 78 | 114 | 19 years ago |
| #39 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.94% | 335 | 136 | 60 | 24 | 42 | 19 years ago |
| #40 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.86% | 373 | 308 | 112 | 95 | 266 | 19 years ago |
| #41 | 25 | Metalman Goes Clubbing | 0.00 | 0.78% | 233 | 164 | 49 | 17 | 26 | 19 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 155 | 22 | 3 | 4 | 5 | 19 years ago |
| #43 | 26 | Fett's Vette | 0.00 | 0.63% | 341 | 121 | 7 | 36 | 45 | 19 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 130 | 23 | 4 | 4 | 2 | 19 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 120 | 24 | 5 | 1 | 2 | 19 years ago |
| #46 | 26 | Blank Knowing | 0.00 | 0.39% | 311 | 48 | 13 | 17 | 41 | 19 years ago |
| #47 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.31% | 104 | 34 | 5 | 0 | 0 | 19 years ago |
| #48 | 18 | Burnout | 0.00 | 0.24% | 303 | 85 | 26 | 36 | 36 | 19 years ago |
| #49 | 4 | Love You Anymore | 0.00 | 0.16% | 40 | 44 | 29 | 7 | 7 | 17 years ago |
| #50 | 9 | Skellybones | 0.00 | 0.08% | 219 | 64 | 13 | 3 | 4 | 19 years ago |
| #51 | 15 | Dendrite | 0.00 | 0% | 339 | 114 | 19 | 48 | 96 | 19 years ago |
| #52 | 24 | Until The End | 0.00 | 0% | 252 | 117 | 46 | 33 | 70 | 19 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 195 | 49 | 2 | 1 | 1 | 19 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 14 | 3 | 0 | 0 | 19 years ago |
| #55 | 17 | Slap Guitar 2 | 0.00 | 0% | 320 | 106 | 37 | 26 | 38 | 19 years ago |
| #56 | 12 | Terror From Beyond | 0.00 | 0% | 445 | 63 | 6 | 0 | 0 | 19 years ago |
