Lifetime
Season 19| conentyrson13's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.36 | #21,695 | ||
| Average Rank | 7,728.40 | #17,564 | ||
| Grandtotal | 2,096,464,610 | #4,563 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.23.44 | |||
| Top 100 Avg | Lv.3.14 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Uber Rave v2 | 29.48 | 3.92% | 988 | 32 | 1 | 5 | 6 | 18 years ago |
| #2 | 53 | Hyper Pressure | 26.23 | 3.84% | 1064 | 39 | 5 | 3 | 2 | 18 years ago |
| #3 | 40 | Hanabi | 21.35 | 3.76% | 946 | 26 | 1 | 3 | 3 | 19 years ago |
| #4 | 54 | {Blaze} | 20.63 | 3.69% | 1320 | 35 | 5 | 12 | 13 | 19 years ago |
| #5 | 43 | NeoMAX | 19.49 | 3.61% | 659 | 39 | 2 | 2 | 2 | 19 years ago |
| #6 | 35 | Emerald Hill (Metaljonus Mix) | 19.29 | 3.53% | 364 | 27 | 1 | 0 | 1 | 18 years ago |
| #7 | 54 | Gaussian Blur 3 | 18.14 | 3.45% | 784 | 67 | 5 | 3 | 4 | 18 years ago |
| #8 | 53 | Summer -Speedy Mix- | 15.86 | 3.37% | 712 | 42 | 14 | 9 | 2 | 19 years ago |
| #9 | 23 | Digital Intervention | 15.56 | 3.29% | 308 | 12 | 0 | 0 | 1 | 18 years ago |
| #10 | 53 | Z | 14.99 | 3.22% | 795 | 64 | 7 | 6 | 8 | 19 years ago |
| #11 | 25 | Metalman Goes Clubbing | 13.71 | 3.14% | 444 | 18 | 1 | 0 | 0 | 18 years ago |
| #12 | 51 | MAX Forever | 11.65 | 3.06% | 2612 | 94 | 3 | 0 | 1 | 19 years ago |
| #13 | 12 | Dr. Wily Stage 1 v2 | 11.32 | 2.98% | 310 | 1 | 0 | 0 | 0 | 19 years ago |
| #14 | 43 | MaxX AttaxX | 11.02 | 2.90% | 676 | 40 | 4 | 11 | 8 | 18 years ago |
| #15 | 65 | Air | 10.10 | 2.82% | 1812 | 101 | 7 | 20 | 18 | 18 years ago |
| #16 | 36 | Gameboy Rave! | 9.90 | 2.75% | 374 | 42 | 0 | 6 | 7 | 18 years ago |
| #17 | 12 | Sonic 1 Final Zone | 7.75 | 2.67% | 173 | 4 | 0 | 1 | 2 | 19 years ago |
| #18 | 50 | CIA Rave | 6.60 | 2.59% | 952 | 98 | 2 | 8 | 0 | 19 years ago |
| #19 | 22 | Stay With Me (Unlikely) v2 | 6.02 | 2.51% | 524 | 30 | 1 | 0 | 0 | 19 years ago |
| #20 | 49 | The Games We Played [Part 2] | 5.47 | 2.43% | 596 | 74 | 13 | 10 | 9 | 19 years ago |
| #21 | 53 | Kirby's Dream Land | 5.22 | 2.35% | 840 | 80 | 11 | 16 | 17 | 18 years ago |
| #22 | 51 | 600 AD in Piano | 3.78 | 2.27% | 876 | 99 | 4 | 14 | 13 | 19 years ago |
| #23 | 51 | The Decisive Battle | 3.38 | 2.20% | 460 | 52 | 22 | 21 | 16 | 18 years ago |
| #24 | 9 | Stay With Me (Unlikely) | 2.52 | 2.12% | 237 | 9 | 0 | 1 | 1 | 19 years ago |
| #25 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 2.04% | 173 | 1 | 0 | 0 | 0 | 19 years ago |
| #26 | 27 | First Try | 1.62 | 1.96% | 398 | 47 | 4 | 3 | 4 | 19 years ago |
| #27 | 76 | AIM Anthem | 0.71 | 1.88% | 519 | 118 | 68 | 31 | 25 | 19 years ago |
| #28 | 30 | Let Me Be Your Pirate | 0.23 | 1.80% | 518 | 71 | 2 | 2 | 2 | 19 years ago |
| #29 | 76 | super mario bros theme (origin... | 0.00 | 1.73% | 328 | 234 | 60 | 103 | 239 | 13 years ago |
| #30 | 65 | Scars Left By Time | 0.00 | 1.65% | 414 | 249 | 33 | 59 | 90 | 13 years ago |
| #31 | 57 | Gym Leader (RBY) | 0.00 | 1.57% | 632 | 233 | 51 | 127 | 153 | 17 years ago |
| #32 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 1.49% | 226 | 21 | 1 | 20 | 1 | 18 years ago |
| #33 | 53 | Sword Strike | 0.00 | 1.41% | 325 | 195 | 59 | 87 | 83 | 15 years ago |
| #34 | 44 | Overdrive! [RushJet1] | 0.00 | 1.33% | 684 | 137 | 21 | 18 | 24 | 17 years ago |
| #35 | 56 | Melted Marble | 0.00 | 1.25% | 547 | 161 | 26 | 51 | 39 | 18 years ago |
| #36 | 68 | Xeno-Flow | 0.00 | 1.18% | 1100 | 359 | 104 | 268 | 206 | 18 years ago |
| #37 | 42 | Metropolis Zone | 0.00 | 1.10% | 505 | 119 | 4 | 4 | 4 | 15 years ago |
| #38 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 1.02% | 2357 | 600 | 213 | 478 | 317 | 18 years ago |
| #39 | 66 | Monstrous Turtles! | 0.00 | 0.94% | 1142 | 149 | 34 | 59 | 39 | 18 years ago |
| #40 | 60 | B.B. - Euro - | 0.00 | 0.86% | 1107 | 99 | 17 | 41 | 31 | 19 years ago |
| #41 | 55 | AAA | 0.00 | 0.78% | 744 | 185 | 30 | 78 | 69 | 18 years ago |
| #42 | 37 | The Space Between | 0.00 | 0.71% | 850 | 150 | 33 | 11 | 23 | 19 years ago |
| #43 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.63% | 573 | 75 | 13 | 11 | 17 | 19 years ago |
| #44 | 57 | Dokudenpa | 0.00 | 0.55% | 1355 | 146 | 33 | 66 | 43 | 19 years ago |
| #45 | 55 | The Brain of the Moon | 0.00 | 0.47% | 1759 | 262 | 48 | 66 | 69 | 19 years ago |
| #46 | 80 | B.B. - Revenge - | 0.00 | 0.39% | 1881 | 296 | 100 | 105 | 89 | 19 years ago |
| #47 | 62 | UNknown Girl | 0.00 | 0.31% | 976 | 202 | 36 | 54 | 56 | 18 years ago |
| #48 | 57 | Dazzling Soul | 0.00 | 0.24% | 543 | 294 | 104 | 60 | 37 | 19 years ago |
| #49 | 41 | Incognito | 0.00 | 0.16% | 529 | 184 | 33 | 8 | 19 | 19 years ago |
| #50 | 64 | R176 | 0.00 | 0.08% | 750 | 143 | 36 | 69 | 46 | 19 years ago |
| #51 | 65 | Classical Insanity | 0.00 | 0% | 898 | 123 | 20 | 60 | 42 | 19 years ago |
| #52 | 39 | Victims and Martyrs | 0.00 | 0% | 776 | 341 | 67 | 10 | 28 | 19 years ago |
| #53 | 38 | Resurrection In Progress | 0.00 | 0% | 565 | 94 | 9 | 13 | 7 | 19 years ago |
| #54 | 41 | Courage | 0.00 | 0% | 699 | 118 | 12 | 3 | 6 | 19 years ago |
| #55 | 63 | Get Down | 0.00 | 0% | 938 | 131 | 41 | 41 | 38 | 19 years ago |
| #56 | 51 | ASB | 0.00 | 0% | 668 | 149 | 17 | 24 | 22 | 19 years ago |
| #57 | 42 | Lethal Injection | 0.00 | 0% | 638 | 355 | 61 | 20 | 10 | 19 years ago |
| #58 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 139 | 4 | 0 | 0 | 0 | 19 years ago |
| #59 | 78 | Caprice No. 5 | 0.00 | 0% | 654 | 326 | 139 | 181 | 254 | 19 years ago |
