Lifetime
Season 19| chase byrd's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.70 | #20,406 | #6,221 | |
| Average Rank | 4,740.91 | #4,320 | #2,197 | |
| Grandtotal | 1,311,057,100 | #7,375 | #3,195 | |
| Tier Points | 13 | #11,439 | #4,394 | Tier 0 |
| Top 5 Avg | Lv.20.04 | |||
| Top 100 Avg | Lv.4.84 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 34 | Beethoven Virus | 22.09 | 3.92% | 439 | 19 | 1 | 0 | 0 | 14 years ago |
| #2 | 57 | Hungarian Dance No. 7 | 20.13 | 3.84% | 434 | 68 | 4 | 4 | 9 | 14 years ago |
| #3 | 49 | On Conquest and Capture | 19.75 | 3.76% | 214 | 49 | 5 | 2 | 3 | 14 years ago |
| #4 | 63 | {Big Boss} | 19.58 | 3.69% | 497 | 91 | 6 | 2 | 15 | 14 years ago |
| #5 | 33 | Ninja Turtles Theme | 18.66 | 3.61% | 299 | 26 | 0 | 0 | 0 | 14 years ago |
| #6 | 30 | Norgers | 16.10 | 3.53% | 434 | 18 | 4 | 0 | 0 | 14 years ago |
| #7 | 41 | X | 14.40 | 3.45% | 544 | 45 | 5 | 1 | 5 | 14 years ago |
| #8 | 40 | Sunshine Stone | 13.26 | 3.37% | 813 | 56 | 1 | 0 | 2 | 14 years ago |
| #9 | 35 | Emerald Hill (Metaljonus Mix) | 13.21 | 3.29% | 350 | 40 | 1 | 1 | 2 | 14 years ago |
| #10 | 31 | Battle Squadron Menu (Juno Rea... | 12.19 | 3.22% | 385 | 35 | 1 | 0 | 2 | 14 years ago |
| #11 | 34 | AM-3P (House Party Dub) | 11.97 | 3.14% | 530 | 45 | 0 | 0 | 3 | 14 years ago |
| #12 | 27 | Shinryuu | 11.71 | 3.06% | 229 | 27 | 1 | 0 | 0 | 14 years ago |
| #13 | 34 | I'm Just A DJ | 11.50 | 2.98% | 632 | 45 | 1 | 0 | 1 | 14 years ago |
| #14 | 39 | Cryosleep | 11.37 | 2.90% | 563 | 58 | 2 | 0 | 0 | 14 years ago |
| #15 | 24 | No Running Water | 11.31 | 2.82% | 486 | 23 | 0 | 0 | 0 | 14 years ago |
| #16 | 80 | Flight of the Bumblebee [Rimsk... | 11.26 | 2.75% | 678 | 131 | 49 | 4 | 61 | 18 years ago |
| #17 | 41 | Less Talk More Rokk (Mark Saun... | 10.94 | 2.67% | 1320 | 61 | 3 | 1 | 2 | 14 years ago |
| #18 | 45 | Grandolin | 10.74 | 2.59% | 599 | 72 | 3 | 2 | 3 | 14 years ago |
| #19 | 30 | Midnight of the North | 10.42 | 2.51% | 610 | 34 | 3 | 0 | 1 | 14 years ago |
| #20 | 39 | Guitar Vs. Piano | 9.54 | 2.43% | 942 | 68 | 0 | 0 | 1 | 14 years ago |
| #21 | 39 | iPatch's OP | 9.12 | 2.35% | 437 | 58 | 3 | 2 | 8 | 14 years ago |
| #22 | 42 | Sleet | 9.09 | 2.27% | 647 | 77 | 1 | 0 | 4 | 14 years ago |
| #23 | 32 | Platypus | 8.85 | 2.20% | 364 | 47 | 1 | 0 | 5 | 14 years ago |
| #24 | 44 | Deep Breath | 8.75 | 2.12% | 707 | 82 | 3 | 0 | 2 | 14 years ago |
| #25 | 50 | Techno Green Greens | 8.44 | 2.04% | 468 | 84 | 2 | 9 | 9 | 14 years ago |
| #26 | 51 | Teh Tricky Techno | 8.14 | 1.96% | 381 | 74 | 7 | 11 | 17 | 14 years ago |
| #27 | 37 | Shin Trigger | 8.10 | 1.88% | 532 | 67 | 0 | 0 | 2 | 14 years ago |
| #28 | 49 | The Games We Played [Part 2] | 7.35 | 1.80% | 587 | 101 | 1 | 4 | 2 | 14 years ago |
| #29 | 36 | Gameboy Rave! | 7.14 | 1.73% | 358 | 60 | 4 | 0 | 4 | 14 years ago |
| #30 | 29 | Elements | 6.90 | 1.65% | 480 | 46 | 1 | 0 | 0 | 14 years ago |
| #31 | 39 | Kyomu no Kareha no Tsumugiuta | 6.32 | 1.57% | 491 | 78 | 0 | 1 | 5 | 14 years ago |
| #32 | 30 | Syndrome Craze | 6.12 | 1.49% | 328 | 41 | 1 | 4 | 5 | 14 years ago |
| #33 | 45 | Electro Rush x8 | 5.66 | 1.41% | 686 | 97 | 1 | 3 | 2 | 14 years ago |
| #34 | 47 | Youkoso! Himitsu no Janbaraya! | 5.61 | 1.33% | 626 | 86 | 8 | 4 | 22 | 14 years ago |
| #35 | 33 | Stalled Out and Sushi Bars | 5.56 | 1.25% | 530 | 63 | 1 | 0 | 0 | 14 years ago |
| #36 | 31 | Solar Force | 5.18 | 1.18% | 683 | 58 | 1 | 0 | 1 | 14 years ago |
| #37 | 30 | Dr. Mario Pt. 1 | 5.05 | 1.10% | 182 | 42 | 4 | 3 | 5 | 14 years ago |
| #38 | 45 | Brooks Wuz Here | 4.89 | 1.02% | 192 | 61 | 11 | 10 | 29 | 14 years ago |
| #39 | 38 | Bury Me on the Jedi Battlefiel... | 4.64 | 0.94% | 684 | 71 | 8 | 0 | 2 | 14 years ago |
| #40 | 50 | Electrical Parade -Remix- | 4.61 | 0.86% | 547 | 89 | 3 | 14 | 23 | 14 years ago |
| #41 | 21 | Koala In The Spider's Web | 4.48 | 0.78% | 469 | 29 | 1 | 1 | 3 | 14 years ago |
| #42 | 31 | Mario Eurobeat | 4.29 | 0.71% | 317 | 52 | 6 | 0 | 4 | 14 years ago |
| #43 | 31 | Monster Mash | 4.06 | 0.63% | 554 | 52 | 7 | 0 | 0 | 14 years ago |
| #44 | 36 | Improvisation et Chien | 3.96 | 0.55% | 257 | 64 | 4 | 4 | 6 | 14 years ago |
| #45 | 20 | Arabesque | 3.64 | 0.47% | 258 | 31 | 0 | 1 | 2 | 14 years ago |
| #46 | 32 | H a l o g e n (FFR edit) | 3.45 | 0.39% | 724 | 50 | 8 | 2 | 7 | 14 years ago |
| #47 | 40 | beyond the summer sky ~Maid To... | 3.30 | 0.31% | 546 | 88 | 4 | 2 | 1 | 14 years ago |
| #48 | 50 | Spacedust | 3.20 | 0.24% | 694 | 108 | 6 | 9 | 8 | 14 years ago |
| #49 | 38 | Say It Right (Sanxion7 Remix) | 3.01 | 0.16% | 745 | 92 | 1 | 0 | 2 | 14 years ago |
| #50 | 43 | Twilight Techno | 2.74 | 0.08% | 1009 | 85 | 3 | 10 | 5 | 14 years ago |
| #51 | 53 | Famouz | 2.49 | 0% | 274 | 82 | 23 | 13 | 32 | 14 years ago |
| #52 | 50 | Pulling Through | 2.46 | 0% | 611 | 111 | 15 | 3 | 11 | 13 years ago |
| #53 | 41 | TizAshura | 2.30 | 0% | 423 | 86 | 7 | 4 | 9 | 14 years ago |
| #54 | 20 | Lesson | 2.30 | 0% | 362 | 36 | 1 | 0 | 2 | 14 years ago |
| #55 | 39 | Back in the Day | 2.05 | 0% | 974 | 95 | 3 | 1 | 4 | 14 years ago |
| #56 | 43 | NeoMAX | 2.02 | 0% | 600 | 89 | 8 | 5 | 23 | 14 years ago |
| #57 | 25 | FFR | 2.02 | 0% | 307 | 52 | 1 | 0 | 1 | 14 years ago |
| #58 | 50 | MASCARADA | 1.42 | 0% | 562 | 108 | 6 | 14 | 15 | 14 years ago |
| #59 | 54 | Evil Approaches | 1.39 | 0% | 631 | 136 | 3 | 13 | 12 | 14 years ago |
| #60 | 12 | Skate or Die 2 | 1.30 | 0% | 145 | 21 | 0 | 0 | 0 | 14 years ago |
| #61 | 38 | X-Dreamer Final Cut | 1.24 | 0% | 511 | 93 | 1 | 3 | 13 | 14 years ago |
| #62 | 41 | That is Fair | 1.23 | 0% | 485 | 91 | 13 | 1 | 1 | 14 years ago |
| #63 | 45 | Okusenman! -Hardcore Mix- | 1.22 | 0% | 550 | 77 | 4 | 19 | 22 | 14 years ago |
| #64 | 33 | False Strawberry | 1.15 | 0% | 631 | 78 | 1 | 2 | 6 | 14 years ago |
| #65 | 53 | We Will Fly | 1.12 | 0% | 676 | 105 | 2 | 25 | 19 | 14 years ago |
| #66 | 24 | Goodbye, My Love | 1.09 | 0% | 831 | 53 | 1 | 0 | 0 | 14 years ago |
| #67 | 33 | Robot Army --_-- | 0.94 | 0% | 446 | 68 | 9 | 1 | 2 | 14 years ago |
| #68 | 38 | Fantasia | 0.87 | 0% | 615 | 84 | 2 | 7 | 13 | 14 years ago |
| #69 | 49 | Endless Dream | 0.80 | 0% | 805 | 104 | 6 | 15 | 25 | 14 years ago |
| #70 | 13 | Allison | 0.74 | 0% | 619 | 25 | 0 | 0 | 0 | 14 years ago |
| #71 | 47 | Saikyou OX Keikaku | 0.71 | 0% | 501 | 99 | 9 | 12 | 16 | 14 years ago |
| #72 | 26 | Legend of Zelda Remix | 0.65 | 0% | 245 | 37 | 7 | 5 | 9 | 14 years ago |
| #73 | 38 | Piasolute | 0.63 | 0% | 756 | 97 | 6 | 0 | 4 | 14 years ago |
| #74 | 15 | Pokemon GSC Elite Four | 0.16 | 0% | 400 | 32 | 0 | 0 | 0 | 14 years ago |
| #75 | 15 | Policy In The Sky! [Light] | 0.16 | 0% | 516 | 32 | 0 | 0 | 0 | 14 years ago |
| #76 | 66 | Reminders | 0.00 | 0% | 1539 | 235 | 21 | 5 | 28 | 13 years ago |
| #77 | 65 | Iced Innocence | 0.00 | 0% | 508 | 214 | 38 | 17 | 156 | 14 years ago |
| #78 | 58 | Baby Still Too Fat | 0.00 | 0% | 749 | 219 | 25 | 68 | 78 | 14 years ago |
| #79 | 27 | Nocturne | 0.00 | 0% | 352 | 67 | 12 | 15 | 19 | 14 years ago |
| #80 | 46 | Infinity [ParagonX9] | 0.00 | 0% | 348 | 131 | 20 | 48 | 52 | 14 years ago |
| #81 | 44 | Star Wars Anthology | 0.00 | 0% | 1117 | 167 | 11 | 5 | 12 | 13 years ago |
| #82 | 53 | LUV TO ME 2011 | 0.00 | 0% | 655 | 276 | 12 | 57 | 78 | 14 years ago |
| #83 | 75 | Face in the Gutter | 0.00 | 0% | 440 | 273 | 24 | 147 | 75 | 14 years ago |
| #84 | 53 | New Windy Paradise | 0.00 | 0% | 629 | 214 | 21 | 66 | 80 | 14 years ago |
| #85 | 61 | Animus Intorqueo No. 2 | 0.00 | 0% | 692 | 216 | 14 | 64 | 33 | 14 years ago |
| #86 | 16 | XP Startup Theme | 0.00 | 0% | 209 | 53 | 5 | 0 | 0 | 14 years ago |
| #87 | 43 | In Aisles | 0.00 | 0% | 742 | 137 | 15 | 2 | 4 | 14 years ago |
| #88 | 29 | Break Your Neck | 0.00 | 0% | 573 | 106 | 0 | 28 | 17 | 14 years ago |
| #89 | 40 | Big Dog | 0.00 | 0% | 528 | 125 | 2 | 25 | 31 | 14 years ago |
| #90 | 100 | Rave 7 | 0.00 | 0% | 611 | 518 | 106 | 266 | 341 | 14 years ago |
| #91 | 27 | beer(party)tune | 0.00 | 0% | 326 | 54 | 3 | 4 | 6 | 14 years ago |
| #92 | 91 | Pandora | 0.00 | 0% | 561 | 221 | 46 | 125 | 96 | 14 years ago |
| #93 | 54 | Earthquake On The Southern Tex... | 0.00 | 0% | 324 | 129 | 43 | 108 | 110 | 14 years ago |
| #94 | 20 | Where Are You Christmas | 0.00 | 0% | 490 | 116 | 16 | 13 | 10 | 14 years ago |
| #95 | 68 | Try To Star | 0.00 | 0% | 792 | 472 | 27 | 231 | 120 | 14 years ago |
| #96 | 39 | bossa nova of december | 0.00 | 0% | 701 | 180 | 29 | 0 | 1 | 14 years ago |
| #97 | 82 | Mermaid Island | 0.00 | 0% | 746 | 359 | 21 | 123 | 46 | 14 years ago |
| #98 | 46 | Liberate | 0.00 | 0% | 1176 | 358 | 32 | 39 | 50 | 14 years ago |
| #99 | 58 | Stay Crunchy | 0.00 | 0% | 799 | 251 | 31 | 47 | 71 | 14 years ago |
| #100 | 55 | Night Walker | 0.00 | 0% | 564 | 171 | 4 | 15 | 23 | 14 years ago |
