Lifetime
Season 19| charter's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 176,390,325 | #55,487 | #12,576 | |
| Tier Points | 23 | #7,618 | #3,110 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 102 | Staple on Smile | 0.00 | 3.92% | 939 | 611 | 169 | 260 | 410 | 11 years ago |
| #2 | 78 | Mirage Garden (Long Version) | 0.00 | 3.84% | 935 | 777 | 188 | 430 | 893 | 13 years ago |
| #3 | 8 | White Eyes | 0.00 | 3.76% | 158 | 37 | 5 | 8 | 7 | 13 years ago |
| #4 | 79 | Bubble Bath Aftermath | 0.00 | 3.69% | 653 | 561 | 98 | 529 | 532 | 12 years ago |
| #5 | 67 | Negions Fail | 0.00 | 3.61% | 438 | 364 | 83 | 149 | 375 | 12 years ago |
| #6 | 82 | Dizzay | 0.00 | 3.53% | 701 | 569 | 161 | 418 | 658 | 12 years ago |
| #7 | 98 | Playing Super Mario World Whil... | 0.00 | 3.45% | 1290 | 796 | 309 | 232 | 805 | 12 years ago |
| #8 | 91 | Go Beyond!! -Jazzy mix- | 0.00 | 3.37% | 1609 | 1001 | 358 | 233 | 1320 | 13 years ago |
| #9 | 95 | Stinger | 0.00 | 3.29% | 953 | 590 | 244 | 239 | 622 | 12 years ago |
| #10 | 93 | Hero Reconsidering | 0.00 | 3.22% | 461 | 306 | 85 | 206 | 259 | 12 years ago |
| #11 | 98 | Extratone Pirates (Drunk Optim... | 0.00 | 3.14% | 885 | 586 | 185 | 224 | 665 | 13 years ago |
| #12 | 72 | .357 Magnum | 0.00 | 3.06% | 563 | 507 | 133 | 273 | 542 | 12 years ago |
| #13 | 92 | Canary Part V | 0.00 | 2.98% | 783 | 569 | 147 | 352 | 525 | 12 years ago |
| #14 | 100 | Rave 7 | 0.00 | 2.90% | 712 | 495 | 113 | 181 | 246 | 12 years ago |
| #15 | 93 | Music (For Kirby) | 0.00 | 2.82% | 884 | 534 | 204 | 188 | 667 | 13 years ago |
| #16 | 83 | Tsugihagi Construction | 0.00 | 2.75% | 590 | 424 | 144 | 185 | 540 | 12 years ago |
| #17 | 96 | Slashmaid (instrumental) | 0.00 | 2.67% | 1139 | 765 | 241 | 350 | 800 | 12 years ago |
| #18 | 19 | Ding Dong Song | 0.00 | 2.59% | 137 | 192 | 16 | 123 | 132 | 12 years ago |
| #19 | 10 | Space Entropy | 0.00 | 2.51% | 138 | 76 | 14 | 28 | 37 | 15 years ago |
| #20 | 10 | Shu Kurimu no Uta | 0.00 | 2.43% | 180 | 32 | 6 | 12 | 12 | 13 years ago |
| #21 | 2 | Sea Breeze [Beginner] | 0.00 | 2.35% | 119 | 10 | 1 | 2 | 2 | 12 years ago |
| #22 | 15 | Pokemon GSC Elite Four | 0.00 | 2.27% | 264 | 82 | 9 | 77 | 93 | 13 years ago |
| #23 | 7 | Sun and Stars | 0.00 | 2.20% | 162 | 31 | 4 | 1 | 1 | 11 years ago |
| #24 | 98 | A Quick Death | 0.00 | 2.12% | 687 | 493 | 124 | 347 | 420 | 12 years ago |
| #25 | 100 | Magical 8bit Tour | 0.00 | 2.04% | 793 | 576 | 151 | 357 | 549 | 12 years ago |
| #26 | 99 | Winter Wind Etude | 0.00 | 1.96% | 1125 | 724 | 320 | 238 | 803 | 13 years ago |
| #27 | 95 | grind2 | 0.00 | 1.88% | 382 | 282 | 62 | 152 | 281 | 13 years ago |
| #28 | 98 | J'ai Envie de Plaisir X2 | 0.00 | 1.80% | 626 | 530 | 133 | 363 | 452 | 12 years ago |
| #29 | 97 | Schmollbluk | 0.00 | 1.73% | 750 | 491 | 140 | 264 | 558 | 12 years ago |
| #30 | 106 | Reluctantly Accepting Temporar... | 0.00 | 1.65% | 738 | 496 | 137 | 229 | 357 | 11 years ago |
| #31 | 88 | Integraation | 0.00 | 1.57% | 734 | 605 | 160 | 431 | 675 | 12 years ago |
| #32 | 83 | The Adventures Of Lolo | 0.00 | 1.49% | 217 | 170 | 50 | 87 | 175 | 13 years ago |
| #33 | 1 | Power | 0.00 | 1.41% | 57 | 4 | 0 | 0 | 0 | 11 years ago |
| #34 | 110 | Death Piano | 0.00 | 1.33% | 1005 | 735 | 171 | 542 | 402 | 12 years ago |
| #35 | 85 | Ketsarku Mozgalom | 0.00 | 1.25% | 737 | 550 | 139 | 209 | 341 | 12 years ago |
| #36 | 84 | Piano Etude (Gymnastics) | 0.00 | 1.18% | 521 | 412 | 119 | 201 | 463 | 13 years ago |
| #37 | 72 | Lawn Wake I | 0.00 | 1.10% | 573 | 495 | 131 | 218 | 627 | 12 years ago |
| #38 | 3 | Baby Don't You Want Me | 0.00 | 1.02% | 139 | 12 | 1 | 0 | 0 | 11 years ago |
| #39 | 51 | Teh Tricky Techno | 0.00 | 0.94% | 205 | 172 | 42 | 54 | 249 | 13 years ago |
| #40 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.86% | 163 | 17 | 0 | 0 | 0 | 13 years ago |
| #41 | 9 | Tell | 0.00 | 0.78% | 178 | 100 | 15 | 4 | 3 | 11 years ago |
| #42 | 1 | Eien Meikyu | 0.00 | 0.71% | 88 | 10 | 2 | 0 | 0 | 13 years ago |
| #43 | 50 | Secrets and Lies | 0.00 | 0.63% | 386 | 227 | 43 | 154 | 248 | 12 years ago |
| #44 | 5 | Driveway [Light] | 0.00 | 0.55% | 252 | 55 | 10 | 15 | 16 | 13 years ago |
| #45 | 1 | Free Space [FFR Edit] | 0.00 | 0.47% | 57 | 1 | 1 | 0 | 1 | 11 years ago |
| #46 | 64 | Gradeus | 0.00 | 0.39% | 564 | 469 | 148 | 324 | 535 | 11 years ago |
| #47 | 51 | Delirium | 0.00 | 0.31% | 560 | 266 | 68 | 184 | 360 | 13 years ago |
| #48 | 93 | Molto Vivace | 0.00 | 0.24% | 470 | 364 | 58 | 285 | 303 | 12 years ago |
| #49 | 42 | Lethal Injection | 0.00 | 0.16% | 651 | 231 | 41 | 151 | 211 | 12 years ago |
| #50 | 50 | CIA Rave | 0.00 | 0.08% | 481 | 339 | 83 | 157 | 490 | 12 years ago |
| #51 | 26 | Ingenuity | 0.00 | 0% | 161 | 115 | 45 | 70 | 112 | 11 years ago |
| #52 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 359 | 122 | 15 | 59 | 97 | 12 years ago |
| #53 | 4 | Activity Unbroken | 0.00 | 0% | 181 | 59 | 3 | 6 | 7 | 13 years ago |
| #54 | 7 | Falling Into You | 0.00 | 0% | 232 | 59 | 7 | 3 | 5 | 13 years ago |
| #55 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 330 | 282 | 47 | 229 | 257 | 12 years ago |
| #56 | 8 | For Who I Am | 0.00 | 0% | 142 | 29 | 3 | 10 | 10 | 13 years ago |
| #57 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 136 | 36 | 6 | 3 | 4 | 13 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 91 | 52 | 18 | 25 | 32 | 13 years ago |
| #59 | 4 | Dance 2 This | 0.00 | 0% | 117 | 31 | 7 | 6 | 8 | 13 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 97 | 35 | 14 | 4 | 5 | 13 years ago |
| #61 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 127 | 14 | 1 | 1 | 1 | 11 years ago |
| #62 | 93 | Minute Waltz | 0.00 | 0% | 531 | 301 | 108 | 117 | 435 | 13 years ago |
| #63 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 438 | 250 | 100 | 74 | 232 | 12 years ago |
| #64 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 210 | 28 | 2 | 12 | 19 | 12 years ago |
| #65 | 4 | Love You Anymore | 0.00 | 0% | 82 | 30 | 7 | 1 | 4 | 13 years ago |
| #66 | 9 | Skellybones | 0.00 | 0% | 199 | 71 | 7 | 22 | 27 | 12 years ago |
| #67 | 78 | Caprice No. 5 | 0.00 | 0% | 532 | 463 | 146 | 159 | 455 | 13 years ago |
| #68 | 9 | Moonlight Sonata | 0.00 | 0% | 154 | 39 | 3 | 4 | 7 | 11 years ago |
| #69 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 194 | 50 | 0 | 3 | 5 | 12 years ago |
| #70 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 116 | 42 | 8 | 8 | 9 | 13 years ago |
| #71 | 4 | Seattle's Finest | 0.00 | 0% | 121 | 29 | 16 | 3 | 5 | 13 years ago |
