Lifetime
Season 19| bunny farts's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.57 | #57,973 | #14,391 | |
| Average Rank | 34,329.02 | #41,682 | #15,467 | |
| Grandtotal | 269,758,500 | #36,949 | #9,823 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.2.92 | |||
| Top 100 Avg | Lv.0.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 5.41 | 3.92% | 354 | 15 | 0 | 0 | 1 | 18 years ago |
| #2 | 16 | Distorted reality | 3.97 | 3.84% | 378 | 23 | 0 | 0 | 0 | 17 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 2.84 | 3.76% | 243 | 9 | 0 | 0 | 0 | 18 years ago |
| #4 | 7 | Computer Dreams | 1.94 | 3.69% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #5 | 1 | Free Space [FFR Edit] | 0.45 | 3.61% | 58 | 1 | 0 | 0 | 0 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.29 | 3.53% | 147 | 5 | 0 | 0 | 0 | 18 years ago |
| #7 | 4 | Activity Unbroken | 0.23 | 3.45% | 242 | 7 | 0 | 0 | 0 | 18 years ago |
| #8 | 7 | We Interrupt This Program (AG ... | 0.20 | 3.37% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #9 | 30 | Sing a Song (Instrumental) | 0.00 | 3.29% | 674 | 175 | 49 | 98 | 65 | 18 years ago |
| #10 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 3.22% | 518 | 170 | 33 | 117 | 53 | 18 years ago |
| #11 | 37 | ReRicked | 0.00 | 3.14% | 228 | 83 | 24 | 65 | 37 | 18 years ago |
| #12 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.06% | 480 | 169 | 46 | 113 | 67 | 18 years ago |
| #13 | 39 | Guitar Vs. Piano | 0.00 | 2.98% | 618 | 207 | 56 | 129 | 91 | 18 years ago |
| #14 | 32 | Flutter | 0.00 | 2.90% | 523 | 123 | 18 | 11 | 10 | 18 years ago |
| #15 | 32 | Pavlov's Dog | 0.00 | 2.82% | 383 | 67 | 14 | 16 | 19 | 18 years ago |
| #16 | 38 | The Final Fantasy | 0.00 | 2.75% | 434 | 109 | 13 | 114 | 52 | 18 years ago |
| #17 | 30 | Midnight of the North | 0.00 | 2.67% | 498 | 117 | 13 | 19 | 37 | 18 years ago |
| #18 | 37 | Shin Trigger | 0.00 | 2.59% | 385 | 122 | 22 | 70 | 27 | 18 years ago |
| #19 | 13 | Same Dream | 0.00 | 2.51% | 452 | 42 | 4 | 2 | 1 | 18 years ago |
| #20 | 30 | Syndrome Craze | 0.00 | 2.43% | 293 | 51 | 13 | 17 | 15 | 18 years ago |
| #21 | 22 | Beaker Sunset | 0.00 | 2.35% | 478 | 63 | 7 | 5 | 6 | 17 years ago |
| #22 | 23 | Read The Mind | 0.00 | 2.27% | 376 | 63 | 8 | 9 | 10 | 18 years ago |
| #23 | 29 | Indigo | 0.00 | 2.20% | 423 | 138 | 7 | 23 | 15 | 18 years ago |
| #24 | 30 | Underground | 0.00 | 2.12% | 619 | 161 | 36 | 40 | 31 | 18 years ago |
| #25 | 34 | Crazy Hair Day | 0.00 | 2.04% | 655 | 176 | 34 | 40 | 42 | 18 years ago |
| #26 | 31 | Mario Eurobeat | 0.00 | 1.96% | 273 | 61 | 22 | 19 | 17 | 18 years ago |
| #27 | 36 | Build God, Then We'll Talk | 0.00 | 1.88% | 718 | 168 | 37 | 67 | 45 | 18 years ago |
| #28 | 14 | Between The Sheets | 0.00 | 1.80% | 633 | 148 | 21 | 15 | 17 | 18 years ago |
| #29 | 33 | Ninja Turtles Theme | 0.00 | 1.73% | 159 | 74 | 21 | 71 | 30 | 18 years ago |
| #30 | 13 | Allison | 0.00 | 1.65% | 584 | 48 | 6 | 6 | 4 | 18 years ago |
| #31 | 31 | Monster Mash | 0.00 | 1.57% | 441 | 99 | 9 | 64 | 46 | 18 years ago |
| #32 | 33 | Ancient's Death | 0.00 | 1.49% | 525 | 156 | 28 | 37 | 28 | 18 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.41% | 447 | 187 | 37 | 98 | 60 | 18 years ago |
| #34 | 13 | the stormy song | 0.00 | 1.33% | 168 | 65 | 11 | 17 | 12 | 18 years ago |
| #35 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 1.25% | 392 | 109 | 33 | 67 | 48 | 18 years ago |
| #36 | 39 | Back in the Day | 0.00 | 1.18% | 659 | 225 | 53 | 136 | 98 | 18 years ago |
| #37 | 40 | Vijore | 0.00 | 1.10% | 284 | 148 | 79 | 96 | 73 | 18 years ago |
| #38 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.02% | 367 | 112 | 19 | 34 | 21 | 18 years ago |
| #39 | 40 | Snowball Fight | 0.00 | 0.94% | 442 | 156 | 29 | 130 | 60 | 18 years ago |
| #40 | 18 | Infection | 0.00 | 0.86% | 395 | 111 | 12 | 41 | 41 | 18 years ago |
| #41 | 20 | Arabesque | 0.00 | 0.78% | 204 | 60 | 8 | 18 | 7 | 18 years ago |
| #42 | 33 | Wish (Kyrn Remix) | 0.00 | 0.71% | 529 | 172 | 25 | 61 | 59 | 18 years ago |
| #43 | 15 | Policy In The Sky! [Light] | 0.00 | 0.63% | 485 | 47 | 5 | 11 | 13 | 18 years ago |
| #44 | 25 | Keep On Lovin' You | 0.00 | 0.55% | 316 | 116 | 11 | 52 | 38 | 18 years ago |
| #45 | 17 | Fierce Combat | 0.00 | 0.47% | 270 | 80 | 15 | 22 | 17 | 18 years ago |
| #46 | 17 | Sound of my Dream RMX | 0.00 | 0.39% | 413 | 63 | 4 | 7 | 11 | 18 years ago |
| #47 | 24 | Learn 2 Play | 0.00 | 0.31% | 372 | 97 | 25 | 25 | 31 | 18 years ago |
| #48 | 32 | Fly With Me | 0.00 | 0.24% | 512 | 183 | 34 | 45 | 35 | 18 years ago |
| #49 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.16% | 731 | 169 | 26 | 18 | 16 | 18 years ago |
| #50 | 36 | F | 0.00 | 0.08% | 317 | 149 | 48 | 172 | 93 | 18 years ago |
| #51 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 608 | 96 | 18 | 9 | 10 | 18 years ago |
| #52 | 33 | H.T.I.J. | 0.00 | 0% | 650 | 104 | 7 | 10 | 6 | 18 years ago |
| #53 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 273 | 54 | 4 | 2 | 2 | 18 years ago |
| #54 | 12 | Ride of the Black Rider | 0.00 | 0% | 216 | 91 | 14 | 16 | 17 | 18 years ago |
| #55 | 40 | Break Out! Break Out! | 0.00 | 0% | 481 | 143 | 38 | 11 | 7 | 18 years ago |
| #56 | 33 | Robot Army --_-- | 0.00 | 0% | 374 | 92 | 20 | 38 | 33 | 18 years ago |
| #57 | 13 | The Cracking Sky | 0.00 | 0% | 393 | 49 | 19 | 8 | 8 | 18 years ago |
| #58 | 38 | Infinite Blue | 0.00 | 0% | 472 | 104 | 17 | 38 | 36 | 17 years ago |
| #59 | 32 | -Y | 0.00 | 0% | 458 | 191 | 47 | 80 | 53 | 18 years ago |
| #60 | 23 | Don't Breathe A Word | 0.00 | 0% | 848 | 186 | 41 | 25 | 26 | 18 years ago |
| #61 | 30 | Never Look Back | 0.00 | 0% | 447 | 106 | 20 | 41 | 60 | 18 years ago |
| #62 | 1 | Eien Meikyu | 0.00 | 0% | 98 | 2 | 0 | 0 | 0 | 18 years ago |
| #63 | 28 | Red Dress [Heavy] | 0.00 | 0% | 686 | 146 | 29 | 30 | 35 | 18 years ago |
| #64 | 16 | Jump In | 0.00 | 0% | 459 | 64 | 2 | 2 | 2 | 18 years ago |
| #65 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 433 | 112 | 14 | 23 | 25 | 18 years ago |
| #66 | 24 | Killer Dance Floor | 0.00 | 0% | 429 | 75 | 7 | 10 | 12 | 18 years ago |
| #67 | 32 | The World As We Know It | 0.00 | 0% | 592 | 99 | 18 | 17 | 22 | 18 years ago |
| #68 | 24 | Zodiac | 0.00 | 0% | 459 | 100 | 8 | 16 | 15 | 18 years ago |
| #69 | 20 | Lesson | 0.00 | 0% | 323 | 54 | 10 | 12 | 8 | 18 years ago |
| #70 | 30 | {Losing Touch} | 0.00 | 0% | 502 | 96 | 8 | 122 | 49 | 18 years ago |
| #71 | 27 | First Try | 0.00 | 0% | 358 | 71 | 6 | 17 | 20 | 18 years ago |
| #72 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 455 | 56 | 3 | 5 | 4 | 18 years ago |
| #73 | 18 | That Tethnic Vibe | 0.00 | 0% | 353 | 56 | 7 | 8 | 13 | 18 years ago |
| #74 | 28 | Let Mom Sleep | 0.00 | 0% | 297 | 121 | 34 | 33 | 39 | 18 years ago |
| #75 | 16 | I Can See The Light | 0.00 | 0% | 398 | 59 | 7 | 16 | 18 | 18 years ago |
| #76 | 31 | Synesthetic | 0.00 | 0% | 485 | 156 | 36 | 92 | 55 | 18 years ago |
| #77 | 26 | Play It Funky | 0.00 | 0% | 314 | 89 | 23 | 74 | 40 | 18 years ago |
| #78 | 28 | Kick It | 0.00 | 0% | 502 | 65 | 12 | 9 | 20 | 18 years ago |
| #79 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 295 | 25 | 1 | 0 | 0 | 18 years ago |
| #80 | 30 | Norgers | 0.00 | 0% | 305 | 112 | 11 | 28 | 28 | 18 years ago |
| #81 | 17 | Straight To Video | 0.00 | 0% | 779 | 101 | 12 | 10 | 8 | 18 years ago |
| #82 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 393 | 113 | 25 | 32 | 24 | 18 years ago |
| #83 | 38 | Resurrection In Progress | 0.00 | 0% | 457 | 129 | 20 | 75 | 48 | 17 years ago |
| #84 | 38 | Start Something | 0.00 | 0% | 243 | 76 | 11 | 38 | 24 | 18 years ago |
| #85 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 423 | 51 | 11 | 13 | 12 | 18 years ago |
| #86 | 27 | Just Died | 0.00 | 0% | 590 | 130 | 19 | 29 | 29 | 18 years ago |
| #87 | 41 | Courage | 0.00 | 0% | 533 | 178 | 25 | 96 | 83 | 18 years ago |
| #88 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 250 | 48 | 5 | 8 | 6 | 18 years ago |
| #89 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 267 | 66 | 12 | 27 | 18 | 18 years ago |
| #90 | 15 | Below The Surface | 0.00 | 0% | 285 | 45 | 2 | 0 | 0 | 18 years ago |
| #91 | 29 | Pondering Stuff | 0.00 | 0% | 237 | 60 | 16 | 24 | 20 | 18 years ago |
| #92 | 29 | Song For The Nihonjins | 0.00 | 0% | 896 | 320 | 91 | 119 | 127 | 18 years ago |
| #93 | 16 | Libertine | 0.00 | 0% | 401 | 66 | 7 | 7 | 7 | 18 years ago |
| #94 | 13 | Snowflakes | 0.00 | 0% | 336 | 43 | 4 | 8 | 6 | 18 years ago |
| #95 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 411 | 52 | 1 | 5 | 2 | 17 years ago |
| #96 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 396 | 137 | 36 | 39 | 37 | 18 years ago |
| #97 | 19 | Boss Machine | 0.00 | 0% | 481 | 84 | 4 | 6 | 6 | 18 years ago |
| #98 | 19 | One Last Battle | 0.00 | 0% | 435 | 109 | 15 | 16 | 15 | 18 years ago |
| #99 | 43 | NeoMAX | 0.00 | 0% | 439 | 168 | 38 | 57 | 53 | 18 years ago |
| #100 | 20 | The Essential | 0.00 | 0% | 302 | 65 | 10 | 13 | 13 | 18 years ago |
