Lifetime
Season 19| blackrite's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #90,184 | #19,903 | |
| Average Rank | 39,179.73 | #43,269 | #15,925 | |
| Grandtotal | 185,988,190 | #52,772 | #12,236 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.76 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | 5.1.1. (AG Supercool Mix) | 2.41 | 3.92% | 117 | 1 | 0 | 0 | 0 | 19 years ago |
| #2 | 8 | Soul Shift (FFR Edit) | 1.38 | 3.84% | 240 | 12 | 0 | 0 | 1 | 19 years ago |
| #3 | 8 | Imaginary Sky | 0.00 | 3.76% | 120 | 13 | 5 | 2 | 4 | 12 years ago |
| #4 | 10 | Shu Kurimu no Uta | 0.00 | 3.69% | 202 | 24 | 0 | 4 | 8 | 12 years ago |
| #5 | 16 | {Lazy Summer Days} | 0.00 | 3.61% | 253 | 36 | 5 | 10 | 15 | 15 years ago |
| #6 | 12 | Arrrrrr | 0.00 | 3.53% | 215 | 38 | 6 | 8 | 11 | 12 years ago |
| #7 | 11 | {A Change of Seasons} | 0.00 | 3.45% | 307 | 142 | 31 | 5 | 6 | 15 years ago |
| #8 | 11 | After Altair | 0.00 | 3.37% | 149 | 45 | 4 | 15 | 29 | 15 years ago |
| #9 | 21 | A | 0.00 | 3.29% | 296 | 95 | 17 | 6 | 16 | 17 years ago |
| #10 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.22% | 403 | 176 | 47 | 96 | 142 | 17 years ago |
| #11 | 25 | Funktacular | 0.00 | 3.14% | 233 | 66 | 7 | 26 | 39 | 15 years ago |
| #12 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.06% | 209 | 48 | 7 | 4 | 4 | 17 years ago |
| #13 | 23 | Get Um Up | 0.00 | 2.98% | 434 | 107 | 11 | 14 | 16 | 17 years ago |
| #14 | 32 | Flutter | 0.00 | 2.90% | 444 | 148 | 25 | 58 | 85 | 18 years ago |
| #15 | 13 | Same Dream | 0.00 | 2.82% | 398 | 76 | 13 | 13 | 22 | 15 years ago |
| #16 | 22 | Beaker Sunset | 0.00 | 2.75% | 407 | 98 | 18 | 30 | 41 | 17 years ago |
| #17 | 23 | Read The Mind | 0.00 | 2.67% | 264 | 113 | 17 | 62 | 113 | 17 years ago |
| #18 | 29 | Indigo | 0.00 | 2.59% | 399 | 116 | 23 | 53 | 99 | 18 years ago |
| #19 | 14 | Between The Sheets | 0.00 | 2.51% | 511 | 219 | 45 | 42 | 56 | 15 years ago |
| #20 | 13 | Allison | 0.00 | 2.43% | 430 | 152 | 25 | 37 | 48 | 15 years ago |
| #21 | 23 | Digital Intervention | 0.00 | 2.35% | 177 | 90 | 23 | 30 | 67 | 17 years ago |
| #22 | 21 | Half Symphony | 0.00 | 2.27% | 261 | 58 | 10 | 32 | 43 | 17 years ago |
| #23 | 18 | Infection | 0.00 | 2.20% | 400 | 115 | 16 | 28 | 43 | 15 years ago |
| #24 | 20 | Arabesque | 0.00 | 2.12% | 150 | 85 | 15 | 40 | 67 | 17 years ago |
| #25 | 15 | Policy In The Sky! [Light] | 0.00 | 2.04% | 304 | 147 | 23 | 74 | 81 | 15 years ago |
| #26 | 17 | Fierce Combat | 0.00 | 1.96% | 219 | 88 | 17 | 63 | 60 | 19 years ago |
| #27 | 17 | Sound of my Dream RMX | 0.00 | 1.88% | 350 | 87 | 20 | 30 | 53 | 18 years ago |
| #28 | 10 | Norfolk Gals | 0.00 | 1.80% | 38 | 35 | 5 | 25 | 35 | 19 years ago |
| #29 | 24 | Learn 2 Play | 0.00 | 1.73% | 343 | 86 | 24 | 66 | 84 | 18 years ago |
| #30 | 16 | Distorted reality | 0.00 | 1.65% | 274 | 98 | 16 | 13 | 19 | 15 years ago |
| #31 | 25 | American in Amsterdam | 0.00 | 1.57% | 545 | 125 | 18 | 28 | 48 | 17 years ago |
| #32 | 20 | My Darkest Hour | 0.00 | 1.49% | 563 | 85 | 5 | 18 | 33 | 15 years ago |
| #33 | 11 | Snake Devil [Heavy] | 0.00 | 1.41% | 411 | 90 | 7 | 5 | 9 | 15 years ago |
| #34 | 12 | Ride of the Black Rider | 0.00 | 1.33% | 276 | 49 | 5 | 7 | 33 | 18 years ago |
| #35 | 13 | The Cracking Sky | 0.00 | 1.25% | 416 | 45 | 5 | 3 | 7 | 15 years ago |
| #36 | 12 | Technostorm Hurricaine | 0.00 | 1.18% | 234 | 93 | 5 | 9 | 13 | 18 years ago |
| #37 | 4 | Summer Starry Sky | 0.00 | 1.10% | 172 | 18 | 1 | 6 | 6 | 19 years ago |
| #38 | 8 | Do Not Sex To This | 0.00 | 1.02% | 88 | 39 | 9 | 5 | 10 | 19 years ago |
| #39 | 9 | Tell | 0.00 | 0.94% | 258 | 32 | 3 | 4 | 3 | 19 years ago |
| #40 | 1 | Eien Meikyu | 0.00 | 0.86% | 86 | 14 | 0 | 0 | 0 | 19 years ago |
| #41 | 11 | Amity | 0.00 | 0.78% | 254 | 77 | 15 | 22 | 23 | 15 years ago |
| #42 | 22 | Three Ring Nightfall | 0.00 | 0.71% | 434 | 147 | 43 | 31 | 106 | 18 years ago |
| #43 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.63% | 671 | 134 | 9 | 12 | 21 | 15 years ago |
| #44 | 21 | Driveway [Standard] | 0.00 | 0.55% | 535 | 239 | 52 | 108 | 173 | 17 years ago |
| #45 | 16 | Jump In | 0.00 | 0.47% | 432 | 79 | 11 | 5 | 5 | 15 years ago |
| #46 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.39% | 251 | 23 | 0 | 12 | 8 | 18 years ago |
| #47 | 24 | Speed Kitty | 0.00 | 0.31% | 262 | 75 | 34 | 54 | 97 | 18 years ago |
| #48 | 1 | Free Space [FFR Edit] | 0.00 | 0.24% | 57 | 2 | 0 | 0 | 0 | 15 years ago |
| #49 | 24 | Killer Dance Floor | 0.00 | 0.16% | 287 | 119 | 21 | 94 | 170 | 18 years ago |
| #50 | 24 | Zodiac | 0.00 | 0.08% | 373 | 107 | 18 | 85 | 121 | 18 years ago |
| #51 | 20 | Lesson | 0.00 | 0% | 303 | 51 | 6 | 39 | 51 | 19 years ago |
| #52 | 9 | Bomb the Base | 0.00 | 0% | 218 | 67 | 19 | 22 | 32 | 19 years ago |
| #53 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 237 | 188 | 42 | 52 | 73 | 19 years ago |
| #54 | 18 | That Tethnic Vibe | 0.00 | 0% | 332 | 62 | 9 | 21 | 44 | 15 years ago |
| #55 | 28 | Let Mom Sleep | 0.00 | 0% | 281 | 123 | 23 | 58 | 84 | 17 years ago |
| #56 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 341 | 167 | 42 | 43 | 97 | 17 years ago |
| #57 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 128 | 35 | 8 | 7 | 17 | 19 years ago |
| #58 | 16 | I Can See The Light | 0.00 | 0% | 333 | 92 | 9 | 46 | 62 | 18 years ago |
| #59 | 26 | Play It Funky | 0.00 | 0% | 269 | 126 | 22 | 83 | 139 | 18 years ago |
| #60 | 26 | Horizon | 0.00 | 0% | 361 | 127 | 26 | 59 | 84 | 17 years ago |
| #61 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 216 | 66 | 24 | 15 | 23 | 12 years ago |
| #62 | 17 | Straight To Video | 0.00 | 0% | 749 | 86 | 9 | 58 | 86 | 17 years ago |
| #63 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 205 | 72 | 19 | 15 | 31 | 15 years ago |
| #64 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 203 | 72 | 25 | 72 | 116 | 19 years ago |
| #65 | 15 | Below The Surface | 0.00 | 0% | 221 | 74 | 16 | 21 | 45 | 18 years ago |
| #66 | 16 | Libertine | 0.00 | 0% | 374 | 70 | 10 | 27 | 31 | 15 years ago |
| #67 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 299 | 111 | 28 | 31 | 50 | 18 years ago |
| #68 | 43 | NeoMAX | 0.00 | 0% | 377 | 182 | 56 | 87 | 194 | 18 years ago |
| #69 | 20 | The Essential | 0.00 | 0% | 220 | 74 | 31 | 65 | 80 | 19 years ago |
| #70 | 14 | Alpha Helix | 0.00 | 0% | 336 | 30 | 3 | 0 | 1 | 18 years ago |
| #71 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 272 | 35 | 1 | 10 | 12 | 19 years ago |
| #72 | 26 | Ingenuity | 0.00 | 0% | 208 | 114 | 37 | 32 | 82 | 15 years ago |
| #73 | 76 | AIM Anthem | 0.00 | 0% | 287 | 225 | 66 | 158 | 135 | 17 years ago |
| #74 | 9 | Raindrops | 0.00 | 0% | 419 | 33 | 6 | 7 | 12 | 19 years ago |
| #75 | 15 | La Luna Caida | 0.00 | 0% | 262 | 81 | 13 | 17 | 34 | 17 years ago |
| #76 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 426 | 84 | 22 | 23 | 52 | 18 years ago |
| #77 | 10 | The Color of Battle | 0.00 | 0% | 249 | 31 | 7 | 6 | 7 | 19 years ago |
| #78 | 4 | Activity Unbroken | 0.00 | 0% | 206 | 42 | 1 | 0 | 1 | 19 years ago |
| #79 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 257 | 124 | 38 | 44 | 72 | 18 years ago |
| #80 | 26 | Fett's Vette | 0.00 | 0% | 322 | 100 | 23 | 60 | 75 | 17 years ago |
| #81 | 18 | House Leaves [Cut] | 0.00 | 0% | 211 | 55 | 6 | 10 | 11 | 17 years ago |
| #82 | 4 | Dance 2 This | 0.00 | 0% | 117 | 32 | 7 | 5 | 8 | 19 years ago |
| #83 | 17 | Life Goes On | 0.00 | 0% | 254 | 89 | 12 | 42 | 56 | 18 years ago |
| #84 | 26 | Blank Knowing | 0.00 | 0% | 331 | 43 | 5 | 10 | 23 | 17 years ago |
| #85 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 136 | 6 | 1 | 0 | 0 | 19 years ago |
| #86 | 14 | Secret Zombie Room | 0.00 | 0% | 251 | 77 | 10 | 29 | 37 | 17 years ago |
| #87 | 18 | Burnout | 0.00 | 0% | 321 | 80 | 19 | 30 | 43 | 17 years ago |
| #88 | 21 | Contradistinction | 0.00 | 0% | 225 | 56 | 17 | 9 | 25 | 17 years ago |
| #89 | 19 | Breaking the Common | 0.00 | 0% | 373 | 128 | 26 | 40 | 75 | 18 years ago |
| #90 | 15 | Dendrite | 0.00 | 0% | 359 | 117 | 7 | 37 | 54 | 18 years ago |
| #91 | 9 | Moonlight Sonata | 0.00 | 0% | 159 | 31 | 6 | 4 | 4 | 19 years ago |
| #92 | 11 | Resistance [ZAO] | 0.00 | 0% | 217 | 41 | 6 | 8 | 9 | 15 years ago |
| #93 | 16 | Massive (FFR Edit) | 0.00 | 0% | 249 | 69 | 16 | 14 | 29 | 18 years ago |
| #94 | 9 | Salad for Your Tuesday | 0.00 | 0% | 283 | 53 | 7 | 6 | 16 | 19 years ago |
| #95 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 367 | 60 | 0 | 2 | 3 | 19 years ago |
| #96 | 17 | Slap Guitar 2 | 0.00 | 0% | 409 | 50 | 12 | 18 | 25 | 18 years ago |
| #97 | 11 | Cat Walk II | 0.00 | 0% | 272 | 69 | 12 | 15 | 17 | 19 years ago |
| #98 | 12 | Funk in G | 0.00 | 0% | 547 | 80 | 9 | 11 | 15 | 19 years ago |
| #99 | 11 | The Return F SuperDouble | 0.00 | 0% | 357 | 68 | 9 | 13 | 7 | 15 years ago |
| #100 | 14 | 136.6 | 0.00 | 0% | 384 | 107 | 22 | 42 | 44 | 19 years ago |
