Lifetime
Season 19| bl4cks4bb4th716's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.95 | #34,561 | #9,671 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 679,942,260 | #14,364 | #5,202 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.11.59 | |||
| Top 100 Avg | Lv.0.80 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Destiny [Smiley] | 16.85 | 3.92% | 567 | 41 | 2 | 2 | 3 | 19 years ago |
| #2 | 42 | Brightone | 14.91 | 3.84% | 648 | 53 | 3 | 0 | 1 | 18 years ago |
| #3 | 38 | X-Dreamer Final Cut | 12.86 | 3.76% | 560 | 43 | 3 | 2 | 3 | 19 years ago |
| #4 | 40 | July | 7.00 | 3.69% | 650 | 67 | 5 | 2 | 5 | 19 years ago |
| #5 | 38 | Tsugaru 180 New Version | 6.32 | 3.61% | 577 | 59 | 3 | 5 | 8 | 19 years ago |
| #6 | 14 | Secret Zombie Room | 5.96 | 3.53% | 353 | 14 | 0 | 0 | 0 | 14 years ago |
| #7 | 26 | Legend of Zelda Remix | 3.65 | 3.45% | 246 | 46 | 1 | 1 | 2 | 14 years ago |
| #8 | 19 | Pink Fluffy Unicorns Dancing o... | 3.58 | 3.37% | 329 | 26 | 3 | 0 | 0 | 12 years ago |
| #9 | 25 | Metalman Goes Clubbing | 3.23 | 3.29% | 417 | 42 | 4 | 0 | 0 | 12 years ago |
| #10 | 3 | Excite Bike [Light] | 3.00 | 3.22% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 1.66 | 3.14% | 325 | 51 | 4 | 12 | 17 | 19 years ago |
| #12 | 36 | Gameboy Rave! | 0.84 | 3.06% | 351 | 51 | 2 | 18 | 7 | 18 years ago |
| #13 | 32 | -Y | 0.35 | 2.98% | 708 | 56 | 4 | 8 | 21 | 19 years ago |
| #14 | 33 | Ninja Turtles Theme | 0.07 | 2.90% | 252 | 60 | 2 | 11 | 11 | 17 years ago |
| #15 | 16 | XP Startup Theme | 0.00 | 2.82% | 214 | 44 | 9 | 0 | 0 | 12 years ago |
| #16 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.75% | 506 | 84 | 3 | 14 | 16 | 14 years ago |
| #17 | 39 | Cryosleep | 0.00 | 2.67% | 432 | 149 | 4 | 38 | 40 | 17 years ago |
| #18 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 2.59% | 725 | 286 | 31 | 100 | 144 | 12 years ago |
| #19 | 41 | ROAR (Rage Mix) | 0.00 | 2.51% | 510 | 123 | 18 | 35 | 39 | 18 years ago |
| #20 | 31 | Mario Eurobeat | 0.00 | 2.43% | 298 | 72 | 0 | 5 | 5 | 17 years ago |
| #21 | 45 | Electro Rush x8 | 0.00 | 2.35% | 626 | 131 | 10 | 20 | 28 | 12 years ago |
| #22 | 33 | Ancient's Death | 0.00 | 2.27% | 614 | 114 | 15 | 3 | 2 | 18 years ago |
| #23 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.20% | 598 | 115 | 12 | 44 | 24 | 19 years ago |
| #24 | 39 | iPatch's OP | 0.00 | 2.12% | 346 | 98 | 11 | 45 | 39 | 19 years ago |
| #25 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.04% | 1025 | 283 | 58 | 19 | 29 | 14 years ago |
| #26 | 41 | Sakura no Kenshi | 0.00 | 1.96% | 1030 | 155 | 16 | 11 | 16 | 19 years ago |
| #27 | 51 | The Decisive Battle | 0.00 | 1.88% | 356 | 93 | 13 | 93 | 63 | 18 years ago |
| #28 | 40 | Snowball Fight | 0.00 | 1.80% | 622 | 71 | 11 | 53 | 43 | 19 years ago |
| #29 | 41 | House Leaves | 0.00 | 1.73% | 596 | 106 | 2 | 16 | 28 | 18 years ago |
| #30 | 43 | Legend of the Starfighter | 0.00 | 1.65% | 684 | 246 | 11 | 29 | 55 | 18 years ago |
| #31 | 44 | 5 Black Skulls | 0.00 | 1.57% | 755 | 108 | 33 | 38 | 82 | 19 years ago |
| #32 | 43 | bbblow | 0.00 | 1.49% | 608 | 112 | 16 | 38 | 34 | 19 years ago |
| #33 | 24 | Incognito v2 | 0.00 | 1.41% | 308 | 50 | 4 | 14 | 16 | 19 years ago |
| #34 | 45 | Hatten Carnival! | 0.00 | 1.33% | 531 | 63 | 9 | 37 | 40 | 19 years ago |
| #35 | 24 | Speed Kitty | 0.00 | 1.25% | 317 | 79 | 14 | 15 | 15 | 19 years ago |
| #36 | 45 | Nice Nice Noise | 0.00 | 1.18% | 563 | 139 | 17 | 55 | 60 | 19 years ago |
| #37 | 49 | GO! | 0.00 | 1.10% | 886 | 192 | 19 | 67 | 87 | 19 years ago |
| #38 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.02% | 579 | 86 | 15 | 44 | 40 | 19 years ago |
| #39 | 43 | DT Rabbit Blood Festival | 0.00 | 0.94% | 866 | 149 | 22 | 48 | 36 | 19 years ago |
| #40 | 29 | Elements | 0.00 | 0.86% | 400 | 109 | 1 | 17 | 19 | 18 years ago |
| #41 | 31 | Bicycle Break | 0.00 | 0.78% | 1248 | 176 | 4 | 14 | 21 | 18 years ago |
| #42 | 43 | Mercury Lamp | 0.00 | 0.71% | 923 | 111 | 3 | 12 | 13 | 19 years ago |
| #43 | 50 | esc (super version) | 0.00 | 0.63% | 754 | 157 | 11 | 23 | 24 | 19 years ago |
| #44 | 41 | Incognito | 0.00 | 0.55% | 617 | 94 | 13 | 30 | 45 | 19 years ago |
| #45 | 41 | That is Fair | 0.00 | 0.47% | 416 | 136 | 7 | 31 | 25 | 19 years ago |
| #46 | 63 | TAKECORE OF YOURSELF | 0.00 | 0.39% | 1061 | 236 | 21 | 171 | 102 | 19 years ago |
| #47 | 49 | Hardcore of the North | 0.00 | 0.31% | 821 | 137 | 15 | 26 | 19 | 19 years ago |
| #48 | 49 | The Games We Played [Part 2] | 0.00 | 0.24% | 577 | 76 | 7 | 33 | 26 | 19 years ago |
| #49 | 53 | Famouz | 0.00 | 0.16% | 230 | 74 | 21 | 67 | 66 | 19 years ago |
| #50 | 39 | Victims and Martyrs | 0.00 | 0.08% | 938 | 183 | 35 | 38 | 32 | 19 years ago |
| #51 | 39 | Maple Leaf Rag | 0.00 | 0% | 916 | 175 | 10 | 54 | 67 | 14 years ago |
| #52 | 50 | Etude To A Dragon | 0.00 | 0% | 574 | 109 | 21 | 65 | 74 | 12 years ago |
| #53 | 51 | MAX Forever | 0.00 | 0% | 1840 | 498 | 153 | 218 | 215 | 19 years ago |
| #54 | 53 | Uber Rave v2 | 0.00 | 0% | 649 | 183 | 53 | 141 | 156 | 19 years ago |
| #55 | 39 | Moonbeam | 0.00 | 0% | 762 | 98 | 10 | 15 | 15 | 19 years ago |
| #56 | 43 | NeoMAX | 0.00 | 0% | 531 | 147 | 3 | 21 | 31 | 17 years ago |
| #57 | 42 | Lethal Injection | 0.00 | 0% | 894 | 148 | 16 | 16 | 17 | 14 years ago |
| #58 | 53 | Abtrusity | 0.00 | 0% | 528 | 111 | 26 | 53 | 73 | 18 years ago |
| #59 | 76 | AIM Anthem | 0.00 | 0% | 374 | 129 | 123 | 110 | 51 | 19 years ago |
| #60 | 7 | Falling Into You | 0.00 | 0% | 284 | 17 | 0 | 0 | 1 | 13 years ago |
| #61 | 18 | House Leaves [Cut] | 0.00 | 0% | 243 | 35 | 4 | 0 | 0 | 12 years ago |
| #62 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 132 | 10 | 0 | 1 | 0 | 14 years ago |
