Lifetime
Season 19| beast b0y's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.27 | #37,426 | #10,336 | |
| Average Rank | 40,150.86 | #43,679 | #16,050 | |
| Grandtotal | 221,727,645 | #44,869 | #11,044 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.7.13 | |||
| Top 100 Avg | Lv.0.64 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Digital Intervention | 11.78 | 3.92% | 303 | 15 | 1 | 1 | 3 | 18 years ago |
| #2 | 17 | Life Goes On | 8.20 | 3.84% | 384 | 11 | 1 | 1 | 0 | 18 years ago |
| #3 | 9 | I'm Raving (B0UNC3 REMIX) | 5.88 | 3.76% | 251 | 5 | 0 | 0 | 0 | 18 years ago |
| #4 | 13 | the stormy song | 5.13 | 3.69% | 248 | 12 | 1 | 0 | 0 | 18 years ago |
| #5 | 18 | House Leaves [Cut] | 4.67 | 3.61% | 260 | 19 | 1 | 2 | 1 | 18 years ago |
| #6 | 25 | American in Amsterdam | 3.99 | 3.53% | 672 | 41 | 3 | 0 | 0 | 18 years ago |
| #7 | 12 | Sonic 1 Final Zone | 3.77 | 3.45% | 164 | 13 | 1 | 0 | 0 | 18 years ago |
| #8 | 12 | Dr. Wily Stage 1 v2 | 3.34 | 3.37% | 296 | 14 | 1 | 0 | 0 | 18 years ago |
| #9 | 13 | Canon In WHEE | 2.99 | 3.29% | 328 | 17 | 1 | 0 | 0 | 17 years ago |
| #10 | 11 | Geno's Forest F-Zero | 2.80 | 3.22% | 221 | 15 | 0 | 0 | 0 | 17 years ago |
| #11 | 5 | Etude Op. 10, No. 3 in E major | 2.11 | 3.14% | 107 | 5 | 0 | 0 | 0 | 17 years ago |
| #12 | 8 | Pokemon DnB | 1.91 | 3.06% | 212 | 11 | 0 | 0 | 0 | 18 years ago |
| #13 | 9 | Like Glass | 1.90 | 2.98% | 235 | 13 | 0 | 0 | 0 | 17 years ago |
| #14 | 3 | Excite Bike [Light] | 1.84 | 2.90% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #15 | 7 | This Beat is For Tha Streets! | 1.13 | 2.82% | 171 | 9 | 1 | 0 | 0 | 17 years ago |
| #16 | 31 | Monster Mash | 0.89 | 2.75% | 554 | 44 | 4 | 11 | 11 | 17 years ago |
| #17 | 9 | Moonlight Sonata | 0.76 | 2.67% | 185 | 14 | 1 | 0 | 0 | 17 years ago |
| #18 | 1 | Eien Meikyu | 0.45 | 2.59% | 99 | 1 | 0 | 0 | 0 | 18 years ago |
| #19 | 14 | Johto Wild Pokemon Battle Remi... | 0.39 | 2.51% | 241 | 25 | 2 | 0 | 0 | 17 years ago |
| #20 | 14 | Ninjitsu | 0.27 | 2.43% | 285 | 29 | 0 | 0 | 0 | 18 years ago |
| #21 | 55 | You're My Number One | 0.00 | 2.35% | 555 | 224 | 51 | 110 | 154 | 17 years ago |
| #22 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.27% | 593 | 183 | 18 | 123 | 98 | 17 years ago |
| #23 | 50 | Inside The Fire | 0.00 | 2.20% | 774 | 211 | 16 | 87 | 62 | 17 years ago |
| #24 | 39 | Cryosleep | 0.00 | 2.12% | 415 | 141 | 13 | 54 | 29 | 17 years ago |
| #25 | 6 | Tears of Remorse | 0.00 | 2.04% | 139 | 15 | 0 | 1 | 2 | 17 years ago |
| #26 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.96% | 137 | 18 | 0 | 0 | 1 | 17 years ago |
| #27 | 50 | Techno Green Greens | 0.00 | 1.88% | 303 | 106 | 37 | 117 | 101 | 17 years ago |
| #28 | 25 | Moonlight River | 0.00 | 1.80% | 846 | 33 | 1 | 37 | 31 | 17 years ago |
| #29 | 23 | Forgotten Planet | 0.00 | 1.73% | 466 | 42 | 6 | 14 | 19 | 17 years ago |
| #30 | 41 | Remember 15 Years Ago... | 0.00 | 1.65% | 646 | 150 | 32 | 53 | 41 | 17 years ago |
| #31 | 46 | Lover Reef | 0.00 | 1.57% | 716 | 237 | 35 | 128 | 127 | 17 years ago |
| #32 | 23 | Get Um Up | 0.00 | 1.49% | 484 | 72 | 8 | 2 | 3 | 17 years ago |
| #33 | 43 | What's What | 0.00 | 1.41% | 477 | 86 | 12 | 40 | 26 | 17 years ago |
| #34 | 38 | The Entertainer | 0.00 | 1.33% | 1135 | 213 | 22 | 116 | 65 | 17 years ago |
| #35 | 8 | Lucid Quazar | 0.00 | 1.25% | 167 | 23 | 1 | 0 | 0 | 18 years ago |
| #36 | 42 | Metropolis Zone | 0.00 | 1.18% | 446 | 81 | 19 | 86 | 72 | 17 years ago |
| #37 | 36 | Gameboy Rave! | 0.00 | 1.10% | 312 | 74 | 5 | 31 | 21 | 17 years ago |
| #38 | 15 | A Christmas Carol | 0.00 | 1.02% | 227 | 34 | 2 | 0 | 0 | 17 years ago |
| #39 | 38 | The Final Fantasy | 0.00 | 0.94% | 488 | 79 | 15 | 88 | 102 | 18 years ago |
| #40 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.86% | 176 | 28 | 1 | 0 | 1 | 18 years ago |
| #41 | 21 | Koala In The Spider's Web | 0.00 | 0.78% | 426 | 54 | 5 | 15 | 6 | 17 years ago |
| #42 | 23 | Read The Mind | 0.00 | 0.71% | 388 | 62 | 0 | 6 | 8 | 18 years ago |
| #43 | 29 | Indigo | 0.00 | 0.63% | 509 | 70 | 9 | 3 | 6 | 18 years ago |
| #44 | 30 | Underground | 0.00 | 0.55% | 667 | 135 | 10 | 44 | 39 | 18 years ago |
| #45 | 31 | Mario Eurobeat | 0.00 | 0.47% | 260 | 80 | 19 | 16 | 16 | 18 years ago |
| #46 | 14 | Between The Sheets | 0.00 | 0.39% | 690 | 108 | 14 | 5 | 7 | 18 years ago |
| #47 | 33 | Ninja Turtles Theme | 0.00 | 0.31% | 180 | 88 | 9 | 48 | 19 | 17 years ago |
| #48 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.24% | 286 | 65 | 8 | 33 | 26 | 17 years ago |
| #49 | 43 | Devotion and Desire | 0.00 | 0.16% | 920 | 200 | 43 | 168 | 155 | 17 years ago |
| #50 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.08% | 477 | 166 | 21 | 105 | 114 | 17 years ago |
| #51 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 940 | 245 | 54 | 146 | 124 | 18 years ago |
| #52 | 33 | False Strawberry | 0.00 | 0% | 563 | 96 | 21 | 32 | 27 | 17 years ago |
| #53 | 21 | Half Symphony | 0.00 | 0% | 311 | 35 | 7 | 8 | 27 | 18 years ago |
| #54 | 20 | Arabesque | 0.00 | 0% | 223 | 53 | 7 | 7 | 11 | 17 years ago |
| #55 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 490 | 57 | 0 | 1 | 4 | 17 years ago |
| #56 | 17 | Sound of my Dream RMX | 0.00 | 0% | 368 | 84 | 18 | 17 | 15 | 18 years ago |
| #57 | 24 | Learn 2 Play | 0.00 | 0% | 458 | 58 | 2 | 1 | 2 | 17 years ago |
| #58 | 39 | Heel and Toe | 0.00 | 0% | 432 | 124 | 23 | 21 | 20 | 17 years ago |
| #59 | 29 | Lemonade | 0.00 | 0% | 791 | 150 | 1 | 4 | 4 | 17 years ago |
| #60 | 20 | My Darkest Hour | 0.00 | 0% | 617 | 49 | 4 | 1 | 1 | 17 years ago |
| #61 | 34 | Song For All Time | 0.00 | 0% | 883 | 188 | 16 | 110 | 27 | 17 years ago |
| #62 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 634 | 79 | 4 | 14 | 18 | 18 years ago |
| #63 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 163 | 13 | 0 | 4 | 2 | 18 years ago |
| #64 | 40 | Break Out! Break Out! | 0.00 | 0% | 507 | 132 | 25 | 9 | 4 | 17 years ago |
| #65 | 28 | Your Grace | 0.00 | 0% | 581 | 127 | 25 | 9 | 4 | 17 years ago |
| #66 | 22 | The Moment | 0.00 | 0% | 793 | 65 | 6 | 11 | 8 | 17 years ago |
| #67 | 11 | Unhearted | 0.00 | 0% | 397 | 53 | 2 | 1 | 1 | 18 years ago |
| #68 | 32 | -Y | 0.00 | 0% | 521 | 169 | 24 | 62 | 72 | 18 years ago |
| #69 | 8 | London Bridges | 0.00 | 0% | 206 | 23 | 1 | 0 | 0 | 18 years ago |
| #70 | 44 | 5 Black Skulls | 0.00 | 0% | 627 | 161 | 27 | 119 | 146 | 18 years ago |
| #71 | 37 | The Space Between | 0.00 | 0% | 784 | 146 | 23 | 91 | 85 | 17 years ago |
| #72 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 525 | 107 | 25 | 15 | 14 | 18 years ago |
| #73 | 24 | Goodbye, My Love | 0.00 | 0% | 667 | 174 | 14 | 30 | 28 | 18 years ago |
| #74 | 11 | Amity | 0.00 | 0% | 335 | 32 | 1 | 0 | 0 | 18 years ago |
| #75 | 22 | Three Ring Nightfall | 0.00 | 0% | 515 | 122 | 11 | 7 | 7 | 17 years ago |
| #76 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 759 | 64 | 3 | 0 | 0 | 18 years ago |
| #77 | 21 | Driveway [Standard] | 0.00 | 0% | 733 | 171 | 16 | 14 | 14 | 17 years ago |
| #78 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 960 | 180 | 24 | 26 | 21 | 17 years ago |
| #79 | 16 | Jump In | 0.00 | 0% | 479 | 47 | 1 | 0 | 0 | 18 years ago |
| #80 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 516 | 58 | 3 | 5 | 5 | 17 years ago |
| #81 | 25 | FFR | 0.00 | 0% | 302 | 34 | 6 | 18 | 9 | 17 years ago |
| #82 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 7 | 0 | 0 | 0 | 18 years ago |
| #83 | 27 | Drum Song | 0.00 | 0% | 557 | 77 | 9 | 21 | 9 | 17 years ago |
| #84 | 33 | Fahrenheit | 0.00 | 0% | 449 | 144 | 8 | 46 | 28 | 18 years ago |
| #85 | 25 | Prototypical | 0.00 | 0% | 734 | 91 | 3 | 17 | 16 | 17 years ago |
| #86 | 24 | Zodiac | 0.00 | 0% | 477 | 76 | 5 | 25 | 16 | 17 years ago |
| #87 | 20 | Lesson | 0.00 | 0% | 247 | 104 | 8 | 40 | 34 | 18 years ago |
| #88 | 28 | Expedite | 0.00 | 0% | 355 | 102 | 12 | 45 | 35 | 17 years ago |
| #89 | 27 | First Try | 0.00 | 0% | 395 | 46 | 4 | 7 | 7 | 18 years ago |
| #90 | 57 | Dazzling Soul | 0.00 | 0% | 577 | 199 | 52 | 173 | 138 | 17 years ago |
| #91 | 18 | That Tethnic Vibe | 0.00 | 0% | 372 | 35 | 5 | 12 | 9 | 18 years ago |
| #92 | 28 | Let Mom Sleep | 0.00 | 0% | 384 | 75 | 9 | 17 | 13 | 17 years ago |
| #93 | 27 | From Mount Chorus | 0.00 | 0% | 733 | 237 | 17 | 64 | 91 | 18 years ago |
| #94 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 484 | 85 | 10 | 14 | 10 | 18 years ago |
| #95 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 807 | 159 | 40 | 71 | 59 | 18 years ago |
| #96 | 31 | Synesthetic | 0.00 | 0% | 622 | 89 | 18 | 40 | 29 | 17 years ago |
| #97 | 26 | Play It Funky | 0.00 | 0% | 378 | 78 | 10 | 34 | 32 | 18 years ago |
| #98 | 27 | January's Song | 0.00 | 0% | 497 | 109 | 15 | 10 | 10 | 17 years ago |
| #99 | 26 | Horizon | 0.00 | 0% | 432 | 134 | 4 | 3 | 3 | 17 years ago |
| #100 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 735 | 191 | 46 | 176 | 205 | 17 years ago |
