Lifetime
Season 19| batfiregirl's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.18 | #86,319 | #19,279 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 99,570,660 | #90,725 | #16,761 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.91 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 4.54 | 3.92% | 176 | 4 | 0 | 0 | 0 | 18 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 49 | 9 | 2 | 1 | 1 | 17 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 49 | 54 | 29 | 20 | 17 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 269 | 103 | 22 | 106 | 93 | 18 years ago |
| #5 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.61% | 293 | 107 | 18 | 6 | 7 | 17 years ago |
| #6 | 13 | the stormy song | 0.00 | 3.53% | 159 | 46 | 3 | 53 | 47 | 13 years ago |
| #7 | 8 | Pita | 0.00 | 3.45% | 48 | 22 | 16 | 20 | 14 | 18 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 139 | 43 | 7 | 8 | 9 | 18 years ago |
| #9 | 8 | London Bridges | 0.00 | 3.29% | 174 | 27 | 12 | 17 | 23 | 18 years ago |
| #10 | 8 | Do Not Sex To This | 0.00 | 3.22% | 68 | 48 | 11 | 14 | 16 | 16 years ago |
| #11 | 8 | Pokemon DnB | 0.00 | 3.14% | 176 | 45 | 2 | 0 | 0 | 17 years ago |
| #12 | 1 | Eien Meikyu | 0.00 | 3.06% | 78 | 20 | 0 | 2 | 2 | 18 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 403 | 93 | 15 | 16 | 19 | 18 years ago |
| #14 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.90% | 231 | 33 | 5 | 17 | 20 | 18 years ago |
| #15 | 1 | Free Space [FFR Edit] | 0.00 | 2.82% | 41 | 13 | 4 | 1 | 1 | 18 years ago |
| #16 | 3 | Excite Bike [Light] | 0.00 | 2.75% | 8 | 8 | 1 | 15 | 8 | 17 years ago |
| #17 | 9 | Bomb the Base | 0.00 | 2.67% | 223 | 63 | 6 | 34 | 27 | 17 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 132 | 18 | 9 | 19 | 23 | 17 years ago |
| #19 | 10 | Come With Me [Canblaster] | 0.00 | 2.51% | 255 | 49 | 9 | 8 | 7 | 17 years ago |
| #20 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.43% | 158 | 73 | 12 | 68 | 53 | 18 years ago |
| #21 | 20 | The Essential | 0.00 | 2.35% | 201 | 98 | 42 | 49 | 54 | 17 years ago |
| #22 | 7 | Freak Out | 0.00 | 2.27% | 258 | 22 | 5 | 0 | 0 | 18 years ago |
| #23 | 9 | Spontaneous Hydroxide | 0.00 | 2.20% | 226 | 54 | 8 | 30 | 27 | 17 years ago |
| #24 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.12% | 331 | 136 | 20 | 68 | 45 | 18 years ago |
| #25 | 4 | Activity Unbroken | 0.00 | 2.04% | 167 | 60 | 6 | 16 | 6 | 16 years ago |
| #26 | 7 | Falling Into You | 0.00 | 1.96% | 285 | 15 | 1 | 0 | 0 | 18 years ago |
| #27 | 7 | Computer Dreams | 0.00 | 1.88% | 149 | 30 | 1 | 6 | 4 | 18 years ago |
| #28 | 4 | Dance 2 This | 0.00 | 1.80% | 144 | 16 | 1 | 0 | 2 | 18 years ago |
| #29 | 4 | Halcyon [SGX] | 0.00 | 1.73% | 112 | 29 | 7 | 2 | 2 | 18 years ago |
| #30 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.65% | 127 | 15 | 1 | 0 | 0 | 18 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.57% | 193 | 29 | 3 | 27 | 23 | 17 years ago |
| #32 | 9 | Skellybones | 0.00 | 1.49% | 205 | 63 | 7 | 24 | 26 | 18 years ago |
| #33 | 9 | Moonlight Sonata | 0.00 | 1.41% | 113 | 53 | 15 | 19 | 17 | 17 years ago |
| #34 | 11 | Resistance [ZAO] | 0.00 | 1.33% | 166 | 72 | 10 | 24 | 31 | 17 years ago |
| #35 | 9 | Salad for Your Tuesday | 0.00 | 1.25% | 292 | 38 | 16 | 3 | 5 | 17 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 158 | 16 | 0 | 0 | 1 | 18 years ago |
| #37 | 10 | 100 Bar Blackout | 0.00 | 1.10% | 263 | 84 | 1 | 8 | 11 | 17 years ago |
| #38 | 4 | Seattle's Finest | 0.00 | 1.02% | 130 | 33 | 1 | 5 | 4 | 17 years ago |
| #39 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.94% | 389 | 107 | 3 | 36 | 35 | 18 years ago |
| #40 | 10 | Get on the Move | 0.00 | 0.86% | 243 | 107 | 0 | 7 | 5 | 17 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 408 | 78 | 18 | 10 | 10 | 18 years ago |
