Lifetime
Season 19| bananaboat5's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.09 | #21,967 | #3 | |
| Average Rank | 6,597.22 | #10,453 | #1 | |
| Grandtotal | 695,490,560 | #13,992 | #1 | |
| Tier Points | 0 | #46,103 | #2 | |
| Top 5 Avg | Lv.43.62 | |||
| Top 100 Avg | Lv.2.73 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 64 | The Epidemic of Unexpected Rel... | 54.24 | 3.92% | 1263 | 12 | 0 | 2 | 4 | 19 years ago |
| #2 | 67 | Balloon Fever | 47.42 | 3.84% | 949 | 8 | 4 | 9 | 9 | 19 years ago |
| #3 | 45 | Brooks Wuz Here | 42.00 | 3.76% | 272 | 0 | 0 | 2 | 0 | 19 years ago |
| #4 | 79 | Final Fantasy Last Battle Fest... | 37.91 | 3.69% | 3577 | 49 | 7 | 15 | 23 | 19 years ago |
| #5 | 41 | ROAR (Rage Mix) | 36.52 | 3.61% | 681 | 4 | 0 | 1 | 4 | 18 years ago |
| #6 | 80 | Flight of the Bumblebee [Rimsk... | 25.01 | 3.53% | 765 | 46 | 32 | 19 | 46 | 19 years ago |
| #7 | 7 | Strategem | 5.12 | 3.45% | 148 | 3 | 0 | 0 | 0 | 17 years ago |
| #8 | 7 | Falling Into You | 4.42 | 3.37% | 297 | 4 | 0 | 0 | 1 | 18 years ago |
| #9 | 14 | Secret Zombie Room | 4.28 | 3.29% | 350 | 16 | 1 | 0 | 0 | 19 years ago |
| #10 | 8 | For Who I Am | 3.84 | 3.22% | 177 | 7 | 0 | 0 | 0 | 17 years ago |
| #11 | 8 | Soul Shift (FFR Edit) | 3.33 | 3.14% | 244 | 8 | 0 | 0 | 0 | 19 years ago |
| #12 | 8 | Pokemon DnB | 2.00 | 3.06% | 213 | 9 | 1 | 0 | 0 | 19 years ago |
| #13 | 7 | Computer Dreams | 1.94 | 2.98% | 177 | 9 | 0 | 0 | 0 | 19 years ago |
| #14 | 9 | Calm (Short 'n' Slow Mix) | 1.90 | 2.90% | 273 | 13 | 0 | 0 | 0 | 17 years ago |
| #15 | 4 | Dance 2 This | 1.70 | 2.82% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #16 | 8 | London Bridges | 0.72 | 2.75% | 217 | 12 | 1 | 0 | 0 | 17 years ago |
| #17 | 9 | I'm Raving (B0UNC3 REMIX) | 0.68 | 2.67% | 240 | 16 | 0 | 0 | 0 | 17 years ago |
| #18 | 9 | Skellybones | 0.30 | 2.59% | 283 | 15 | 1 | 0 | 1 | 18 years ago |
| #19 | 11 | Geno's Forest F-Zero | 0.08 | 2.51% | 214 | 22 | 0 | 0 | 1 | 17 years ago |
| #20 | 26 | Agenda X | 0.00 | 2.43% | 355 | 117 | 26 | 44 | 27 | 17 years ago |
| #21 | 22 | The Rhythm Of Life | 0.00 | 2.35% | 378 | 70 | 13 | 1 | 4 | 17 years ago |
| #22 | 23 | Get Um Up | 0.00 | 2.27% | 480 | 81 | 5 | 0 | 8 | 17 years ago |
| #23 | 1 | Power | 0.00 | 2.20% | 55 | 6 | 0 | 0 | 0 | 18 years ago |
| #24 | 39 | Guitar Vs. Piano | 0.00 | 2.12% | 578 | 232 | 68 | 132 | 118 | 17 years ago |
| #25 | 32 | Flutter | 0.00 | 2.04% | 444 | 151 | 46 | 34 | 59 | 17 years ago |
| #26 | 16 | Dishwater | 0.00 | 1.96% | 651 | 80 | 12 | 5 | 6 | 17 years ago |
| #27 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.88% | 197 | 7 | 1 | 0 | 0 | 17 years ago |
| #28 | 3 | Baby Don't You Want Me | 0.00 | 1.80% | 146 | 6 | 0 | 0 | 0 | 17 years ago |
| #29 | 13 | Same Dream | 0.00 | 1.73% | 385 | 91 | 15 | 9 | 12 | 17 years ago |
| #30 | 21 | Koala In The Spider's Web | 0.00 | 1.65% | 357 | 96 | 22 | 25 | 28 | 18 years ago |
| #31 | 22 | Beaker Sunset | 0.00 | 1.57% | 415 | 97 | 19 | 22 | 22 | 18 years ago |
| #32 | 23 | Read The Mind | 0.00 | 1.49% | 306 | 92 | 25 | 33 | 45 | 18 years ago |
| #33 | 30 | Underground | 0.00 | 1.41% | 522 | 214 | 54 | 66 | 66 | 17 years ago |
| #34 | 36 | Build God, Then We'll Talk | 0.00 | 1.33% | 591 | 245 | 77 | 77 | 129 | 17 years ago |
| #35 | 24 | Rocking Ass | 0.00 | 1.25% | 236 | 114 | 29 | 40 | 59 | 19 years ago |
| #36 | 14 | Between The Sheets | 0.00 | 1.18% | 694 | 106 | 10 | 7 | 7 | 17 years ago |
| #37 | 23 | Digital Intervention | 0.00 | 1.10% | 200 | 62 | 21 | 37 | 44 | 19 years ago |
| #38 | 22 | Ice Candy Pop | 0.00 | 1.02% | 326 | 97 | 20 | 5 | 8 | 18 years ago |
| #39 | 18 | Infection | 0.00 | 0.94% | 402 | 124 | 30 | 3 | 4 | 19 years ago |
| #40 | 20 | Arabesque | 0.00 | 0.86% | 193 | 64 | 14 | 19 | 28 | 18 years ago |
| #41 | 33 | Wish (Kyrn Remix) | 0.00 | 0.78% | 667 | 79 | 8 | 33 | 52 | 19 years ago |
| #42 | 15 | Policy In The Sky! [Light] | 0.00 | 0.71% | 411 | 107 | 20 | 10 | 17 | 18 years ago |
| #43 | 25 | Keep On Lovin' You | 0.00 | 0.63% | 302 | 116 | 13 | 64 | 45 | 18 years ago |
| #44 | 17 | Fierce Combat | 0.00 | 0.55% | 273 | 74 | 28 | 12 | 15 | 19 years ago |
| #45 | 17 | Sound of my Dream RMX | 0.00 | 0.47% | 285 | 117 | 55 | 30 | 48 | 19 years ago |
| #46 | 10 | Norfolk Gals | 0.00 | 0.39% | 55 | 28 | 9 | 11 | 11 | 19 years ago |
| #47 | 24 | Learn 2 Play | 0.00 | 0.31% | 388 | 98 | 16 | 17 | 15 | 17 years ago |
| #48 | 39 | Heel and Toe | 0.00 | 0.24% | 328 | 142 | 48 | 82 | 186 | 17 years ago |
| #49 | 41 | Eternal Nightmare | 0.00 | 0.16% | 726 | 395 | 153 | 123 | 144 | 17 years ago |
| #50 | 29 | Lemonade | 0.00 | 0.08% | 602 | 220 | 35 | 89 | 128 | 17 years ago |
| #51 | 25 | American in Amsterdam | 0.00 | 0% | 600 | 107 | 9 | 0 | 2 | 17 years ago |
| #52 | 20 | My Darkest Hour | 0.00 | 0% | 592 | 71 | 5 | 3 | 4 | 17 years ago |
| #53 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 462 | 51 | 0 | 0 | 0 | 17 years ago |
| #54 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 500 | 136 | 49 | 46 | 49 | 18 years ago |
| #55 | 33 | H.T.I.J. | 0.00 | 0% | 564 | 159 | 28 | 20 | 41 | 18 years ago |
| #56 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 165 | 14 | 1 | 0 | 0 | 17 years ago |
| #57 | 8 | Sine Reality II | 0.00 | 0% | 215 | 26 | 0 | 0 | 0 | 17 years ago |
| #58 | 12 | Ride of the Black Rider | 0.00 | 0% | 300 | 34 | 3 | 0 | 1 | 17 years ago |
| #59 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 358 | 65 | 3 | 3 | 3 | 17 years ago |
| #60 | 7 | Crying soul | 0.00 | 0% | 168 | 16 | 0 | 0 | 0 | 17 years ago |
| #61 | 40 | Break Out! Break Out! | 0.00 | 0% | 532 | 105 | 12 | 24 | 25 | 17 years ago |
| #62 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 622 | 209 | 53 | 74 | 115 | 17 years ago |
| #63 | 33 | Robot Army --_-- | 0.00 | 0% | 287 | 124 | 53 | 60 | 82 | 18 years ago |
| #64 | 13 | The Cracking Sky | 0.00 | 0% | 354 | 93 | 22 | 0 | 0 | 19 years ago |
| #65 | 28 | Your Grace | 0.00 | 0% | 503 | 152 | 53 | 34 | 29 | 17 years ago |
| #66 | 22 | The Moment | 0.00 | 0% | 694 | 143 | 26 | 12 | 45 | 18 years ago |
| #67 | 11 | Unhearted | 0.00 | 0% | 423 | 30 | 0 | 0 | 0 | 17 years ago |
| #68 | 9 | Like Glass | 0.00 | 0% | 212 | 34 | 1 | 1 | 1 | 17 years ago |
| #69 | 38 | Infinite Blue | 0.00 | 0% | 344 | 143 | 46 | 98 | 150 | 19 years ago |
| #70 | 32 | -Y | 0.00 | 0% | 455 | 160 | 50 | 111 | 102 | 18 years ago |
| #71 | 12 | Technostorm Hurricaine | 0.00 | 0% | 280 | 51 | 7 | 3 | 4 | 17 years ago |
| #72 | 4 | Summer Starry Sky | 0.00 | 0% | 183 | 14 | 0 | 0 | 0 | 17 years ago |
| #73 | 23 | Don't Breathe A Word | 0.00 | 0% | 896 | 182 | 21 | 1 | 4 | 17 years ago |
| #74 | 8 | Do Not Sex To This | 0.00 | 0% | 111 | 22 | 7 | 1 | 1 | 17 years ago |
| #75 | 30 | Never Look Back | 0.00 | 0% | 339 | 137 | 49 | 89 | 101 | 18 years ago |
| #76 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 109 | 9 | 0 | 0 | 0 | 17 years ago |
| #77 | 9 | Tell | 0.00 | 0% | 268 | 25 | 3 | 1 | 1 | 17 years ago |
| #78 | 1 | Eien Meikyu | 0.00 | 0% | 93 | 5 | 2 | 0 | 0 | 17 years ago |
| #79 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 400 | 182 | 26 | 64 | 77 | 17 years ago |
| #80 | 24 | Goodbye, My Love | 0.00 | 0% | 661 | 171 | 35 | 18 | 33 | 17 years ago |
| #81 | 11 | Amity | 0.00 | 0% | 334 | 32 | 2 | 0 | 0 | 17 years ago |
| #82 | 5 | Red Dress [Light] | 0.00 | 0% | 303 | 36 | 3 | 0 | 0 | 19 years ago |
| #83 | 28 | Red Dress [Heavy] | 0.00 | 0% | 727 | 124 | 12 | 28 | 10 | 17 years ago |
| #84 | 5 | Driveway [Light] | 0.00 | 0% | 307 | 24 | 1 | 0 | 0 | 17 years ago |
| #85 | 22 | Three Ring Nightfall | 0.00 | 0% | 462 | 135 | 34 | 24 | 35 | 19 years ago |
| #86 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 769 | 50 | 7 | 0 | 3 | 19 years ago |
| #87 | 21 | Driveway [Standard] | 0.00 | 0% | 669 | 199 | 44 | 22 | 46 | 17 years ago |
| #88 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 863 | 236 | 38 | 53 | 96 | 17 years ago |
| #89 | 16 | Jump In | 0.00 | 0% | 453 | 67 | 4 | 3 | 6 | 19 years ago |
| #90 | 30 | Driveway [Heavy] | 0.00 | 0% | 750 | 226 | 49 | 42 | 33 | 17 years ago |
| #91 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 429 | 106 | 35 | 12 | 27 | 19 years ago |
| #92 | 25 | FFR | 0.00 | 0% | 218 | 81 | 30 | 31 | 61 | 18 years ago |
| #93 | 45 | Hatten Carnival! | 0.00 | 0% | 474 | 128 | 28 | 10 | 12 | 19 years ago |
| #94 | 24 | Speed Kitty | 0.00 | 0% | 342 | 56 | 11 | 16 | 24 | 19 years ago |
| #95 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #96 | 32 | The World As We Know It | 0.00 | 0% | 474 | 160 | 39 | 53 | 57 | 17 years ago |
| #97 | 27 | Drum Song | 0.00 | 0% | 430 | 126 | 22 | 86 | 92 | 18 years ago |
| #98 | 33 | Fahrenheit | 0.00 | 0% | 377 | 133 | 49 | 88 | 96 | 18 years ago |
| #99 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 494 | 143 | 34 | 53 | 106 | 19 years ago |
| #100 | 25 | Prototypical | 0.00 | 0% | 701 | 116 | 21 | 7 | 13 | 19 years ago |
