Lifetime
Season 19| aye's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.32.07 | #9,612 | Intermediate | |
| Average Rank | 6,804.09 | #11,512 | ||
| Grandtotal | 1,754,599,920 | #5,516 | ||
| Tier Points | 12 | #12,076 | Tier 0 | |
| Top 5 Avg | Lv.37.43 | |||
| Top 100 Avg | Lv.27.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Jurs OP | 38.71 | 3.92% | 531 | 10 | 0 | 0 | 2 | 5 years ago |
| #2 | 52 | Into The Night | 38.63 | 3.84% | 549 | 19 | 1 | 1 | 4 | 5 years ago |
| #3 | 41 | Pointless Fast Rap | 37.72 | 3.76% | 364 | 5 | 0 | 0 | 1 | 4 years ago |
| #4 | 49 | Yoshi's Cookie | 37.08 | 3.69% | 226 | 19 | 1 | 0 | 1 | 5 years ago |
| #5 | 51 | Lunar Eclipse - a nation of mo... | 35.02 | 3.61% | 1014 | 29 | 0 | 0 | 2 | 5 years ago |
| #6 | 51 | Define | 33.55 | 3.53% | 227 | 22 | 1 | 3 | 8 | 3 years ago |
| #7 | 52 | Toono Youkai Zensen | 33.31 | 3.45% | 812 | 32 | 0 | 1 | 5 | 5 years ago |
| #8 | 41 | Holy Prayer | 33.08 | 3.37% | 555 | 13 | 0 | 0 | 1 | 5 years ago |
| #9 | 53 | Euphoria [KaW] | 32.85 | 3.29% | 836 | 31 | 2 | 1 | 9 | 5 years ago |
| #10 | 45 | If Trees Could Speak | 32.72 | 3.22% | 613 | 18 | 2 | 0 | 0 | 5 years ago |
| #11 | 48 | Oedo Hop | 32.64 | 3.14% | 657 | 28 | 0 | 0 | 0 | 5 years ago |
| #12 | 40 | Sugar Rush | 32.52 | 3.06% | 674 | 12 | 0 | 0 | 2 | 5 years ago |
| #13 | 43 | Disc Jockey MIKE | 31.51 | 2.98% | 597 | 20 | 0 | 0 | 0 | 6 years ago |
| #14 | 46 | Arsonist [Standard] | 31.10 | 2.90% | 625 | 27 | 0 | 0 | 0 | 5 years ago |
| #15 | 36 | {Paranorma} | 31.00 | 2.82% | 641 | 8 | 0 | 0 | 0 | 6 years ago |
| #16 | 45 | Feeling This REMIX | 30.95 | 2.75% | 693 | 22 | 1 | 0 | 7 | 5 years ago |
| #17 | 48 | Galaxy | 30.71 | 2.67% | 782 | 32 | 0 | 0 | 1 | 5 years ago |
| #18 | 51 | The Decisive Battle | 30.67 | 2.59% | 519 | 34 | 2 | 0 | 8 | 6 years ago |
| #19 | 66 | HELLBEAT | 30.37 | 2.51% | 440 | 52 | 11 | 1 | 36 | 5 years ago |
| #20 | 50 | Jack of Spades | 29.93 | 2.43% | 357 | 32 | 3 | 0 | 6 | 1 year ago |
| #21 | 66 | Finder | 29.87 | 2.35% | 615 | 68 | 6 | 0 | 21 | 5 years ago |
| #22 | 60 | Turbulence | 29.71 | 2.27% | 697 | 55 | 2 | 2 | 9 | 5 years ago |
| #23 | 49 | tabi shirabe | 29.61 | 2.20% | 847 | 33 | 2 | 0 | 2 | 5 years ago |
| #24 | 63 | Super Signal Force | 29.60 | 2.12% | 839 | 48 | 5 | 4 | 39 | 5 years ago |
| #25 | 45 | Brooks Wuz Here | 29.53 | 2.04% | 247 | 26 | 1 | 0 | 2 | 5 years ago |
| #26 | 52 | C7 Funk | 29.52 | 1.96% | 707 | 40 | 1 | 1 | 1 | 5 years ago |
| #27 | 40 | My Catchy Lil Bassline | 29.40 | 1.88% | 231 | 15 | 0 | 1 | 4 | 6 years ago |
| #28 | 35 | Garden Party | 29.28 | 1.80% | 315 | 9 | 0 | 0 | 1 | 4 years ago |
| #29 | 37 | Right Now BLUE Ver. | 29.15 | 1.73% | 696 | 13 | 0 | 0 | 0 | 5 years ago |
| #30 | 50 | Infinity 301 | 29.01 | 1.65% | 660 | 39 | 1 | 0 | 0 | 5 years ago |
| #31 | 44 | Eirin's Clinic that People Que... | 29.00 | 1.57% | 643 | 23 | 2 | 0 | 3 | 5 years ago |
| #32 | 54 | Alone | 28.92 | 1.49% | 564 | 51 | 0 | 0 | 0 | 5 years ago |
| #33 | 50 | Haven | 28.84 | 1.41% | 888 | 37 | 2 | 0 | 3 | 6 years ago |
| #34 | 61 | Nitrx | 28.73 | 1.33% | 781 | 49 | 4 | 5 | 14 | 5 years ago |
| #35 | 53 | Call Me Maybe (Grabbitz Remix) | 28.62 | 1.25% | 842 | 45 | 2 | 0 | 3 | 5 years ago |
| #36 | 45 | Hatten Carnival! | 28.44 | 1.18% | 614 | 22 | 4 | 0 | 7 | 5 years ago |
| #37 | 45 | Lost [Addictia] | 28.26 | 1.10% | 681 | 31 | 0 | 0 | 0 | 5 years ago |
| #38 | 60 | burned down the ghost house an... | 28.14 | 1.02% | 853 | 53 | 4 | 3 | 12 | 5 years ago |
| #39 | 38 | My Little Pony Medley [Standar... | 27.80 | 0.94% | 602 | 17 | 0 | 0 | 2 | 4 years ago |
| #40 | 50 | MASCARADA | 27.55 | 0.86% | 648 | 40 | 2 | 0 | 4 | 5 years ago |
| #41 | 41 | That is Fair | 27.32 | 0.78% | 566 | 24 | 0 | 0 | 2 | 4 years ago |
| #42 | 42 | ATHOTH A GO!! GO!! | 27.28 | 0.71% | 467 | 20 | 2 | 1 | 3 | 5 years ago |
| #43 | 56 | A Lifetime (F-777 ReMiX) | 27.09 | 0.63% | 843 | 56 | 1 | 1 | 6 | 5 years ago |
| #44 | 50 | Blue Marine | 26.76 | 0.55% | 738 | 39 | 2 | 1 | 7 | 5 years ago |
| #45 | 45 | Grandolin | 26.67 | 0.47% | 645 | 28 | 3 | 0 | 6 | 5 years ago |
| #46 | 42 | Mindreader | 26.63 | 0.39% | 758 | 23 | 2 | 0 | 7 | 6 years ago |
| #47 | 51 | Never Enough (xKrmix) | 26.50 | 0.31% | 639 | 39 | 4 | 1 | 5 | 6 years ago |
| #48 | 50 | esc (super version) | 26.45 | 0.24% | 899 | 45 | 1 | 0 | 2 | 5 years ago |
| #49 | 51 | Welcome New World | 26.28 | 0.16% | 738 | 46 | 1 | 0 | 12 | 5 years ago |
| #50 | 40 | Indestructible | 26.23 | 0.08% | 972 | 22 | 1 | 0 | 4 | 1 year ago |
| #51 | 37 | My Suit & Tie Life (D.licious ... | 25.98 | 0% | 547 | 19 | 0 | 0 | 0 | 5 years ago |
| #52 | 62 | TEM SHOP (Ben Briggs Glitch Ho... | 25.54 | 0% | 1098 | 64 | 2 | 6 | 11 | 5 years ago |
| #53 | 36 | Utopia [Jason Forrest] | 25.49 | 0% | 375 | 17 | 0 | 0 | 5 | 6 years ago |
| #54 | 49 | Slam Crunk | 25.47 | 0% | 747 | 40 | 0 | 3 | 0 | 5 years ago |
| #55 | 62 | Szamar Madar | 25.42 | 0% | 1013 | 80 | 0 | 1 | 11 | 5 years ago |
| #56 | 44 | Indulgence | 25.34 | 0% | 928 | 28 | 4 | 0 | 1 | 5 years ago |
| #57 | 51 | Wild Sky | 25.31 | 0% | 499 | 48 | 2 | 0 | 6 | 5 years ago |
| #58 | 38 | Palindrome | 25.29 | 0% | 417 | 17 | 3 | 0 | 0 | 4 years ago |
| #59 | 36 | Jingle Bells (Bass) | 24.98 | 0% | 644 | 17 | 1 | 0 | 1 | 6 years ago |
| #60 | 49 | Audio Avenue | 24.94 | 0% | 768 | 48 | 0 | 0 | 3 | 5 years ago |
| #61 | 50 | Hate You | 24.93 | 0% | 742 | 49 | 0 | 0 | 11 | 5 years ago |
| #62 | 44 | Sky Dive | 24.92 | 0% | 720 | 34 | 1 | 0 | 3 | 5 years ago |
| #63 | 38 | GAMEBOY | 24.90 | 0% | 970 | 23 | 0 | 0 | 1 | 4 years ago |
| #64 | 45 | Clockwork Gearman | 24.90 | 0% | 464 | 30 | 2 | 2 | 2 | 5 years ago |
| #65 | 37 | ReRicked | 24.78 | 0% | 379 | 21 | 0 | 0 | 2 | 6 years ago |
| #66 | 51 | Monkey Island | 24.58 | 0% | 537 | 38 | 6 | 2 | 6 | 6 years ago |
| #67 | 60 | Bits and Bytes (Original Mix) | 24.46 | 0% | 975 | 68 | 5 | 1 | 10 | 6 years ago |
| #68 | 46 | Late Summer | 24.35 | 0% | 682 | 37 | 0 | 2 | 4 | 6 years ago |
| #69 | 41 | TizAshura | 24.20 | 0% | 492 | 25 | 3 | 0 | 4 | 4 years ago |
| #70 | 50 | Keep It Short | 24.20 | 0% | 761 | 43 | 2 | 2 | 9 | 5 years ago |
| #71 | 50 | {Arabian Assassin} | 24.20 | 0% | 614 | 40 | 4 | 1 | 18 | 6 years ago |
| #72 | 45 | Calling Mars | 24.17 | 0% | 630 | 38 | 1 | 0 | 4 | 5 years ago |
| #73 | 42 | Love U [Light] | 24.14 | 0% | 714 | 33 | 0 | 0 | 3 | 5 years ago |
| #74 | 51 | Day's End | 24.08 | 0% | 799 | 44 | 1 | 4 | 4 | 5 years ago |
| #75 | 42 | Story of Snowman and Sunshine ... | 23.97 | 0% | 535 | 23 | 2 | 2 | 13 | 5 years ago |
| #76 | 36 | Improvisation et Chien | 23.88 | 0% | 309 | 19 | 1 | 0 | 2 | 6 years ago |
| #77 | 49 | On Conquest and Capture | 23.82 | 0% | 229 | 34 | 2 | 5 | 10 | 5 years ago |
| #78 | 51 | Windy Valley (Genesis'd) | 23.80 | 0% | 701 | 47 | 2 | 2 | 8 | 5 years ago |
| #79 | 36 | The Hop | 23.59 | 0% | 600 | 21 | 0 | 0 | 4 | 6 years ago |
| #80 | 52 | I Like It | 23.57 | 0% | 1295 | 54 | 3 | 0 | 5 | 5 years ago |
| #81 | 44 | Pokemon battle imaging - No.3 | 23.44 | 0% | 670 | 27 | 2 | 3 | 11 | 6 years ago |
| #82 | 43 | What's What | 23.28 | 0% | 577 | 38 | 0 | 0 | 0 | 5 years ago |
| #83 | 52 | For Your Love | 23.23 | 0% | 769 | 54 | 4 | 0 | 1 | 5 years ago |
| #84 | 44 | Solitude Sun | 23.20 | 0% | 685 | 40 | 0 | 0 | 3 | 4 years ago |
| #85 | 34 | Carissa | 22.98 | 0% | 533 | 19 | 0 | 0 | 0 | 5 years ago |
| #86 | 43 | Xuxa | 22.87 | 0% | 668 | 38 | 0 | 0 | 5 | 5 years ago |
| #87 | 50 | Bloodlip | 22.77 | 0% | 1071 | 49 | 4 | 0 | 5 | 1 year ago |
| #88 | 61 | Animus Intorqueo No. 3 | 22.44 | 0% | 773 | 78 | 5 | 1 | 11 | 5 years ago |
| #89 | 43 | I'm Alive (Jarvis Remix) | 22.39 | 0% | 740 | 27 | 3 | 3 | 3 | 6 years ago |
| #90 | 61 | Kodomoraibu | 22.33 | 0% | 718 | 53 | 6 | 11 | 9 | 6 years ago |
| #91 | 44 | Galaxy9 | 22.33 | 0% | 554 | 41 | 1 | 0 | 0 | 5 years ago |
| #92 | 44 | Harry Potter Techno Remix | 22.33 | 0% | 571 | 31 | 5 | 0 | 14 | 5 years ago |
| #93 | 41 | tetris [Songs To Wear Pants To... | 22.32 | 0% | 326 | 32 | 2 | 0 | 0 | 4 years ago |
| #94 | 43 | NEXT STAGE!! | 22.31 | 0% | 791 | 38 | 1 | 0 | 3 | 5 years ago |
| #95 | 52 | Csikos Post | 22.29 | 0% | 578 | 40 | 5 | 5 | 16 | 5 years ago |
| #96 | 61 | Gonna Take You Down! | 22.28 | 0% | 667 | 78 | 3 | 3 | 8 | 6 years ago |
| #97 | 37 | Dragon's Final Roar | 22.23 | 0% | 606 | 23 | 1 | 0 | 10 | 6 years ago |
| #98 | 50 | CS Custom Gun Sounds | 22.22 | 0% | 620 | 54 | 2 | 0 | 6 | 5 years ago |
| #99 | 50 | Tokimori Uta | 22.08 | 0% | 669 | 59 | 0 | 0 | 1 | 5 years ago |
| #100 | 36 | Lettuce Regulation | 21.98 | 0% | 530 | 25 | 0 | 0 | 1 | 6 years ago |
