Lifetime
Season 19| asianbuddy23's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.29 | #43,825 | #11,692 | |
| Average Rank | 30,859.03 | #40,770 | #15,216 | |
| Grandtotal | 195,221,140 | #50,424 | #11,848 | |
| Tier Points | 6 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.6.51 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 13.01 | 3.92% | 352 | 35 | 4 | 1 | 3 | 18 years ago |
| #2 | 31 | Hungarian Dance No. 5 | 8.54 | 3.84% | 515 | 48 | 0 | 0 | 0 | 17 years ago |
| #3 | 18 | 8-Bit Day Dreamer | 5.35 | 3.76% | 348 | 24 | 0 | 0 | 0 | 17 years ago |
| #4 | 13 | Canon In WHEE | 3.64 | 3.69% | 329 | 17 | 0 | 0 | 1 | 18 years ago |
| #5 | 33 | Robot Army --_-- | 1.99 | 3.61% | 456 | 59 | 2 | 7 | 9 | 17 years ago |
| #6 | 1 | Free Space [FFR Edit] | 1.00 | 3.53% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 45 | Hatten Carnival! | 0.80 | 3.45% | 528 | 95 | 3 | 14 | 17 | 17 years ago |
| #8 | 1 | Power | 0.45 | 3.37% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #9 | 36 | Lift Up | 0.30 | 3.29% | 706 | 76 | 10 | 3 | 7 | 17 years ago |
| #10 | 32 | -Y | 0.22 | 3.22% | 698 | 73 | 0 | 5 | 12 | 17 years ago |
| #11 | 46 | Anubis | 0.03 | 3.14% | 439 | 111 | 1 | 14 | 9 | 17 years ago |
| #12 | 8 | Temple [Karco] | 0.00 | 3.06% | 180 | 29 | 1 | 1 | 2 | 15 years ago |
| #13 | 65 | moon_child -Go with the flow- | 0.00 | 2.98% | 799 | 267 | 44 | 94 | 80 | 18 years ago |
| #14 | 34 | AM-3P (House Party Dub) | 0.00 | 2.90% | 460 | 100 | 7 | 8 | 16 | 17 years ago |
| #15 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 2.82% | 756 | 275 | 29 | 82 | 109 | 18 years ago |
| #16 | 44 | Overdrive! [RushJet1] | 0.00 | 2.75% | 636 | 178 | 14 | 32 | 25 | 17 years ago |
| #17 | 40 | Utopia [Smiley] | 0.00 | 2.67% | 574 | 145 | 26 | 50 | 46 | 15 years ago |
| #18 | 83 | The Adventures Of Lolo | 0.00 | 2.59% | 207 | 135 | 30 | 152 | 71 | 18 years ago |
| #19 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 2.51% | 489 | 112 | 10 | 39 | 48 | 17 years ago |
| #20 | 23 | Get Um Up | 0.00 | 2.43% | 498 | 65 | 0 | 3 | 4 | 18 years ago |
| #21 | 43 | What's What | 0.00 | 2.35% | 460 | 121 | 4 | 30 | 31 | 18 years ago |
| #22 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.27% | 530 | 255 | 8 | 45 | 80 | 18 years ago |
| #23 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.20% | 714 | 86 | 6 | 2 | 6 | 17 years ago |
| #24 | 39 | Guitar Vs. Piano | 0.00 | 2.12% | 743 | 195 | 17 | 55 | 70 | 18 years ago |
| #25 | 51 | *twinklesky* | 0.00 | 2.04% | 658 | 170 | 22 | 46 | 51 | 18 years ago |
| #26 | 41 | ROAR (Rage Mix) | 0.00 | 1.96% | 531 | 122 | 11 | 22 | 36 | 18 years ago |
| #27 | 40 | The Wanderer | 0.00 | 1.88% | 841 | 153 | 11 | 46 | 64 | 17 years ago |
| #28 | 53 | SHIND BAD [Cut] | 0.00 | 1.80% | 608 | 247 | 24 | 78 | 113 | 17 years ago |
| #29 | 56 | Megane De Ne! | 0.00 | 1.73% | 930 | 335 | 30 | 95 | 102 | 17 years ago |
| #30 | 42 | Air Breeze | 0.00 | 1.65% | 499 | 178 | 13 | 49 | 81 | 18 years ago |
| #31 | 30 | Syndrome Craze | 0.00 | 1.57% | 230 | 82 | 15 | 47 | 53 | 19 years ago |
| #32 | 59 | Dot Matrix Hero | 0.00 | 1.49% | 581 | 277 | 22 | 120 | 124 | 17 years ago |
| #33 | 23 | Read The Mind | 0.00 | 1.41% | 320 | 101 | 15 | 20 | 25 | 19 years ago |
| #34 | 39 | Lost [Kyrn] | 0.00 | 1.33% | 474 | 251 | 59 | 112 | 119 | 19 years ago |
| #35 | 31 | Mario Eurobeat | 0.00 | 1.25% | 201 | 115 | 25 | 34 | 31 | 19 years ago |
| #36 | 24 | Rocking Ass | 0.00 | 1.18% | 341 | 68 | 5 | 5 | 7 | 18 years ago |
| #37 | 33 | Ninja Turtles Theme | 0.00 | 1.10% | 231 | 80 | 7 | 7 | 9 | 17 years ago |
| #38 | 48 | Aurora | 0.00 | 1.02% | 727 | 171 | 9 | 27 | 34 | 17 years ago |
| #39 | 66 | Final Step | 0.00 | 0.94% | 1340 | 385 | 61 | 130 | 129 | 18 years ago |
| #40 | 31 | Monster Mash | 0.00 | 0.86% | 391 | 139 | 27 | 56 | 66 | 18 years ago |
| #41 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.78% | 593 | 152 | 8 | 16 | 19 | 17 years ago |
| #42 | 39 | iPatch's OP | 0.00 | 0.71% | 354 | 112 | 7 | 27 | 22 | 18 years ago |
| #43 | 57 | Infernoplex | 0.00 | 0.63% | 913 | 342 | 21 | 179 | 167 | 17 years ago |
| #44 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0.55% | 464 | 121 | 3 | 13 | 23 | 18 years ago |
| #45 | 51 | The Decisive Battle | 0.00 | 0.47% | 364 | 139 | 25 | 27 | 39 | 18 years ago |
| #46 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.39% | 381 | 100 | 15 | 36 | 34 | 18 years ago |
| #47 | 41 | X | 0.00 | 0.31% | 480 | 94 | 11 | 10 | 17 | 18 years ago |
| #48 | 21 | Half Symphony | 0.00 | 0.24% | 257 | 64 | 19 | 21 | 30 | 19 years ago |
| #49 | 18 | Infection | 0.00 | 0.16% | 378 | 125 | 28 | 28 | 38 | 19 years ago |
| #50 | 52 | For Your Love | 0.00 | 0.08% | 597 | 172 | 14 | 44 | 52 | 18 years ago |
| #51 | 41 | House Leaves | 0.00 | 0% | 402 | 186 | 43 | 89 | 102 | 19 years ago |
| #52 | 20 | Arabesque | 0.00 | 0% | 183 | 86 | 13 | 8 | 20 | 18 years ago |
| #53 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 629 | 130 | 18 | 10 | 19 | 18 years ago |
| #54 | 17 | Fierce Combat | 0.00 | 0% | 248 | 91 | 14 | 34 | 39 | 19 years ago |
| #55 | 44 | Affected | 0.00 | 0% | 565 | 155 | 10 | 33 | 39 | 18 years ago |
| #56 | 17 | Sound of my Dream RMX | 0.00 | 0% | 369 | 90 | 7 | 21 | 26 | 18 years ago |
| #57 | 24 | Learn 2 Play | 0.00 | 0% | 353 | 100 | 28 | 38 | 52 | 19 years ago |
| #58 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 721 | 103 | 7 | 6 | 14 | 17 years ago |
| #59 | 32 | Fly With Me | 0.00 | 0% | 537 | 167 | 33 | 37 | 39 | 18 years ago |
| #60 | 37 | Dragon's Final Roar | 0.00 | 0% | 526 | 91 | 2 | 11 | 11 | 18 years ago |
| #61 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 808 | 114 | 6 | 16 | 25 | 18 years ago |
| #62 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 435 | 124 | 20 | 42 | 32 | 16 years ago |
| #63 | 55 | Neon-213 | 0.00 | 0% | 427 | 146 | 24 | 58 | 72 | 18 years ago |
| #64 | 16 | Distorted reality | 0.00 | 0% | 302 | 73 | 8 | 18 | 17 | 19 years ago |
| #65 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 561 | 159 | 6 | 37 | 41 | 17 years ago |
| #66 | 41 | Eternal Nightmare | 0.00 | 0% | 1191 | 188 | 5 | 13 | 15 | 17 years ago |
| #67 | 29 | Lemonade | 0.00 | 0% | 754 | 158 | 10 | 24 | 43 | 17 years ago |
| #68 | 25 | American in Amsterdam | 0.00 | 0% | 484 | 161 | 45 | 26 | 34 | 19 years ago |
| #69 | 20 | My Darkest Hour | 0.00 | 0% | 523 | 108 | 18 | 22 | 21 | 19 years ago |
| #70 | 34 | Song For All Time | 0.00 | 0% | 928 | 215 | 26 | 28 | 44 | 17 years ago |
| #71 | 36 | F | 0.00 | 0% | 559 | 106 | 8 | 13 | 15 | 18 years ago |
| #72 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 499 | 142 | 33 | 57 | 57 | 19 years ago |
| #73 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 164 | 13 | 2 | 1 | 1 | 18 years ago |
| #74 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 812 | 115 | 9 | 22 | 23 | 18 years ago |
| #75 | 13 | The Cracking Sky | 0.00 | 0% | 346 | 87 | 27 | 9 | 15 | 19 years ago |
| #76 | 28 | Your Grace | 0.00 | 0% | 664 | 67 | 6 | 5 | 7 | 18 years ago |
| #77 | 22 | The Moment | 0.00 | 0% | 633 | 169 | 39 | 34 | 39 | 19 years ago |
| #78 | 9 | Like Glass | 0.00 | 0% | 212 | 30 | 2 | 4 | 3 | 18 years ago |
| #79 | 38 | Infinite Blue | 0.00 | 0% | 353 | 142 | 23 | 113 | 95 | 19 years ago |
| #80 | 23 | Don't Breathe A Word | 0.00 | 0% | 711 | 242 | 80 | 67 | 72 | 19 years ago |
| #81 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 203 | 26 | 5 | 22 | 26 | 18 years ago |
| #82 | 30 | Never Look Back | 0.00 | 0% | 451 | 126 | 15 | 22 | 41 | 18 years ago |
| #83 | 8 | Pokemon DnB | 0.00 | 0% | 204 | 14 | 4 | 1 | 1 | 18 years ago |
| #84 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 458 | 141 | 34 | 39 | 46 | 19 years ago |
| #85 | 24 | Goodbye, My Love | 0.00 | 0% | 659 | 162 | 45 | 19 | 25 | 19 years ago |
| #86 | 28 | Red Dress [Heavy] | 0.00 | 0% | 608 | 188 | 46 | 49 | 41 | 19 years ago |
| #87 | 22 | Three Ring Nightfall | 0.00 | 0% | 421 | 177 | 31 | 26 | 27 | 18 years ago |
| #88 | 37 | ~Absolute Zero~ | 0.00 | 0% | 527 | 208 | 26 | 64 | 71 | 18 years ago |
| #89 | 21 | Driveway [Standard] | 0.00 | 0% | 571 | 245 | 45 | 73 | 77 | 19 years ago |
| #90 | 16 | Jump In | 0.00 | 0% | 383 | 117 | 19 | 8 | 10 | 19 years ago |
| #91 | 30 | Driveway [Heavy] | 0.00 | 0% | 788 | 196 | 27 | 56 | 95 | 17 years ago |
| #92 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 373 | 122 | 30 | 57 | 71 | 19 years ago |
| #93 | 62 | Szamar Madar | 0.00 | 0% | 712 | 283 | 20 | 79 | 99 | 17 years ago |
| #94 | 25 | FFR | 0.00 | 0% | 192 | 95 | 14 | 59 | 64 | 19 years ago |
| #95 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 262 | 20 | 4 | 0 | 0 | 19 years ago |
| #96 | 24 | Speed Kitty | 0.00 | 0% | 261 | 95 | 32 | 37 | 51 | 19 years ago |
| #97 | 24 | Killer Dance Floor | 0.00 | 0% | 370 | 94 | 21 | 36 | 44 | 19 years ago |
| #98 | 32 | The World As We Know It | 0.00 | 0% | 568 | 131 | 8 | 19 | 15 | 18 years ago |
| #99 | 44 | Solitude Sun | 0.00 | 0% | 527 | 144 | 26 | 28 | 81 | 17 years ago |
| #100 | 49 | GO! | 0.00 | 0% | 801 | 281 | 9 | 73 | 96 | 18 years ago |
