Lifetime
Season 19| animatedwolf3432's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 272,808,095 | #36,530 | #9,765 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Sea Breeze [Beginner] | 0.00 | 3.92% | 88 | 34 | 6 | 4 | 4 | 12 years ago |
| #2 | 17 | Greensleeves | 0.00 | 3.84% | 524 | 157 | 23 | 40 | 44 | 14 years ago |
| #3 | 2 | Prelude No. 7 | 0.00 | 3.76% | 73 | 16 | 2 | 0 | 0 | 15 years ago |
| #4 | 8 | Eternal Struggle | 0.00 | 3.69% | 230 | 59 | 0 | 0 | 0 | 15 years ago |
| #5 | 15 | {Lost Memories} | 0.00 | 3.61% | 186 | 72 | 29 | 40 | 37 | 15 years ago |
| #6 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.53% | 269 | 115 | 43 | 65 | 41 | 15 years ago |
| #7 | 8 | Temple [Karco] | 0.00 | 3.45% | 169 | 38 | 1 | 3 | 3 | 15 years ago |
| #8 | 6 | Tears of Remorse | 0.00 | 3.37% | 127 | 26 | 2 | 0 | 0 | 15 years ago |
| #9 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.29% | 247 | 53 | 5 | 0 | 0 | 15 years ago |
| #10 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.22% | 92 | 18 | 0 | 2 | 2 | 17 years ago |
| #11 | 10 | Kung Fu Koalas | 0.00 | 3.14% | 200 | 57 | 7 | 0 | 0 | 15 years ago |
| #12 | 1 | Power | 0.00 | 3.06% | 57 | 3 | 1 | 0 | 0 | 18 years ago |
| #13 | 36 | Gameboy Rave! | 0.00 | 2.98% | 234 | 97 | 36 | 55 | 55 | 15 years ago |
| #14 | 38 | The Final Fantasy | 0.00 | 2.90% | 422 | 116 | 21 | 111 | 66 | 15 years ago |
| #15 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.82% | 165 | 34 | 6 | 0 | 0 | 18 years ago |
| #16 | 3 | Baby Don't You Want Me | 0.00 | 2.75% | 121 | 29 | 2 | 0 | 0 | 18 years ago |
| #17 | 13 | Same Dream | 0.00 | 2.67% | 391 | 85 | 15 | 9 | 12 | 16 years ago |
| #18 | 21 | Koala In The Spider's Web | 0.00 | 2.59% | 348 | 98 | 14 | 40 | 36 | 16 years ago |
| #19 | 38 | Fantasia | 0.00 | 2.51% | 466 | 125 | 39 | 78 | 63 | 15 years ago |
| #20 | 12 | Love | 0.00 | 2.43% | 315 | 115 | 27 | 58 | 66 | 18 years ago |
| #21 | 31 | Mario Eurobeat | 0.00 | 2.35% | 172 | 107 | 6 | 90 | 44 | 15 years ago |
| #22 | 14 | Between The Sheets | 0.00 | 2.27% | 571 | 174 | 37 | 35 | 26 | 15 years ago |
| #23 | 9 | You Are Not Confined | 0.00 | 2.20% | 283 | 100 | 19 | 4 | 6 | 17 years ago |
| #24 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.12% | 229 | 80 | 32 | 51 | 42 | 15 years ago |
| #25 | 13 | Allison | 0.00 | 2.04% | 506 | 126 | 4 | 8 | 10 | 15 years ago |
| #26 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.96% | 331 | 78 | 12 | 3 | 3 | 18 years ago |
| #27 | 13 | the stormy song | 0.00 | 1.88% | 186 | 50 | 9 | 16 | 15 | 18 years ago |
| #28 | 15 | Policy In The Sky! [Light] | 0.00 | 1.80% | 317 | 149 | 49 | 33 | 37 | 17 years ago |
| #29 | 16 | Distorted reality | 0.00 | 1.73% | 263 | 99 | 6 | 33 | 37 | 15 years ago |
| #30 | 20 | My Darkest Hour | 0.00 | 1.65% | 451 | 148 | 41 | 31 | 41 | 17 years ago |
| #31 | 11 | Snake Devil [Heavy] | 0.00 | 1.57% | 435 | 75 | 2 | 1 | 0 | 15 years ago |
| #32 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.49% | 393 | 87 | 15 | 4 | 5 | 18 years ago |
| #33 | 40 | Break Out! Break Out! | 0.00 | 1.41% | 399 | 156 | 44 | 74 | 72 | 17 years ago |
| #34 | 13 | The Cracking Sky | 0.00 | 1.33% | 317 | 107 | 26 | 19 | 19 | 15 years ago |
| #35 | 11 | Unhearted | 0.00 | 1.25% | 355 | 81 | 9 | 8 | 10 | 14 years ago |
| #36 | 8 | London Bridges | 0.00 | 1.18% | 188 | 34 | 4 | 4 | 3 | 15 years ago |
| #37 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.10% | 143 | 61 | 5 | 47 | 34 | 18 years ago |
| #38 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.02% | 94 | 19 | 0 | 5 | 5 | 18 years ago |
| #39 | 8 | Pokemon DnB | 0.00 | 0.94% | 206 | 16 | 0 | 1 | 1 | 18 years ago |
| #40 | 9 | Tell | 0.00 | 0.86% | 256 | 39 | 1 | 1 | 0 | 18 years ago |
| #41 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.78% | 399 | 153 | 12 | 108 | 67 | 15 years ago |
| #42 | 11 | Amity | 0.00 | 0.71% | 314 | 51 | 1 | 2 | 3 | 15 years ago |
| #43 | 5 | Red Dress [Light] | 0.00 | 0.63% | 311 | 30 | 0 | 1 | 1 | 15 years ago |
| #44 | 28 | Red Dress [Heavy] | 0.00 | 0.55% | 508 | 224 | 85 | 74 | 77 | 15 years ago |
| #45 | 5 | Driveway [Light] | 0.00 | 0.47% | 228 | 78 | 23 | 3 | 4 | 17 years ago |
| #46 | 22 | Three Ring Nightfall | 0.00 | 0.39% | 369 | 163 | 36 | 87 | 89 | 18 years ago |
| #47 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.31% | 539 | 202 | 60 | 25 | 38 | 17 years ago |
| #48 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.24% | 696 | 286 | 48 | 160 | 94 | 15 years ago |
| #49 | 16 | Jump In | 0.00 | 0.16% | 464 | 56 | 6 | 1 | 0 | 15 years ago |
| #50 | 25 | FFR | 0.00 | 0.08% | 188 | 93 | 22 | 57 | 33 | 15 years ago |
| #51 | 24 | Speed Kitty | 0.00 | 0% | 267 | 101 | 13 | 44 | 32 | 15 years ago |
| #52 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 50 | 8 | 1 | 0 | 0 | 18 years ago |
| #53 | 24 | Killer Dance Floor | 0.00 | 0% | 354 | 82 | 12 | 73 | 51 | 15 years ago |
| #54 | 32 | The World As We Know It | 0.00 | 0% | 505 | 166 | 9 | 46 | 32 | 15 years ago |
| #55 | 3 | Excite Bike [Light] | 0.00 | 0% | 13 | 11 | 1 | 7 | 6 | 15 years ago |
| #56 | 9 | Bomb the Base | 0.00 | 0% | 259 | 54 | 8 | 5 | 7 | 18 years ago |
| #57 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 348 | 126 | 30 | 15 | 28 | 15 years ago |
| #58 | 18 | That Tethnic Vibe | 0.00 | 0% | 200 | 114 | 21 | 89 | 77 | 15 years ago |
| #59 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 309 | 86 | 8 | 5 | 5 | 15 years ago |
| #60 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 138 | 34 | 3 | 3 | 2 | 18 years ago |
| #61 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 230 | 61 | 18 | 12 | 13 | 18 years ago |
| #62 | 37 | Tetris Remix | 0.00 | 0% | 376 | 89 | 24 | 57 | 38 | 15 years ago |
| #63 | 17 | Straight To Video | 0.00 | 0% | 704 | 138 | 6 | 54 | 35 | 14 years ago |
| #64 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 235 | 48 | 13 | 15 | 20 | 16 years ago |
| #65 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 190 | 78 | 30 | 74 | 66 | 15 years ago |
| #66 | 15 | Below The Surface | 0.00 | 0% | 230 | 71 | 8 | 23 | 26 | 15 years ago |
| #67 | 37 | Hillbilly Rodeo | 0.00 | 0% | 356 | 162 | 55 | 149 | 64 | 15 years ago |
| #68 | 19 | Boss Machine | 0.00 | 0% | 363 | 122 | 18 | 72 | 47 | 15 years ago |
| #69 | 19 | One Last Battle | 0.00 | 0% | 388 | 117 | 18 | 52 | 31 | 15 years ago |
| #70 | 7 | Freak Out | 0.00 | 0% | 231 | 43 | 8 | 3 | 3 | 18 years ago |
| #71 | 14 | Alpha Helix | 0.00 | 0% | 235 | 88 | 4 | 42 | 35 | 18 years ago |
| #72 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 229 | 54 | 25 | 10 | 14 | 18 years ago |
| #73 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 104 | 50 | 5 | 29 | 46 | 15 years ago |
| #74 | 9 | Raindrops | 0.00 | 0% | 414 | 46 | 3 | 2 | 4 | 17 years ago |
| #75 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 413 | 110 | 4 | 28 | 22 | 15 years ago |
| #76 | 10 | The Color of Battle | 0.00 | 0% | 231 | 55 | 4 | 3 | 6 | 17 years ago |
| #77 | 4 | Activity Unbroken | 0.00 | 0% | 221 | 28 | 0 | 0 | 0 | 18 years ago |
| #78 | 7 | Falling Into You | 0.00 | 0% | 224 | 65 | 6 | 6 | 6 | 18 years ago |
| #79 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 98 | 34 | 3 | 3 | 3 | 18 years ago |
| #80 | 8 | For Who I Am | 0.00 | 0% | 115 | 50 | 8 | 11 | 8 | 18 years ago |
| #81 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 110 | 46 | 10 | 15 | 16 | 18 years ago |
| #82 | 18 | House Leaves [Cut] | 0.00 | 0% | 174 | 76 | 9 | 23 | 18 | 18 years ago |
| #83 | 7 | Computer Dreams | 0.00 | 0% | 134 | 43 | 4 | 5 | 5 | 17 years ago |
| #84 | 4 | Dance 2 This | 0.00 | 0% | 142 | 17 | 2 | 0 | 0 | 18 years ago |
| #85 | 4 | Halcyon [SGX] | 0.00 | 0% | 128 | 19 | 3 | 0 | 0 | 18 years ago |
| #86 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 104 | 34 | 5 | 0 | 0 | 15 years ago |
| #87 | 14 | Secret Zombie Room | 0.00 | 0% | 213 | 93 | 9 | 52 | 51 | 17 years ago |
| #88 | 34 | Beethoven Virus | 0.00 | 0% | 237 | 100 | 37 | 85 | 86 | 16 years ago |
| #89 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 181 | 57 | 8 | 6 | 8 | 17 years ago |
| #90 | 4 | Love You Anymore | 0.00 | 0% | 72 | 36 | 5 | 7 | 6 | 18 years ago |
| #91 | 9 | Skellybones | 0.00 | 0% | 232 | 60 | 7 | 0 | 0 | 18 years ago |
| #92 | 15 | Dendrite | 0.00 | 0% | 296 | 129 | 10 | 85 | 92 | 18 years ago |
| #93 | 9 | Moonlight Sonata | 0.00 | 0% | 152 | 41 | 7 | 0 | 0 | 17 years ago |
| #94 | 9 | Salad for Your Tuesday | 0.00 | 0% | 267 | 59 | 10 | 13 | 10 | 18 years ago |
| #95 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 362 | 43 | 15 | 9 | 13 | 18 years ago |
| #96 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 160 | 14 | 0 | 0 | 0 | 18 years ago |
| #97 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 162 | 78 | 17 | 52 | 58 | 18 years ago |
| #98 | 26 | Legend of Zelda Remix | 0.00 | 0% | 146 | 67 | 43 | 38 | 23 | 18 years ago |
| #99 | 17 | Slap Guitar 2 | 0.00 | 0% | 287 | 131 | 25 | 46 | 63 | 18 years ago |
| #100 | 9 | Too Tight | 0.00 | 0% | 300 | 59 | 1 | 4 | 4 | 18 years ago |
