Lifetime
Season 19| alexmaster222's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #90,083 | #4,799 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 510,493,075 | #19,266 | #1,580 | |
| Tier Points | 1 | #33,907 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.0.76 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 2.42 | 3.92% | 143 | 8 | 0 | 0 | 0 | 18 years ago |
| #2 | 32 | -Y | 1.38 | 3.84% | 703 | 69 | 1 | 3 | 14 | 17 years ago |
| #3 | 6 | Cascata | 0.00 | 3.76% | 122 | 32 | 13 | 3 | 3 | 10 years ago |
| #4 | 14 | Floating Through Time | 0.00 | 3.69% | 230 | 51 | 9 | 26 | 21 | 15 years ago |
| #5 | 32 | Dying Flame | 0.00 | 3.61% | 437 | 117 | 8 | 15 | 21 | 15 years ago |
| #6 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.53% | 448 | 170 | 41 | 63 | 70 | 17 years ago |
| #7 | 24 | Memories [KgZ] | 0.00 | 3.45% | 286 | 129 | 31 | 30 | 31 | 17 years ago |
| #8 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.37% | 205 | 48 | 7 | 8 | 7 | 17 years ago |
| #9 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.29% | 295 | 58 | 6 | 0 | 0 | 18 years ago |
| #10 | 13 | Canon In WHEE | 0.00 | 3.22% | 317 | 29 | 0 | 0 | 0 | 14 years ago |
| #11 | 74 | Scythe of 13 | 0.00 | 3.14% | 1005 | 573 | 148 | 428 | 504 | 17 years ago |
| #12 | 26 | Agenda X | 0.00 | 3.06% | 376 | 101 | 29 | 36 | 43 | 17 years ago |
| #13 | 83 | The Adventures Of Lolo | 0.00 | 2.98% | 242 | 139 | 64 | 79 | 204 | 17 years ago |
| #14 | 23 | Get Um Up | 0.00 | 2.90% | 373 | 130 | 32 | 31 | 32 | 18 years ago |
| #15 | 43 | What's What | 0.00 | 2.82% | 325 | 156 | 35 | 99 | 79 | 17 years ago |
| #16 | 1 | Power | 0.00 | 2.75% | 54 | 7 | 0 | 0 | 0 | 18 years ago |
| #17 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.67% | 397 | 198 | 62 | 151 | 127 | 17 years ago |
| #18 | 36 | Gameboy Rave! | 0.00 | 2.59% | 241 | 105 | 20 | 56 | 49 | 17 years ago |
| #19 | 38 | The Final Fantasy | 0.00 | 2.51% | 352 | 175 | 41 | 102 | 114 | 14 years ago |
| #20 | 3 | Baby Don't You Want Me | 0.00 | 2.43% | 97 | 44 | 8 | 3 | 2 | 18 years ago |
| #21 | 13 | Same Dream | 0.00 | 2.35% | 308 | 125 | 23 | 44 | 71 | 18 years ago |
| #22 | 12 | Floating Bridge | 0.00 | 2.27% | 218 | 35 | 14 | 6 | 6 | 18 years ago |
| #23 | 39 | Lost [Kyrn] | 0.00 | 2.20% | 508 | 211 | 56 | 121 | 112 | 17 years ago |
| #24 | 29 | Indigo | 0.00 | 2.12% | 399 | 123 | 21 | 48 | 56 | 17 years ago |
| #25 | 12 | Love | 0.00 | 2.04% | 450 | 64 | 1 | 0 | 2 | 14 years ago |
| #26 | 31 | Mario Eurobeat | 0.00 | 1.96% | 233 | 98 | 12 | 32 | 57 | 14 years ago |
| #27 | 13 | Allison | 0.00 | 1.88% | 563 | 80 | 1 | 0 | 0 | 17 years ago |
| #28 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.80% | 361 | 56 | 7 | 0 | 0 | 17 years ago |
| #29 | 33 | Ancient's Death | 0.00 | 1.73% | 438 | 186 | 45 | 77 | 74 | 17 years ago |
| #30 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.65% | 372 | 217 | 28 | 152 | 119 | 17 years ago |
| #31 | 23 | Digital Intervention | 0.00 | 1.57% | 169 | 58 | 18 | 75 | 48 | 17 years ago |
| #32 | 36 | {Paranorma} | 0.00 | 1.49% | 411 | 137 | 13 | 88 | 96 | 18 years ago |
| #33 | 13 | the stormy song | 0.00 | 1.41% | 233 | 24 | 4 | 0 | 0 | 17 years ago |
| #34 | 8 | Pita | 0.00 | 1.33% | 50 | 19 | 10 | 27 | 26 | 18 years ago |
| #35 | 18 | Infection | 0.00 | 1.25% | 508 | 48 | 3 | 0 | 0 | 16 years ago |
| #36 | 41 | House Leaves | 0.00 | 1.18% | 505 | 175 | 34 | 6 | 9 | 17 years ago |
| #37 | 33 | Wish (Kyrn Remix) | 0.00 | 1.10% | 452 | 193 | 29 | 113 | 129 | 17 years ago |
| #38 | 33 | Speed Limit 38 | 0.00 | 1.02% | 447 | 137 | 28 | 93 | 80 | 17 years ago |
| #39 | 15 | Policy In The Sky! [Light] | 0.00 | 0.94% | 379 | 133 | 7 | 29 | 34 | 17 years ago |
| #40 | 17 | Fierce Combat | 0.00 | 0.86% | 278 | 78 | 20 | 11 | 15 | 17 years ago |
| #41 | 24 | Learn 2 Play | 0.00 | 0.78% | 352 | 111 | 10 | 46 | 51 | 18 years ago |
| #42 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.71% | 829 | 94 | 9 | 12 | 19 | 17 years ago |
| #43 | 16 | Distorted reality | 0.00 | 0.63% | 356 | 40 | 5 | 0 | 4 | 14 years ago |
| #44 | 11 | Snake Devil [Heavy] | 0.00 | 0.55% | 406 | 86 | 11 | 10 | 11 | 17 years ago |
| #45 | 36 | F | 0.00 | 0.47% | 327 | 178 | 47 | 134 | 140 | 17 years ago |
| #46 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.39% | 497 | 183 | 12 | 39 | 71 | 14 years ago |
| #47 | 11 | The Ushering In Of The Magical... | 0.00 | 0.31% | 237 | 73 | 9 | 14 | 20 | 18 years ago |
| #48 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.24% | 167 | 12 | 1 | 0 | 0 | 17 years ago |
| #49 | 12 | Ride of the Black Rider | 0.00 | 0.16% | 283 | 47 | 3 | 4 | 4 | 9 months ago |
| #50 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.08% | 355 | 59 | 5 | 10 | 7 | 9 months ago |
| #51 | 13 | The Cracking Sky | 0.00 | 0% | 347 | 106 | 4 | 12 | 15 | 18 years ago |
| #52 | 4 | Summer Starry Sky | 0.00 | 0% | 160 | 30 | 7 | 0 | 0 | 18 years ago |
| #53 | 23 | Don't Breathe A Word | 0.00 | 0% | 732 | 250 | 54 | 64 | 59 | 17 years ago |
| #54 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 218 | 35 | 2 | 1 | 1 | 9 months ago |
| #55 | 30 | Never Look Back | 0.00 | 0% | 358 | 151 | 46 | 59 | 96 | 15 years ago |
| #56 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 95 | 21 | 2 | 0 | 0 | 18 years ago |
| #57 | 8 | Pokemon DnB | 0.00 | 0% | 191 | 25 | 4 | 3 | 3 | 18 years ago |
| #58 | 9 | Tell | 0.00 | 0% | 259 | 38 | 0 | 0 | 1 | 18 years ago |
| #59 | 10 | Mocha Ocean | 0.00 | 0% | 129 | 28 | 1 | 1 | 1 | 18 years ago |
| #60 | 1 | Eien Meikyu | 0.00 | 0% | 90 | 8 | 2 | 0 | 0 | 18 years ago |
| #61 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 391 | 162 | 45 | 74 | 77 | 17 years ago |
| #62 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 706 | 300 | 42 | 142 | 130 | 17 years ago |
| #63 | 16 | Jump In | 0.00 | 0% | 323 | 159 | 19 | 26 | 26 | 17 years ago |
| #64 | 25 | FFR | 0.00 | 0% | 242 | 85 | 18 | 15 | 36 | 17 years ago |
| #65 | 24 | Speed Kitty | 0.00 | 0% | 290 | 81 | 16 | 38 | 53 | 18 years ago |
| #66 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 33 | 19 | 3 | 4 | 4 | 18 years ago |
| #67 | 28 | Expedite | 0.00 | 0% | 422 | 77 | 8 | 7 | 10 | 17 years ago |
| #68 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 10 | 0 | 1 | 1 | 18 years ago |
| #69 | 27 | First Try | 0.00 | 0% | 329 | 79 | 20 | 24 | 29 | 15 years ago |
| #70 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 301 | 78 | 8 | 21 | 26 | 18 years ago |
| #71 | 28 | Honolulu | 0.00 | 0% | 197 | 69 | 33 | 41 | 37 | 17 years ago |
| #72 | 27 | January's Song | 0.00 | 0% | 373 | 151 | 34 | 73 | 103 | 13 years ago |
| #73 | 14 | See You Dance | 0.00 | 0% | 346 | 131 | 17 | 22 | 42 | 18 years ago |
| #74 | 45 | {Firestorm} | 0.00 | 0% | 491 | 249 | 72 | 198 | 224 | 17 years ago |
| #75 | 37 | Tetris Remix | 0.00 | 0% | 316 | 135 | 22 | 73 | 52 | 17 years ago |
| #76 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 332 | 129 | 40 | 62 | 66 | 17 years ago |
| #77 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 313 | 144 | 11 | 30 | 39 | 18 years ago |
| #78 | 43 | Thinking Different | 0.00 | 0% | 419 | 231 | 47 | 205 | 150 | 17 years ago |
| #79 | 42 | Night Of Flight | 0.00 | 0% | 922 | 422 | 142 | 88 | 167 | 17 years ago |
| #80 | 41 | Courage | 0.00 | 0% | 453 | 208 | 44 | 127 | 95 | 17 years ago |
| #81 | 29 | Song For The Nihonjins | 0.00 | 0% | 689 | 381 | 85 | 271 | 246 | 17 years ago |
| #82 | 13 | Snowflakes | 0.00 | 0% | 304 | 71 | 5 | 11 | 18 | 18 years ago |
| #83 | 19 | One Last Battle | 0.00 | 0% | 393 | 136 | 32 | 14 | 20 | 13 years ago |
| #84 | 43 | NeoMAX | 0.00 | 0% | 402 | 194 | 26 | 80 | 103 | 17 years ago |
| #85 | 7 | Freak Out | 0.00 | 0% | 136 | 67 | 36 | 46 | 51 | 18 years ago |
| #86 | 14 | Alpha Helix | 0.00 | 0% | 321 | 45 | 1 | 2 | 1 | 12 years ago |
| #87 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 240 | 55 | 5 | 18 | 39 | 17 years ago |
| #88 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 137 | 35 | 6 | 10 | 12 | 17 years ago |
| #89 | 50 | CIA Rave | 0.00 | 0% | 603 | 252 | 113 | 92 | 313 | 17 years ago |
| #90 | 26 | Ingenuity | 0.00 | 0% | 248 | 84 | 24 | 35 | 50 | 17 years ago |
| #91 | 9 | Raindrops | 0.00 | 0% | 416 | 47 | 2 | 0 | 0 | 17 years ago |
| #92 | 15 | La Luna Caida | 0.00 | 0% | 258 | 91 | 3 | 21 | 22 | 17 years ago |
| #93 | 10 | The Color of Battle | 0.00 | 0% | 172 | 67 | 13 | 41 | 43 | 18 years ago |
| #94 | 4 | Activity Unbroken | 0.00 | 0% | 139 | 68 | 5 | 37 | 52 | 18 years ago |
| #95 | 7 | Falling Into You | 0.00 | 0% | 222 | 59 | 18 | 2 | 3 | 18 years ago |
| #96 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 341 | 93 | 12 | 17 | 24 | 18 years ago |
| #97 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 82 | 29 | 12 | 15 | 13 | 17 years ago |
| #98 | 8 | For Who I Am | 0.00 | 0% | 117 | 38 | 5 | 24 | 33 | 18 years ago |
| #99 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 105 | 48 | 13 | 15 | 15 | 18 years ago |
| #100 | 26 | Fett's Vette | 0.00 | 0% | 303 | 156 | 15 | 31 | 44 | 17 years ago |
