Lifetime
Season 19| _Fate_'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.14 | #91,414 | #20,108 | |
| Average Rank | 8,395.35 | #23,321 | #9,820 | |
| Grandtotal | 101,836,300 | #89,092 | #16,600 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.71 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 1.84 | 3.92% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 4 | Dance 2 This | 1.70 | 3.84% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.76% | 224 | 29 | 2 | 1 | 4 | 19 years ago |
| #4 | 11 | Geno's Forest F-Zero | 0.00 | 3.69% | 194 | 42 | 0 | 0 | 0 | 19 years ago |
| #5 | 1 | Eien Meikyu | 0.00 | 3.61% | 95 | 5 | 0 | 0 | 0 | 19 years ago |
| #6 | 22 | Three Ring Nightfall | 0.00 | 3.53% | 410 | 180 | 16 | 49 | 65 | 19 years ago |
| #7 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.45% | 205 | 56 | 3 | 22 | 23 | 19 years ago |
| #8 | 24 | Speed Kitty | 0.00 | 3.37% | 218 | 96 | 33 | 78 | 85 | 19 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.00 | 3.29% | 57 | 2 | 0 | 0 | 1 | 19 years ago |
| #10 | 24 | Killer Dance Floor | 0.00 | 3.22% | 318 | 118 | 13 | 72 | 78 | 19 years ago |
| #11 | 32 | The World As We Know It | 0.00 | 3.14% | 471 | 142 | 38 | 75 | 80 | 19 years ago |
| #12 | 20 | Lesson | 0.00 | 3.06% | 302 | 65 | 8 | 24 | 31 | 19 years ago |
| #13 | 27 | First Try | 0.00 | 2.98% | 241 | 117 | 33 | 61 | 118 | 19 years ago |
| #14 | 15 | My When Clones I Am Out Many | 0.00 | 2.90% | 431 | 70 | 11 | 7 | 12 | 19 years ago |
| #15 | 18 | That Tethnic Vibe | 0.00 | 2.82% | 300 | 89 | 10 | 25 | 43 | 19 years ago |
| #16 | 12 | Sonic 1 Final Zone | 0.00 | 2.75% | 155 | 21 | 1 | 1 | 0 | 19 years ago |
| #17 | 38 | Tsugaru 180 New Version | 0.00 | 2.67% | 293 | 160 | 78 | 113 | 160 | 19 years ago |
| #18 | 59 | {Rose} | 0.00 | 2.59% | 943 | 221 | 94 | 43 | 146 | 19 years ago |
| #19 | 14 | See You Dance | 0.00 | 2.51% | 341 | 109 | 21 | 45 | 65 | 19 years ago |
| #20 | 38 | Start Something | 0.00 | 2.43% | 148 | 102 | 29 | 89 | 78 | 19 years ago |
| #21 | 19 | Save Me [For Great Justice!] | 0.00 | 2.35% | 218 | 142 | 27 | 111 | 152 | 19 years ago |
| #22 | 18 | 8-Bit Day Dreamer | 0.00 | 2.27% | 199 | 92 | 24 | 57 | 77 | 19 years ago |
| #23 | 15 | Below The Surface | 0.00 | 2.20% | 192 | 78 | 23 | 39 | 49 | 19 years ago |
| #24 | 19 | Boss Machine | 0.00 | 2.12% | 344 | 127 | 37 | 67 | 88 | 19 years ago |
| #25 | 19 | One Last Battle | 0.00 | 2.04% | 364 | 118 | 23 | 70 | 63 | 19 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 292 | 21 | 5 | 0 | 0 | 19 years ago |
| #27 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.88% | 132 | 36 | 4 | 16 | 22 | 19 years ago |
| #28 | 50 | CIA Rave | 0.00 | 1.80% | 856 | 156 | 28 | 20 | 57 | 19 years ago |
| #29 | 9 | Raindrops | 0.00 | 1.73% | 428 | 36 | 1 | 0 | 0 | 19 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 420 | 98 | 10 | 27 | 40 | 19 years ago |
| #31 | 10 | The Color of Battle | 0.00 | 1.57% | 191 | 63 | 9 | 30 | 21 | 18 years ago |
| #32 | 4 | Activity Unbroken | 0.00 | 1.49% | 232 | 16 | 1 | 0 | 0 | 19 years ago |
| #33 | 25 | Metalman Goes Clubbing | 0.00 | 1.41% | 310 | 101 | 36 | 16 | 22 | 19 years ago |
| #34 | 8 | For Who I Am | 0.00 | 1.33% | 161 | 18 | 1 | 4 | 4 | 19 years ago |
| #35 | 7 | This Beat is For Tha Streets! | 0.00 | 1.25% | 153 | 25 | 1 | 2 | 2 | 19 years ago |
| #36 | 26 | Fett's Vette | 0.00 | 1.18% | 300 | 119 | 22 | 64 | 72 | 19 years ago |
| #37 | 18 | House Leaves [Cut] | 0.00 | 1.10% | 154 | 88 | 12 | 28 | 19 | 19 years ago |
| #38 | 7 | Computer Dreams | 0.00 | 1.02% | 160 | 24 | 1 | 1 | 2 | 19 years ago |
| #39 | 4 | Halcyon [SGX] | 0.00 | 0.94% | 137 | 12 | 1 | 0 | 1 | 19 years ago |
| #40 | 17 | Life Goes On | 0.00 | 0.86% | 239 | 101 | 11 | 46 | 66 | 19 years ago |
| #41 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.78% | 138 | 5 | 0 | 0 | 0 | 19 years ago |
| #42 | 14 | Secret Zombie Room | 0.00 | 0.71% | 223 | 103 | 9 | 32 | 41 | 19 years ago |
| #43 | 34 | Beethoven Virus | 0.00 | 0.63% | 261 | 101 | 19 | 78 | 82 | 19 years ago |
| #44 | 21 | Contradistinction | 0.00 | 0.55% | 173 | 80 | 12 | 42 | 37 | 19 years ago |
| #45 | 19 | Breaking the Common | 0.00 | 0.47% | 307 | 132 | 33 | 95 | 133 | 19 years ago |
| #46 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.39% | 229 | 23 | 0 | 0 | 0 | 19 years ago |
| #47 | 4 | Love You Anymore | 0.00 | 0.31% | 109 | 10 | 1 | 0 | 0 | 19 years ago |
| #48 | 15 | Dendrite | 0.00 | 0.24% | 278 | 164 | 12 | 66 | 93 | 19 years ago |
| #49 | 9 | Moonlight Sonata | 0.00 | 0.16% | 173 | 24 | 3 | 0 | 0 | 19 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 214 | 43 | 7 | 8 | 8 | 19 years ago |
| #51 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 216 | 31 | 0 | 0 | 0 | 19 years ago |
| #52 | 16 | Massive (FFR Edit) | 0.00 | 0% | 241 | 65 | 16 | 26 | 46 | 19 years ago |
| #53 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 7 | 0 | 0 | 0 | 19 years ago |
| #54 | 17 | Slap Guitar 2 | 0.00 | 0% | 315 | 116 | 11 | 47 | 43 | 19 years ago |
| #55 | 9 | Too Tight | 0.00 | 0% | 248 | 76 | 9 | 31 | 40 | 19 years ago |
| #56 | 11 | Cat Walk II | 0.00 | 0% | 236 | 91 | 12 | 29 | 28 | 19 years ago |
| #57 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 367 | 117 | 20 | 31 | 45 | 19 years ago |
