Lifetime
Season 19| ZzSunMoonzZ's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.27.01 | #11,505 | Intermediate | |
| Average Rank | 5,757.59 | #7,002 | ||
| Grandtotal | 1,116,181,735 | #8,716 | ||
| Tier Points | 6 | #17,811 | Tier 0 | |
| Top 5 Avg | Lv.37.15 | |||
| Top 100 Avg | Lv.16.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | What's What | 40.48 | 3.92% | 611 | 4 | 0 | 0 | 0 | 17 years ago |
| #2 | 49 | Naisyaodakunyan | 39.68 | 3.84% | 792 | 16 | 0 | 0 | 0 | 19 years ago |
| #3 | 41 | X | 36.64 | 3.76% | 588 | 7 | 0 | 0 | 0 | 17 years ago |
| #4 | 63 | TAKECORE OF YOURSELF | 35.42 | 3.69% | 1437 | 46 | 5 | 1 | 2 | 19 years ago |
| #5 | 42 | Samurai Road -Determination- | 33.55 | 3.61% | 687 | 12 | 1 | 0 | 2 | 19 years ago |
| #6 | 54 | Gaussian Blur 3 | 31.52 | 3.53% | 824 | 26 | 6 | 3 | 2 | 19 years ago |
| #7 | 45 | Jurs OP | 31.05 | 3.45% | 516 | 25 | 0 | 0 | 0 | 19 years ago |
| #8 | 41 | Courage | 31.04 | 3.37% | 815 | 17 | 0 | 0 | 0 | 19 years ago |
| #9 | 52 | Carol Megamix | 30.25 | 3.29% | 1188 | 32 | 3 | 2 | 2 | 19 years ago |
| #10 | 37 | Roller Coaster Ride | 29.15 | 3.22% | 595 | 13 | 0 | 0 | 0 | 19 years ago |
| #11 | 43 | NeoMAX | 29.04 | 3.14% | 677 | 25 | 0 | 0 | 0 | 19 years ago |
| #12 | 42 | Brightone | 27.94 | 3.06% | 679 | 25 | 0 | 0 | 1 | 19 years ago |
| #13 | 53 | Z | 27.86 | 2.98% | 828 | 38 | 3 | 3 | 3 | 19 years ago |
| #14 | 53 | Seven | 27.71 | 2.90% | 727 | 49 | 0 | 1 | 1 | 19 years ago |
| #15 | 37 | Tetris Remix | 27.53 | 2.82% | 530 | 16 | 0 | 0 | 0 | 19 years ago |
| #16 | 38 | Bike Thief (Tubeway Remix) | 27.49 | 2.75% | 971 | 18 | 0 | 0 | 0 | 19 years ago |
| #17 | 43 | Thinking Different | 27.17 | 2.67% | 873 | 29 | 0 | 0 | 0 | 19 years ago |
| #18 | 46 | Forza Azzurri | 26.63 | 2.59% | 820 | 35 | 1 | 0 | 1 | 19 years ago |
| #19 | 57 | Dazzling Soul | 26.55 | 2.51% | 945 | 47 | 5 | 4 | 1 | 19 years ago |
| #20 | 43 | Euthanasia | 25.91 | 2.43% | 787 | 23 | 2 | 2 | 2 | 19 years ago |
| #21 | 44 | {Satori} | 25.60 | 2.35% | 798 | 31 | 2 | 0 | 1 | 19 years ago |
| #22 | 29 | Elements | 24.53 | 2.27% | 520 | 7 | 0 | 0 | 0 | 19 years ago |
| #23 | 34 | Beethoven Virus | 22.48 | 2.20% | 439 | 20 | 0 | 0 | 0 | 19 years ago |
| #24 | 38 | Palindrome | 22.31 | 2.12% | 410 | 25 | 2 | 0 | 1 | 19 years ago |
| #25 | 32 | Platypus | 21.18 | 2.04% | 395 | 15 | 2 | 0 | 0 | 19 years ago |
| #26 | 35 | V1 | 20.62 | 1.96% | 584 | 26 | 0 | 0 | 0 | 19 years ago |
| #27 | 49 | Hardcore of the North | 19.69 | 1.88% | 937 | 60 | 2 | 0 | 0 | 19 years ago |
| #28 | 30 | {Losing Touch} | 19.60 | 1.80% | 711 | 16 | 1 | 0 | 0 | 19 years ago |
| #29 | 21 | Prelude to Rites | 18.99 | 1.73% | 255 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 28 | Kick It | 18.94 | 1.65% | 573 | 15 | 0 | 0 | 1 | 19 years ago |
| #31 | 36 | Improvisation et Chien | 18.64 | 1.57% | 304 | 18 | 4 | 3 | 2 | 19 years ago |
| #32 | 53 | Summer -Speedy Mix- | 18.48 | 1.49% | 706 | 63 | 5 | 3 | 2 | 19 years ago |
| #33 | 53 | Playdoh | 18.31 | 1.41% | 926 | 42 | 11 | 7 | 8 | 19 years ago |
| #34 | 24 | Zodiac | 17.76 | 1.33% | 573 | 10 | 0 | 0 | 0 | 19 years ago |
| #35 | 40 | Hanabi | 17.69 | 1.25% | 936 | 35 | 4 | 1 | 2 | 19 years ago |
| #36 | 43 | Xuxa | 17.66 | 1.18% | 658 | 44 | 2 | 2 | 3 | 19 years ago |
| #37 | 45 | Hatten Carnival! | 17.63 | 1.10% | 583 | 55 | 2 | 0 | 0 | 19 years ago |
| #38 | 38 | Start Something | 17.60 | 1.02% | 336 | 26 | 2 | 4 | 5 | 19 years ago |
| #39 | 46 | Exotica | 17.26 | 0.94% | 576 | 58 | 1 | 1 | 2 | 19 years ago |
| #40 | 34 | Get Ready 2 Rokk | 17.21 | 0.86% | 1051 | 22 | 1 | 3 | 3 | 19 years ago |
| #41 | 38 | Tsugaru 180 New Version | 16.55 | 0.78% | 605 | 35 | 3 | 1 | 1 | 19 years ago |
| #42 | 27 | First Try | 16.53 | 0.71% | 434 | 18 | 0 | 0 | 0 | 19 years ago |
| #43 | 44 | Solitude Sun | 16.46 | 0.63% | 677 | 39 | 3 | 6 | 3 | 19 years ago |
| #44 | 26 | Blank Knowing | 15.74 | 0.55% | 373 | 14 | 2 | 0 | 0 | 19 years ago |
| #45 | 29 | Pondering Stuff | 15.67 | 0.47% | 313 | 24 | 0 | 0 | 0 | 19 years ago |
| #46 | 33 | Heavy Danger | 15.36 | 0.39% | 424 | 32 | 1 | 0 | 0 | 19 years ago |
| #47 | 19 | Save Me [For Great Justice!] | 15.11 | 0.31% | 492 | 6 | 0 | 0 | 0 | 19 years ago |
| #48 | 40 | Sunshine Stone | 15.05 | 0.24% | 819 | 50 | 1 | 0 | 4 | 19 years ago |
| #49 | 31 | Hungarian Dance No. 5 | 15.00 | 0.16% | 534 | 28 | 1 | 0 | 1 | 19 years ago |
| #50 | 35 | World of Dreams | 14.71 | 0.08% | 1025 | 23 | 5 | 3 | 6 | 19 years ago |
| #51 | 32 | Spontaneous Hydroxide v2 | 14.34 | 0% | 566 | 34 | 0 | 0 | 0 | 19 years ago |
| #52 | 28 | Expedite | 14.26 | 0% | 489 | 25 | 0 | 0 | 0 | 19 years ago |
| #53 | 21 | Contradistinction | 14.23 | 0% | 296 | 11 | 0 | 0 | 0 | 19 years ago |
| #54 | 18 | Burnout | 14.11 | 0% | 444 | 6 | 0 | 0 | 0 | 19 years ago |
| #55 | 53 | Force of Light | 13.38 | 0% | 993 | 68 | 4 | 9 | 12 | 19 years ago |
| #56 | 66 | Splash Beats | 13.33 | 0% | 738 | 65 | 18 | 21 | 17 | 19 years ago |
| #57 | 40 | Spinning With You | 12.89 | 0% | 821 | 52 | 1 | 2 | 4 | 19 years ago |
| #58 | 20 | Lesson | 12.70 | 0% | 387 | 12 | 0 | 0 | 0 | 19 years ago |
| #59 | 30 | Norgers | 12.70 | 0% | 430 | 19 | 5 | 2 | 3 | 19 years ago |
| #60 | 33 | Fahrenheit | 12.16 | 0% | 609 | 34 | 2 | 2 | 0 | 19 years ago |
| #61 | 26 | Play It Funky | 12.09 | 0% | 476 | 22 | 2 | 0 | 0 | 19 years ago |
| #62 | 49 | Endless Dream | 11.74 | 0% | 863 | 45 | 12 | 10 | 8 | 19 years ago |
| #63 | 28 | Honolulu | 11.30 | 0% | 311 | 26 | 2 | 1 | 1 | 19 years ago |
| #64 | 37 | Chinaman | 11.00 | 0% | 651 | 39 | 2 | 6 | 0 | 19 years ago |
| #65 | 26 | Horizon | 10.85 | 0% | 547 | 24 | 1 | 1 | 2 | 19 years ago |
| #66 | 27 | Just Died | 10.84 | 0% | 740 | 26 | 0 | 2 | 1 | 19 years ago |
| #67 | 24 | Speed Kitty | 10.54 | 0% | 401 | 23 | 1 | 0 | 0 | 19 years ago |
| #68 | 14 | Secret Zombie Room | 10.16 | 0% | 361 | 6 | 0 | 0 | 0 | 19 years ago |
| #69 | 15 | La Luna Caida | 9.99 | 0% | 365 | 8 | 0 | 0 | 0 | 19 years ago |
| #70 | 32 | Water Like Pudding | 9.92 | 0% | 481 | 31 | 7 | 1 | 2 | 19 years ago |
| #71 | 16 | Libertine | 9.86 | 0% | 471 | 10 | 0 | 0 | 0 | 19 years ago |
| #72 | 26 | Legend of Zelda Remix | 9.84 | 0% | 267 | 23 | 3 | 1 | 2 | 19 years ago |
| #73 | 17 | Life Goes On | 9.78 | 0% | 385 | 12 | 0 | 0 | 0 | 19 years ago |
| #74 | 43 | Mercury Lamp | 9.75 | 0% | 972 | 74 | 2 | 1 | 1 | 19 years ago |
| #75 | 22 | Stay With Me (Unlikely) v2 | 9.50 | 0% | 533 | 21 | 1 | 0 | 0 | 19 years ago |
| #76 | 62 | UNknown Girl | 9.03 | 0% | 1140 | 105 | 15 | 8 | 33 | 19 years ago |
| #77 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #78 | 42 | Tribal Revival | 8.85 | 0% | 922 | 73 | 4 | 0 | 2 | 19 years ago |
| #79 | 12 | Sonic 1 Final Zone | 8.79 | 0% | 173 | 5 | 0 | 0 | 0 | 19 years ago |
| #80 | 13 | Snowflakes | 8.60 | 0% | 384 | 7 | 0 | 0 | 0 | 19 years ago |
| #81 | 47 | Youkoso! Himitsu no Janbaraya! | 8.37 | 0% | 647 | 63 | 11 | 3 | 51 | 19 years ago |
| #82 | 27 | Drum Song | 8.29 | 0% | 626 | 38 | 0 | 0 | 0 | 19 years ago |
| #83 | 26 | Fett's Vette | 7.88 | 0% | 470 | 33 | 2 | 0 | 0 | 19 years ago |
| #84 | 18 | 8-Bit Day Dreamer | 7.85 | 0% | 354 | 18 | 0 | 0 | 0 | 19 years ago |
| #85 | 39 | Coactive | 7.00 | 0% | 728 | 76 | 1 | 0 | 3 | 19 years ago |
| #86 | 14 | Ninjitsu | 6.92 | 0% | 302 | 12 | 0 | 0 | 0 | 19 years ago |
| #87 | 14 | Alpha Helix | 6.92 | 0% | 357 | 12 | 0 | 0 | 0 | 19 years ago |
| #88 | 8 | Soul Shift (FFR Edit) | 6.09 | 0% | 249 | 3 | 0 | 0 | 0 | 19 years ago |
| #89 | 48 | R3 (Omega Mix) | 6.00 | 0% | 591 | 85 | 12 | 1 | 36 | 19 years ago |
| #90 | 9 | Too Tight | 5.88 | 0% | 359 | 5 | 0 | 0 | 0 | 19 years ago |
| #91 | 19 | Breaking the Common | 5.86 | 0% | 542 | 25 | 0 | 0 | 0 | 19 years ago |
| #92 | 33 | So Long To The Circus | 5.66 | 0% | 915 | 52 | 2 | 3 | 8 | 19 years ago |
| #93 | 11 | Bubbleman Stage Theme | 5.61 | 0% | 129 | 9 | 0 | 0 | 0 | 19 years ago |
| #94 | 16 | I Can See The Light | 5.57 | 0% | 465 | 12 | 1 | 2 | 2 | 19 years ago |
| #95 | 28 | Let Mom Sleep | 5.48 | 0% | 436 | 48 | 1 | 0 | 0 | 19 years ago |
| #96 | 25 | Prototypical | 5.39 | 0% | 805 | 38 | 2 | 0 | 0 | 19 years ago |
| #97 | 16 | Hatten Carnival! v2 | 5.24 | 0% | 408 | 18 | 1 | 0 | 0 | 19 years ago |
| #98 | 12 | Dr. Wily Stage 1 v2 | 5.05 | 0% | 299 | 12 | 0 | 0 | 0 | 19 years ago |
| #99 | 27 | From Mount Chorus | 4.89 | 0% | 1002 | 49 | 0 | 0 | 0 | 19 years ago |
| #100 | 38 | Kagami | 4.88 | 0% | 795 | 70 | 5 | 2 | 4 | 19 years ago |
