Lifetime
Season 19| ZeroxTolerance's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.67 | #53,783 | #13,678 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 79,508,620 | #108,083 | #18,488 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.56 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 2.80 | 3.92% | 221 | 15 | 0 | 0 | 0 | 18 years ago |
| #2 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.84% | 369 | 188 | 33 | 132 | 164 | 17 years ago |
| #3 | 10 | Kung Fu Koalas | 0.00 | 3.76% | 220 | 34 | 3 | 7 | 8 | 17 years ago |
| #4 | 36 | Gameboy Rave! | 0.00 | 3.69% | 254 | 107 | 22 | 39 | 61 | 17 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 157 | 41 | 5 | 2 | 1 | 18 years ago |
| #6 | 13 | Allison | 0.00 | 3.53% | 373 | 192 | 40 | 39 | 70 | 18 years ago |
| #7 | 41 | House Leaves | 0.00 | 3.45% | 419 | 168 | 22 | 111 | 129 | 14 years ago |
| #8 | 17 | Sound of my Dream RMX | 0.00 | 3.37% | 293 | 118 | 31 | 45 | 45 | 18 years ago |
| #9 | 37 | Dragon's Final Roar | 0.00 | 3.29% | 346 | 154 | 35 | 95 | 148 | 17 years ago |
| #10 | 40 | Break Out! Break Out! | 0.00 | 3.22% | 428 | 161 | 39 | 45 | 64 | 18 years ago |
| #11 | 22 | The Moment | 0.00 | 3.14% | 547 | 234 | 32 | 62 | 78 | 18 years ago |
| #12 | 22 | Three Ring Nightfall | 0.00 | 3.06% | 458 | 173 | 9 | 15 | 22 | 17 years ago |
| #13 | 40 | July | 0.00 | 2.98% | 388 | 155 | 44 | 137 | 130 | 19 years ago |
| #14 | 24 | Speed Kitty | 0.00 | 2.90% | 289 | 89 | 11 | 36 | 42 | 17 years ago |
| #15 | 1 | Free Space [FFR Edit] | 0.00 | 2.82% | 53 | 6 | 0 | 0 | 0 | 18 years ago |
| #16 | 31 | Synesthetic | 0.00 | 2.75% | 379 | 186 | 43 | 161 | 182 | 18 years ago |
| #17 | 26 | Horizon | 0.00 | 2.67% | 500 | 62 | 4 | 7 | 8 | 17 years ago |
| #18 | 31 | Hungarian Dance No. 5 | 0.00 | 2.59% | 383 | 123 | 21 | 36 | 53 | 18 years ago |
| #19 | 19 | Boss Machine | 0.00 | 2.51% | 341 | 165 | 40 | 29 | 38 | 18 years ago |
| #20 | 19 | One Last Battle | 0.00 | 2.43% | 426 | 113 | 21 | 15 | 20 | 18 years ago |
| #21 | 43 | NeoMAX | 0.00 | 2.35% | 409 | 170 | 30 | 93 | 121 | 18 years ago |
| #22 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.27% | 374 | 127 | 27 | 27 | 46 | 18 years ago |
| #23 | 10 | The Color of Battle | 0.00 | 2.20% | 221 | 57 | 8 | 7 | 10 | 18 years ago |
| #24 | 7 | Falling Into You | 0.00 | 2.12% | 265 | 31 | 1 | 4 | 5 | 18 years ago |
| #25 | 25 | Metalman Goes Clubbing | 0.00 | 2.04% | 324 | 106 | 21 | 12 | 31 | 18 years ago |
| #26 | 4 | Dance 2 This | 0.00 | 1.96% | 134 | 23 | 1 | 3 | 2 | 19 years ago |
| #27 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.88% | 82 | 33 | 8 | 20 | 17 | 19 years ago |
| #28 | 14 | Secret Zombie Room | 0.00 | 1.80% | 296 | 59 | 8 | 4 | 4 | 18 years ago |
| #29 | 34 | Beethoven Virus | 0.00 | 1.73% | 315 | 81 | 22 | 41 | 91 | 19 years ago |
| #30 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.65% | 165 | 9 | 0 | 0 | 0 | 18 years ago |
| #31 | 12 | Dr. Wily Stage 1 | 0.00 | 1.57% | 205 | 82 | 8 | 14 | 26 | 18 years ago |
