Lifetime
Season 19| Zeroleon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.81 | #49,838 | ||
| Average Rank | 8,300.40 | #22,419 | ||
| Grandtotal | 115,250,390 | #80,619 | ||
| Tier Points | 1 | #33,907 | Tier 0 | |
| Top 5 Avg | Lv.3.93 | |||
| Top 100 Avg | Lv.0.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Raindrops | 5.77 | 3.92% | 460 | 5 | 0 | 0 | 1 | 18 years ago |
| #2 | 14 | Alpha Helix | 5.50 | 3.84% | 354 | 15 | 0 | 0 | 0 | 17 years ago |
| #3 | 11 | Geno's Forest F-Zero | 4.14 | 3.76% | 224 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 12 | Sonic 1 Final Zone | 2.52 | 3.69% | 161 | 16 | 1 | 0 | 0 | 18 years ago |
| #5 | 9 | Calm (Short 'n' Slow Mix) | 1.73 | 3.61% | 275 | 9 | 1 | 1 | 1 | 17 years ago |
| #6 | 10 | Euphoria [Antinomie] | 1.60 | 3.53% | 414 | 14 | 1 | 0 | 0 | 18 years ago |
| #7 | 20 | Story of Snowman and Sunshine ... | 0.18 | 3.45% | 490 | 44 | 1 | 0 | 2 | 18 years ago |
| #8 | 43 | What's What | 0.00 | 3.37% | 373 | 112 | 28 | 102 | 115 | 17 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 53 | 6 | 2 | 0 | 1 | 18 years ago |
| #10 | 16 | Dishwater | 0.00 | 3.22% | 575 | 101 | 13 | 59 | 80 | 18 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 139 | 53 | 12 | 1 | 1 | 18 years ago |
| #12 | 13 | Same Dream | 0.00 | 3.06% | 359 | 94 | 10 | 37 | 46 | 18 years ago |
| #13 | 22 | Beaker Sunset | 0.00 | 2.98% | 483 | 49 | 10 | 11 | 16 | 17 years ago |
| #14 | 12 | Floating Bridge | 0.00 | 2.90% | 211 | 39 | 4 | 19 | 21 | 18 years ago |
| #15 | 12 | Love | 0.00 | 2.82% | 458 | 51 | 6 | 0 | 1 | 18 years ago |
| #16 | 31 | Mario Eurobeat | 0.00 | 2.75% | 179 | 91 | 35 | 70 | 103 | 18 years ago |
| #17 | 14 | Between The Sheets | 0.00 | 2.67% | 585 | 175 | 15 | 42 | 57 | 17 years ago |
| #18 | 9 | You Are Not Confined | 0.00 | 2.59% | 314 | 80 | 11 | 1 | 4 | 18 years ago |
| #19 | 13 | Allison | 0.00 | 2.51% | 551 | 76 | 7 | 10 | 14 | 18 years ago |
| #20 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.43% | 380 | 42 | 2 | 0 | 0 | 18 years ago |
| #21 | 13 | the stormy song | 0.00 | 2.35% | 224 | 28 | 3 | 6 | 11 | 18 years ago |
| #22 | 8 | Pita | 0.00 | 2.27% | 83 | 21 | 2 | 0 | 1 | 18 years ago |
| #23 | 18 | Infection | 0.00 | 2.20% | 508 | 43 | 4 | 4 | 9 | 17 years ago |
| #24 | 20 | Arabesque | 0.00 | 2.12% | 136 | 80 | 20 | 54 | 45 | 18 years ago |
| #25 | 17 | Fierce Combat | 0.00 | 2.04% | 262 | 54 | 15 | 56 | 50 | 18 years ago |
| #26 | 17 | Sound of my Dream RMX | 0.00 | 1.96% | 409 | 51 | 6 | 21 | 20 | 17 years ago |
| #27 | 10 | Norfolk Gals | 0.00 | 1.88% | 80 | 17 | 2 | 4 | 4 | 18 years ago |
| #28 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.80% | 565 | 230 | 55 | 94 | 126 | 18 years ago |
| #29 | 12 | Ride of the Black Rider | 0.00 | 1.73% | 306 | 31 | 0 | 0 | 1 | 18 years ago |
| #30 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.65% | 257 | 69 | 10 | 27 | 36 | 18 years ago |
| #31 | 13 | The Cracking Sky | 0.00 | 1.57% | 425 | 20 | 2 | 22 | 24 | 17 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 393 | 52 | 6 | 2 | 2 | 18 years ago |
| #33 | 12 | Technostorm Hurricaine | 0.00 | 1.41% | 278 | 60 | 3 | 0 | 0 | 18 years ago |
| #34 | 8 | London Bridges | 0.00 | 1.33% | 202 | 22 | 4 | 2 | 2 | 18 years ago |
| #35 | 9 | Tell | 0.00 | 1.25% | 225 | 65 | 4 | 3 | 5 | 18 years ago |
| #36 | 1 | Eien Meikyu | 0.00 | 1.18% | 87 | 12 | 1 | 0 | 0 | 18 years ago |
| #37 | 24 | Goodbye, My Love | 0.00 | 1.10% | 595 | 193 | 22 | 75 | 98 | 18 years ago |
| #38 | 11 | Amity | 0.00 | 1.02% | 319 | 41 | 5 | 3 | 4 | 18 years ago |
| #39 | 5 | Red Dress [Light] | 0.00 | 0.94% | 245 | 74 | 15 | 8 | 10 | 18 years ago |
| #40 | 28 | Red Dress [Heavy] | 0.00 | 0.86% | 620 | 179 | 33 | 59 | 58 | 18 years ago |
| #41 | 22 | Three Ring Nightfall | 0.00 | 0.78% | 430 | 167 | 32 | 26 | 37 | 17 years ago |
| #42 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.71% | 726 | 86 | 13 | 1 | 5 | 18 years ago |
| #43 | 16 | Jump In | 0.00 | 0.63% | 370 | 138 | 17 | 2 | 4 | 18 years ago |
| #44 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.55% | 426 | 98 | 27 | 31 | 57 | 18 years ago |
| #45 | 62 | Szamar Madar | 0.00 | 0.47% | 552 | 334 | 69 | 139 | 182 | 18 years ago |
| #46 | 24 | Speed Kitty | 0.00 | 0.39% | 375 | 32 | 0 | 18 | 24 | 18 years ago |
| #47 | 1 | Free Space [FFR Edit] | 0.00 | 0.31% | 49 | 10 | 0 | 0 | 0 | 18 years ago |
| #48 | 24 | Killer Dance Floor | 0.00 | 0.24% | 453 | 30 | 1 | 37 | 28 | 17 years ago |
| #49 | 27 | Drum Song | 0.00 | 0.16% | 492 | 92 | 7 | 73 | 86 | 18 years ago |
| #50 | 24 | Zodiac | 0.00 | 0.08% | 384 | 126 | 22 | 51 | 71 | 18 years ago |
| #51 | 3 | Excite Bike [Light] | 0.00 | 0% | 17 | 9 | 4 | 2 | 4 | 18 years ago |
| #52 | 9 | Bomb the Base | 0.00 | 0% | 273 | 44 | 7 | 2 | 3 | 18 years ago |
| #53 | 43 | Mercury Lamp | 0.00 | 0% | 737 | 238 | 28 | 46 | 79 | 18 years ago |
| #54 | 18 | That Tethnic Vibe | 0.00 | 0% | 374 | 30 | 11 | 9 | 15 | 17 years ago |
| #55 | 48 | Sepia | 0.00 | 0% | 541 | 152 | 27 | 42 | 52 | 18 years ago |
| #56 | 16 | I Can See The Light | 0.00 | 0% | 359 | 96 | 12 | 13 | 23 | 17 years ago |
| #57 | 14 | See You Dance | 0.00 | 0% | 429 | 53 | 10 | 24 | 22 | 18 years ago |
| #58 | 17 | Straight To Video | 0.00 | 0% | 723 | 103 | 18 | 58 | 73 | 18 years ago |
| #59 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 330 | 136 | 26 | 71 | 98 | 18 years ago |
| #60 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 388 | 73 | 10 | 27 | 41 | 18 years ago |
| #61 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 280 | 49 | 7 | 36 | 46 | 18 years ago |
| #62 | 15 | Below The Surface | 0.00 | 0% | 286 | 37 | 4 | 5 | 10 | 17 years ago |
| #63 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 352 | 63 | 24 | 30 | 46 | 17 years ago |
| #64 | 53 | Force of Light | 0.00 | 0% | 758 | 219 | 51 | 46 | 80 | 18 years ago |
| #65 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 1034 | 210 | 40 | 66 | 105 | 18 years ago |
| #66 | 19 | Boss Machine | 0.00 | 0% | 298 | 200 | 43 | 34 | 47 | 18 years ago |
| #67 | 19 | One Last Battle | 0.00 | 0% | 340 | 161 | 33 | 41 | 47 | 18 years ago |
| #68 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 295 | 18 | 0 | 5 | 5 | 18 years ago |
| #69 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 228 | 167 | 47 | 21 | 28 | 18 years ago |
| #70 | 18 | House Leaves [Cut] | 0.00 | 0% | 230 | 36 | 6 | 10 | 15 | 18 years ago |
| #71 | 17 | Life Goes On | 0.00 | 0% | 274 | 82 | 17 | 24 | 26 | 17 years ago |
| #72 | 26 | Blank Knowing | 0.00 | 0% | 289 | 48 | 20 | 32 | 33 | 17 years ago |
| #73 | 26 | Emotions | 0.00 | 0% | 215 | 187 | 44 | 54 | 88 | 17 years ago |
| #74 | 18 | Burnout | 0.00 | 0% | 360 | 55 | 9 | 26 | 34 | 18 years ago |
| #75 | 34 | Beethoven Virus | 0.00 | 0% | 214 | 160 | 52 | 33 | 95 | 18 years ago |
| #76 | 21 | Contradistinction | 0.00 | 0% | 220 | 65 | 8 | 14 | 18 | 17 years ago |
| #77 | 19 | Breaking the Common | 0.00 | 0% | 366 | 168 | 9 | 24 | 33 | 18 years ago |
| #78 | 9 | Skellybones | 0.00 | 0% | 255 | 40 | 4 | 0 | 2 | 18 years ago |
| #79 | 15 | Dendrite | 0.00 | 0% | 430 | 70 | 2 | 18 | 22 | 18 years ago |
| #80 | 9 | Moonlight Sonata | 0.00 | 0% | 158 | 36 | 6 | 0 | 0 | 18 years ago |
| #81 | 11 | Resistance [ZAO] | 0.00 | 0% | 228 | 36 | 7 | 1 | 2 | 18 years ago |
| #82 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 176 | 50 | 1 | 20 | 10 | 18 years ago |
| #83 | 16 | Massive (FFR Edit) | 0.00 | 0% | 269 | 53 | 7 | 19 | 23 | 18 years ago |
| #84 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 151 | 22 | 0 | 1 | 2 | 18 years ago |
| #85 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 229 | 57 | 15 | 8 | 13 | 18 years ago |
| #86 | 14 | 136.6 | 0.00 | 0% | 369 | 157 | 22 | 7 | 8 | 18 years ago |
| #87 | 10 | Get on the Move | 0.00 | 0% | 319 | 35 | 2 | 1 | 1 | 17 years ago |
| #88 | 12 | Terror From Beyond | 0.00 | 0% | 426 | 78 | 5 | 5 | 7 | 18 years ago |
