Lifetime
Season 19| Zephis's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.63.25 | #2,251 | #19 | Expert |
| Average Rank | 8,025.23 | #19,984 | #158 | |
| Grandtotal | 1,201,031,770 | #8,056 | #46 | |
| Tier Points | 46 | #4,033 | #34 | Tier 0 |
| Top 5 Avg | Lv.67.99 | |||
| Top 100 Avg | Lv.59.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 76 | He Has No Mittens | 69.96 | 3.92% | 615 | 8 | 0 | 1 | 5 | 3 years ago |
| #2 | 73 | Skyfire Ace | 68.30 | 3.84% | 1339 | 8 | 0 | 0 | 3 | 3 years ago |
| #3 | 77 | Hate Everyone | 68.10 | 3.76% | 1000 | 12 | 1 | 1 | 5 | 3 years ago |
| #4 | 81 | Tsui no Maihime | 67.00 | 3.69% | 1260 | 21 | 0 | 3 | 3 | 3 years ago |
| #5 | 71 | cat1 cat2 and cat3 | 66.57 | 3.61% | 1302 | 8 | 0 | 0 | 0 | 3 years ago |
| #6 | 79 | Andragoon | 66.35 | 3.53% | 1271 | 14 | 1 | 3 | 12 | 3 years ago |
| #7 | 75 | Danse de Romani | 65.98 | 3.45% | 1402 | 13 | 0 | 1 | 9 | 3 years ago |
| #8 | 81 | At The Speed Of Light | 65.23 | 3.37% | 2842 | 32 | 0 | 0 | 4 | 3 years ago |
| #9 | 79 | Traveler ~Stand Aloof~ [Heavy] | 64.62 | 3.29% | 1215 | 24 | 2 | 0 | 8 | 3 years ago |
| #10 | 79 | October | 63.72 | 3.22% | 1538 | 23 | 0 | 3 | 5 | 3 years ago |
| #11 | 74 | Bobo | 63.64 | 3.14% | 780 | 17 | 1 | 0 | 5 | 3 years ago |
| #12 | 82 | Tunnelling | 63.36 | 3.06% | 1440 | 36 | 1 | 0 | 10 | 2 years ago |
| #13 | 76 | super mario bros theme (origin... | 62.63 | 2.98% | 703 | 20 | 1 | 1 | 11 | 3 years ago |
| #14 | 77 | Een Lijden | 62.61 | 2.90% | 929 | 17 | 1 | 3 | 14 | 3 years ago |
| #15 | 75 | Romance in the Club | 62.30 | 2.82% | 661 | 15 | 1 | 3 | 4 | 3 years ago |
| #16 | 71 | Touhou Judgment in the Sixtiet... | 62.27 | 2.75% | 1506 | 12 | 2 | 0 | 3 | 2 years ago |
| #17 | 71 | Goatstep | 62.17 | 2.67% | 1089 | 16 | 0 | 0 | 2 | 3 years ago |
| #18 | 72 | LIGHT OF HARMONY | 62.01 | 2.59% | 1256 | 12 | 2 | 1 | 4 | 3 years ago |
| #19 | 73 | Still Blastin [Heavy] | 61.89 | 2.51% | 935 | 15 | 0 | 2 | 7 | 3 years ago |
| #20 | 78 | Buzzards | 61.82 | 2.43% | 760 | 20 | 2 | 3 | 11 | 3 years ago |
| #21 | 77 | Starwolf | 61.35 | 2.35% | 1128 | 24 | 2 | 1 | 8 | 3 years ago |
| #22 | 73 | Leviathan | 61.21 | 2.27% | 1224 | 21 | 0 | 0 | 8 | 3 years ago |
| #23 | 77 | Don't Stop | 61.17 | 2.20% | 1275 | 21 | 2 | 2 | 13 | 3 years ago |
| #24 | 70 | Cloud Nine | 61.02 | 2.12% | 878 | 13 | 0 | 1 | 6 | 3 years ago |
| #25 | 65 | Radio | 60.98 | 2.04% | 815 | 6 | 0 | 0 | 5 | 3 years ago |
| #26 | 75 | Final Boss | 60.90 | 1.96% | 1159 | 17 | 1 | 3 | 9 | 3 years ago |
| #27 | 73 | Destination Of The Heart | 60.73 | 1.88% | 974 | 18 | 1 | 1 | 7 | 3 years ago |
| #28 | 79 | Crow's Ghost v2 | 60.58 | 1.80% | 2021 | 31 | 3 | 0 | 10 | 3 years ago |
| #29 | 71 | R2 | 60.46 | 1.73% | 1096 | 12 | 1 | 2 | 6 | 3 years ago |
| #30 | 73 | Variations 2 | 60.44 | 1.65% | 1239 | 18 | 1 | 1 | 10 | 3 years ago |
| #31 | 78 | Piano Etude (Demon Fire) [Heav... | 60.33 | 1.57% | 1659 | 23 | 1 | 4 | 10 | 3 years ago |
| #32 | 65 | Arranging Matches | 60.31 | 1.49% | 609 | 6 | 1 | 0 | 2 | 3 years ago |
| #33 | 74 | Recovery | 60.29 | 1.41% | 1795 | 21 | 0 | 2 | 5 | 3 years ago |
| #34 | 65 | Classical Insanity | 60.20 | 1.33% | 1095 | 5 | 1 | 0 | 8 | 3 years ago |
| #35 | 77 | LOVE THIS MOMENT | 60.10 | 1.25% | 1336 | 20 | 3 | 3 | 9 | 3 years ago |
| #36 | 66 | Cybernaut 2 Opening Theme | 59.91 | 1.18% | 792 | 8 | 1 | 0 | 5 | 3 years ago |
| #37 | 76 | Bloody Tears | 59.80 | 1.10% | 1694 | 28 | 1 | 1 | 2 | 3 years ago |
| #38 | 75 | Blue | 59.80 | 1.02% | 1135 | 24 | 0 | 2 | 7 | 3 years ago |
| #39 | 63 | Stay | 59.73 | 0.94% | 678 | 5 | 0 | 0 | 3 | 3 years ago |
| #40 | 74 | Igneous Rock (3-1 Hot Remix) | 59.73 | 0.86% | 1817 | 21 | 1 | 2 | 2 | 3 years ago |
| #41 | 63 | Rocket Flight | 59.62 | 0.78% | 549 | 5 | 0 | 0 | 4 | 3 years ago |
| #42 | 67 | DARK KNIGHT | 59.55 | 0.71% | 951 | 13 | 0 | 0 | 2 | 3 years ago |
| #43 | 81 | Feral | 59.43 | 0.63% | 2361 | 32 | 5 | 1 | 16 | 3 years ago |
| #44 | 73 | i wanna kiss the moon | 59.30 | 0.55% | 582 | 24 | 1 | 0 | 4 | 3 years ago |
| #45 | 70 | Men & Machines [Redemption] | 58.91 | 0.47% | 953 | 14 | 3 | 0 | 7 | 3 years ago |
| #46 | 74 | Celestial Horizon | 58.80 | 0.39% | 1339 | 23 | 2 | 1 | 5 | 3 years ago |
| #47 | 75 | USATEI 2011 | 58.71 | 0.31% | 2002 | 24 | 0 | 3 | 7 | 3 years ago |
| #48 | 71 | Neon Glitch | 58.70 | 0.24% | 1348 | 20 | 1 | 0 | 8 | 3 years ago |
| #49 | 70 | Malevolent Mansion | 58.61 | 0.16% | 792 | 11 | 2 | 2 | 10 | 3 years ago |
| #50 | 70 | Clockwork [MSI] | 58.61 | 0.08% | 872 | 21 | 0 | 0 | 2 | 3 years ago |
| #51 | 75 | Colibri | 58.53 | 0% | 1328 | 29 | 1 | 0 | 11 | 3 years ago |
| #52 | 72 | Saffron City | 58.33 | 0% | 898 | 19 | 1 | 2 | 4 | 3 years ago |
| #53 | 76 | Clockwork [Breakbeat Heartbeat... | 58.30 | 0% | 1239 | 23 | 0 | 5 | 5 | 3 years ago |
| #54 | 66 | Excessive Sex | 58.10 | 0% | 983 | 11 | 1 | 0 | 7 | 3 years ago |
| #55 | 76 | Cyclone Joker | 58.03 | 0% | 1516 | 24 | 2 | 3 | 9 | 3 years ago |
| #56 | 70 | The Day The Sun Exploded | 57.83 | 0% | 1175 | 20 | 1 | 0 | 6 | 3 years ago |
| #57 | 76 | Star Gate | 57.69 | 0% | 795 | 26 | 1 | 3 | 12 | 3 years ago |
| #58 | 75 | Black | 57.64 | 0% | 1475 | 30 | 2 | 0 | 7 | 3 years ago |
| #59 | 72 | Altale [Heavy] | 57.57 | 0% | 1236 | 22 | 1 | 1 | 9 | 3 years ago |
| #60 | 66 | Spider Dance | 57.57 | 0% | 940 | 10 | 0 | 2 | 2 | 3 years ago |
| #61 | 70 | Boot | 57.54 | 0% | 1149 | 13 | 0 | 4 | 5 | 3 years ago |
| #62 | 64 | Super Charged | 57.20 | 0% | 954 | 11 | 0 | 0 | 5 | 3 years ago |
| #63 | 84 | Piano Etude (Gymnastics) | 57.12 | 0% | 1207 | 36 | 3 | 7 | 17 | 3 years ago |
| #64 | 62 | Obnoxious | 57.02 | 0% | 422 | 8 | 0 | 0 | 3 | 3 years ago |
| #65 | 80 | Downtemperature | 57.01 | 0% | 849 | 32 | 3 | 4 | 14 | 3 years ago |
| #66 | 81 | Akasagarbha | 56.97 | 0% | 1246 | 37 | 3 | 3 | 16 | 2 years ago |
| #67 | 65 | Sicilian Sun | 56.74 | 0% | 1112 | 9 | 3 | 0 | 2 | 3 years ago |
| #68 | 76 | Valhalla | 56.74 | 0% | 1480 | 32 | 2 | 1 | 8 | 3 years ago |
| #69 | 65 | The Final Conflict | 56.64 | 0% | 1041 | 14 | 0 | 0 | 5 | 3 years ago |
| #70 | 83 | Piano x Forte x Scandal | 56.54 | 0% | 2552 | 46 | 2 | 4 | 4 | 3 years ago |
| #71 | 71 | Passing You By | 56.50 | 0% | 1065 | 17 | 0 | 4 | 7 | 3 years ago |
| #72 | 71 | Identity [Part 5] | 56.50 | 0% | 1277 | 20 | 1 | 2 | 7 | 3 years ago |
| #73 | 75 | Devilz Staircase | 56.50 | 0% | 1061 | 17 | 6 | 3 | 13 | 3 years ago |
| #74 | 64 | pain night grand tin | 56.34 | 0% | 908 | 13 | 0 | 0 | 3 | 3 years ago |
| #75 | 58 | s.s.s.s. | 56.19 | 0% | 502 | 3 | 0 | 0 | 0 | 3 years ago |
| #76 | 75 | Personal Discourse | 56.15 | 0% | 1069 | 31 | 1 | 1 | 16 | 3 years ago |
| #77 | 65 | Mukuro System | 56.11 | 0% | 899 | 13 | 1 | 0 | 6 | 3 years ago |
| #78 | 64 | what the f is this | 56.03 | 0% | 541 | 14 | 0 | 0 | 1 | 3 years ago |
| #79 | 77 | Phalanx | 55.91 | 0% | 784 | 33 | 2 | 2 | 14 | 3 years ago |
| #80 | 66 | He's a Pirate - F-777 ReMiX | 55.81 | 0% | 950 | 17 | 0 | 0 | 8 | 3 years ago |
| #81 | 62 | Starlight [Macgravel] | 55.69 | 0% | 699 | 9 | 1 | 0 | 1 | 3 years ago |
| #82 | 65 | Do A Barrel Roll | 55.59 | 0% | 1027 | 16 | 0 | 0 | 5 | 3 years ago |
| #83 | 80 | Endgame | 55.51 | 0% | 1442 | 39 | 2 | 4 | 7 | 3 years ago |
| #84 | 65 | Artemis | 55.49 | 0% | 1071 | 14 | 0 | 1 | 4 | 3 years ago |
| #85 | 66 | Celsus | 55.41 | 0% | 1191 | 19 | 0 | 0 | 2 | 3 years ago |
| #86 | 73 | 300 | 55.28 | 0% | 1086 | 20 | 5 | 2 | 8 | 3 years ago |
| #87 | 64 | Metronogik | 55.18 | 0% | 579 | 13 | 0 | 1 | 2 | 3 years ago |
| #88 | 61 | Gonna Take You Down! | 55.11 | 0% | 741 | 10 | 0 | 0 | 1 | 3 years ago |
| #89 | 72 | Cris Fortress | 55.09 | 0% | 1314 | 24 | 2 | 2 | 5 | 3 years ago |
| #90 | 69 | Lisrim | 55.03 | 0% | 1287 | 21 | 1 | 0 | 19 | 3 years ago |
| #91 | 55 | You're My Hero | 55.00 | 0% | 692 | 0 | 0 | 0 | 0 | 3 years ago |
| #92 | 70 | Crimson Flood | 54.96 | 0% | 1031 | 17 | 3 | 2 | 9 | 3 years ago |
| #93 | 58 | Dolphin Talk | 54.78 | 0% | 880 | 5 | 0 | 0 | 2 | 3 years ago |
| #94 | 78 | Awaking Beat [From the next ge... | 54.74 | 0% | 1602 | 39 | 2 | 2 | 12 | 3 years ago |
| #95 | 74 | Please, Don't Give Up | 54.54 | 0% | 1521 | 30 | 3 | 1 | 9 | 2 years ago |
| #96 | 74 | Church Bells | 54.54 | 0% | 1169 | 26 | 5 | 1 | 11 | 3 years ago |
| #97 | 75 | PrayStation | 54.53 | 0% | 1122 | 20 | 1 | 8 | 6 | 3 years ago |
| #98 | 77 | Exclusive Utopia | 54.10 | 0% | 1235 | 35 | 2 | 3 | 14 | 3 years ago |
| #99 | 65 | DO IT YOURSELF | 54.06 | 0% | 958 | 15 | 1 | 1 | 4 | 3 years ago |
| #100 | 77 | Famicom Selecta | 54.02 | 0% | 1124 | 32 | 3 | 4 | 9 | 3 years ago |
