Lifetime
Season 19| Zemykz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 40,759.30 | #43,973 | ||
| Grandtotal | 114,964,050 | #80,785 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.10.25 | |||
| Top 100 Avg | Lv.1.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 14.94 | 3.92% | 353 | 38 | 1 | 0 | 0 | 16 years ago |
| #2 | 49 | Yoshi's Cookie | 10.94 | 3.84% | 178 | 48 | 10 | 10 | 28 | 16 years ago |
| #3 | 64 | The Games We Played [Part 1] | 8.59 | 3.76% | 1039 | 133 | 10 | 7 | 11 | 15 years ago |
| #4 | 49 | On Conquest and Capture | 8.41 | 3.69% | 193 | 56 | 8 | 13 | 29 | 15 years ago |
| #5 | 30 | Syndrome Craze | 8.36 | 3.61% | 330 | 42 | 2 | 0 | 1 | 16 years ago |
| #6 | 39 | Cryosleep | 7.14 | 3.53% | 553 | 64 | 3 | 3 | 6 | 16 years ago |
| #7 | 41 | The Past | 6.79 | 3.45% | 614 | 73 | 6 | 0 | 12 | 15 years ago |
| #8 | 38 | Palindrome | 6.64 | 3.37% | 373 | 55 | 4 | 5 | 12 | 16 years ago |
| #9 | 44 | Take Me Back | 6.44 | 3.29% | 659 | 63 | 8 | 8 | 10 | 16 years ago |
| #10 | 23 | Digital Intervention | 5.93 | 3.22% | 287 | 31 | 2 | 0 | 0 | 16 years ago |
| #11 | 45 | Electro Rush x8 | 3.50 | 3.14% | 681 | 96 | 5 | 5 | 9 | 16 years ago |
| #12 | 31 | Mario Eurobeat | 3.10 | 3.06% | 312 | 58 | 3 | 2 | 3 | 16 years ago |
| #13 | 32 | Flutter | 2.93 | 2.98% | 604 | 69 | 2 | 0 | 2 | 16 years ago |
| #14 | 33 | Ninja Turtles Theme | 2.46 | 2.90% | 258 | 57 | 6 | 4 | 7 | 16 years ago |
| #15 | 46 | Anubis | 1.80 | 2.82% | 458 | 87 | 7 | 13 | 18 | 15 years ago |
| #16 | 26 | Legend of Zelda Remix | 1.65 | 2.75% | 243 | 44 | 5 | 2 | 5 | 16 years ago |
| #17 | 39 | Back in the Day | 0.27 | 2.67% | 975 | 81 | 13 | 4 | 6 | 16 years ago |
| #18 | 24 | Memories [KgZ] | 0.25 | 2.59% | 419 | 55 | 2 | 0 | 0 | 15 years ago |
| #19 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 2.51% | 593 | 161 | 33 | 34 | 90 | 15 years ago |
| #20 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.43% | 546 | 77 | 1 | 14 | 11 | 15 years ago |
| #21 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.35% | 640 | 201 | 24 | 52 | 78 | 16 years ago |
| #22 | 57 | Gym Leader (RBY) | 0.00 | 2.27% | 689 | 220 | 69 | 65 | 111 | 15 years ago |
| #23 | 70 | Black Key Etude | 0.00 | 2.20% | 502 | 305 | 63 | 127 | 308 | 15 years ago |
| #24 | 79 | Bloodmeat | 0.00 | 2.12% | 1252 | 451 | 84 | 118 | 187 | 16 years ago |
| #25 | 79 | Dead and Direct | 0.00 | 2.04% | 973 | 315 | 75 | 80 | 151 | 16 years ago |
| #26 | 99 | Almost There [Oni] | 0.00 | 1.96% | 1011 | 526 | 123 | 262 | 492 | 16 years ago |
| #27 | 56 | WAIWAI230 | 0.00 | 1.88% | 587 | 174 | 40 | 12 | 81 | 16 years ago |
| #28 | 34 | I'm Just A DJ | 0.00 | 1.80% | 530 | 139 | 6 | 3 | 6 | 16 years ago |
| #29 | 74 | Scythe of 13 | 0.00 | 1.73% | 1325 | 558 | 106 | 165 | 340 | 15 years ago |
| #30 | 34 | Harukanaru Kokyou | 0.00 | 1.65% | 478 | 97 | 24 | 21 | 36 | 16 years ago |
| #31 | 26 | Agenda X | 0.00 | 1.57% | 476 | 62 | 4 | 0 | 1 | 16 years ago |
| #32 | 44 | Overdrive! [RushJet1] | 0.00 | 1.49% | 668 | 169 | 19 | 4 | 10 | 15 years ago |
| #33 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.41% | 711 | 121 | 6 | 0 | 3 | 16 years ago |
| #34 | 42 | 00.01 | 0.00 | 1.33% | 524 | 156 | 15 | 14 | 23 | 16 years ago |
| #35 | 81 | Mario Minor | 0.00 | 1.25% | 1346 | 680 | 225 | 199 | 860 | 15 years ago |
| #36 | 81 | Big Blue | 0.00 | 1.18% | 733 | 383 | 95 | 159 | 316 | 16 years ago |
| #37 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.10% | 688 | 120 | 0 | 0 | 5 | 16 years ago |
| #38 | 42 | Metropolis Zone | 0.00 | 1.02% | 508 | 113 | 9 | 2 | 6 | 15 years ago |
| #39 | 39 | Guitar Vs. Piano | 0.00 | 0.94% | 849 | 138 | 8 | 15 | 22 | 16 years ago |
| #40 | 50 | Hybrid | 0.00 | 0.86% | 762 | 118 | 11 | 16 | 53 | 16 years ago |
| #41 | 53 | Kirby's Dream Land | 0.00 | 0.78% | 741 | 162 | 16 | 28 | 61 | 16 years ago |
| #42 | 41 | ROAR (Rage Mix) | 0.00 | 0.71% | 530 | 122 | 15 | 19 | 22 | 16 years ago |
| #43 | 33 | Black Noise --_-- | 0.00 | 0.63% | 645 | 114 | 25 | 14 | 21 | 16 years ago |
| #44 | 30 | Midnight of the North | 0.00 | 0.55% | 557 | 74 | 9 | 7 | 7 | 15 years ago |
| #45 | 37 | Shin Trigger | 0.00 | 0.47% | 497 | 88 | 6 | 8 | 15 | 16 years ago |
| #46 | 39 | Lost [Kyrn] | 0.00 | 0.39% | 773 | 113 | 8 | 2 | 7 | 15 years ago |
| #47 | 29 | Indigo | 0.00 | 0.31% | 498 | 91 | 2 | 0 | 0 | 15 years ago |
| #48 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.24% | 600 | 145 | 14 | 10 | 13 | 16 years ago |
| #49 | 36 | {Paranorma} | 0.00 | 0.16% | 522 | 102 | 21 | 4 | 2 | 16 years ago |
| #50 | 41 | Sakura no Kenshi | 0.00 | 0.08% | 870 | 265 | 56 | 21 | 46 | 16 years ago |
| #51 | 51 | The Decisive Battle | 0.00 | 0% | 411 | 119 | 7 | 18 | 26 | 16 years ago |
| #52 | 41 | X | 0.00 | 0% | 462 | 101 | 19 | 13 | 22 | 16 years ago |
| #53 | 18 | Infection | 0.00 | 0% | 470 | 79 | 9 | 1 | 2 | 16 years ago |
| #54 | 54 | Duality | 0.00 | 0% | 745 | 218 | 39 | 44 | 121 | 15 years ago |
| #55 | 44 | Affected | 0.00 | 0% | 607 | 139 | 6 | 11 | 12 | 16 years ago |
| #56 | 43 | Twilight Techno | 0.00 | 0% | 965 | 130 | 8 | 4 | 5 | 15 years ago |
| #57 | 44 | 5 Black Skulls | 0.00 | 0% | 782 | 120 | 18 | 14 | 33 | 16 years ago |
| #58 | 55 | AAA | 0.00 | 0% | 685 | 250 | 72 | 30 | 209 | 15 years ago |
| #59 | 37 | The Space Between | 0.00 | 0% | 819 | 159 | 37 | 29 | 42 | 16 years ago |
| #60 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 575 | 95 | 1 | 1 | 2 | 16 years ago |
| #61 | 28 | Red Dress [Heavy] | 0.00 | 0% | 805 | 78 | 8 | 0 | 3 | 16 years ago |
| #62 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 497 | 78 | 17 | 15 | 88 | 15 years ago |
| #63 | 33 | Fahrenheit | 0.00 | 0% | 539 | 94 | 12 | 2 | 29 | 16 years ago |
| #64 | 34 | Cash Cow | 0.00 | 0% | 783 | 187 | 4 | 28 | 41 | 15 years ago |
| #65 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 493 | 181 | 41 | 66 | 119 | 16 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 369 | 66 | 13 | 4 | 13 | 16 years ago |
| #67 | 41 | Incognito | 0.00 | 0% | 599 | 144 | 4 | 7 | 14 | 16 years ago |
| #68 | 49 | Hardcore of the North | 0.00 | 0% | 782 | 179 | 25 | 13 | 34 | 16 years ago |
| #69 | 53 | Z | 0.00 | 0% | 675 | 146 | 16 | 35 | 63 | 15 years ago |
| #70 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 927 | 113 | 14 | 23 | 13 | 16 years ago |
| #71 | 39 | Chaotic Sound | 0.00 | 0% | 700 | 167 | 37 | 46 | 100 | 15 years ago |
| #72 | 48 | Sensorium | 0.00 | 0% | 1159 | 217 | 22 | 26 | 64 | 16 years ago |
| #73 | 37 | Tetris Remix | 0.00 | 0% | 444 | 87 | 5 | 10 | 20 | 15 years ago |
| #74 | 38 | Resurrection In Progress | 0.00 | 0% | 520 | 129 | 19 | 13 | 24 | 16 years ago |
| #75 | 27 | Just Died | 0.00 | 0% | 685 | 68 | 14 | 1 | 6 | 16 years ago |
| #76 | 56 | Tribal Transcendency | 0.00 | 0% | 806 | 244 | 34 | 52 | 86 | 15 years ago |
| #77 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 374 | 99 | 13 | 47 | 82 | 15 years ago |
| #78 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 471 | 122 | 6 | 9 | 10 | 16 years ago |
| #79 | 37 | Hillbilly Rodeo | 0.00 | 0% | 565 | 141 | 6 | 10 | 23 | 15 years ago |
| #80 | 19 | Boss Machine | 0.00 | 0% | 516 | 48 | 3 | 8 | 7 | 16 years ago |
| #81 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 413 | 164 | 53 | 36 | 148 | 15 years ago |
| #82 | 17 | Slap Guitar 2 | 0.00 | 0% | 389 | 80 | 12 | 8 | 18 | 16 years ago |
